# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | vengeance | 00:39.069 | 16.08.2024 | 97.14% |
2. | MEEL <kz.random> | 00:39.277 | 25.05.2024 | 96.62% |
3. | Dez | 00:42.340 | 25.09.2024 | 89.63% |
4. | RPTZAO | 00:42.359 | 30.10.2024 | 89.59% |
5. | Ad | 00:42.920 | 29.01.2024 | 88.42% |
6. | SH | 00:42.957 | 17.03.2024 | 88.34% |
7. | kawaka | 00:43.215 | 05.01.2024 | 87.82% |
8. | twiX | 00:43.368 | 24.10.2024 | 87.51% |
9. | 60cent | 00:43.881 | 22.05.2024 | 86.48% |
10. | crN | 00:44.527 | 27.12.2023 | 85.23% |
11. | peregrinin | 00:44.637 | 05.01.2024 | 85.02% |
12. | elpro | 00:44.860 | 29.01.2024 | 84.59% |
13. | Micheal | 00:44.944 | 23.04.2024 | 84.44% |
14. | Valoodja | 00:44.965 | 16.02.2024 | 84.40% |
15. | Ludinant | 00:44.972 | 27.12.2023 | 84.39% |
16. | `Player | 00:45.040 | 12.03.2024 | 84.26% |
17. | confu | 00:45.097 | 06.12.2024 | 84.15% |
18. | TAAVET | 00:45.204 | 12.02.2024 | 83.95% |
19. | r0byN | 00:45.215 | 02.02.2024 | 83.93% |
20. | Splinter | 00:45.270 | 27.12.2023 | 83.83% |
21. | lekz0r | 00:45.368 | 30.10.2024 | 83.65% |
22. | [TA]bingodeagle | 00:45.895 | 23.04.2024 | 82.69% |
23. | dinosaurus | 00:46.228 | 07.03.2024 | 82.09% |
24. | kzfi'deidi | 00:46.277 | 06.12.2024 | 82.01% |
25. | 11:11 | 00:46.290 | 27.01.2024 | 81.98% |
26. | mustamäe hirm | 00:46.770 | 26.04.2024 | 81.14% |
27. | MORYS | 00:47.485 | 05.10.2024 | 79.92% |
28. | 3232 | 00:47.548 | 25.03.2024 | 79.81% |
29. | ipix | 00:47.576 | 29.06.2024 | 79.77% |
30. | egosn1ckz | 00:47.881 | 10.08.2024 | 79.26% |
31. | d0rk | 00:48.026 | 06.12.2024 | 79.02% |
32. | LehT | 00:48.033 | 27.12.2023 | 79.01% |
33. | Vileimz | 00:48.136 | 06.12.2024 | 78.84% |
34. | Tsifka | 00:48.262 | 04.05.2024 | 78.63% |
35. | Karuisa Kizka* | 00:48.569 | 13.02.2024 | 78.14% |
36. | Aca | 00:48.999 | 05.10.2024 | 77.45% |
37. | doom | 00:49.380 | 30.10.2024 | 76.85% |
38. | hello my friend | 00:50.097 | 27.12.2023 | 75.75% |
39. | KavabanGa | 00:50.387 | 12.02.2024 | 75.32% |
40. | Luulu | 00:51.198 | 12.02.2024 | 74.12% |
41. | twiSted_inSide | 00:51.256 | 23.04.2024 | 74.04% |
42. | Aigar | 00:52.768 | 29.01.2024 | 71.92% |
43. | wont | 00:53.332 | 04.02.2024 | 71.16% |
44. | aloevera | 00:53.465 | 29.02.2024 | 70.98% |
45. | kran | 00:54.408 | 26.09.2024 | 69.75% |
46. | rockwilder | 00:55.219 | 18.08.2024 | 68.73% |
47. | 7x | Vaapukkamehu | 00:55.576 | 18.07.2024 | 68.28% |
48. | WNFVWE8F | 00:55.886 | 06.12.2024 | 67.91% |
49. | Mixanik | 00:56.235 | 22.07.2024 | 67.48% |
50. | the dawg | 00:56.798 | 10.11.2024 | 66.82% |
51. | K1REEE !CH | 00:57.006 | 31.03.2024 | 66.57% |
52. | NonekGOD | 00:57.415 | 26.11.2024 | 66.10% |
53. | mgt | 00:57.956 | 24.10.2024 | 65.48% |
54. | rutzou | 00:58.243 | 25.09.2024 | 65.16% |
55. | wiisports | 00:58.600 | 29.01.2024 | 64.76% |
56. | vcd | 00:59.131 | 18.08.2024 | 64.18% |
57. | körri | 01:00.088 | 12.07.2024 | 63.16% |
58. | frej | 01:02.215 | 12.03.2024 | 61.00% |
59. | OkKeM | 01:04.465 | 25.03.2024 | 58.87% |
60. | aaaaaaaaa | 01:08.707 | 04.02.2024 | 55.23% |
61. | 0nion_man_LV | 01:08.953 | 29.06.2024 | 55.04% |
62. | coolibri | 01:13.832 | 04.02.2024 | 51.40% |
63. | m3an | 01:14.620 | 27.12.2023 | 50.86% |
64. | Shodastic | 01:21.805 | 25.09.2024 | 46.39% |
65. | Päka | 01:25.469 | 19.03.2024 | 44.40% |
66. | krisalysm | 01:25.563 | 26.11.2024 | 44.35% |
67. | cnepma | 01:28.873 | 26.11.2024 | 42.70% |
68. | Uncle Touchy | 01:32.707 | 26.03.2024 | 40.93% |
69. | mase | 01:33.995 | 26.11.2024 | 40.37% |
70. | bitmark | 02:17.491 | 20.10.2024 | 27.60% |
71. | lau | 02:51.764 | 25.09.2024 | 22.09% |
72. | lajot | 03:12.640 | 25.09.2024 | 19.70% |
73. | duwinz | 03:17.068 | 12.07.2024 | 19.26% |
74. | huH* | 03:24.344 | 10.11.2024 | 18.57% |
75. | леброн джейс | 03:42.591 | 26.11.2024 | 17.05% |
76. | mustango | 06:44.233 | 28.05.2024 | 9.39% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | peregrinin | 00:53.018 | 05.01.2024 | 1 |
2. | Heikei | 02:23.349 | 04.02.2024 | 3 |
3. | frej | 02:55.056 | 12.03.2024 | 1 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |