0nion_man_LV
Country:
Latvia
SteamID: STEAM_0:1:83058536 (profile)
Last Record: 9 hours ago
Play Time: 89.4 hours
Country:

SteamID: STEAM_0:1:83058536 (profile)
Last Record: 9 hours ago
Play Time: 89.4 hours
Gold
League
#110
Rank
medium
Map Tier
333
Pro Runs
73/100
Avg Pro Place
20.58% (336/1633)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | kzru_orange[b]hop | 17:02.750 | 03.05.2025 | 44 | 100 |
2. | bhop_janne | 01:27.379 | 07.05.2025 | 77 | 85 |
3. | bh_wazabi | 03:53.223 | 12.05.2024 | 34 | 86 |
4. | slide_fufu_chill | 03:39.807 | 06.05.2025 | 16 | 88 |
5. | kzlt_dryhop | 33:33.459 | 14.05.2025 | 20 | 90 |
6. | slide_jagkz_fera | 03:40.565 | 09.06.2024 | 25 | 96 |
7. | ins_fuji | 14:06.546 | 03.05.2025 | 48 | 97 |
8. | fly_bhop_tonic | 09:59.531 | 13.06.2024 | 52 | 98 |
9. | chk_serotonin | 04:59.492 | 15.06.2024 | 12 | 100 |
10. | slide_fufu_reef | 07:53.894 | 19.06.2025 | 19 | 100 |
11. | cray_tunku_fast | 09:57.281 | 02.07.2024 | 25 | 100 |
12. | kzra_toonbhopez | 09:55.216 | 30.04.2024 | 30 | 100 |
13. | kreedzee_laddercourse | 00:43.576 | 28.05.2024 | 33 | 100 |
14. | kreedzee_ancientcanals | 12:07.653 | 06.05.2025 | 43 | 100 |
15. | kz_satomi | 14:36.513 | 04.05.2024 | 44 | 100 |
16. | kzsk_xmas2012 | 15:30.395 | 07.05.2024 | 4 | - |
17. | kzse_bhopblock | 07:57.809 | 25.05.2025 | 4 | - |
18. | hb_juventus | 07:16.614 | 01.07.2024 | 6 | - |
19. | kzsca_we_slide_it | 00:48.645 | 08.05.2025 | 6 | - |
20. | kz_j2s_cupblock | 14:20.742 | 18.05.2024 | 8 | - |
21. | kzzNk_night | 05:18.566 | 10.05.2025 | 8 | - |
22. | kz-endo_glacier | 07:19.226 | 03.05.2024 | 9 | - |
23. | cg_coldbhop_v3 | 00:39.390 | 07.07.2025 | 41 | 45 |
24. | bhop_cave2 | 02:42.759 | 06.06.2024 | 26 | 52 |
25. | hb_hydrogen | 02:07.830 | 18.06.2024 | 11 | 56 |
26. | svn_cosy_cupslide2 | 03:16.899 | 12.05.2025 | 14 | 56 |
27. | risk_sector | 02:55.192 | 09.05.2024 | 43 | 58 |
28. | cypress_bhoprun | 01:28.397 | 22.05.2024 | 72 | 59 |
29. | kzlv_evolutionhop | 05:51.764 | 06.06.2024 | 33 | 61 |
30. | bhop_grblor_v2 | 03:39.753 | 04.06.2024 | 50 | 61 |
31. | bhop_kaninpuff | 01:09.402 | 01.05.2024 | 101 | 63 |
32. | mls_wintercliff | 02:29.934 | 07.05.2025 | 10 | 64 |
33. | bhop_mann | 03:15.093 | 25.05.2025 | 99 | 64 |
34. | slide_cobkz_town | 00:55.935 | 21.04.2025 | 24 | 66 |
35. | bruderkz_ny-bhop | 01:21.541 | 20.06.2024 | 44 | 68 |
36. | daza_cobkz_inducility | 08:01.941 | 15.06.2024 | 20 | 70 |
37. | bhop_redstars | 04:02.955 | 07.05.2024 | 73 | 71 |
38. | md_elitebhop | 01:20.791 | 06.06.2024 | 69 | 74 |
39. | bhop_colorhop | 04:39.234 | 18.06.2024 | 31 | 75 |
40. | kzee_assault | 01:09.091 | 15.05.2024 | 44 | 75 |
41. | bhop_rocks_shun_v1 | 00:12.199 | 08.06.2024 | 104 | 75 |
42. | deathrun_arxdukz_easy | 02:10.074 | 05.07.2024 | 30 | 76 |
43. | kzsca_we_Autobahn | 00:43.484 | 04.06.2024 | 49 | 76 |
44. | kzra_oddland | 04:27.493 | 29.05.2025 | 11 | 77 |
45. | kz_bkz_tropicbhop | 07:06.963 | 05.06.2024 | 18 | 77 |
46. | cd_vvn1ght_v11 | 08:52.684 | 17.06.2024 | 38 | 77 |
47. | bhop_unithop | 02:44.302 | 11.05.2025 | 69 | 78 |
48. | ak_rh_warehouse_ns | 19:12.060 | 20.06.2024 | 9 | 80 |
49. | notkz_amazing | 11:50.427 | 08.05.2025 | 21 | 80 |
50. | kzfr_bk_bhopblock | 04:52.635 | 07.07.2025 | 43 | 80 |
51. | bhop_short | 00:53.977 | 29.04.2024 | 106 | 83 |
52. | cg_lighthops | 05:19.265 | 16.06.2024 | 62 | 84 |
53. | ad_custom | 02:14.378 | 06.05.2024 | 69 | 85 |
54. | md_prast | 00:32.986 | 03.05.2024 | 39 | 86 |
55. | chk_graystreet | 08:53.223 | 30.06.2024 | 21 | 87 |
56. | godc_0751 | 06:28.554 | 15.05.2025 | 44 | 87 |
57. | bkz_whatisthis | 04:15.554 | 08.05.2024 | 77 | 87 |
58. | fof_chillbhop | 03:05.634 | 10.05.2025 | 127 | 87 |
59. | jagkz_natal | 02:39.029 | 29.05.2025 | 51 | 89 |
60. | rush_cheops | 11:07.797 | 09.07.2025 | 30 | 90 |
61. | vkz_outland | 04:35.272 | 04.06.2024 | 40 | 90 |
62. | lyy_minibhop | 01:09.107 | 12.05.2024 | 99 | 90 |
63. | kz_luonto | 07:54.515 | 12.07.2025 | 12 | 91 |
64. | dc_d33pwater | 04:53.540 | 27.04.2025 | 62 | 91 |
65. | kz_ea_canals | 28:17.150 | 11.05.2024 | 14 | 92 |
66. | all1_orbital | 04:06.692 | 16.06.2024 | 48 | 92 |
67. | b2j_g0ldwalk | 04:11.087 | 21.05.2024 | 125 | 92 |
68. | ad_natureclimb | 04:49.584 | 09.06.2024 | 16 | 93 |
69. | kzarg_bhopcavern | 12:20.168 | 28.04.2024 | 46 | 93 |
70. | kz_cg_venice | 05:34.290 | 06.06.2024 | 75 | 93 |
71. | kz_desolate3 | 07:34.565 | 20.06.2024 | 17 | 94 |
72. | zink_climbday | 06:05.686 | 04.06.2024 | 18 | 94 |
73. | rs_valleycave | 03:14.613 | 02.05.2024 | 35 | 94 |
74. | notkz_bhopcolour | 10:21.421 | 12.08.2024 | 37 | 94 |
75. | kzsca_caveh0p | 04:28.911 | 14.06.2024 | 20 | 95 |
76. | k_ice | 06:34.446 | 09.06.2024 | 24 | 95 |
77. | bhop_walls | 03:53.712 | 06.05.2024 | 61 | 95 |
78. | kzarg_woodplace | 00:58.870 | 17.05.2025 | 64 | 95 |
79. | drewbie_longjumps_ez | 04:22.100 | 11.06.2024 | 94 | 95 |
80. | kz_dbh_pipehop | 07:44.428 | 17.05.2025 | 30 | 96 |
81. | cd_kartbhop | 07:49.567 | 15.05.2025 | 64 | 96 |
82. | kg_sneakster | 05:10.108 | 13.05.2024 | 35 | 97 |
83. | bhop_mini_colores_fix | 01:55.525 | 09.05.2024 | 102 | 97 |
84. | cypress_oldbase | 03:42.705 | 05.05.2024 | 62 | 98 |
85. | kz_megabhop | 08:01.902 | 12.05.2024 | 87 | 98 |
86. | cg_hitnrun | 08:05.630 | 01.05.2024 | 12 | 100 |
87. | kz_sandblock2_ez | 37:57.899 | 14.05.2024 | 15 | 100 |
88. | smkz_stonetower | 07:50.720 | 07.05.2024 | 15 | 100 |
89. | slide_vt_fastbest | 01:11.367 | 11.05.2025 | 17 | 100 |
90. | p3_speed | 16:55.419 | 03.07.2024 | 18 | 100 |
91. | dg_osbhop | 08:34.294 | 07.05.2024 | 22 | 100 |
92. | hb_inj3ct0r | 17:10.260 | 10.05.2024 | 23 | 100 |
93. | bkz_summercliff | 05:47.903 | 03.06.2024 | 23 | 100 |
94. | bhopkz_raz | 10:48.700 | 02.05.2025 | 31 | 100 |
95. | kzbr_lostindustry | 12:09.822 | 07.05.2024 | 36 | 100 |
96. | ms_rockbhop | 08:18.282 | 29.06.2024 | 38 | 100 |
97. | kz_hopez | 07:19.311 | 03.05.2025 | 38 | 100 |
98. | sm_ea_ylightsbhop | 15:05.828 | 19.06.2024 | 52 | 100 |
99. | kzro_castle | 04:23.994 | 25.06.2025 | 8 | - |
100. | bhop_temple | 11:50.158 | 30.06.2024 | 9 | - |
101. | slide_kzfr_jungle | 00:31.588 | 23.04.2025 | 4 | 10 |
102. | cosy_merrychristmas4 | 00:35.964 | 16.05.2025 | 37 | 33 |
103. | ksz_fastmountain | 02:23.397 | 14.05.2024 | 14 | 34 |
104. | cg_coldbhop | 00:32.562 | 08.06.2024 | 72 | 34 |
105. | bkz_aztecbhop | 01:56.957 | 07.05.2024 | 34 | 35 |
106. | kzp_brightblock | 03:57.645 | 11.05.2024 | 11 | 40 |
107. | ksz_beginner | 03:08.022 | 18.06.2024 | 24 | 40 |
108. | cypress_maya | 00:46.966 | 18.05.2025 | 39 | 40 |
109. | kztt_dustbhop | 00:12.102 | 12.05.2024 | 60 | 42 |
110. | daza_junglebhop | 01:57.498 | 30.04.2024 | 44 | 44 |
111. | gr_minibhop | 00:20.272 | 27.05.2025 | 49 | 44 |
112. | kreedzee_bluenight | 01:20.038 | 11.06.2024 | 59 | 44 |
113. | kt_ezybhop_redesign | 01:22.402 | 21.06.2024 | 75 | 45 |
114. | kzla_spiralhop | 01:00.534 | 12.05.2024 | 48 | 46 |
115. | eec_obs | 00:13.225 | 07.07.2025 | 64 | 47 |
116. | xj_ap_abyss | 01:51.888 | 06.06.2024 | 16 | 48 |
117. | ksz_fastclimb | 00:41.109 | 01.05.2025 | 26 | 48 |
118. | vs_dustybhopz | 01:36.899 | 09.06.2024 | 44 | 48 |
119. | bhop_astro | 01:52.693 | 17.06.2024 | 60 | 48 |
120. | kzas_techbhop | 00:23.134 | 08.05.2024 | 75 | 48 |
121. | ins_minicastle_ez | 00:18.291 | 28.06.2024 | 66 | 50 |
122. | ins_air | 01:59.958 | 06.05.2024 | 19 | 51 |
123. | bhop_platinum | 02:03.189 | 09.05.2024 | 71 | 51 |
124. | kz_cliffez | 03:14.580 | 02.05.2024 | 15 | 52 |
125. | bhop_longway | 00:50.211 | 03.05.2025 | 65 | 53 |
126. | hm_duckbhop | 00:24.347 | 06.06.2024 | 27 | 54 |
127. | ugly_strafemaster | 00:10.935 | 03.05.2024 | 31 | 54 |
128. | kzlu_easybhop | 02:38.854 | 29.04.2024 | 45 | 55 |
129. | hb_dan | 01:22.263 | 04.05.2024 | 76 | 55 |
130. | bhop_mzeasytpn | 00:23.604 | 10.05.2025 | 98 | 55 |
131. | ksz_cavelights | 01:31.388 | 02.05.2024 | 15 | 56 |
132. | jiu_stairs_slope | 00:24.430 | 02.07.2024 | 19 | 56 |
133. | cobkz_run_brick | 01:58.291 | 02.05.2024 | 24 | 56 |
134. | nk_facilitybhop | 02:26.699 | 30.04.2024 | 46 | 56 |
135. | slide_fox_cave | 00:39.337 | 23.04.2025 | 18 | 57 |
136. | ksz_fastmountain2 | 03:14.768 | 29.06.2024 | 24 | 57 |
137. | kzcn_hop | 02:49.951 | 07.06.2024 | 55 | 57 |
138. | boxg_snownight_easy | 01:04.346 | 03.05.2024 | 61 | 57 |
139. | steel_bhosadabhop | 00:24.289 | 11.05.2025 | 88 | 57 |
140. | slide_dyd_object | 00:39.368 | 23.04.2025 | 23 | 59 |
141. | kzbg_bhopbarrels | 00:25.704 | 15.06.2024 | 55 | 59 |
142. | kzls_bhop_temple | 01:22.636 | 30.05.2024 | 65 | 59 |
143. | bkz_wildbhop2 | 01:44.513 | 08.06.2024 | 92 | 59 |
144. | mh_winterhops | 03:45.688 | 11.05.2025 | 55 | 60 |
145. | bkz_bhopaztec | 01:29.794 | 09.06.2025 | 76 | 60 |
146. | bhop_terrainhop | 00:42.784 | 11.05.2024 | 109 | 60 |
147. | kzarg_ih_sandhop | 02:05.162 | 29.04.2024 | 58 | 61 |
148. | abu_hb_sly | 04:13.382 | 15.05.2025 | 22 | 62 |
149. | slide_kzfr_river | 00:24.451 | 23.04.2025 | 24 | 62 |
150. | KraXXXel_2013 | 02:09.970 | 02.07.2024 | 60 | 62 |
151. | ksz_bhop_ez | 00:54.359 | 16.06.2024 | 73 | 62 |
152. | kzarg_stonebhop | 00:25.556 | 24.04.2025 | 101 | 62 |
153. | smk_trainstation | 02:39.330 | 03.05.2024 | 19 | 64 |
154. | bhop_gamebox | 01:40.148 | 31.05.2025 | 61 | 64 |
155. | bkz_junglebhop | 03:18.800 | 16.05.2025 | 75 | 64 |
156. | slide_kzfr_base | 00:37.770 | 06.06.2024 | 23 | 65 |
157. | sxj_challenge_sewerescape | 02:20.574 | 07.05.2024 | 27 | 65 |
158. | bkz_toonworld | 05:05.332 | 01.05.2024 | 34 | 65 |
159. | ky_quickbhop | 00:31.735 | 28.05.2025 | 69 | 65 |
160. | bhop_minimountain | 00:08.010 | 03.05.2024 | 77 | 65 |
161. | bkz_cbblebhop | 04:44.674 | 15.06.2024 | 80 | 65 |
162. | kzbr_minibhop_final | 00:56.736 | 29.06.2024 | 95 | 65 |
163. | kz_kzro_roscbhop | 03:42.307 | 30.04.2024 | 30 | 66 |
164. | adi_simpleblock | 01:12.275 | 03.05.2024 | 36 | 66 |
165. | kzus_desertblock_ez | 15:25.497 | 09.06.2024 | 9 | 67 |
166. | ksz_woodup | 00:57.201 | 06.06.2024 | 25 | 67 |
167. | ksz_fastclimb_v2 | 00:50.630 | 29.06.2024 | 30 | 67 |
168. | 4u_nature | 03:34.070 | 03.05.2024 | 34 | 67 |
169. | ksz_beginner_girl | 03:49.544 | 12.05.2024 | 37 | 67 |
170. | dyd_paintskill | 01:51.285 | 29.04.2024 | 40 | 67 |
171. | klbk_sliderock | 00:10.346 | 26.04.2025 | 45 | 67 |
172. | wps_tark | 00:50.236 | 30.04.2024 | 62 | 67 |
173. | j2s_4floors | 03:50.348 | 05.06.2024 | 76 | 67 |
174. | hm_milliseconds | 00:17.749 | 03.06.2024 | 90 | 67 |
175. | bhop_kp_ez | 04:09.371 | 02.05.2024 | 110 | 67 |
176. | skitz_bean_valley | 02:21.938 | 06.06.2024 | 12 | 69 |
177. | hb_Ruan_Sweet | 03:19.121 | 06.05.2024 | 17 | 69 |
178. | kzsca_mc_diamondquest | 04:01.248 | 17.05.2024 | 23 | 69 |
179. | slide_kzfr_valley | 00:24.530 | 30.04.2024 | 40 | 69 |
180. | kz_kzlt_femtobhop | 03:03.774 | 10.05.2024 | 90 | 69 |
181. | slide_kzfr_lava | 00:42.916 | 19.05.2024 | 25 | 70 |
182. | cobkz_toonhops | 00:17.677 | 03.05.2025 | 43 | 70 |
183. | cnd_bhoplittle | 01:06.802 | 30.04.2024 | 49 | 70 |
184. | dr0_cavernhop | 02:36.953 | 20.06.2024 | 54 | 71 |
185. | tirion_concretebhop | 00:33.456 | 10.05.2025 | 100 | 71 |
186. | bhop_run_1 | 00:36.262 | 04.06.2025 | 163 | 71 |
187. | ksz_fastclimb_v3 | 02:51.942 | 29.06.2024 | 24 | 72 |
188. | cobkz_noob_hell | 01:13.901 | 06.05.2024 | 60 | 72 |
189. | kz_shrubhop_ez | 02:15.889 | 12.05.2024 | 108 | 72 |
190. | ph_slide_toonworld | 03:13.945 | 26.04.2025 | 15 | 73 |
191. | kzzNk_facility | 01:49.983 | 07.05.2024 | 17 | 73 |
192. | hb_dropzone2 | 04:35.402 | 29.04.2024 | 36 | 73 |
193. | kzarg_bhopdust_cz | 00:38.690 | 04.07.2025 | 57 | 73 |
194. | bhop_brk | 00:37.104 | 01.07.2025 | 103 | 74 |
195. | kt_blockrace | 05:40.696 | 29.06.2024 | 10 | 75 |
196. | kzfr_speed_bhopbloc_ez | 04:02.013 | 29.06.2024 | 55 | 75 |
197. | svn_cosy_cupslide | 03:43.061 | 13.07.2024 | 26 | 76 |
198. | kzsca_heaven | 03:44.712 | 08.06.2024 | 11 | 77 |
199. | ksz_underground | 05:03.967 | 11.05.2024 | 44 | 77 |
200. | av_degyptianez | 05:39.049 | 20.06.2024 | 62 | 77 |
201. | kzbr_alk_minibhop_v2 | 01:22.263 | 19.05.2024 | 75 | 77 |
202. | bhop_storm_tunnels | 01:39.414 | 21.04.2025 | 109 | 77 |
203. | kz_cellblock | 11:08.057 | 25.05.2025 | 12 | 78 |
204. | nk_tierrablock2 | 02:03.597 | 03.05.2024 | 19 | 78 |
205. | hama_tooncanyon | 02:55.205 | 29.06.2024 | 23 | 78 |
206. | doesnt_amenothep | 03:35.910 | 21.07.2024 | 34 | 78 |
207. | bhop_ligtuds | 00:46.429 | 11.05.2024 | 128 | 78 |
208. | ksz_skeleton | 03:11.154 | 29.06.2024 | 16 | 79 |
209. | bhkz_bronzebhop | 02:08.244 | 13.05.2025 | 99 | 79 |
210. | kzarg_sunsethop | 01:08.953 | 29.06.2024 | 107 | 79 |
211. | bhop_shiny | 01:11.666 | 17.06.2024 | 120 | 79 |
212. | dumbleblock | 04:05.029 | 02.05.2024 | 29 | 80 |
213. | pbkz_superbhop | 01:32.208 | 07.05.2024 | 93 | 80 |
214. | bkz_beachbhop | 01:22.091 | 30.04.2024 | 99 | 80 |
215. | bhop_reys | 03:43.013 | 06.05.2024 | 112 | 80 |
216. | bhop_relaxxeu | 00:45.437 | 30.04.2024 | 160 | 80 |
217. | hb_promax | 01:39.650 | 03.05.2024 | 59 | 81 |
218. | dyd_juhxbhop | 00:28.943 | 07.05.2024 | 113 | 81 |
219. | daza_mayablock | 01:58.414 | 06.06.2024 | 10 | 82 |
220. | prochallenge_speed | 06:03.674 | 30.06.2024 | 19 | 82 |
221. | notkz_crackhops | 06:16.036 | 07.05.2024 | 49 | 82 |
222. | kzm_fatalisbhop | 02:26.630 | 08.06.2024 | 92 | 82 |
223. | kzra_greencave | 02:44.304 | 15.06.2024 | 11 | 83 |
224. | pcm_mls_parched | 03:06.639 | 26.05.2024 | 16 | 83 |
225. | smk_zink_himmelbjerget | 02:30.643 | 29.04.2024 | 31 | 83 |
226. | bhop_egypt_hops | 02:49.610 | 15.06.2024 | 69 | 83 |
227. | kzro_fastcliff | 04:14.809 | 11.05.2024 | 23 | 84 |
228. | bhop_egipcia | 01:33.422 | 08.05.2025 | 34 | 84 |
229. | kureno_devway_uf | 03:54.785 | 06.06.2024 | 45 | 84 |
230. | hb_kasalasa_e | 03:32.268 | 14.05.2024 | 75 | 84 |
231. | slide_cobkz_night | 00:41.398 | 26.04.2025 | 19 | 85 |
232. | klbk_funny_slide | 00:50.923 | 03.06.2024 | 24 | 85 |
233. | sl_f1rstmap | 02:35.863 | 04.06.2024 | 30 | 85 |
234. | ins_white | 05:20.406 | 07.05.2024 | 36 | 85 |
235. | kz_ludo_ez | 35:03.560 | 27.06.2024 | 14 | 86 |
236. | j2s_westbl0ck2 | 11:48.018 | 01.05.2024 | 20 | 86 |
237. | hb_thg | 02:16.501 | 29.04.2024 | 47 | 86 |
238. | slide_bro_xbus | 00:50.291 | 26.04.2025 | 21 | 87 |
239. | ds_autumn | 04:04.197 | 06.07.2025 | 21 | 87 |
240. | kzarg_bhopsimple_fix | 03:37.591 | 05.07.2024 | 65 | 87 |
241. | rfx_minecraftbhop2 | 03:01.110 | 02.07.2024 | 91 | 87 |
242. | kzbr_wetbhop | 03:48.444 | 29.06.2024 | 103 | 87 |
243. | slide_kzfr_cavern | 00:38.381 | 27.04.2025 | 23 | 88 |
244. | climb_beginner_2 | 07:14.708 | 26.04.2024 | 24 | 88 |
245. | bhoprun | 00:20.645 | 12.05.2024 | 127 | 88 |
246. | bhop_flophop | 01:23.533 | 01.07.2025 | 150 | 88 |
247. | jagkz_breezeclimb | 02:38.139 | 03.05.2024 | 25 | 89 |
248. | gr_block_ez | 01:14.069 | 20.06.2024 | 26 | 89 |
249. | fu_frosty | 04:20.937 | 12.06.2024 | 26 | 89 |
250. | gbc_jam_eb_x | 01:03.118 | 26.04.2025 | 35 | 89 |
251. | mh_brickbhop | 05:31.545 | 02.07.2024 | 50 | 89 |
252. | notkz_kreedz4fun_holohopz | 04:19.221 | 01.05.2024 | 69 | 89 |
253. | kzsca_we_temple | 03:41.544 | 13.07.2025 | 10 | 90 |
254. | bkd_antiqbhop | 06:30.863 | 08.05.2024 | 94 | 91 |
255. | kzbr_riva_redhop | 02:40.707 | 04.05.2024 | 102 | 91 |
256. | fof_32 | 08:56.960 | 08.06.2024 | 24 | 92 |
257. | kzcn_thy_ezblock | 04:10.807 | 03.05.2024 | 26 | 92 |
258. | rush_ruins | 03:55.957 | 17.06.2024 | 26 | 92 |
259. | bhop_boxg_modern | 02:40.317 | 30.04.2024 | 71 | 92 |
260. | chip_bhopnoob | 06:20.329 | 21.06.2024 | 88 | 92 |
261. | kz-endo_slide_svn_spiral | 03:18.304 | 26.04.2025 | 15 | 93 |
262. | ins_neonblock | 11:19.091 | 19.06.2024 | 16 | 93 |
263. | cg_beginnercave | 03:38.317 | 25.06.2024 | 16 | 93 |
264. | kzkg_desertspeed | 04:56.946 | 11.05.2024 | 30 | 93 |
265. | kz_anubis | 07:14.566 | 09.05.2025 | 43 | 93 |
266. | kreedzee_mineshaft | 06:16.990 | 08.06.2025 | 61 | 93 |
267. | gbc_randomblock | 06:30.308 | 26.06.2024 | 17 | 94 |
268. | smk_warehouse | 03:34.460 | 29.04.2024 | 19 | 94 |
269. | kzy_slide_bricks | 00:30.088 | 26.04.2025 | 33 | 94 |
270. | mls_pcm_frozenvalley | 04:17.730 | 11.06.2024 | 35 | 94 |
271. | cg_strafejumpz | 04:53.053 | 12.05.2024 | 35 | 94 |
272. | cd_vvn1ght_v30 | 05:23.721 | 29.04.2024 | 65 | 94 |
273. | kzbr_alk_minibhop | 01:13.569 | 02.07.2024 | 107 | 94 |
274. | ins_mini_bhop | 00:29.082 | 01.07.2024 | 44 | 95 |
275. | j2s_westbl0ck | 07:20.407 | 31.05.2025 | 25 | 96 |
276. | ksz_sp_woodblock | 05:38.247 | 24.04.2024 | 30 | 96 |
277. | hm_downbhop | 01:30.791 | 07.05.2024 | 76 | 96 |
278. | bhop_seasonbhop | 06:51.700 | 30.06.2024 | 85 | 96 |
279. | ins_kurenogoes17 | 01:35.166 | 02.05.2024 | 42 | 97 |
280. | notkz_kx_bhopwater | 03:48.309 | 15.06.2024 | 82 | 98 |
281. | a1h_easyblock | 19:21.939 | 20.06.2024 | 11 | 100 |
282. | kz_ea_oldgraveyard | 02:27.300 | 09.05.2024 | 12 | 100 |
283. | bk_balkyblock | 08:24.303 | 29.04.2024 | 13 | 100 |
284. | kzpl_desert_wellspring | 05:05.276 | 29.06.2025 | 17 | 100 |
285. | slide_cobkz_jungle | 00:52.455 | 26.04.2025 | 20 | 100 |
286. | slide_ybsqlugblfjasfhkee | 01:03.658 | 01.05.2025 | 20 | 100 |
287. | kz_darkmine | 08:31.105 | 05.05.2024 | 21 | 100 |
288. | fs_slide_brickngrass | 01:49.694 | 26.04.2025 | 21 | 100 |
289. | kzblt_zigzaghop | 09:57.245 | 31.05.2025 | 22 | 100 |
290. | 5oXen_remarkable | 06:07.299 | 02.05.2024 | 35 | 100 |
291. | azl_lcyo | 02:19.320 | 20.06.2024 | 76 | 100 |
292. | slide_longslide | 00:10.722 | 20.06.2024 | 20 | 22 |
293. | bhop_movementkrueppel | 00:08.263 | 04.05.2025 | 61 | 32 |
294. | fastrun | 00:30.211 | 20.06.2024 | 61 | 33 |
295. | hm_timeattack | 00:05.572 | 07.05.2024 | 54 | 39 |
296. | ugly_slideup | 01:04.472 | 20.06.2024 | 22 | 40 |
297. | bhop_flyblocks | 00:49.444 | 05.05.2024 | 48 | 41 |
298. | bhop_lego | 00:40.338 | 06.05.2025 | 103 | 46 |
299. | ksz_moonlight | 02:40.725 | 02.05.2024 | 31 | 47 |
300. | agami_dd | 00:07.821 | 20.06.2024 | 75 | 53 |
301. | cg_beginner | 03:24.128 | 01.05.2024 | 29 | 56 |
302. | slide_kzfr_glass | 00:14.975 | 07.05.2024 | 35 | 56 |
303. | kzy_drophop | 00:19.809 | 22.04.2025 | 73 | 61 |
304. | kzr_sgs | 00:09.972 | 30.04.2024 | 77 | 62 |
305. | bhop_avantura | 01:48.524 | 31.05.2024 | 117 | 63 |
306. | kt_ezybhop | 01:31.968 | 20.06.2024 | 84 | 64 |
307. | ra_5_sec | 00:06.644 | 20.06.2024 | 114 | 65 |
308. | zink_blockfun | 00:41.356 | 30.04.2025 | 57 | 66 |
309. | bhkz_wicked | 03:51.343 | 31.05.2024 | 49 | 67 |
310. | bhop_green | 00:53.437 | 30.04.2024 | 114 | 67 |
311. | slide_kzfr_woodslide | 00:25.179 | 25.04.2024 | 46 | 69 |
312. | slide_kzfr_desert | 00:14.319 | 26.04.2025 | 52 | 69 |
313. | zink_minibhop | 00:21.933 | 28.04.2025 | 90 | 70 |
314. | kh_fastauch | 00:22.880 | 18.02.2025 | 41 | 71 |
315. | hb_bratan_prize | 00:18.641 | 25.04.2024 | 79 | 74 |
316. | b2j_bhopward | 01:58.483 | 23.05.2025 | 87 | 74 |
317. | go_fastrun | 00:38.005 | 15.06.2024 | 72 | 75 |
318. | ugly_slide_rock | 00:09.857 | 20.06.2024 | 52 | 76 |
319. | sxj_winterclimb | 03:13.938 | 29.04.2024 | 15 | 78 |
320. | rnr_speedcrag | 01:01.495 | 23.06.2025 | 33 | 78 |
321. | daza_cavenclimb | 02:00.847 | 20.06.2024 | 34 | 78 |
322. | em_newbieee | 05:45.062 | 20.06.2024 | 29 | 80 |
323. | daza_colorswitch | 03:35.628 | 20.06.2024 | 49 | 80 |
324. | ih_stairs_kwr | 00:08.607 | 20.06.2024 | 71 | 81 |
325. | fof_dale | 01:21.749 | 20.06.2024 | 53 | 82 |
326. | asb_sims | 00:52.247 | 24.04.2024 | 76 | 82 |
327. | kzee_deffuclub_short | 00:35.062 | 09.06.2024 | 76 | 83 |
328. | ugly_slide_rock2 | 00:16.749 | 20.06.2024 | 74 | 84 |
329. | fs_quickbhop | 01:27.541 | 20.06.2024 | 125 | 87 |
330. | kzra_naturerun | 00:36.929 | 02.05.2024 | 67 | 88 |
331. | lokz_bhopprimo | 01:30.660 | 20.06.2024 | 115 | 89 |
332. | kzbr_guss_bend | 01:31.652 | 12.05.2024 | 67 | 94 |
333. | vLy_grassbhop | 00:49.624 | 06.05.2024 | 73 | 96 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | bhop_redstars | 05:43.019 | 21.05.2024 | 1 | 4 |
2. | kzee_assault | 01:24.222 | 15.05.2024 | 1 | 10 |
3. | sl_uphop | 01:38.777 | 09.05.2024 | 24 | 12 |
4. | bkz_scheherezade | 15:48.046 | 11.06.2024 | 1 | 27 |
5. | 8b1_brickngrass | 18:53.270 | 21.05.2024 | 1 | 44 |
6. | kzbg_bhopbarrels | 00:26.745 | 05.05.2024 | 1 | 1 |
7. | ugly_strafemaster | 00:14.199 | 03.05.2024 | 1 | 4 |
8. | pbkz_superbhop | 01:34.124 | 07.05.2024 | 0 | 12 |
9. | smk_warehouse | 03:49.274 | 29.04.2024 | 1 | 15 |
10. | xj_ap_abyss | 03:42.886 | 04.06.2024 | 1 | 16 |
11. | jagkz_breezeclimb | 11:49.617 | 03.05.2024 | 1 | 18 |
12. | hb_dropzone2 | 05:18.483 | 29.04.2024 | 8 | 22 |
13. | 5oXen_remarkable | 06:11.781 | 02.05.2024 | 36 | 41 |
14. | bhop_platinum | 03:30.167 | 09.05.2024 | 1 | 41 |
15. | hm_timeattack | 00:06.386 | 03.05.2024 | 1 | 4 |
16. | kzr_sgs | 00:12.126 | 30.04.2024 | 1 | 8 |
17. | cg_beginner | 04:11.212 | 01.05.2024 | 1 | 17 |
18. | asb_sims | 01:17.105 | 24.04.2024 | 7 | 38 |