0nion_man_LV
Country:
Latvia
SteamID: STEAM_0:1:83058536 (profile)
Last Record: 2 days ago
Play Time: 96.6 hours
Country:
LatviaSteamID: STEAM_0:1:83058536 (profile)
Last Record: 2 days ago
Play Time: 96.6 hours
Gold
League
#134
Rank
medium
Map Tier
357
Pro Runs
75/100
Avg Pro Place
19.97% (362/1813)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | kzru_orange[b]hop | 17:02.750 | 03.05.2025 | 46 | 100 |
| 2. | bh_wazabi | 03:53.223 | 12.05.2024 | 39 | 86 |
| 3. | bhop_janne | 01:27.379 | 07.05.2025 | 91 | 86 |
| 4. | slide_fufu_chill | 03:39.807 | 06.05.2025 | 19 | 90 |
| 5. | kzlt_dryhop | 33:33.459 | 14.05.2025 | 20 | 90 |
| 6. | slide_jagkz_fera | 03:40.565 | 09.06.2024 | 30 | 93 |
| 7. | slide_fufu_reef | 07:53.894 | 19.06.2025 | 21 | 95 |
| 8. | pixelhop | 31:40.920 | 23.10.2025 | 53 | 96 |
| 9. | ins_fuji | 14:06.546 | 03.05.2025 | 51 | 98 |
| 10. | kz_satomi | 14:36.513 | 04.05.2024 | 53 | 98 |
| 11. | fly_bhop_tonic | 09:59.531 | 13.06.2024 | 62 | 98 |
| 12. | chk_serotonin | 04:59.492 | 15.06.2024 | 14 | 100 |
| 13. | cray_tunku_fast | 09:57.281 | 02.07.2024 | 29 | 100 |
| 14. | kzee_laddercourse | 00:43.576 | 28.05.2024 | 37 | 100 |
| 15. | kzra_toonbhopez | 09:55.216 | 30.04.2024 | 39 | 100 |
| 16. | kzee_ancientcanals | 12:07.653 | 06.05.2025 | 50 | 100 |
| 17. | kzsk_xmas2012 | 15:30.395 | 07.05.2024 | 6 | - |
| 18. | hb_juventus | 07:16.614 | 01.07.2024 | 6 | - |
| 19. | kzse_bhopblock | 07:57.809 | 25.05.2025 | 6 | - |
| 20. | kz_j2s_cupblock | 14:20.742 | 18.05.2024 | 9 | - |
| 21. | cg_coldbhop_v3 | 00:39.390 | 07.07.2025 | 49 | 47 |
| 22. | bhop_cave2 | 02:42.759 | 06.06.2024 | 30 | 53 |
| 23. | trust_undergroundhops | 02:36.529 | 28.10.2025 | 57 | 53 |
| 24. | svn_cosy_cupslide2 | 03:16.899 | 12.05.2025 | 19 | 58 |
| 25. | risk_sector | 02:55.192 | 09.05.2024 | 47 | 60 |
| 26. | bhop_grblor_v2 | 03:39.753 | 04.06.2024 | 56 | 61 |
| 27. | mls_wintercliff | 02:29.934 | 07.05.2025 | 11 | 62 |
| 28. | bhop_kaninpuff | 01:09.402 | 01.05.2024 | 106 | 62 |
| 29. | cypress_bhoprun | 01:28.397 | 22.05.2024 | 92 | 64 |
| 30. | bhop_mann | 03:15.093 | 25.05.2025 | 106 | 64 |
| 31. | hb_hydrogen | 02:07.830 | 18.06.2024 | 16 | 65 |
| 32. | kzlv_evolutionhop | 05:51.764 | 06.06.2024 | 39 | 65 |
| 33. | slide_cobkz_town | 00:55.935 | 21.04.2025 | 29 | 70 |
| 34. | nobkz_minimal | 06:14.493 | 02.08.2025 | 47 | 72 |
| 35. | daza_cobkz_inducility | 08:01.941 | 15.06.2024 | 25 | 73 |
| 36. | bhop_colorhop | 04:39.234 | 18.06.2024 | 39 | 73 |
| 37. | bruderkz_ny-bhop | 01:21.541 | 20.06.2024 | 55 | 73 |
| 38. | bhop_redstars | 04:02.955 | 07.05.2024 | 85 | 73 |
| 39. | deathrun_arxdukz_easy | 02:10.074 | 05.07.2024 | 32 | 74 |
| 40. | cd_vvn1ght_v11 | 08:52.684 | 17.06.2024 | 39 | 74 |
| 41. | bhop_rocks_shun_v1 | 00:12.199 | 08.06.2024 | 123 | 74 |
| 42. | kzee_assault | 01:09.091 | 15.05.2024 | 53 | 77 |
| 43. | md_elitebhop | 01:20.791 | 06.06.2024 | 86 | 77 |
| 44. | kz_bkz_tropicbhop | 07:06.963 | 05.06.2024 | 19 | 78 |
| 45. | bhop_unithop | 02:44.302 | 11.05.2025 | 74 | 78 |
| 46. | ftw_fastbhop | 04:32.946 | 16.09.2025 | 99 | 78 |
| 47. | kzsca_we_Autobahn | 00:43.484 | 04.06.2024 | 60 | 79 |
| 48. | kzra_oddland | 04:27.493 | 29.05.2025 | 13 | 80 |
| 49. | kznl_sequence_one | 09:10.080 | 10.09.2025 | 10 | 82 |
| 50. | kzfr_bk_bhopblock | 04:52.635 | 07.07.2025 | 46 | 82 |
| 51. | ak_rh_warehouse_ns | 19:12.060 | 20.06.2024 | 11 | 83 |
| 52. | bhop_short | 00:53.977 | 29.04.2024 | 112 | 83 |
| 53. | ad_custom | 02:14.378 | 06.05.2024 | 77 | 84 |
| 54. | notkz_amazing | 11:50.427 | 08.05.2025 | 31 | 85 |
| 55. | godc_0751 | 06:28.554 | 15.05.2025 | 46 | 85 |
| 56. | cg_lighthops | 05:19.265 | 16.06.2024 | 70 | 85 |
| 57. | soe_stylobhop | 03:14.919 | 23.07.2025 | 97 | 85 |
| 58. | bkz_whatisthis | 04:15.554 | 08.05.2024 | 86 | 86 |
| 59. | md_prast | 00:32.986 | 03.05.2024 | 42 | 87 |
| 60. | bkz_anubis | 01:21.380 | 23.10.2025 | 82 | 87 |
| 61. | fof_chillbhop | 03:05.634 | 10.05.2025 | 142 | 87 |
| 62. | bkz_bhopvalley | 04:49.210 | 07.09.2025 | 77 | 88 |
| 63. | kz-endo_glacier | 07:19.226 | 03.05.2024 | 9 | 89 |
| 64. | kzzNk_night | 05:18.566 | 10.05.2025 | 10 | 90 |
| 65. | kz_desolate3 | 07:34.565 | 20.06.2024 | 19 | 90 |
| 66. | notkz_bhopcolour | 10:21.421 | 12.08.2024 | 47 | 90 |
| 67. | jagkz_natal | 02:39.029 | 29.05.2025 | 59 | 90 |
| 68. | kzm_cityhops | 15:15.533 | 14.09.2025 | 88 | 90 |
| 69. | rush_cheops | 11:07.797 | 09.07.2025 | 32 | 91 |
| 70. | all1_orbital | 04:06.692 | 16.06.2024 | 53 | 91 |
| 71. | lyy_minibhop | 01:09.107 | 12.05.2024 | 118 | 91 |
| 72. | chk_graystreet | 08:53.223 | 30.06.2024 | 27 | 92 |
| 73. | vkz_outland | 04:35.272 | 04.06.2024 | 62 | 92 |
| 74. | dc_d33pwater | 04:53.540 | 27.04.2025 | 70 | 92 |
| 75. | kz_ea_canals | 28:17.150 | 11.05.2024 | 15 | 93 |
| 76. | kz_luonto | 07:54.515 | 12.07.2025 | 15 | 93 |
| 77. | kz_dbh_pipehop | 07:44.428 | 17.05.2025 | 31 | 93 |
| 78. | kzarg_bhopcavern | 12:20.168 | 28.04.2024 | 57 | 93 |
| 79. | b2j_g0ldwalk | 04:11.087 | 21.05.2024 | 150 | 93 |
| 80. | ad_natureclimb | 04:49.584 | 09.06.2024 | 18 | 94 |
| 81. | rs_valleycave | 03:14.613 | 02.05.2024 | 37 | 94 |
| 82. | kzarg_woodplace | 00:58.870 | 17.05.2025 | 83 | 94 |
| 83. | kz_cg_venice | 05:34.290 | 06.06.2024 | 94 | 94 |
| 84. | zink_climbday | 06:05.686 | 04.06.2024 | 20 | 95 |
| 85. | kg_sneakster | 05:10.108 | 13.05.2024 | 44 | 95 |
| 86. | bhop_walls | 03:53.712 | 06.05.2024 | 81 | 95 |
| 87. | kzsca_caveh0p | 04:28.911 | 14.06.2024 | 25 | 96 |
| 88. | vLy_hb_juhx | 00:10.965 | 07.09.2025 | 75 | 96 |
| 89. | cd_kartbhop | 07:49.567 | 15.05.2025 | 80 | 96 |
| 90. | drewbie_longjumps_ez | 04:22.100 | 11.06.2024 | 113 | 96 |
| 91. | bhop_mini_colores_fix | 01:55.525 | 09.05.2024 | 110 | 97 |
| 92. | cypress_oldbase | 03:42.705 | 05.05.2024 | 71 | 98 |
| 93. | kz_megabhop | 08:01.902 | 12.05.2024 | 110 | 99 |
| 94. | kzsca_we_slide_it | 00:48.645 | 08.05.2025 | 11 | 100 |
| 95. | kz_sandblock2_ez | 37:57.899 | 14.05.2024 | 15 | 100 |
| 96. | cg_hitnrun | 08:05.630 | 01.05.2024 | 16 | 100 |
| 97. | smkz_stonetower | 07:50.720 | 07.05.2024 | 18 | 100 |
| 98. | slide_vt_fastbest | 01:11.367 | 11.05.2025 | 18 | 100 |
| 99. | zink_klbk_funclimb | 07:13.908 | 16.07.2025 | 18 | 100 |
| 100. | p3_speed | 16:55.419 | 03.07.2024 | 23 | 100 |
| 101. | hb_inj3ct0r | 17:10.260 | 10.05.2024 | 23 | 100 |
| 102. | dg_osbhop | 08:34.294 | 07.05.2024 | 28 | 100 |
| 103. | k_ice | 06:34.446 | 09.06.2024 | 29 | 100 |
| 104. | bkz_summercliff | 05:47.903 | 03.06.2024 | 32 | 100 |
| 105. | bhopkz_raz | 10:48.700 | 02.05.2025 | 34 | 100 |
| 106. | ms_rockbhop | 08:18.282 | 29.06.2024 | 39 | 100 |
| 107. | kzbr_lostindustry | 12:09.822 | 07.05.2024 | 46 | 100 |
| 108. | kz-endo_bikinihop | 24:10.000 | 26.08.2025 | 48 | 100 |
| 109. | kz_hopez | 07:19.311 | 03.05.2025 | 52 | 100 |
| 110. | sm_ea_ylightsbhop | 15:05.828 | 19.06.2024 | 62 | 100 |
| 111. | kz_spain | 08:39.044 | 01.10.2025 | 6 | - |
| 112. | ph_gravityrun3 | 02:19.143 | 02.09.2025 | 8 | - |
| 113. | slide_kzfr_jungle | 00:31.588 | 23.04.2025 | 4 | 8 |
| 114. | cosy_merrychristmas4 | 00:35.964 | 16.05.2025 | 38 | 33 |
| 115. | bkz_aztecbhop | 01:56.957 | 07.05.2024 | 38 | 35 |
| 116. | cg_coldbhop | 00:32.562 | 08.06.2024 | 82 | 35 |
| 117. | ksz_fastmountain | 02:23.397 | 14.05.2024 | 16 | 36 |
| 118. | ksz_beginner | 03:08.022 | 18.06.2024 | 29 | 42 |
| 119. | cypress_maya | 00:46.966 | 18.05.2025 | 43 | 43 |
| 120. | gr_minibhop | 00:20.272 | 27.05.2025 | 54 | 43 |
| 121. | kztt_dustbhop | 00:12.102 | 12.05.2024 | 68 | 43 |
| 122. | kzp_brightblock | 03:57.645 | 11.05.2024 | 15 | 44 |
| 123. | kt_ezybhop_redesign | 01:22.402 | 21.06.2024 | 83 | 44 |
| 124. | ins_air | 01:59.958 | 06.05.2024 | 21 | 46 |
| 125. | kzee_bluenight | 01:20.038 | 11.06.2024 | 64 | 46 |
| 126. | eec_obs | 00:13.225 | 07.07.2025 | 68 | 46 |
| 127. | kzas_techbhop | 00:23.134 | 08.05.2024 | 99 | 46 |
| 128. | ph_gstrafe3 | 00:28.126 | 26.10.2025 | 30 | 47 |
| 129. | kzla_spiralhop | 01:00.534 | 12.05.2024 | 59 | 49 |
| 130. | bhop_astro | 01:52.693 | 17.06.2024 | 70 | 49 |
| 131. | ins_minicastle_ez | 00:18.291 | 28.06.2024 | 71 | 49 |
| 132. | daza_junglebhop | 01:57.498 | 30.04.2024 | 66 | 51 |
| 133. | bhop_longway | 00:50.211 | 03.05.2025 | 72 | 51 |
| 134. | vs_dustybhopz | 01:36.899 | 09.06.2024 | 62 | 52 |
| 135. | bhop_platinum | 02:03.189 | 09.05.2024 | 85 | 52 |
| 136. | ksz_cavelights | 01:31.388 | 02.05.2024 | 18 | 53 |
| 137. | ksz_fastclimb | 00:41.109 | 01.05.2025 | 30 | 53 |
| 138. | hm_duckbhop | 00:24.347 | 06.06.2024 | 31 | 53 |
| 139. | cobkz_run_brick | 01:58.291 | 02.05.2024 | 27 | 54 |
| 140. | ugly_strafemaster | 00:10.935 | 03.05.2024 | 37 | 54 |
| 141. | xj_ap_abyss | 01:47.997 | 28.07.2025 | 33 | 55 |
| 142. | kzcn_hop | 02:49.951 | 07.06.2024 | 64 | 55 |
| 143. | hb_dan | 01:22.263 | 04.05.2024 | 87 | 55 |
| 144. | jiu_stairs_slope | 00:24.430 | 02.07.2024 | 20 | 56 |
| 145. | kzlu_easybhop | 02:38.854 | 29.04.2024 | 56 | 56 |
| 146. | boxg_snownight_easy | 01:04.346 | 03.05.2024 | 67 | 56 |
| 147. | kzbg_bhopbarrels | 00:25.704 | 15.06.2024 | 68 | 56 |
| 148. | bhop_mzeasytpn | 00:23.604 | 10.05.2025 | 109 | 56 |
| 149. | ksz_fastmountain2 | 03:14.768 | 29.06.2024 | 24 | 57 |
| 150. | go_fastbhop | 00:23.299 | 20.10.2025 | 87 | 57 |
| 151. | notkz_crackhops | 04:40.941 | 21.10.2025 | 38 | 58 |
| 152. | steel_bhosadabhop | 00:24.289 | 11.05.2025 | 100 | 58 |
| 153. | bhop_terrainhop | 00:42.784 | 11.05.2024 | 124 | 58 |
| 154. | kz_cliffez | 03:14.580 | 02.05.2024 | 23 | 59 |
| 155. | abu_hb_sly | 04:13.382 | 15.05.2025 | 22 | 60 |
| 156. | ksz_fastclimb_v2 | 00:50.376 | 04.09.2025 | 33 | 60 |
| 157. | nk_facilitybhop | 02:26.699 | 30.04.2024 | 57 | 60 |
| 158. | bkz_bhopaztec | 01:29.794 | 09.06.2025 | 81 | 60 |
| 159. | kzarg_ih_sandhop | 02:05.162 | 29.04.2024 | 61 | 61 |
| 160. | ksz_bhop_ez | 00:54.359 | 16.06.2024 | 78 | 61 |
| 161. | bkz_wildbhop2 | 01:44.513 | 08.06.2024 | 103 | 61 |
| 162. | kzarg_stonebhop | 00:25.556 | 24.04.2025 | 116 | 61 |
| 163. | slide_fox_cave | 00:39.337 | 23.04.2025 | 26 | 62 |
| 164. | slide_dyd_object | 00:39.368 | 23.04.2025 | 31 | 62 |
| 165. | slide_kzfr_river | 00:24.451 | 23.04.2025 | 38 | 62 |
| 166. | mh_winterhops | 03:45.688 | 11.05.2025 | 61 | 62 |
| 167. | KraXXXel_2013 | 02:09.970 | 02.07.2024 | 66 | 62 |
| 168. | bhop_gamebox | 01:40.148 | 31.05.2025 | 70 | 63 |
| 169. | smk_trainstation | 02:39.330 | 03.05.2024 | 21 | 64 |
| 170. | adi_simpleblock | 01:12.275 | 03.05.2024 | 36 | 64 |
| 171. | bkz_cbblebhop | 04:44.674 | 15.06.2024 | 79 | 64 |
| 172. | sxj_challenge_sewerescape | 02:20.574 | 07.05.2024 | 27 | 65 |
| 173. | ksz_woodup | 00:57.201 | 06.06.2024 | 33 | 65 |
| 174. | ksz_beginner_girl | 03:49.544 | 12.05.2024 | 42 | 65 |
| 175. | kzls_bhop_temple | 01:22.636 | 30.05.2024 | 78 | 65 |
| 176. | bkz_junglebhop | 03:18.800 | 16.05.2025 | 81 | 65 |
| 177. | slide_kzfr_lava | 00:42.916 | 19.05.2024 | 30 | 66 |
| 178. | ky_quickbhop | 00:31.735 | 28.05.2025 | 80 | 66 |
| 179. | bhop_minimountain | 00:08.010 | 03.05.2024 | 91 | 66 |
| 180. | kzbr_minibhop_final | 00:56.736 | 29.06.2024 | 116 | 66 |
| 181. | bkz_toonworld | 05:05.332 | 01.05.2024 | 40 | 67 |
| 182. | dyd_paintskill | 01:51.285 | 29.04.2024 | 57 | 67 |
| 183. | klbk_sliderock | 00:10.346 | 26.04.2025 | 57 | 67 |
| 184. | bhop_kp_ez | 04:09.371 | 02.05.2024 | 129 | 67 |
| 185. | 4u_nature | 03:34.070 | 03.05.2024 | 38 | 68 |
| 186. | wps_tark | 00:50.236 | 30.04.2024 | 66 | 68 |
| 187. | j2s_4floors | 03:50.348 | 05.06.2024 | 90 | 68 |
| 188. | hm_milliseconds | 00:17.749 | 03.06.2024 | 103 | 68 |
| 189. | kzus_desertblock_ez | 15:25.497 | 09.06.2024 | 12 | 69 |
| 190. | hb_Ruan_Sweet | 03:19.121 | 06.05.2024 | 17 | 69 |
| 191. | cnd_bhoplittle | 01:06.802 | 30.04.2024 | 56 | 69 |
| 192. | cobkz_noob_hell | 01:13.901 | 06.05.2024 | 60 | 69 |
| 193. | daza_mayablock | 01:58.414 | 06.06.2024 | 13 | 70 |
| 194. | nk_tierrablock2 | 02:03.597 | 03.05.2024 | 25 | 70 |
| 195. | kz_kzro_roscbhop | 03:42.307 | 30.04.2024 | 41 | 70 |
| 196. | kz_kzlt_femtobhop | 03:03.774 | 10.05.2024 | 107 | 70 |
| 197. | tirion_concretebhop | 00:33.456 | 10.05.2025 | 109 | 70 |
| 198. | cypress_waterfall | 00:39.741 | 25.10.2025 | 22 | 72 |
| 199. | kzsca_mc_diamondquest | 04:01.248 | 17.05.2024 | 24 | 72 |
| 200. | hb_dropzone2 | 04:35.402 | 29.04.2024 | 38 | 72 |
| 201. | dr0_cavernhop | 02:36.953 | 20.06.2024 | 65 | 72 |
| 202. | slide_kzfr_base | 00:37.770 | 06.06.2024 | 40 | 73 |
| 203. | cobkz_toonhops | 00:17.677 | 03.05.2025 | 49 | 73 |
| 204. | slide_kzfr_valley | 00:24.530 | 30.04.2024 | 52 | 73 |
| 205. | kz_shrubhop_ez | 02:15.889 | 12.05.2024 | 121 | 73 |
| 206. | bhop_run_1 | 00:36.262 | 04.06.2025 | 180 | 73 |
| 207. | kzarg_bhopdust_cz | 00:38.690 | 04.07.2025 | 60 | 74 |
| 208. | skitz_bean_valley | 02:21.938 | 06.06.2024 | 16 | 75 |
| 209. | ph_slide_toonworld | 03:13.945 | 26.04.2025 | 19 | 75 |
| 210. | kzfr_speed_bhopbloc_ez | 04:02.013 | 29.06.2024 | 63 | 75 |
| 211. | bhop_brk | 00:37.104 | 01.07.2025 | 114 | 75 |
| 212. | svn_cosy_cupslide | 03:43.061 | 13.07.2024 | 33 | 76 |
| 213. | kzzNk_facility | 01:49.983 | 07.05.2024 | 25 | 77 |
| 214. | av_degyptianez | 05:39.049 | 20.06.2024 | 77 | 77 |
| 215. | bhop_ligtuds | 00:46.429 | 11.05.2024 | 144 | 77 |
| 216. | kzsca_heaven | 03:44.712 | 08.06.2024 | 12 | 78 |
| 217. | ksz_fastclimb_v3 | 02:51.942 | 29.06.2024 | 38 | 78 |
| 218. | bhop_shiny | 01:11.666 | 17.06.2024 | 131 | 78 |
| 219. | hb_promax | 01:39.650 | 03.05.2024 | 79 | 79 |
| 220. | kzbr_alk_minibhop_v2 | 01:22.263 | 19.05.2024 | 86 | 79 |
| 221. | bhkz_bronzebhop | 02:08.244 | 13.05.2025 | 109 | 79 |
| 222. | bhop_storm_tunnels | 01:39.414 | 21.04.2025 | 114 | 79 |
| 223. | smk_zink_himmelbjerget | 02:30.643 | 29.04.2024 | 33 | 80 |
| 224. | doesnt_amenothep | 03:35.910 | 21.07.2024 | 37 | 80 |
| 225. | bhop_reys | 03:43.013 | 06.05.2024 | 128 | 80 |
| 226. | bhop_relaxxeu | 00:45.437 | 30.04.2024 | 182 | 80 |
| 227. | ksz_underground | 05:03.967 | 11.05.2024 | 56 | 81 |
| 228. | pbkz_superbhop | 01:32.208 | 07.05.2024 | 114 | 81 |
| 229. | dyd_juhxbhop | 00:28.943 | 07.05.2024 | 125 | 81 |
| 230. | kz_ludo_ez | 35:03.560 | 27.06.2024 | 15 | 82 |
| 231. | prochallenge_speed | 06:03.674 | 30.06.2024 | 20 | 82 |
| 232. | ksz_skeleton | 03:11.154 | 29.06.2024 | 20 | 82 |
| 233. | hama_tooncanyon | 02:55.205 | 29.06.2024 | 25 | 82 |
| 234. | kzm_fatalisbhop | 02:26.630 | 08.06.2024 | 107 | 82 |
| 235. | bkz_beachbhop | 01:22.091 | 30.04.2024 | 114 | 82 |
| 236. | kzarg_sunsethop | 01:08.953 | 29.06.2024 | 124 | 82 |
| 237. | dumbleblock | 04:05.029 | 02.05.2024 | 36 | 83 |
| 238. | sl_f1rstmap | 02:35.863 | 04.06.2024 | 42 | 83 |
| 239. | cys_hrznnn | 01:05.919 | 19.08.2025 | 115 | 83 |
| 240. | kt_blockrace | 05:40.696 | 29.06.2024 | 12 | 84 |
| 241. | kzro_fastcliff | 04:14.809 | 11.05.2024 | 23 | 84 |
| 242. | bhop_egypt_hops | 02:49.610 | 15.06.2024 | 79 | 84 |
| 243. | ds_autumn | 04:04.197 | 06.07.2025 | 29 | 85 |
| 244. | ins_white | 05:20.406 | 07.05.2024 | 41 | 85 |
| 245. | hb_thg | 02:16.501 | 29.04.2024 | 48 | 85 |
| 246. | kureno_devway_uf | 03:54.785 | 06.06.2024 | 53 | 85 |
| 247. | hb_kasalasa_e | 03:32.268 | 14.05.2024 | 89 | 85 |
| 248. | kzra_greencave | 02:44.304 | 15.06.2024 | 14 | 86 |
| 249. | kz_cellblock | 11:08.057 | 25.05.2025 | 14 | 86 |
| 250. | j2s_westbl0ck2 | 11:48.018 | 01.05.2024 | 20 | 86 |
| 251. | slide_kzfr_cavern | 00:38.381 | 27.04.2025 | 27 | 86 |
| 252. | klbk_funny_slide | 00:50.923 | 03.06.2024 | 34 | 86 |
| 253. | bhop_egipcia | 01:33.422 | 08.05.2025 | 50 | 86 |
| 254. | rfx_minecraftbhop2 | 03:01.110 | 02.07.2024 | 95 | 86 |
| 255. | kzbr_wetbhop | 03:48.444 | 29.06.2024 | 125 | 86 |
| 256. | kzy_lost | 02:58.475 | 30.09.2025 | 22 | 87 |
| 257. | mls_pcm_frozenvalley | 04:17.730 | 11.06.2024 | 36 | 87 |
| 258. | bhop_flophop | 01:23.533 | 01.07.2025 | 163 | 87 |
| 259. | kzarg_bhopsimple_fix | 03:37.591 | 05.07.2024 | 78 | 88 |
| 260. | pcm_mls_parched | 03:06.639 | 26.05.2024 | 25 | 89 |
| 261. | slide_bro_xbus | 00:50.291 | 26.04.2025 | 26 | 89 |
| 262. | slide_cobkz_night | 00:41.398 | 26.04.2025 | 26 | 89 |
| 263. | climb_beginner_2 | 07:14.708 | 26.04.2024 | 27 | 89 |
| 264. | notkz_kreedz4fun_holohopz | 04:19.221 | 01.05.2024 | 80 | 89 |
| 265. | bhoprun | 00:20.645 | 12.05.2024 | 147 | 89 |
| 266. | smk_warehouse | 03:34.460 | 29.04.2024 | 20 | 90 |
| 267. | gr_block_ez | 01:14.069 | 20.06.2024 | 28 | 90 |
| 268. | fu_frosty | 04:20.937 | 12.06.2024 | 28 | 90 |
| 269. | jagkz_breezeclimb | 02:38.139 | 03.05.2024 | 40 | 90 |
| 270. | kzsca_we_temple | 03:41.544 | 13.07.2025 | 12 | 91 |
| 271. | slide_ybsqlugblfjasfhkee | 01:03.658 | 01.05.2025 | 23 | 91 |
| 272. | smk_greekblock | 01:54.125 | 01.09.2025 | 31 | 91 |
| 273. | kzkg_desertspeed | 03:48.932 | 20.10.2025 | 31 | 91 |
| 274. | mh_brickbhop | 05:31.545 | 02.07.2024 | 55 | 91 |
| 275. | chip_bhopnoob | 06:20.329 | 21.06.2024 | 91 | 91 |
| 276. | bkd_antiqbhop | 06:30.863 | 08.05.2024 | 94 | 91 |
| 277. | slide_cobkz_jungle | 00:52.455 | 26.04.2025 | 27 | 92 |
| 278. | bhop_boxg_modern | 02:40.317 | 30.04.2024 | 83 | 92 |
| 279. | kzbr_riva_redhop | 02:40.707 | 04.05.2024 | 115 | 92 |
| 280. | cg_beginnercave | 03:38.317 | 25.06.2024 | 16 | 93 |
| 281. | rush_ruins | 03:55.957 | 17.06.2024 | 28 | 93 |
| 282. | j2s_westbl0ck | 07:20.407 | 31.05.2025 | 28 | 93 |
| 283. | fof_32 | 08:56.960 | 08.06.2024 | 30 | 93 |
| 284. | gbc_jam_eb_x | 01:03.118 | 26.04.2025 | 44 | 93 |
| 285. | kz_anubis | 07:14.566 | 09.05.2025 | 44 | 93 |
| 286. | cg_strafejumpz | 04:53.053 | 12.05.2024 | 37 | 94 |
| 287. | cd_vvn1ght_v30 | 05:23.721 | 29.04.2024 | 71 | 94 |
| 288. | kzee_mineshaft | 06:16.990 | 08.06.2025 | 87 | 94 |
| 289. | kzbr_alk_minibhop | 01:13.569 | 02.07.2024 | 122 | 94 |
| 290. | gbc_randomblock | 06:30.308 | 26.06.2024 | 21 | 95 |
| 291. | kz-endo_slide_svn_spiral | 03:18.304 | 26.04.2025 | 21 | 95 |
| 292. | ph_slide_noob | 01:09.682 | 26.10.2025 | 24 | 95 |
| 293. | kzcn_thy_ezblock | 04:10.807 | 03.05.2024 | 39 | 95 |
| 294. | ksz_sp_woodblock | 05:38.247 | 24.04.2024 | 43 | 95 |
| 295. | kzy_slide_bricks | 00:30.088 | 26.04.2025 | 44 | 95 |
| 296. | bhop_seasonbhop | 06:51.700 | 30.06.2024 | 95 | 95 |
| 297. | ins_mini_bhop | 00:29.082 | 01.07.2024 | 58 | 96 |
| 298. | hm_downbhop | 01:30.791 | 07.05.2024 | 80 | 96 |
| 299. | ins_kurenogoes17 | 01:35.166 | 02.05.2024 | 50 | 98 |
| 300. | notkz_kx_bhopwater | 03:48.309 | 15.06.2024 | 84 | 98 |
| 301. | bhop_temple | 11:50.158 | 30.06.2024 | 10 | 100 |
| 302. | kz_cg_lavacliff | 06:03.635 | 25.10.2025 | 10 | 100 |
| 303. | kzro_castle | 04:23.994 | 25.06.2025 | 11 | 100 |
| 304. | a1h_easyblock | 19:21.939 | 20.06.2024 | 15 | 100 |
| 305. | ins_neonblock | 11:19.091 | 19.06.2024 | 17 | 100 |
| 306. | kzpl_desert_wellspring | 05:05.276 | 29.06.2025 | 20 | 100 |
| 307. | kz_darkmine | 08:31.105 | 05.05.2024 | 21 | 100 |
| 308. | kz_ea_oldgraveyard | 02:27.300 | 09.05.2024 | 21 | 100 |
| 309. | bk_balkyblock | 08:24.303 | 29.04.2024 | 21 | 100 |
| 310. | kzblt_zigzaghop | 09:57.245 | 31.05.2025 | 22 | 100 |
| 311. | fs_slide_brickngrass | 01:49.694 | 26.04.2025 | 26 | 100 |
| 312. | 5oXen_remarkable | 06:07.299 | 02.05.2024 | 38 | 100 |
| 313. | azl_lcyo | 02:19.320 | 20.06.2024 | 98 | 100 |
| 314. | slide_longslide | 00:10.722 | 20.06.2024 | 22 | 22 |
| 315. | bhop_movementkrueppel | 00:08.263 | 04.05.2025 | 68 | 32 |
| 316. | fastrun | 00:30.211 | 20.06.2024 | 70 | 32 |
| 317. | bhop_flyblocks | 00:49.444 | 05.05.2024 | 51 | 40 |
| 318. | hm_timeattack | 00:05.572 | 07.05.2024 | 64 | 41 |
| 319. | ugly_slideup | 01:04.472 | 20.06.2024 | 23 | 42 |
| 320. | ksz_moonlight | 02:40.725 | 02.05.2024 | 33 | 46 |
| 321. | bhop_lego | 00:40.338 | 06.05.2025 | 123 | 47 |
| 322. | agami_dd | 00:07.821 | 20.06.2024 | 85 | 53 |
| 323. | cg_beginner | 03:24.128 | 01.05.2024 | 36 | 60 |
| 324. | kzr_sgs | 00:09.972 | 30.04.2024 | 95 | 61 |
| 325. | slide_kzfr_glass | 00:14.975 | 07.05.2024 | 46 | 62 |
| 326. | ph_bhop_gold | 00:31.465 | 12.10.2025 | 38 | 63 |
| 327. | zink_blockfun | 00:41.356 | 30.04.2025 | 65 | 63 |
| 328. | bhop_avantura | 01:48.524 | 31.05.2024 | 134 | 63 |
| 329. | kzy_drophop | 00:19.809 | 22.04.2025 | 88 | 64 |
| 330. | ra_5_sec | 00:06.644 | 20.06.2024 | 132 | 65 |
| 331. | kt_ezybhop | 01:31.968 | 20.06.2024 | 109 | 66 |
| 332. | bhop_green | 00:53.437 | 30.04.2024 | 130 | 66 |
| 333. | kh_fastauch | 00:22.880 | 18.02.2025 | 51 | 68 |
| 334. | zink_minibhop | 00:21.933 | 28.04.2025 | 105 | 69 |
| 335. | slide_kzfr_desert | 00:14.319 | 26.04.2025 | 59 | 70 |
| 336. | slide_kzfr_woodslide | 00:25.179 | 25.04.2024 | 55 | 71 |
