0nion_man_LV
Country:
Latvia
SteamID: STEAM_0:1:83058536 (profile)
Last Record: 51 minutes ago
Play Time: 85.2 hours
Country:

SteamID: STEAM_0:1:83058536 (profile)
Last Record: 51 minutes ago
Play Time: 85.2 hours
Gold
League
#106
Rank
medium
Map Tier
317
Pro Runs
74/100
Avg Pro Place
19.99% (320/1601)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | kzru_orange[b]hop | 17:02.750 | 03.05.2025 | 38 | 100 |
2. | slide_fufu_chill | 03:39.807 | 06.05.2025 | 15 | 82 |
3. | bhop_janne | 01:27.379 | 07.05.2025 | 73 | 84 |
4. | bh_wazabi | 03:53.223 | 12.05.2024 | 34 | 86 |
5. | kzlt_dryhop | 33:33.459 | 14.05.2025 | 21 | 91 |
6. | slide_jagkz_fera | 03:40.565 | 09.06.2024 | 25 | 96 |
7. | ins_fuji | 14:06.546 | 03.05.2025 | 48 | 97 |
8. | chk_serotonin | 04:59.492 | 15.06.2024 | 11 | 100 |
9. | kzra_toonbhopez | 09:55.216 | 30.04.2024 | 25 | 100 |
10. | cray_tunku_fast | 09:57.281 | 02.07.2024 | 25 | 100 |
11. | kreedzee_laddercourse | 00:43.576 | 28.05.2024 | 33 | 100 |
12. | kreedzee_ancientcanals | 12:07.653 | 06.05.2025 | 42 | 100 |
13. | kz_satomi | 14:36.513 | 04.05.2024 | 44 | 100 |
14. | fly_bhop_tonic | 09:59.531 | 13.06.2024 | 45 | 100 |
15. | kzsk_xmas2012 | 15:30.395 | 07.05.2024 | 4 | - |
16. | kzse_bhopblock | 07:57.809 | 25.05.2025 | 4 | - |
17. | ak_rh_warehouse_ns | 19:12.060 | 20.06.2024 | 6 | - |
18. | hb_juventus | 07:16.614 | 01.07.2024 | 6 | - |
19. | kzsca_we_slide_it | 00:48.645 | 08.05.2025 | 6 | - |
20. | kz_j2s_cupblock | 14:20.742 | 18.05.2024 | 8 | - |
21. | kzzNk_night | 05:18.566 | 10.05.2025 | 8 | - |
22. | kz-endo_glacier | 07:19.226 | 03.05.2024 | 9 | - |
23. | hb_hydrogen | 02:07.830 | 18.06.2024 | 9 | 50 |
24. | bhop_cave2 | 02:42.759 | 06.06.2024 | 25 | 53 |
25. | svn_cosy_cupslide2 | 03:16.899 | 12.05.2025 | 14 | 56 |
26. | cypress_bhoprun | 01:28.397 | 22.05.2024 | 67 | 57 |
27. | risk_sector | 02:55.192 | 09.05.2024 | 43 | 58 |
28. | bhop_grblor_v2 | 03:39.753 | 04.06.2024 | 44 | 59 |
29. | mls_wintercliff | 02:29.934 | 07.05.2025 | 10 | 64 |
30. | bhop_mann | 03:15.093 | 25.05.2025 | 97 | 64 |
31. | bhop_kaninpuff | 01:09.402 | 01.05.2024 | 99 | 65 |
32. | slide_cobkz_town | 00:55.935 | 21.04.2025 | 24 | 66 |
33. | kzlv_evolutionhop | 05:51.764 | 06.06.2024 | 33 | 67 |
34. | bruderkz_ny-bhop | 01:21.541 | 20.06.2024 | 41 | 67 |
35. | daza_cobkz_inducility | 08:01.941 | 15.06.2024 | 18 | 68 |
36. | bhop_redstars | 04:02.955 | 07.05.2024 | 66 | 70 |
37. | bhop_colorhop | 04:39.234 | 18.06.2024 | 29 | 73 |
38. | md_elitebhop | 01:20.791 | 06.06.2024 | 69 | 74 |
39. | deathrun_arxdukz_easy | 02:10.074 | 05.07.2024 | 25 | 75 |
40. | cd_vvn1ght_v11 | 08:52.684 | 17.06.2024 | 37 | 76 |
41. | kzsca_we_Autobahn | 00:43.484 | 04.06.2024 | 45 | 76 |
42. | kzra_oddland | 04:27.493 | 29.05.2025 | 11 | 77 |
43. | kzee_assault | 01:09.091 | 15.05.2024 | 44 | 77 |
44. | bhop_unithop | 02:44.302 | 11.05.2025 | 65 | 77 |
45. | bhop_rocks_shun_v1 | 00:12.199 | 08.06.2024 | 97 | 77 |
46. | notkz_amazing | 11:50.427 | 08.05.2025 | 21 | 83 |
47. | ad_custom | 02:14.378 | 06.05.2024 | 61 | 83 |
48. | bhop_short | 00:53.977 | 29.04.2024 | 99 | 83 |
49. | kz_bkz_tropicbhop | 07:06.963 | 05.06.2024 | 18 | 85 |
50. | chk_graystreet | 08:53.223 | 30.06.2024 | 19 | 85 |
51. | cg_lighthops | 05:19.265 | 16.06.2024 | 58 | 85 |
52. | md_prast | 00:32.986 | 03.05.2024 | 38 | 86 |
53. | godc_0751 | 06:28.554 | 15.05.2025 | 44 | 87 |
54. | bkz_whatisthis | 04:15.554 | 08.05.2024 | 76 | 87 |
55. | fof_chillbhop | 03:05.634 | 10.05.2025 | 118 | 88 |
56. | jagkz_natal | 02:39.029 | 29.05.2025 | 49 | 90 |
57. | lyy_minibhop | 01:09.107 | 12.05.2024 | 98 | 90 |
58. | kz_ea_canals | 28:17.150 | 11.05.2024 | 12 | 91 |
59. | ad_natureclimb | 04:49.584 | 09.06.2024 | 14 | 92 |
60. | kzarg_bhopcavern | 12:20.168 | 28.04.2024 | 37 | 92 |
61. | vkz_outland | 04:35.272 | 04.06.2024 | 40 | 92 |
62. | dc_d33pwater | 04:53.540 | 27.04.2025 | 53 | 92 |
63. | b2j_g0ldwalk | 04:11.087 | 21.05.2024 | 124 | 92 |
64. | rs_valleycave | 03:14.613 | 02.05.2024 | 30 | 93 |
65. | kz_cg_venice | 05:34.290 | 06.06.2024 | 74 | 93 |
66. | kz_desolate3 | 07:34.565 | 20.06.2024 | 17 | 94 |
67. | zink_climbday | 06:05.686 | 04.06.2024 | 18 | 94 |
68. | notkz_bhopcolour | 10:21.421 | 12.08.2024 | 36 | 94 |
69. | all1_orbital | 04:06.692 | 16.06.2024 | 48 | 94 |
70. | kzsca_caveh0p | 04:28.911 | 14.06.2024 | 20 | 95 |
71. | k_ice | 06:34.446 | 09.06.2024 | 24 | 95 |
72. | kzarg_woodplace | 00:58.870 | 17.05.2025 | 64 | 95 |
73. | bhop_walls | 03:53.712 | 06.05.2024 | 55 | 96 |
74. | cd_kartbhop | 07:49.567 | 15.05.2025 | 58 | 96 |
75. | drewbie_longjumps_ez | 04:22.100 | 11.06.2024 | 89 | 96 |
76. | kg_sneakster | 05:10.108 | 13.05.2024 | 35 | 97 |
77. | kz_megabhop | 08:01.902 | 12.05.2024 | 82 | 97 |
78. | bhop_mini_colores_fix | 01:55.525 | 09.05.2024 | 100 | 97 |
79. | cypress_oldbase | 03:42.705 | 05.05.2024 | 60 | 98 |
80. | smkz_stonetower | 07:50.720 | 07.05.2024 | 11 | 100 |
81. | cg_hitnrun | 08:05.630 | 01.05.2024 | 12 | 100 |
82. | kz_sandblock2_ez | 37:57.899 | 14.05.2024 | 15 | 100 |
83. | slide_vt_fastbest | 01:11.367 | 11.05.2025 | 16 | 100 |
84. | p3_speed | 16:55.419 | 03.07.2024 | 18 | 100 |
85. | dg_osbhop | 08:34.294 | 07.05.2024 | 20 | 100 |
86. | hb_inj3ct0r | 17:10.260 | 10.05.2024 | 21 | 100 |
87. | bkz_summercliff | 05:47.903 | 03.06.2024 | 23 | 100 |
88. | bhopkz_raz | 10:48.700 | 02.05.2025 | 28 | 100 |
89. | kz_dbh_pipehop | 07:44.428 | 17.05.2025 | 29 | 100 |
90. | kzbr_lostindustry | 12:09.822 | 07.05.2024 | 34 | 100 |
91. | ms_rockbhop | 08:18.282 | 29.06.2024 | 38 | 100 |
92. | kz_hopez | 07:19.311 | 03.05.2025 | 38 | 100 |
93. | sm_ea_ylightsbhop | 15:05.828 | 19.06.2024 | 48 | 100 |
94. | bhop_temple | 11:50.158 | 30.06.2024 | 7 | - |
95. | slide_kzfr_jungle | 00:31.588 | 23.04.2025 | 4 | 11 |
96. | cosy_merrychristmas4 | 00:35.964 | 16.05.2025 | 36 | 33 |
97. | ksz_fastmountain | 02:23.397 | 14.05.2024 | 14 | 34 |
98. | bkz_aztecbhop | 01:56.957 | 07.05.2024 | 34 | 35 |
99. | cg_coldbhop | 00:32.562 | 08.06.2024 | 72 | 35 |
100. | cypress_maya | 00:46.966 | 18.05.2025 | 34 | 40 |
101. | ksz_beginner | 03:08.022 | 18.06.2024 | 24 | 41 |
102. | kzp_brightblock | 03:57.645 | 11.05.2024 | 10 | 43 |
103. | kztt_dustbhop | 00:12.102 | 12.05.2024 | 56 | 44 |
104. | daza_junglebhop | 01:57.498 | 30.04.2024 | 43 | 46 |
105. | gr_minibhop | 00:20.272 | 27.05.2025 | 46 | 46 |
106. | kzla_spiralhop | 01:00.534 | 12.05.2024 | 48 | 46 |
107. | kreedzee_bluenight | 01:20.038 | 11.06.2024 | 57 | 46 |
108. | kt_ezybhop_redesign | 01:22.402 | 21.06.2024 | 75 | 46 |
109. | xj_ap_abyss | 01:51.888 | 06.06.2024 | 16 | 48 |
110. | vs_dustybhopz | 01:36.899 | 09.06.2024 | 43 | 48 |
111. | kzas_techbhop | 00:23.134 | 08.05.2024 | 73 | 48 |
112. | ksz_fastclimb | 00:41.109 | 01.05.2025 | 26 | 49 |
113. | bhop_astro | 01:52.693 | 17.06.2024 | 59 | 49 |
114. | bhop_longway | 00:50.211 | 03.05.2025 | 59 | 51 |
115. | ins_minicastle_ez | 00:18.291 | 28.06.2024 | 65 | 51 |
116. | bhop_platinum | 02:03.189 | 09.05.2024 | 71 | 51 |
117. | ins_air | 01:59.958 | 06.05.2024 | 19 | 53 |
118. | hm_duckbhop | 00:24.347 | 06.06.2024 | 26 | 53 |
119. | ksz_cavelights | 01:31.388 | 02.05.2024 | 14 | 54 |
120. | jiu_stairs_slope | 00:24.430 | 02.07.2024 | 16 | 54 |
121. | ugly_strafemaster | 00:10.935 | 03.05.2024 | 31 | 54 |
122. | kzlu_easybhop | 02:38.854 | 29.04.2024 | 45 | 55 |
123. | kz_cliffez | 03:14.580 | 02.05.2024 | 15 | 56 |
124. | ksz_fastmountain2 | 03:14.768 | 29.06.2024 | 23 | 56 |
125. | cobkz_run_brick | 01:58.291 | 02.05.2024 | 24 | 56 |
126. | nk_facilitybhop | 02:26.699 | 30.04.2024 | 46 | 56 |
127. | hb_dan | 01:22.263 | 04.05.2024 | 71 | 56 |
128. | bhop_mzeasytpn | 00:23.604 | 10.05.2025 | 97 | 56 |
129. | kzcn_hop | 02:49.951 | 07.06.2024 | 55 | 57 |
130. | boxg_snownight_easy | 01:04.346 | 03.05.2024 | 61 | 58 |
131. | kzls_bhop_temple | 01:22.636 | 30.05.2024 | 62 | 58 |
132. | steel_bhosadabhop | 00:24.289 | 11.05.2025 | 88 | 58 |
133. | slide_dyd_object | 00:39.368 | 23.04.2025 | 23 | 59 |
134. | kzbg_bhopbarrels | 00:25.704 | 15.06.2024 | 55 | 59 |
135. | kzarg_ih_sandhop | 02:05.162 | 29.04.2024 | 56 | 60 |
136. | bhop_terrainhop | 00:42.784 | 11.05.2024 | 103 | 60 |
137. | slide_fox_cave | 00:39.337 | 23.04.2025 | 18 | 61 |
138. | slide_kzfr_base | 00:37.770 | 06.06.2024 | 20 | 61 |
139. | slide_kzfr_river | 00:24.451 | 23.04.2025 | 23 | 61 |
140. | mh_winterhops | 03:45.688 | 11.05.2025 | 54 | 61 |
141. | bkz_wildbhop2 | 01:44.513 | 08.06.2024 | 81 | 61 |
142. | abu_hb_sly | 04:13.382 | 15.05.2025 | 22 | 62 |
143. | adi_simpleblock | 01:12.275 | 03.05.2024 | 30 | 63 |
144. | KraXXXel_2013 | 02:09.970 | 02.07.2024 | 60 | 63 |
145. | kzarg_stonebhop | 00:25.556 | 24.04.2025 | 100 | 63 |
146. | bkz_junglebhop | 03:18.800 | 16.05.2025 | 68 | 64 |
147. | 4u_nature | 03:34.070 | 03.05.2024 | 33 | 65 |
148. | ksz_beginner_girl | 03:49.544 | 12.05.2024 | 34 | 65 |
149. | dyd_paintskill | 01:51.285 | 29.04.2024 | 35 | 65 |
150. | ksz_bhop_ez | 00:54.359 | 16.06.2024 | 71 | 65 |
151. | bhop_minimountain | 00:08.010 | 03.05.2024 | 77 | 65 |
152. | bkz_cbblebhop | 04:44.674 | 15.06.2024 | 80 | 65 |
153. | kz_kzro_roscbhop | 03:42.307 | 30.04.2024 | 30 | 66 |
154. | bhop_gamebox | 01:40.148 | 31.05.2025 | 60 | 66 |
155. | hm_milliseconds | 00:17.749 | 03.06.2024 | 78 | 66 |
156. | kzbr_minibhop_final | 00:56.736 | 29.06.2024 | 80 | 66 |
157. | sxj_challenge_sewerescape | 02:20.574 | 07.05.2024 | 24 | 67 |
158. | ksz_woodup | 00:57.201 | 06.06.2024 | 24 | 67 |
159. | ksz_fastclimb_v2 | 00:50.630 | 29.06.2024 | 30 | 67 |
160. | bkz_toonworld | 05:05.332 | 01.05.2024 | 31 | 67 |
161. | klbk_sliderock | 00:10.346 | 26.04.2025 | 43 | 67 |
162. | j2s_4floors | 03:50.348 | 05.06.2024 | 69 | 67 |
163. | bhop_kp_ez | 04:09.371 | 02.05.2024 | 103 | 67 |
164. | ph_slide_toonworld | 03:13.945 | 26.04.2025 | 14 | 68 |
165. | smk_trainstation | 02:39.330 | 03.05.2024 | 16 | 68 |
166. | slide_kzfr_valley | 00:24.530 | 30.04.2024 | 38 | 68 |
167. | wps_tark | 00:50.236 | 30.04.2024 | 62 | 68 |
168. | ky_quickbhop | 00:31.735 | 28.05.2025 | 64 | 68 |
169. | kz_kzlt_femtobhop | 03:03.774 | 10.05.2024 | 83 | 68 |
170. | slide_kzfr_lava | 00:42.916 | 19.05.2024 | 25 | 70 |
171. | cnd_bhoplittle | 01:06.802 | 30.04.2024 | 46 | 70 |
172. | kzsca_mc_diamondquest | 04:01.248 | 17.05.2024 | 23 | 71 |
173. | dr0_cavernhop | 02:36.953 | 20.06.2024 | 50 | 71 |
174. | ksz_fastclimb_v3 | 02:51.942 | 29.06.2024 | 22 | 72 |
175. | hb_dropzone2 | 04:35.402 | 29.04.2024 | 35 | 72 |
176. | cobkz_toonhops | 00:17.677 | 03.05.2025 | 42 | 72 |
177. | kzus_desertblock_ez | 15:25.497 | 09.06.2024 | 9 | 73 |
178. | skitz_bean_valley | 02:21.938 | 06.06.2024 | 12 | 73 |
179. | hb_Ruan_Sweet | 03:19.121 | 06.05.2024 | 17 | 73 |
180. | tirion_concretebhop | 00:33.456 | 10.05.2025 | 95 | 73 |
181. | kz_shrubhop_ez | 02:15.889 | 12.05.2024 | 105 | 73 |
182. | kzfr_speed_bhopbloc_ez | 04:02.013 | 29.06.2024 | 54 | 74 |
183. | cobkz_noob_hell | 01:13.901 | 06.05.2024 | 59 | 74 |
184. | kzsca_heaven | 03:44.712 | 08.06.2024 | 10 | 75 |
185. | kzzNk_facility | 01:49.983 | 07.05.2024 | 17 | 76 |
186. | svn_cosy_cupslide | 03:43.061 | 13.07.2024 | 26 | 76 |
187. | hb_promax | 01:39.650 | 03.05.2024 | 43 | 76 |
188. | kz_cellblock | 11:08.057 | 25.05.2025 | 11 | 77 |
189. | nk_tierrablock2 | 02:03.597 | 03.05.2024 | 18 | 77 |
190. | bhop_storm_tunnels | 01:39.414 | 21.04.2025 | 108 | 77 |
191. | ksz_skeleton | 03:11.154 | 29.06.2024 | 15 | 78 |
192. | hama_tooncanyon | 02:55.205 | 29.06.2024 | 23 | 78 |
193. | dumbleblock | 04:05.029 | 02.05.2024 | 26 | 78 |
194. | av_degyptianez | 05:39.049 | 20.06.2024 | 60 | 78 |
195. | bhop_shiny | 01:11.666 | 17.06.2024 | 115 | 78 |
196. | bhop_ligtuds | 00:46.429 | 11.05.2024 | 118 | 78 |
197. | kureno_devway_uf | 03:54.785 | 06.06.2024 | 36 | 79 |
198. | ksz_underground | 05:03.967 | 11.05.2024 | 42 | 79 |
199. | pbkz_superbhop | 01:32.208 | 07.05.2024 | 83 | 79 |
200. | bhkz_bronzebhop | 02:08.244 | 13.05.2025 | 94 | 79 |
201. | kzarg_sunsethop | 01:08.953 | 29.06.2024 | 105 | 79 |
202. | kt_blockrace | 05:40.696 | 29.06.2024 | 9 | 80 |
203. | bkz_beachbhop | 01:22.091 | 30.04.2024 | 96 | 80 |
204. | kzbr_alk_minibhop_v2 | 01:22.263 | 19.05.2024 | 67 | 81 |
205. | kzm_fatalisbhop | 02:26.630 | 08.06.2024 | 83 | 81 |
206. | bhop_reys | 03:43.013 | 06.05.2024 | 105 | 81 |
207. | bhop_relaxxeu | 00:45.437 | 30.04.2024 | 155 | 81 |
208. | daza_mayablock | 01:58.414 | 06.06.2024 | 10 | 82 |
209. | klbk_funny_slide | 00:50.923 | 03.06.2024 | 19 | 82 |
210. | smk_zink_himmelbjerget | 02:30.643 | 29.04.2024 | 28 | 82 |
211. | doesnt_amenothep | 03:35.910 | 21.07.2024 | 29 | 82 |
212. | notkz_crackhops | 06:16.036 | 07.05.2024 | 49 | 82 |
213. | kzra_greencave | 02:44.304 | 15.06.2024 | 11 | 83 |
214. | kz_ludo_ez | 35:03.560 | 27.06.2024 | 11 | 83 |
215. | sl_f1rstmap | 02:35.863 | 04.06.2024 | 26 | 83 |
216. | bhop_egipcia | 01:33.422 | 08.05.2025 | 32 | 83 |
217. | hb_kasalasa_e | 03:32.268 | 14.05.2024 | 67 | 83 |
218. | bhop_egypt_hops | 02:49.610 | 15.06.2024 | 69 | 83 |
219. | dyd_juhxbhop | 00:28.943 | 07.05.2024 | 103 | 83 |
220. | pcm_mls_parched | 03:06.639 | 26.05.2024 | 12 | 84 |
221. | kzro_fastcliff | 04:14.809 | 11.05.2024 | 23 | 84 |
222. | prochallenge_speed | 06:03.674 | 30.06.2024 | 18 | 85 |
223. | j2s_westbl0ck2 | 11:48.018 | 01.05.2024 | 19 | 85 |
224. | slide_bro_xbus | 00:50.291 | 26.04.2025 | 19 | 85 |
225. | ins_white | 05:20.406 | 07.05.2024 | 35 | 87 |
226. | hb_thg | 02:16.501 | 29.04.2024 | 44 | 87 |
227. | kzarg_bhopsimple_fix | 03:37.591 | 05.07.2024 | 62 | 87 |
228. | slide_kzfr_cavern | 00:38.381 | 27.04.2025 | 23 | 88 |
229. | climb_beginner_2 | 07:14.708 | 26.04.2024 | 24 | 88 |
230. | jagkz_breezeclimb | 02:38.139 | 03.05.2024 | 24 | 88 |
231. | mh_brickbhop | 05:31.545 | 02.07.2024 | 46 | 88 |
232. | bhoprun | 00:20.645 | 12.05.2024 | 123 | 88 |
233. | fu_frosty | 04:20.937 | 12.06.2024 | 25 | 89 |
234. | gbc_jam_eb_x | 01:03.118 | 26.04.2025 | 33 | 89 |
235. | notkz_kreedz4fun_holohopz | 04:19.221 | 01.05.2024 | 68 | 89 |
236. | rfx_minecraftbhop2 | 03:01.110 | 02.07.2024 | 82 | 89 |
237. | kzbr_wetbhop | 03:48.444 | 29.06.2024 | 97 | 89 |
238. | bhop_flophop | 01:24.555 | 02.05.2024 | 138 | 90 |
239. | kzcn_thy_ezblock | 04:10.807 | 03.05.2024 | 23 | 91 |
240. | mls_pcm_frozenvalley | 04:17.730 | 11.06.2024 | 32 | 91 |
241. | bkd_antiqbhop | 06:30.863 | 08.05.2024 | 94 | 91 |
242. | kzbr_riva_redhop | 02:40.707 | 04.05.2024 | 101 | 91 |
243. | kz-endo_slide_svn_spiral | 03:18.304 | 26.04.2025 | 13 | 92 |
244. | fof_32 | 08:56.960 | 08.06.2024 | 24 | 92 |
245. | gr_block_ez | 01:14.069 | 20.06.2024 | 25 | 92 |
246. | rush_ruins | 03:55.957 | 17.06.2024 | 26 | 92 |
247. | kzkg_desertspeed | 04:56.946 | 11.05.2024 | 27 | 92 |
248. | chip_bhopnoob | 06:20.329 | 21.06.2024 | 82 | 92 |
249. | kzbr_alk_minibhop | 01:13.569 | 02.07.2024 | 92 | 92 |
250. | ins_neonblock | 11:19.091 | 19.06.2024 | 16 | 93 |
251. | gbc_randomblock | 06:30.308 | 26.06.2024 | 16 | 93 |
252. | cg_beginnercave | 03:38.317 | 25.06.2024 | 16 | 93 |
253. | cd_vvn1ght_v30 | 05:23.721 | 29.04.2024 | 60 | 93 |
254. | bhop_boxg_modern | 02:40.317 | 30.04.2024 | 70 | 93 |
255. | slide_cobkz_night | 00:41.398 | 26.04.2025 | 18 | 94 |
256. | smk_warehouse | 03:34.460 | 29.04.2024 | 19 | 94 |
257. | kzy_slide_bricks | 00:30.088 | 26.04.2025 | 33 | 94 |
258. | cg_strafejumpz | 04:53.053 | 12.05.2024 | 35 | 94 |
259. | j2s_westbl0ck | 07:20.407 | 31.05.2025 | 24 | 95 |
260. | ins_mini_bhop | 00:29.082 | 01.07.2024 | 43 | 95 |
261. | ksz_sp_woodblock | 05:38.247 | 24.04.2024 | 30 | 96 |
262. | hm_downbhop | 01:30.791 | 07.05.2024 | 74 | 96 |
263. | bhop_seasonbhop | 06:51.700 | 30.06.2024 | 81 | 96 |
264. | kz_anubis | 07:14.566 | 09.05.2025 | 37 | 97 |
265. | ins_kurenogoes17 | 01:35.166 | 02.05.2024 | 40 | 97 |
266. | notkz_kx_bhopwater | 03:48.309 | 15.06.2024 | 81 | 98 |
267. | bhop_run_1 | 04:47.726 | 20.06.2024 | 216 | 99 |
268. | a1h_easyblock | 19:21.939 | 20.06.2024 | 11 | 100 |
269. | kz_ea_oldgraveyard | 02:27.300 | 09.05.2024 | 11 | 100 |
270. | bk_balkyblock | 08:24.303 | 29.04.2024 | 13 | 100 |
271. | slide_cobkz_jungle | 00:52.455 | 26.04.2025 | 19 | 100 |
272. | slide_ybsqlugblfjasfhkee | 01:03.658 | 01.05.2025 | 19 | 100 |
273. | fs_slide_brickngrass | 01:49.694 | 26.04.2025 | 20 | 100 |
274. | kz_darkmine | 08:31.105 | 05.05.2024 | 21 | 100 |
275. | 5oXen_remarkable | 06:07.299 | 02.05.2024 | 32 | 100 |
276. | azl_lcyo | 02:19.320 | 20.06.2024 | 74 | 100 |
277. | slide_longslide | 00:10.722 | 20.06.2024 | 18 | 21 |
278. | fastrun | 00:30.211 | 20.06.2024 | 57 | 33 |
279. | bhop_movementkrueppel | 00:08.263 | 04.05.2025 | 60 | 33 |
280. | bhop_flyblocks | 00:49.444 | 05.05.2024 | 44 | 41 |
281. | ugly_slideup | 01:04.472 | 20.06.2024 | 21 | 42 |
282. | hm_timeattack | 00:05.572 | 07.05.2024 | 48 | 42 |
283. | bhop_lego | 00:40.338 | 06.05.2025 | 97 | 46 |
284. | ksz_moonlight | 02:40.725 | 02.05.2024 | 30 | 47 |
285. | agami_dd | 00:07.821 | 20.06.2024 | 73 | 53 |
286. | slide_kzfr_glass | 00:14.975 | 07.05.2024 | 33 | 55 |
287. | cg_beginner | 03:24.128 | 01.05.2024 | 28 | 60 |
288. | kzr_sgs | 00:09.972 | 30.04.2024 | 73 | 61 |
289. | kzy_drophop | 00:19.809 | 22.04.2025 | 71 | 63 |
290. | bhop_avantura | 01:48.524 | 31.05.2024 | 111 | 63 |
291. | kt_ezybhop | 01:31.968 | 20.06.2024 | 82 | 64 |
292. | ra_5_sec | 00:06.644 | 20.06.2024 | 113 | 65 |
293. | zink_blockfun | 00:41.356 | 30.04.2025 | 54 | 66 |
294. | bhkz_wicked | 03:51.343 | 31.05.2024 | 49 | 67 |
295. | bhop_green | 00:53.437 | 30.04.2024 | 109 | 67 |
296. | slide_kzfr_desert | 00:14.319 | 26.04.2025 | 50 | 68 |
297. | slide_kzfr_woodslide | 00:25.179 | 25.04.2024 | 44 | 70 |
298. | ugly_slide_rock | 00:09.857 | 20.06.2024 | 48 | 73 |
299. | b2j_bhopward | 01:58.483 | 23.05.2025 | 85 | 73 |
300. | zink_minibhop | 00:21.933 | 28.04.2025 | 89 | 73 |
301. | kh_fastauch | 00:22.880 | 18.02.2025 | 41 | 74 |
302. | hb_bratan_prize | 00:18.641 | 25.04.2024 | 72 | 74 |
303. | go_fastrun | 00:38.005 | 15.06.2024 | 69 | 75 |
304. | sxj_winterclimb | 03:13.938 | 29.04.2024 | 15 | 78 |
305. | em_newbieee | 05:45.062 | 20.06.2024 | 27 | 79 |
306. | ih_stairs_kwr | 00:08.607 | 20.06.2024 | 68 | 79 |
307. | daza_colorswitch | 03:35.628 | 20.06.2024 | 44 | 81 |
308. | daza_cavenclimb | 02:00.847 | 20.06.2024 | 33 | 82 |
309. | fof_dale | 01:21.749 | 20.06.2024 | 46 | 82 |
310. | kzee_deffuclub_short | 00:35.062 | 09.06.2024 | 71 | 82 |
311. | ugly_slide_rock2 | 00:16.749 | 20.06.2024 | 73 | 83 |
312. | asb_sims | 00:52.247 | 24.04.2024 | 76 | 83 |
313. | kzra_naturerun | 00:36.929 | 02.05.2024 | 65 | 89 |
314. | lokz_bhopprimo | 01:30.660 | 20.06.2024 | 112 | 89 |
315. | fs_quickbhop | 01:27.541 | 20.06.2024 | 116 | 89 |
316. | kzbr_guss_bend | 01:31.652 | 12.05.2024 | 66 | 95 |
317. | vLy_grassbhop | 00:49.624 | 06.05.2024 | 71 | 95 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | bhop_redstars | 05:43.019 | 21.05.2024 | 1 | 4 |
2. | kzee_assault | 01:24.222 | 15.05.2024 | 1 | 10 |
3. | sl_uphop | 01:38.777 | 09.05.2024 | 24 | 12 |
4. | bkz_scheherezade | 15:48.046 | 11.06.2024 | 1 | 27 |
5. | 8b1_brickngrass | 18:53.270 | 21.05.2024 | 1 | 42 |
6. | kzbg_bhopbarrels | 00:26.745 | 05.05.2024 | 1 | 1 |
7. | ugly_strafemaster | 00:14.199 | 03.05.2024 | 1 | 4 |
8. | pbkz_superbhop | 01:34.124 | 07.05.2024 | 0 | 11 |
9. | smk_warehouse | 03:49.274 | 29.04.2024 | 1 | 14 |
10. | xj_ap_abyss | 03:42.886 | 04.06.2024 | 1 | 16 |
11. | jagkz_breezeclimb | 11:49.617 | 03.05.2024 | 1 | 16 |
12. | hb_dropzone2 | 05:18.483 | 29.04.2024 | 8 | 22 |
13. | 5oXen_remarkable | 06:11.781 | 02.05.2024 | 36 | 34 |
14. | bhop_platinum | 03:30.167 | 09.05.2024 | 1 | 40 |
15. | hm_timeattack | 00:06.386 | 03.05.2024 | 1 | 3 |
16. | kzr_sgs | 00:12.126 | 30.04.2024 | 1 | 8 |
17. | cg_beginner | 04:11.212 | 01.05.2024 | 1 | 17 |
18. | asb_sims | 01:17.105 | 24.04.2024 | 7 | 37 |