bhop_longway
            LAN: 00:39.220 (CC)
easy
            
            
        
        
    easy
PRO TOP
            | # | Player | Time | Gap | Ratio | Date | 
|---|---|---|---|---|---|
| 1. |  kappA_^ | 00:40.060 | +0.000 | 100.00% | 10.08.2024 | 
| 2. |  vengeance | 00:40.518 | +0.458 | 98.87% | 01.05.2024 | 
| 3. |  MEEL <kz.random> | 00:41.006 | +0.946 | 97.69% | 25.07.2024 | 
| 4. |  maitreya | 00:41.268 | +1.208 | 97.07% | 08.09.2024 | 
| 5. |  ipix | 00:41.436 | +1.377 | 96.68% | 20.06.2025 | 
| 6. |  rockwilder | 00:41.510 | +1.451 | 96.51% | 07.06.2025 | 
| 7. |  ShoCk | 00:41.525 | +1.465 | 96.47% | 14.06.2024 | 
| 8. |  Lovell | 00:41.881 | +1.821 | 95.65% | 10.10.2024 | 
| 9. |  ravve | 00:42.023 | +1.964 | 95.33% | 08.03.2025 | 
| 10. |  m4l | 00:42.034 | +1.974 | 95.30% | 19.09.2025 | 
| 11. |  mmmmm | 00:42.083 | +2.023 | 95.19% | 03.07.2024 | 
| 12. |  Dez | 00:42.206 | +2.147 | 94.91% | 08.03.2025 | 
| 13. |  deidi | 00:42.210 | +2.151 | 94.90% | 02.04.2025 | 
| 14. |  SENKAY | 00:42.499 | +2.440 | 94.26% | 31.01.2025 | 
| 15. |  Toffifee | 00:42.652 | +2.593 | 93.92% | 20.06.2025 | 
| 16. |  999 | 00:42.729 | +2.669 | 93.75% | 10.07.2024 | 
| 17. |  James Franco | 00:42.763 | +2.703 | 93.68% | 21.07.2024 | 
| 18. |  phayzeeVW | 00:42.995 | +2.935 | 93.17% | 05.01.2025 | 
| 19. |  prishelec) | 00:43.215 | +3.155 | 92.70% | 18.02.2024 | 
| 20. |  vrvalsua | 00:43.234 | +3.175 | 92.66% | 20.06.2025 | 
| 21. |  zepeerow | 00:43.319 | +3.259 | 92.48% | 31.01.2025 | 
| 22. |  latsyk | 00:43.462 | +3.403 | 92.17% | 08.03.2025 | 
| 23. |  ploydi | 00:43.492 | +3.432 | 92.11% | 06.07.2024 | 
| 24. |  SH | 00:43.603 | +3.543 | 91.87% | 25.01.2024 | 
| 25. |  zikk | 00:43.887 | +3.828 | 91.28% | 05.01.2025 | 
| 26. |  `Player | 00:43.993 | +3.933 | 91.06% | 12.03.2024 | 
| 27. |  hurtyoubad | 00:44.140 | +4.081 | 90.76% | 20.06.2025 | 
| 28. |  sob | 00:44.389 | +4.330 | 90.25% | 31.01.2025 | 
| 29. |  milanesa | 00:44.567 | +4.508 | 89.89% | 12.04.2025 | 
| 30. |  r0byN | 00:44.887 | +4.827 | 89.25% | 20.04.2024 | 
| 31. |  Plajer | 00:44.916 | +4.857 | 89.19% | 27.10.2025 | 
| 32. |  butterfly | 00:45.044 | +4.985 | 88.93% | 08.03.2025 | 
| 33. |  11:11 | 00:45.062 | +5.002 | 88.90% | 04.09.2024 | 
| 34. |  RPTZAO | 00:45.187 | +5.127 | 88.65% | 08.10.2024 | 
| 35. |  kawaka | 00:45.326 | +5.266 | 88.38% | 01.05.2024 | 
| 36. |  Shorokhov Sergey | 00:45.381 | +5.321 | 88.27% | 07.08.2024 | 
| 37. |  peregrinin | 00:45.430 | +5.370 | 88.18% | 25.01.2024 | 
| 38. |  Shrimp | 00:45.548 | +5.488 | 87.95% | 01.05.2024 | 
| 39. |  d0rk | 00:45.587 | +5.528 | 87.87% | 19.09.2025 | 
| 40. |  ask4ne | 00:45.887 | +5.827 | 87.30% | 08.03.2025 | 
| 41. |  Danza | 00:45.907 | +5.848 | 87.26% | 31.01.2025 | 
| 42. |  Vileimz | 00:45.987 | +5.928 | 87.11% | 23.02.2025 | 
| 43. |  rentz <insanity> | 00:45.996 | +5.937 | 87.09% | 23.02.2025 | 
| 44. |  dope | 00:46.102 | +6.042 | 86.89% | 07.01.2024 | 
| 45. |  60cent | 00:46.124 | +6.064 | 86.85% | 30.07.2024 | 
| 46. |  AnDroMeDa | 00:46.284 | +6.224 | 86.55% | 20.04.2024 | 
| 47. |  sage | 00:46.340 | +6.281 | 86.45% | 16.06.2025 | 
| 48. |  egosn1ckz | 00:46.388 | +6.328 | 86.36% | 22.10.2024 | 
| 49. |  master64 | 00:46.530 | +6.471 | 86.09% | 20.06.2025 | 
| 50. |  kr0ll | 00:46.749 | +6.689 | 85.69% | 25.11.2024 | 
| 51. |  NOone | 00:46.815 | +6.756 | 85.57% | 25.10.2025 | 
| 52. |  TAAVET | 00:46.879 | +6.819 | 85.45% | 18.03.2024 | 
| 53. |  crN | 00:47.173 | +7.113 | 84.92% | 04.03.2024 | 
| 54. |  Don-Am1Go$$ | 00:47.434 | +7.375 | 84.45% | 19.09.2025 | 
| 55. |  mliko_czk | 00:47.463 | +7.403 | 84.40% | 23.02.2025 | 
| 56. |  laachux | 00:47.505 | +7.445 | 84.33% | 26.11.2024 | 
| 57. |  nms1 (゚ヮ゚) | 00:47.590 | +7.530 | 84.18% | 03.07.2024 | 
| 58. |  jkrz <pussycat.vodka> | 00:47.872 | +7.812 | 83.68% | 19.09.2025 | 
| 59. |  xtample | 00:47.963 | +7.904 | 83.52% | 03.10.2025 | 
| 60. |  damage | 00:48.208 | +8.148 | 83.10% | 04.09.2024 | 
| 61. |  w8 | 00:48.254 | +8.195 | 83.02% | 20.06.2025 | 
| 62. |  kevvui | 00:48.374 | +8.314 | 82.81% | 23.02.2024 | 
| 63. |  thr | 00:48.437 | +8.377 | 82.71% | 27.07.2024 | 
| 64. |  Karuisa Kizka* | 00:48.532 | +8.472 | 82.54% | 25.01.2024 | 
| 65. |  t1taNNNNNNNNNNNN | 00:48.603 | +8.543 | 82.42% | 16.08.2025 | 
| 66. |  Valoodja | 00:48.783 | +8.723 | 82.12% | 29.12.2023 | 
| 67. |  stiiiven | 00:49.136 | +9.076 | 81.53% | 06.09.2025 | 
| 68. |  mustamäe hirm | 00:49.138 | +9.078 | 81.53% | 23.02.2024 | 
| 69. |  Pungir | 00:49.310 | +9.250 | 81.24% | 20.06.2025 | 
| 70. |  qqqqqqqqqqqqq | 00:49.813 | +9.754 | 80.42% | 08.03.2025 | 
| 71. |  wlodi | 00:50.101 | +10.041 | 79.96% | 23.02.2025 | 
| 72. |  0nion_man_LV | 00:50.211 | +10.151 | 79.78% | 03.05.2025 | 
| 73. |  reb0rn | 00:50.513 | +10.453 | 79.31% | 26.11.2024 | 
| 74. |  Vitalya | 00:50.563 | +10.503 | 79.23% | 12.04.2025 | 
| 75. |  impressive | 00:50.648 | +10.589 | 79.09% | 21.02.2025 | 
| 76. |  booyA | 00:50.664 | +10.605 | 79.07% | 26.08.2025 | 
| 77. |  ULTIMULTI | 00:51.175 | +11.115 | 78.28% | 18.10.2025 | 
| 78. |  tdc; | 00:51.291 | +11.231 | 78.10% | 29.09.2024 | 
| 79. |  weqks | 00:51.504 | +11.445 | 77.78% | 30.04.2025 | 
| 80. |  melloyxd | 00:51.511 | +11.451 | 77.77% | 01.07.2025 | 
| 81. |  madroman | 00:51.538 | +11.479 | 77.73% | 03.10.2025 | 
| 82. |  леброн джейс | 00:51.614 | +11.554 | 77.61% | 31.01.2025 | 
| 83. |  WNFVWE8F | 00:51.736 | +11.676 | 77.43% | 26.11.2024 | 
| 84. |  jisuuu | 00:52.070 | +12.010 | 76.93% | 05.01.2025 | 
| 85. |  rutzou | 00:52.118 | +12.058 | 76.86% | 21.07.2024 | 
| 86. |  7x | Vaapukkamehu | 00:52.171 | +12.111 | 76.79% | 07.07.2024 | 
| 87. |  Player | 00:52.618 | +12.558 | 76.13% | 20.07.2024 | 
| 88. |  Geniu | 00:52.676 | +12.617 | 76.05% | 19.09.2025 | 
| 89. |  K1REEE !CH | 00:52.742 | +12.682 | 75.95% | 23.02.2024 | 
| 90. |  coolibri | 00:53.381 | +13.321 | 75.05% | 09.01.2024 | 
| 91. |  twiSted_inSide | 00:53.540 | +13.480 | 74.82% | 07.05.2024 | 
| 92. |  Miols666 | 00:53.831 | +13.772 | 74.42% | 03.10.2025 | 
| 93. |  frej | 00:54.040 | +13.980 | 74.13% | 12.03.2024 | 
| 94. |  STONEISLAND | 00:54.156 | +14.096 | 73.97% | 03.10.2025 | 
| 95. |  ZIILA | 00:54.236 | +14.176 | 73.86% | 05.08.2024 | 
| 96. |  L | 00:54.280 | +14.221 | 73.80% | 12.04.2025 | 
| 97. |  Shilinski | 00:54.615 | +14.555 | 73.35% | 23.02.2025 | 
| 98. |  Hanari | 00:54.803 | +14.743 | 73.10% | 12.09.2025 | 
| 99. |  banders8=D | 00:55.229 | +15.169 | 72.53% | 12.04.2025 | 
| 100. |  Tohman | 00:55.912 | +15.853 | 71.65% | 21.02.2025 | 
| 101. |  Hello | 00:56.056 | +15.997 | 71.46% | 16.03.2025 | 
| 102. |  NonekGOD | 00:56.158 | +16.099 | 71.33% | 03.10.2025 | 
| 103. |  xtample | 00:56.159 | +16.099 | 71.33% | 10.08.2024 | 
| 104. |  Kohta | 00:56.575 | +16.516 | 70.81% | 20.08.2025 | 
| 105. |  euph | 00:56.790 | +16.730 | 70.54% | 06.07.2024 | 
| 106. |  bitmark | 00:57.130 | +17.071 | 70.12% | 03.05.2025 | 
| 107. |  mark0vka | 00:57.339 | +17.279 | 69.87% | 07.05.2024 | 
| 108. |  f0psi | 00:57.672 | +17.612 | 69.46% | 05.07.2024 | 
| 109. |  the dawg | 00:57.701 | +17.641 | 69.43% | 02.11.2024 | 
| 110. |  Jooas | 00:57.824 | +17.764 | 69.28% | 03.01.2025 | 
| 111. |  levi646 | 00:58.005 | +17.946 | 69.06% | 27.10.2025 | 
| 112. |  50 cent | 00:58.728 | +18.668 | 68.21% | 27.07.2024 | 
| 113. |  [MXS] Knights TryAgain | 00:58.811 | +18.751 | 68.12% | 03.11.2024 | 
| 114. |  Splinter | 00:59.048 | +18.988 | 67.84% | 19.12.2023 | 
| 115. |  asura | 00:59.326 | +19.266 | 67.52% | 19.09.2025 | 
| 116. |  Shogun | 01:01.040 | +20.980 | 65.63% | 30.07.2024 | 
| 117. |  Perfect 玩家 | 01:01.227 | +21.167 | 65.43% | 31.01.2025 | 
| 118. |  fLzi | 01:02.198 | +22.138 | 64.41% | 08.03.2025 | 
| 119. |  SPEED | 01:03.062 | +23.002 | 63.52% | 02.11.2024 | 
| 120. |  boni | 01:04.642 | +24.582 | 61.97% | 10.10.2025 | 
| 121. |  supa | 01:07.097 | +27.037 | 59.70% | 05.11.2024 | 
| 122. |  nora/ff | 01:07.248 | +27.189 | 59.57% | 10.06.2025 | 
| 123. |  Pollito Desplumado | 01:07.993 | +27.933 | 58.92% | 08.03.2025 | 
| 124. |  aeh | 01:09.444 | +29.384 | 57.69% | 08.09.2024 | 
| 125. |  BBB | 01:10.298 | +30.238 | 56.99% | 10.06.2025 | 
| 126. |  Ayanami | 01:11.736 | +31.676 | 55.84% | 27.07.2024 | 
| 127. |  Flexnasenber | 01:14.663 | +34.604 | 53.65% | 30.10.2025 | 
| 128. |  |72nd St.| reTro | 01:14.999 | +34.939 | 53.41% | 26.11.2024 | 
| 129. |  Wingman | 01:20.142 | +40.082 | 49.99% | 03.05.2025 | 
| 130. |  pW | 01:20.190 | +40.130 | 49.96% | 16.03.2025 | 
| 131. |  xd | 01:30.460 | +50.401 | 44.28% | 11.01.2025 | 
| 132. |  Aigar | 01:32.708 | +52.648 | 43.21% | 25.01.2024 | 
| 133. |  ADs | 01:43.208 | +63.148 | 38.81% | 25.11.2024 | 
| 134. |  ImP | 01:52.762 | +72.702 | 35.53% | 11.01.2025 | 
| 135. |  Ymnml | 01:53.816 | +73.756 | 35.20% | 29.09.2024 | 
| 136. |  painy | 01:55.319 | +75.259 | 34.74% | 04.09.2024 | 
| 137. |  Tomek | 01:57.119 | +77.059 | 34.20% | 03.01.2025 | 
| 138. |  800k dead ruzzians | 02:59.514 | +139.454 | 22.32% | 18.03.2024 | 
| 139. |  Uncle Touchy | 04:12.207 | +212.147 | 15.88% | 09.02.2024 | 
NOOB TOP
            | # | Player | Time | CP | GC | Date | 
|---|---|---|---|---|---|
| 1. |  dope | 00:45.854 | 1 | 1 | 07.01.2024 | 
| 2. |  master64 | 00:49.083 | 1 | 1 | 05.08.2024 | 
| 3. |  impressive | 00:49.311 | 3 | 1 | 07.06.2025 | 
| 4. |  Perfect 玩家 | 01:15.708 | 2 | 1 | 31.01.2025 | 
| 5. |  LH | 01:18.327 | 2 | 4 | 03.01.2025 | 
| 6. |  Tohman | 01:40.780 | 1 | 2 | 18.03.2024 | 
| 7. |  Uncle Touchy | 02:21.330 | 1 | 1 | 09.02.2024 | 
| 8. |  painy | 03:27.852 | 4 | 22 | 04.09.2024 | 
| 9. | |||||
| 10. | 
