vrvalsua
vrvalsua
Country: Ukraine
SteamID: STEAM_0:0:31781434 (profile)
Last Record: 1 day ago
Play Time: 356.0 hours
Ruby
League
#26
Rank
hard
Map Tier
405
Pro Runs
14/100
Avg Pro Place
24.99% (428/1713)
Maplist Completion
6
#1st
17
#2nd
17
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. kz_lain_h 32:59.069 22.01.2025 7 -
2. bhop_seasonbhop_h 02:29.009 26.08.2025 3 5
3. kzpf_tropicbhop 01:42.297 15.01.2025 12 16
4. nz_gay 00:26.578 11.01.2025 18 21
5. nz_leetbhop 00:52.262 02.09.2025 12 22
6. cnd_flasherhop 01:51.280 01.02.2025 14 29
7. vcn_mc_bhop_h 06:27.929 25.12.2024 5 34
8. bhop_styleer 03:51.912 18.12.2024 31 40
9. hit_canyonbhop 01:48.916 17.09.2025 17 45
10. kzua_pliqbhop 09:55.791 21.08.2024 8 47
11. mh_bhopljs_h 03:56.875 04.01.2025 21 64
12. cd_vvn1ght_v15 10:34.288 05.02.2025 15 70
13. cnd_bairesbhop 08:34.390 14.08.2025 18 74
14. kzsca_dawn 08:08.649 11.09.2025 3 -
15. kzus_bleu 01:14.742 16.01.2025 5 10
16. cg_coldbhop_v2_h 01:10.707 08.07.2025 12 20
17. bhop_bumpyjump 01:18.452 10.01.2025 5 24
18. kzru_pharaonrun 02:35.238 10.09.2025 16 28
19. hb_slay3r 02:17.501 19.01.2025 18 28
20. kzd_egypthops 03:42.292 08.12.2024 11 31
21. kz_kzse_dustbhop_h 03:51.985 08.08.2025 13 43
22. kzru_orange[b]hop 03:19.369 19.01.2025 25 53
23. cypress_fastbhop_h 04:03.229 05.09.2025 23 55
24. bhop_fastgood 04:34.583 11.10.2025 6 56
25. hb_babe 05:52.036 27.01.2025 28 66
26. kz_built 05:07.174 25.01.2025 1 -
27. cd_2077 01:17.657 19.07.2025 6 6
28. bhop_darkstars 01:59.333 13.10.2024 6 9
29. bhop_janne 00:38.248 05.09.2025 11 10
30. bhop_ytt_minecraft 01:43.505 02.01.2025 5 11
31. nz_sandbhops 00:28.533 15.09.2025 12 13
32. notkz_ceylanhop 02:52.555 18.09.2025 7 14
33. bkz_goldbhop_v2 03:00.841 18.07.2025 6 15
34. ins_fuji 03:32.957 05.05.2025 9 16
35. bhop_small_mainhunt 00:36.216 23.09.2025 18 18
36. kzra_bhopmemories 03:13.930 28.01.2025 9 19
37. kz_lain 02:14.031 03.07.2025 21 20
38. ce_grassbhop_ez 00:21.188 21.07.2025 18 24
39. six_bhop 02:17.738 04.10.2025 11 29
40. rvp_tundra-bhop 02:56.179 27.08.2025 20 29
41. kzsuperlong_longitude 00:26.263 08.10.2024 15 31
42. kz_satomi 04:30.376 12.10.2025 18 32
43. vt_lummoxbhop_e 03:45.257 09.07.2025 6 34
44. kz_kzdk_droughthop 03:33.647 08.01.2025 17 34
45. kzro_pussy 02:19.425 10.09.2025 17 35
46. kzarg_grassbhop 00:47.395 14.08.2024 28 38
47. kzra_tebhop 01:58.597 09.12.2024 18 42
48. kzra_stonebhop 03:51.899 12.10.2024 22 44
49. kzarg_bhop_narrow 02:33.701 02.01.2025 14 48
50. kzcn_thy_5cbhop 03:28.832 25.06.2025 20 51
51. kzra_toonbhopez 02:54.343 15.08.2025 20 54
52. bhop_aeonflux 01:11.519 07.07.2025 33 55
53. six_cbblebhop 02:15.033 10.06.2025 53 62
54. kzarg_fastbhop 02:58.473 29.07.2024 44 70
55. 3wj_dg 00:07.915 08.08.2025 27 72
56. agami_street 00:37.891 05.09.2025 17 84
57. kzcn_OnePiece_LuffyBhop 03:50.250 08.01.2025 48 90
58. ckz_corsair 03:41.225 01.07.2025 1 -
59. ksz_confused 02:17.985 07.08.2025 1 -
60. kz_dirtblock 12:59.143 14.08.2025 2 -
61. kzzNk_ruinas 13:00.672 24.08.2024 3 -
62. er92_miya 01:50.779 24.07.2025 3 -
63. hb_snegg 02:23.938 15.07.2025 4 -
64. kzra_crystal_palace 07:42.816 17.06.2025 5 -
65. srg_speedrock 02:16.417 15.01.2025 1 1
66. kz_ins_bhoptown 03:14.520 25.06.2025 1 1
67. kzzNk_airbox 02:04.910 30.06.2025 1 1
68. all1_orbital 01:13.203 21.07.2025 2 2
69. kz_mls_embi 02:03.981 11.12.2024 2 3
70. notkz_bhopcolour 03:56.755 23.07.2025 3 4
71. mls_hb_srg 01:20.082 27.01.2025 2 5
72. cg_coldbhop_v3 00:25.832 19.06.2025 5 5
73. cd_kartbhop 02:16.908 25.09.2025 5 5
74. soe_stylobhop 00:52.744 23.07.2025 6 5
75. rush_tower 01:53.794 10.07.2025 2 6
76. ad_natureclimb 02:01.585 14.07.2025 2 6
77. rush_cheops 02:32.317 09.07.2025 3 6
78. bhop_mini_colores_fix 00:19.586 28.12.2024 7 6
79. kz_mls_lost 04:10.794 21.01.2025 2 7
80. kz_nix 03:12.162 08.08.2025 3 7
81. bkz_summercliff 01:51.750 19.08.2025 3 7
82. vLy_hop 00:07.777 06.02.2025 8 7
83. cypress_bhoprun 00:44.527 19.06.2025 11 7
84. mls_minecraft 03:22.559 04.06.2025 2 8
85. godc_0751 02:27.742 06.07.2024 5 8
86. risk_sector 01:11.705 28.08.2024 7 8
87. bkz_whatisthis 01:31.472 11.10.2025 8 8
88. ms_rockbhop 01:16.736 28.08.2024 4 9
89. mls_cave_ez 03:17.507 06.10.2025 3 10
90. bruderkz_ny-bhop 00:51.451 04.08.2025 8 10
91. ksz_standupsv3 01:42.646 16.01.2025 10 10
92. bhop_short 00:31.853 27.01.2025 14 10
93. b2j_g0ldwalk 01:09.743 03.07.2025 15 10
94. bhop_ultrafast 00:17.406 24.10.2024 16 10
95. bhop_miniegypt 00:07.776 14.08.2025 13 11
96. eec_bhop 00:20.142 30.07.2025 16 11
97. dg_osbhop 01:45.334 17.07.2025 4 12
98. kzsca_we_Autobahn 00:23.417 13.09.2025 9 12
99. vLy_hb_juhx 00:07.797 18.07.2025 10 12
100. ksz_cratespeed 01:10.857 23.07.2025 4 13
101. zink_speedblock 01:36.940 09.07.2025 6 13
102. md_prast 00:21.878 21.11.2024 7 13
103. bhop_walls 01:51.055 02.06.2025 10 13
104. kzst_akhet 02:08.712 25.06.2025 5 14
105. crazy_mountainpass 01:49.080 17.08.2025 6 14
106. hm_zickzack 00:24.933 23.01.2025 7 14
107. dc_d33pwater 01:39.966 21.07.2025 11 14
108. bkz_scheherezade 05:06.230 18.01.2025 3 15
109. bkz_bhopvalley 01:36.607 25.05.2025 13 15
110. ad_custom 00:54.894 25.10.2024 14 15
111. kz_cg_venice 01:35.699 23.05.2025 15 15
112. md_elitebhop 00:44.317 24.10.2024 17 15
113. drewbie_longjumps_ez 00:22.803 06.10.2025 17 15
114. bhop_mann 02:10.876 29.07.2024 25 15
115. kzarg_darkcave 01:55.066 04.08.2025 10 16
116. nobkz_minimal 02:30.457 20.08.2025 11 16
117. khj_abbybhop 01:40.913 27.08.2025 11 16
118. sl_uphop 00:12.612 18.10.2024 9 17
119. mls_sandbhop 01:39.606 18.07.2025 9 17
120. jagkz_natal 01:22.772 01.09.2025 11 17
121. jro_goldbhop 01:52.382 27.07.2025 14 17
122. gnk_brickbhop 00:22.396 01.08.2025 17 17
123. bhop_rocks_shun_v1 00:09.984 09.01.2025 28 17
124. bhop_kaninpuff 00:36.604 26.12.2024 29 17
125. kzba_hophop 02:45.610 16.06.2025 5 18
126. bhop_ins 00:10.906 19.08.2025 20 18
127. bhop_halloween16 01:00.460 15.01.2025 5 19
128. hb_Staravia 01:49.021 01.08.2025 5 19
129. rs_valleycave 01:46.397 22.08.2024 8 19
130. cypress_mariorun 01:10.438 17.08.2025 6 20
131. bk_bhop 02:03.877 08.08.2025 8 20
132. kzeed_prohop 01:06.969 04.08.2025 18 20
133. sxj_challenge_grassert 01:27.033 15.07.2025 17 23
134. lyy_minibhop 00:17.198 02.01.2025 30 23
135. kzarg_woodplace 00:26.135 16.08.2025 22 24
136. smk_zink_reunion2016 01:29.873 03.03.2025 10 25
137. kz_megabhop 02:21.847 28.02.2025 28 25
138. bhop_cave2 02:03.666 22.10.2024 15 26
139. cypress_oldbase 00:50.141 23.07.2025 19 26
140. notkz_kx_bhopaztec_v2_hd 01:44.970 11.08.2025 19 26
141. kzm_nuke 01:55.581 01.09.2025 5 27
142. ftw_fastbhop 02:24.337 16.01.2025 36 28
143. p3_speed 03:57.307 17.08.2025 7 29
144. smk_sanctum 02:30.319 30.05.2025 5 31
145. ksz_jumpnduck 01:11.840 09.07.2025 8 32
146. cd_vvn1ght_v11 05:57.437 26.08.2025 17 32
147. kzro_bhopbl0ck 02:35.886 14.08.2025 19 32
148. vLy_fastbhop 00:16.446 31.12.2024 30 32
149. kzzNk_gelions 02:33.190 11.07.2025 4 34
150. bhop_medieval 03:07.419 14.02.2025 12 34
151. super_smk_1337 01:55.872 02.06.2025 6 36
152. b2j_dirtclimb_v2 01:49.333 19.09.2025 5 37
153. kzy_naturejump 02:07.644 26.06.2025 8 37
154. deathrun_arxdukz_easy 01:39.777 04.06.2025 17 38
155. kzsca_snakebhop 01:35.256 25.09.2025 31 39
156. bhop_cave3 03:52.673 20.01.2025 5 40
157. kz_creek 03:06.326 03.03.2025 16 42
158. bhop_xmas_2013 02:12.130 18.09.2025 23 42
159. trust_undergroundhops 02:28.421 17.08.2025 47 46
160. vkz_outland 01:56.614 06.08.2025 35 52
161. hama_perform 01:55.549 10.09.2025 7 55
162. kz_desolatum 08:51.906 17.04.2025 9 61
163. kzbr_lostindustry 01:21.802 08.09.2024 28 61
164. qx_impressive 01:36.374 11.08.2025 41 63
165. daza_rockslide 00:56.829 14.08.2025 30 78
166. kz_midnight 01:52.438 27.09.2024 9 80
167. mls_snowvalley 04:22.101 15.08.2025 2 -
168. notkz_kreedz4fun_holohopz 01:34.077 27.10.2024 2 2
169. hb_thg 01:11.542 18.07.2025 2 2
170. bkz_mini_dust 00:48.419 03.01.2025 5 3
171. ksz_luminous 01:23.484 03.09.2025 2 4
172. adi_simpleblock 00:45.476 07.07.2025 3 4
173. nk_facilitybhop 01:36.184 28.07.2025 4 4
174. bkz_aztecbhop 01:39.558 19.02.2025 5 4
175. daza_junglebhop 01:25.347 07.05.2025 5 4
176. hb_dan 01:03.491 01.07.2025 7 4
177. bhop_shiny 00:38.715 05.08.2025 7 4
178. daza_cityblock 03:08.957 07.08.2025 2 5
179. sxj_challenge_sewerescape 01:44.844 03.07.2025 3 5
180. cobkz_run_brick 01:38.290 22.08.2025 3 5
181. mls_cliff 01:32.529 28.08.2025 3 5
182. shr_sandhop 03:06.076 04.08.2025 4 5
183. dr0_cavernhop 01:29.167 27.07.2025 5 5
184. azl_lcyo 00:29.526 30.07.2025 5 5
185. bkd_antiqbhop 02:20.770 20.05.2025 6 5
186. vs_dustybhopz 01:12.134 07.02.2025 8 6
187. kzra_frostbhop 00:40.423 03.07.2025 8 6
188. bhop_storm_tunnels 00:32.131 15.12.2024 9 6
189. bhop_ligtuds 00:24.525 09.01.2025 10 6
190. bkz_wildbhop2 01:12.806 07.07.2025 10 6
191. kzra_smallcanyon 01:35.577 04.07.2025 2 7
192. ksz_cosy_cupspeed 01:39.052 03.10.2025 2 7
193. hb_dropzone 01:42.401 20.10.2024 4 7
194. ksz_beginner_girl 02:51.889 27.09.2024 5 7
195. kzarg_bhopsimple_fix 00:46.118 23.08.2024 7 7
196. bhop_egypt_hops 01:21.440 02.10.2024 7 7
197. bhop_minimountain 00:05.885 06.02.2025 10 7
198. bkz_bhopaztec 01:03.173 26.05.2025 10 7
199. tirion_concretebhop 00:26.526 26.06.2025 11 7
200. kzbr_wetbhop 01:29.148 03.07.2025 11 7
201. kzas_techbhop 00:17.672 17.11.2024 12 7
202. bhop_reys 01:50.625 09.10.2025 12 7
203. cg_coldbhop_v2 01:00.753 22.09.2025 13 7
204. cg_coldbhop 00:27.780 20.01.2025 17 7
205. bkz_goldbhop 01:40.166 03.07.2025 25 7
206. a1h_easyblock 04:54.537 23.07.2025 2 8
207. kzro_fastcliff 02:38.576 10.09.2024 3 8
208. ksz_fastmountain 01:46.059 29.08.2025 4 8
209. ksz_fastclimb_v2 00:33.175 17.09.2025 5 8
210. ksz_beginner 02:25.750 08.01.2025 6 8
211. chip_bhopnoob 01:33.128 27.12.2024 8 8
212. haf_bhuepf 00:50.281 03.06.2025 10 8
213. cypress_feretory 00:42.604 24.10.2024 12 8
214. kzbr_fastbhop 00:27.429 30.01.2025 12 8
215. steel_bhosadabhop 00:19.353 28.09.2025 13 8
216. bhop_terrainhop 00:30.001 11.06.2025 17 8
217. kzarg_bhopdust_cz 00:26.138 02.02.2025 8 9
218. bhop_boxg_modern 00:42.338 06.02.2025 8 9
219. cypress_maya 00:38.313 28.07.2025 9 9
220. ky_quickbhop 00:23.464 05.02.2025 11 9
221. bkz_cbblebhop 03:08.876 02.03.2025 11 9
222. kzee_bluenight 00:56.096 11.07.2025 12 9
223. eec_obs 00:11.302 10.09.2025 13 9
224. kzarg_sunsethop 00:42.859 17.09.2025 13 9
225. kztt_dustbhop 00:10.150 04.06.2025 14 9
226. bhop_mzeasytpn 00:19.023 10.05.2025 18 9
227. hnslt_cliffmania 02:26.576 24.06.2025 2 10
228. kt_aztecclimb 01:35.166 26.08.2024 3 10
229. carg_autumn 01:25.737 05.11.2024 4 10
230. daza_snowblock2 02:37.166 14.07.2025 4 10
231. smk_zink_himmelbjerget 01:38.528 21.09.2025 5 10
232. ksz_fastclimb 00:30.746 11.08.2024 6 10
233. cd_vvn1ght_v30 02:29.436 01.02.2025 8 10
234. smk_mounthops 00:15.753 23.02.2025 11 10
235. cnd_brickgrass 00:29.861 27.04.2025 12 10
236. ksz_bhop_ez 00:44.029 22.02.2025 13 10
237. bhop_brk 00:25.666 24.01.2025 15 10
238. hm_milliseconds 00:11.807 08.07.2025 15 10
239. kzarg_stonebhop 00:21.603 09.12.2024 18 10
240. bhop_run_1 00:26.373 05.08.2025 23 10
241. ksz_woodup 00:42.689 27.07.2025 6 11
242. bkz_goldbhop_mini 00:35.751 08.01.2025 10 11
243. kzarg_ih_sandhop 01:26.828 27.12.2024 11 11
244. kzbr_alk_minibhop 00:30.940 08.07.2025 14 11
245. bhop_astro 01:21.976 08.01.2025 16 11
246. daza_mayablock 01:31.552 04.01.2025 3 12
247. abu_hb_sly 03:08.848 15.05.2025 5 12
248. jagkz_breezeclimb 01:22.426 11.08.2025 6 12
249. hb_promax 01:01.001 11.08.2025 12 12
250. bhop_hellokapink 00:44.201 31.01.2025 13 12
251. bhop_gamebox 00:59.429 28.02.2025 13 12
252. kzbr_riva_redhop 00:41.657 30.05.2025 15 12
253. cys_hrznnn 00:39.392 19.02.2025 16 12
254. bhkz_bronzebhop 01:21.891 14.06.2025 16 12
255. mls_pcm_frozenvalley 02:52.755 21.07.2025 6 13
256. wps_tark 00:28.786 02.03.2025 13 13
257. bhop_seasonbhop 02:13.356 11.06.2025 13 13
258. hb_kasalasa_e 01:38.655 17.07.2025 14 13
259. cosy_merrychristmas4 00:30.778 12.07.2025 15 13
260. bkz_junglebhop 01:56.565 18.07.2025 17 13
261. kz_kzlt_femtobhop 01:53.564 03.02.2025 18 13
262. bkz_beachbhop 00:25.108 17.07.2025 18 13
263. bhop_kp_ez 02:41.339 11.09.2025 24 13
264. kt_ezybhop_redesign 01:13.222 29.10.2024 25 13
265. bhop_relaxxeu 00:21.945 16.02.2025 29 13
266. cobkz_fabric 00:50.789 23.02.2025 6 14
267. pyk_egyptianez 07:01.751 11.06.2025 6 14
268. kzlt_tinycliff 02:35.343 12.06.2025 6 14
269. wnkz_bhop 01:54.864 20.05.2025 8 14
270. rfx_minecraftbhop2 01:21.208 10.12.2024 16 14
271. go_fastbhop 00:16.499 19.02.2025 20 14
272. bhoprun 00:14.894 14.10.2024 22 14
273. gbc_randomblock 02:43.445 04.09.2024 4 15
274. cobkz_houses_hop 00:15.448 03.09.2025 13 15
275. kzr_breashops 00:18.038 27.11.2024 15 15
276. kzbr_alk_minibhop_v2 00:51.821 20.01.2025 17 15
277. bhop_longway 00:43.234 20.06.2025 20 15
278. mto_desolate2 02:48.632 20.07.2024 6 16
279. daza_brickblock 02:06.238 13.09.2025 6 16
280. ds_autumn 01:57.444 10.10.2025 6 16
281. kzbg_bhopbarrels 00:16.702 08.01.2025 19 16
282. gr_minibhop 00:17.981 28.07.2025 20 16
283. ksz_valleybrick 00:36.652 04.07.2025 8 17
284. ksz_sp_woodblock 01:46.377 15.08.2025 8 17
285. kzls_bhop_temple 01:02.277 22.09.2025 21 17
286. ins_minicastle_ez 00:15.725 15.07.2025 24 17
287. dyd_juhxbhop 00:22.916 03.09.2025 26 17
288. kzbr_minibhop_final 00:45.671 11.06.2025 28 17
289. skz_coldjump 01:31.378 10.09.2025 5 18
290. ksz_egyptianez 02:49.792 29.07.2024 9 18
291. bhop_egipcia 00:55.376 16.01.2025 11 18
292. bkz_toonworld 03:25.158 20.07.2025 11 18
293. svn_powerbhop 00:44.828 15.09.2025 15 18
294. ins_memorybhop 01:16.457 15.02.2025 18 18
295. alt_miniblock 00:18.863 06.08.2025 18 18
296. mls_xmas 01:58.883 26.10.2024 10 19
297. cobkz_toonhops 00:12.493 12.01.2025 13 19
298. dyd_paintskill 01:14.738 10.06.2025 16 19
299. av_degyptianez 03:28.388 20.09.2025 19 19
300. ml_monsterbhop 00:26.333 03.11.2024 32 19
301. kz_ea_oldgraveyard 01:15.855 09.08.2024 5 20
302. cypress_bhopyhouz 00:22.731 30.01.2025 10 20
303. ivns_springhops 01:02.147 28.02.2025 17 20
304. rush_ruins 02:13.436 06.08.2025 7 21
305. notkz_crackhops 03:30.602 06.12.2024 13 21
306. kzee_goldclimb 00:24.069 13.10.2025 18 21
307. slide_cobkz_night 00:26.037 12.06.2025 7 22
308. hm_speedwinterz 02:01.467 02.01.2025 8 22
309. smk_greekblock 00:47.752 02.09.2025 8 22
310. ins_white 03:23.192 09.08.2025 11 22
311. sl_greyspiral 00:26.601 09.07.2025 13 22
312. KraXXXel_2013 01:36.152 27.10.2024 24 22
313. kzcn_hop 02:05.874 31.05.2025 26 22
314. ph_bhop_dust 01:02.348 04.10.2025 8 23
315. kzee_mineshaft 01:38.792 23.07.2025 21 23
316. cypress_sideways 01:36.607 14.08.2025 8 24
317. bkz_challenge 02:23.026 11.04.2025 13 24
318. kz_j2s_summercliff_ez 02:27.156 08.10.2024 9 25
319. kzkg_desertspeed 02:05.055 17.09.2025 9 25
320. sl_f1rstmap 01:16.495 05.10.2025 13 25
321. kzlu_easybhop 01:54.246 06.09.2024 26 26
322. bhop_flophop 00:43.234 04.04.2025 47 26
323. kzzNk_govs 02:46.337 11.09.2025 6 27
324. ins_kurenogoes17 00:52.069 21.11.2024 14 27
325. smk_hnseu_adulthops 00:35.429 25.08.2025 4 28
326. cobkz_waterrun 00:40.030 23.09.2025 8 28
327. kzla_minuteofjump 01:13.489 02.07.2025 12 28
328. bhop_quantum 00:27.441 03.03.2025 26 28
329. kzla_cdbanana 00:27.222 28.09.2025 19 29
330. kzm_fatalisbhop 01:27.649 10.07.2025 38 29
331. etl_stageblock 01:46.677 25.12.2024 9 30
332. ins_train_f 01:26.871 20.07.2025 11 30
333. hnslt_rockmania 03:14.347 18.01.2025 13 30
334. ksz_skeleton 02:25.356 19.06.2025 8 31
335. ins_mini_bhop 00:22.131 22.12.2024 19 31
336. ugly_strafemaster 00:09.713 01.08.2024 21 31
337. daza_blockamok 02:12.143 01.05.2025 7 32
338. kzsca_we_temple 02:12.878 16.05.2025 5 34
339. ins_air 01:48.277 03.08.2024 16 35
340. stskty_goldenvalley 02:48.492 18.08.2024 6 42
341. bla_reactorhop 02:53.287 24.10.2024 33 42
342. bhop_maf 01:27.741 12.04.2025 58 44
343. cypress_pyramid 01:30.249 06.12.2024 21 45
344. robo_snowish 00:16.353 02.03.2025 22 45
345. gulp_fastblock 00:16.001 28.09.2025 6 46
346. j2s_4floors 03:13.634 05.10.2024 59 46
347. cypress_caveclimb 00:37.013 07.01.2025 27 49
348. daza_arabblock 02:04.384 11.10.2025 21 51
349. fs_session1 00:31.598 15.01.2025 29 51
350. hm_downbhop 01:08.735 05.02.2025 45 54
351. klbk_sliderock 00:09.205 06.08.2025 46 57
352. kz_anubis 03:54.253 08.12.2024 30 63
353. slide_kzfr_river 00:25.415 30.07.2025 37 64
354. kzy_slide_bricks 00:26.161 30.08.2025 31 68
355. slide_kzfr_city 00:41.870 08.10.2025 25 73
356. hm_duckbhop 00:25.989 25.09.2024 43 73
357. klbk_funny_slide 00:50.715 08.07.2025 32 83
358. slide_pyk_aztecruins 00:40.594 21.09.2025 32 91
359. slide_fox_cave 00:56.646 24.06.2025 40 100
360. kzra_naturerun 00:21.503 28.06.2025 4 4
361. lokz_bhopprimo 00:32.907 18.07.2025 8 5
362. ra_5_sec 00:05.415 15.01.2025 10 5
363. bhop_green 00:37.604 18.01.2025 10 5
364. daza_colorswitch 02:13.007 02.03.2025 5 7
365. hb_bratan_prize 00:12.869 11.07.2025 9 7
366. bhop_lego 00:32.218 16.08.2025 18 7
367. hm_timeattack 00:04.984 06.01.2025 13 8
368. vLy_grassbhop 00:11.215 27.05.2025 9 9
369. kt_ezybhop 01:11.891 03.01.2025 15 9
370. agami_dd 00:05.184 10.12.2024 16 10
371. bhop_movementkrueppel 00:07.702 17.06.2025 20 10
372. bhop_avantura 01:18.852 02.02.2025 21 10
373. em_newbieee 03:46.339 03.01.2025 5 12
374. cg_beginner 02:45.292 03.05.2025 8 12
375. kzbr_guss_bend 00:50.820 09.10.2025 9 12
376. asb_sims 00:36.699 04.08.2025 13 12
377. ph_bhop_gold 00:26.593 02.09.2025 8 13
378. kh_fastauch 00:14.979 15.05.2025 10 13
379. kzee_deffuclub_short 00:19.011 29.01.2025 14 13
380. rnr_speedcrag 00:46.888 05.09.2024 8 14
381. bhkz_wicked 02:07.911 11.01.2025 13 15
382. vLy_brickbhop 00:04.433 30.07.2025 21 15
383. b2j_bhopward 01:21.844 25.09.2025 22 15
384. fs_quickbhop 00:46.115 05.03.2025 24 15
385. ins_iraqmountain 00:30.965 07.07.2025 10 16
386. zink_blockfun 00:31.231 25.06.2025 17 17
387. bhop_flyblocks 00:41.615 29.07.2024 22 18
388. ksz_moonlight 02:11.964 01.07.2025 14 19
389. daza_cavenclimb 01:23.914 26.05.2025 12 20
390. zink_minibhop 00:19.406 07.02.2025 31 22
391. fastrun 00:29.549 29.04.2025 48 23
392. kzra_wayvez 00:06.001 07.07.2025 16 24
393. slide_longslide 00:10.778 08.01.2025 26 27
394. ins_brickclimb 00:18.820 12.01.2025 26 27
395. hb_rawe 00:38.619 24.02.2025 15 29
396. hm_stairs 00:16.352 24.02.2025 15 30
397. fof_dale 00:52.382 10.04.2025 21 32
398. go_fastrun 00:34.804 19.02.2025 34 33
399. cys_minikz 00:17.864 02.05.2025 41 36
400. kzy_drophop 00:15.954 07.07.2025 55 43
401. kzr_sgs 00:08.333 27.06.2025 59 43
402. ih_stairs_kwr 00:05.775 27.08.2025 48 48
403. hama_fogs 00:08.849 01.02.2025 43 51
404. ph_gstrafe 00:30.233 28.08.2025 25 58
405. ph_gstrafe2 00:28.664 14.06.2025 16 65
NOOB RECORDS
# Map Time Date GC Place
1. kzua_zp_godroom_h 16:05.357 01.10.2025 250 16
2. nz_playstation2 02:02.939 03.03.2025 15 6
3. kzua_zp_cellaregypt 20:50.270 21.09.2025 420 7
4. kzro_mountainbhop 14:13.893 23.02.2025 150 14
5. ad_luhop_h 03:17.328 08.09.2025 33 14
6. kz_cg_extreme 18:02.939 07.07.2024 222 10
7. kz_antiquity 03:32.526 29.07.2025 9 2
8. wps_block_ez 07:34.738 29.08.2024 46 3
9. edZ_hb_evis 05:36.914 27.12.2024 44 7
10. cray_projector 03:50.210 08.09.2024 33 13
11. ad_natureclimb 02:58.414 15.07.2025 8 3
12. hb_snegg 03:08.694 15.07.2025 9 4
13. kz_desolatum 08:25.959 13.10.2024 29 5
14. kzus_goldjourney 33:17.810 22.04.2025 165 5
15. etl_forsakenblock 07:50.792 15.02.2025 42 8
16. b2j_dirtclimb_v2 03:01.259 15.09.2024 30 9
17. kz_airmountain 05:28.259 06.01.2025 42 9
18. kz_memphisblock 11:46.263 05.10.2025 73 10
19. 8b1_brickngrass 08:05.264 29.07.2024 40 25
20. all1_orbital 02:22.324 05.08.2024 18 29
21. tisha_parquetblock 04:13.585 10.09.2024 12 2
22. ivns_sandybl0ck 05:36.493 24.10.2024 21 3
23. gbc_randomblock 03:22.863 04.09.2024 15 5
24. kzkg_xmas_2010 03:05.707 23.01.2025 15 5
25. kzcn_mount 07:12.997 28.07.2024 24 6
26. kzex_egyptianjourney 05:14.846 04.07.2024 15 6
27. jagkz_breezeclimb 02:03.421 11.08.2025 8 6
28. cobkz_houses_hop 00:52.613 04.08.2025 1 7
29. kz_cliffez 03:01.455 20.11.2024 19 9
30. cosy_merrychristmas4 00:51.310 12.07.2025 2 9
31. j2s_westbl0ck2 09:23.978 30.08.2024 91 11
32. kzsca_we_temple 03:44.033 16.05.2025 31 11
33. daza_brickblock 03:09.367 17.02.2025 28 13
34. stskty_goldenvalley 04:10.546 18.08.2024 27 15
35. ksz_luminous 02:06.285 05.08.2024 4 18
36. ksz_fastmountain2 04:24.903 22.08.2024 33 19
37. bkz_mini_dust 01:33.827 15.08.2025 6 21
38. kzra_smallcanyon 02:53.589 04.07.2025 26 25
39. j2s_4floors 05:01.552 05.12.2024 23 31
40. bkz_goldbhop 05:26.110 24.02.2025 19 177