# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | THEYAMBO | 02:12.332 | 27.10.2024 | 0.00% |
2. | PuKiS | 02:37.591 | 08.07.2024 | 0.00% |
3. | 62unitz | 03:14.491 | 27.10.2024 | 0.00% |
4. | odealo | 03:51.271 | 23.02.2024 | 0.00% |
5. | 999 | 04:14.115 | 22.07.2024 | 0.00% |
6. | SH | 04:35.762 | 12.01.2024 | 0.00% |
7. | Valoodja | 06:09.975 | 02.02.2024 | 0.00% |
8. | Kr6hvan2gu | 06:14.497 | 29.11.2023 | 0.00% |
9. | TAAVET | 07:28.661 | 19.04.2024 | 0.00% |
10. | bobert | 07:41.177 | 27.07.2024 | 0.00% |
11. | AnDroMeDa | 08:19.971 | 19.04.2024 | 0.00% |
12. | ipix | 08:32.504 | 11.10.2024 | 0.00% |
13. | peregrinin | 11:56.780 | 29.03.2024 | 0.00% |
14. | kawaka | 14:50.677 | 29.03.2024 | 0.00% |
15. | master64 | 18:06.374 | 27.10.2024 | 0.00% |
16. | mustamäe hirm | 28:43.769 | 03.02.2024 | 0.00% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | promax | 04:10.594 | 14.08.2024 | 17 |
2. | kzbestlegend | 13:59.145 | 27.10.2024 | 233 |
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |