# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | Cordyline | 00:26.801 | 20.10.2024 | 97.03% |
2. | vengeance | 00:26.968 | 28.10.2023 | 96.43% |
3. | MEEL <kz.random> | 00:27.152 | 16.06.2024 | 95.78% |
4. | PuKiS | 00:27.221 | 08.09.2024 | 95.53% |
5. | promax | 00:27.597 | 20.10.2024 | 94.23% |
6. | cnd | 00:27.791 | 20.10.2024 | 93.57% |
7. | 60cent | 00:28.652 | 20.10.2024 | 90.76% |
8. | xirax | 00:28.975 | 08.09.2024 | 89.75% |
9. | r0byN | 00:29.960 | 20.10.2024 | 86.80% |
10. | RPTZAO | 00:29.975 | 11.08.2024 | 86.76% |
11. | peregrinin | 00:30.239 | 03.03.2024 | 86.00% |
12. | SH | 00:30.766 | 10.11.2023 | 84.52% |
13. | Karuisa Kizka* | 00:30.843 | 13.02.2024 | 84.31% |
14. | AnDroMeDa | 00:31.210 | 12.04.2024 | 83.32% |
15. | Kristofuz | 00:31.408 | 31.10.2024 | 82.80% |
16. | ayekaw | 00:32.020 | 12.09.2024 | 81.21% |
17. | ask4ne | 00:32.152 | 20.10.2024 | 80.88% |
18. | Sensual | 00:32.569 | 20.10.2024 | 79.85% |
19. | w8 | 00:32.594 | 15.11.2024 | 79.78% |
20. | kawaka | 00:35.576 | 17.12.2023 | 73.10% |
21. | TAAVET | 00:36.235 | 02.02.2024 | 71.77% |
22. | master64 | 00:36.582 | 20.10.2024 | 71.09% |
23. | kzfi'deidi | 00:39.442 | 20.10.2024 | 65.93% |
24. | LehT | 00:41.429 | 17.12.2023 | 62.77% |
25. | mustamäe hirm | 00:41.777 | 03.03.2024 | 62.25% |
26. | KavabanGa | 00:43.033 | 29.05.2024 | 60.43% |
27. | Ludinant | 00:44.874 | 25.01.2024 | 57.95% |
28. | [STONED] *TopKleare* | 00:50.371 | 29.05.2024 | 51.63% |
29. | koce | 01:07.591 | 20.10.2024 | 38.47% |
30. | Splinter | 01:08.680 | 20.10.2023 | 37.86% |
31. | agint 007 | 01:10.522 | 04.07.2024 | 36.87% |
32. | Player2 | 01:14.236 | 29.05.2024 | 35.03% |
33. | ipix | 01:19.221 | 20.10.2024 | 32.83% |
34. | Valoodja | 01:19.971 | 13.02.2024 | 32.52% |
35. | mase | 01:23.344 | 20.10.2024 | 31.20% |
36. | faku | 02:02.430 | 20.10.2024 | 21.24% |
37. | bobert | 02:02.957 | 28.05.2024 | 21.15% |
38. | stiiiven | 02:40.598 | 20.10.2024 | 16.19% |
39. | Pubabubu | 04:05.042 | 02.02.2024 | 10.61% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | master64 | 00:35.069 | 20.10.2024 | 1 |
2. | rutzou | 00:50.456 | 20.10.2024 | 2 |
3. | kzbestlegend | 02:48.901 | 05.08.2024 | 28 |
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |