Pubabubu
Country:
Estonia
SteamID: STEAM_0:1:126252997 (profile)
Last Record: 1 year ago
Play Time: 20.7 hours
Country:

SteamID: STEAM_0:1:126252997 (profile)
Last Record: 1 year ago
Play Time: 20.7 hours
Gold
League
#123
Rank
easy-medium
Map Tier
55
Pro Runs
46/100
Avg Pro Place
3.69% (59/1601)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | bhop_dustzone | 14:17.075 | 18.03.2024 | 17 | 84 |
2. | kzarg_fastbhop | 04:48.946 | 31.01.2024 | 43 | 85 |
3. | nz_sandbhops | 04:05.042 | 02.02.2024 | 67 | 100 |
4. | bhop_walls | 02:01.027 | 17.03.2024 | 24 | 41 |
5. | kz_ins_industryrun | 04:39.062 | 17.03.2024 | 6 | 42 |
6. | bhop_ins | 00:11.937 | 07.03.2024 | 42 | 47 |
7. | kzru_minehop | 04:35.644 | 19.03.2024 | 25 | 48 |
8. | bhop_kaninpuff | 00:52.180 | 16.03.2024 | 73 | 48 |
9. | mls_cubebhop | 01:33.847 | 31.01.2024 | 22 | 55 |
10. | kzm_cityhops | 08:27.743 | 16.03.2024 | 38 | 59 |
11. | gnk_brickbhop | 00:35.590 | 18.03.2024 | 52 | 64 |
12. | drewbie_longjumps_ez | 00:50.755 | 04.02.2024 | 62 | 67 |
13. | kzro_bhopbl0ck | 05:13.316 | 08.03.2024 | 35 | 72 |
14. | ftw_fastbhop | 04:43.983 | 01.02.2024 | 74 | 80 |
15. | eec_bhop | 00:45.305 | 05.02.2024 | 112 | 83 |
16. | cg_coldbhop_v3 | 02:35.979 | 01.03.2024 | 75 | 88 |
17. | cd_vvn1ght_v11 | 14:31.049 | 07.03.2024 | 46 | 95 |
18. | bhop_kp_ez | 02:58.438 | 31.03.2024 | 38 | 25 |
19. | ph_slide_toonworld | 02:19.438 | 18.03.2024 | 6 | 27 |
20. | kzfr_speed_bhopbloc_ez | 02:41.076 | 07.03.2024 | 21 | 28 |
21. | cg_coldbhop_v2 | 01:08.736 | 30.01.2024 | 43 | 28 |
22. | bhkz_bronzebhop | 01:30.486 | 31.01.2024 | 35 | 29 |
23. | bkd_antiqbhop | 02:49.115 | 09.03.2024 | 32 | 31 |
24. | bkz_mini_dust | 00:59.291 | 05.02.2024 | 38 | 31 |
25. | shr_sandhop | 03:51.410 | 31.01.2024 | 21 | 32 |
26. | bkz_goldbhop | 02:01.499 | 03.02.2024 | 106 | 34 |
27. | tirion_concretebhop | 00:30.076 | 19.03.2024 | 46 | 35 |
28. | bhop_astro | 01:40.833 | 12.03.2024 | 45 | 37 |
29. | bhop_minimountain | 00:06.960 | 17.03.2024 | 45 | 38 |
30. | mls_pcm_frozenvalley | 03:20.102 | 12.03.2024 | 15 | 41 |
31. | pbkz_superbhop | 01:09.555 | 09.03.2024 | 44 | 42 |
32. | go_fastbhop | 00:21.100 | 03.02.2024 | 50 | 43 |
33. | chip_bhopnoob | 02:27.386 | 10.03.2024 | 41 | 46 |
34. | bhop_seasonbhop | 03:05.494 | 10.03.2024 | 40 | 47 |
35. | boxg_snownight_easy | 00:52.283 | 15.03.2024 | 50 | 48 |
36. | hb_dropzone2 | 03:45.835 | 30.01.2024 | 25 | 51 |
37. | daza_junglebhop | 02:01.524 | 03.02.2024 | 49 | 52 |
38. | dyd_juhxbhop | 00:25.902 | 18.03.2024 | 65 | 52 |
39. | cd_vvn1ght_v30 | 03:19.104 | 14.03.2024 | 35 | 54 |
40. | kt_blockrace | 04:41.782 | 14.03.2024 | 7 | 60 |
41. | nk_facilitybhop | 02:33.766 | 12.03.2024 | 50 | 61 |
42. | nk_tierrablock2 | 01:57.291 | 14.03.2024 | 16 | 68 |
43. | ugly_strafemaster | 00:11.793 | 17.03.2024 | 39 | 68 |
44. | hb_thg | 01:52.760 | 16.03.2024 | 36 | 71 |
45. | slide_kzfr_grasslide | 00:37.915 | 02.02.2024 | 37 | 75 |
46. | protoonhopz_ez | 09:35.317 | 02.02.2024 | 38 | 84 |
47. | bhop_storm_tunnels | 02:26.589 | 13.03.2024 | 125 | 89 |
48. | kz_sola | 05:15.135 | 09.03.2024 | 27 | 92 |
49. | hb_kasalasa_e | 04:17.121 | 02.02.2024 | 74 | 92 |
50. | adi_simpleblock | 03:02.820 | 18.03.2024 | 46 | 97 |
51. | kzr_sgs | 00:06.453 | 16.03.2024 | 13 | 11 |
52. | fastrun | 00:29.763 | 05.02.2024 | 47 | 27 |
53. | fs_quickbhop | 00:51.150 | 18.03.2024 | 48 | 37 |
54. | cg_beginner | 03:09.940 | 07.03.2024 | 20 | 42 |
55. | ksz_moonlight | 02:39.108 | 01.02.2024 | 29 | 45 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | kz_ins_industryrun | 08:24.532 | 17.03.2024 | 13 | 11 |
2. | hama_hb_all1aNce_ez | 13:33.210 | 13.03.2024 | 52 | 12 |
3. | bhop_slackibira | 08:34.567 | 03.02.2024 | 10 | 42 |
4. | nk_tierrablock2 | 02:21.322 | 14.03.2024 | 2 | 7 |
5. | cd_vvn1ght_v30 | 03:33.807 | 14.03.2024 | 8 | 10 |
6. | kz_monte | 04:49.312 | 13.03.2024 | 18 | 16 |
7. | adi_simpleblock | 01:50.277 | 18.03.2024 | 11 | 18 |
8. | asb_sims | 01:02.423 | 18.03.2024 | 5 | 25 |
9. | |||||
10. |