# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Player | 07:54.911 | 19.06.2024 | 31 |
2. | 11:11 | 07:59.548 | 14.06.2024 | 33 |
3. | TAAVET | 08:37.451 | 13.03.2024 | 19 |
4. | LehT | 09:37.057 | 22.12.2023 | 39 |
5. | K1REEE !CH | 11:14.585 | 18.02.2024 | 40 |
6. | jimmy | 11:45.730 | 18.02.2024 | 48 |
7. | rutzou | 12:57.684 | 14.06.2024 | 65 |
8. | Pubabubu | 13:33.210 | 13.03.2024 | 52 |
9. | ||||
10. |