huga
Country:
Ukraine
SteamID: STEAM_0:0:227308532 (profile)
Last Record: 4 days ago
Play Time: 2.6 hours
Country:

SteamID: STEAM_0:0:227308532 (profile)
Last Record: 4 days ago
Play Time: 2.6 hours
-
League
#-
Rank
unknown
Map Tier
0
Pro Runs
-/100
Avg Pro Place
0.43% (7/1641)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | kz_cfl_mountainchurch | 03:27.759 | 06.05.2025 | 40 | 10 |
2. | kzy_naturejump | 03:03.791 | 09.05.2025 | 14 | 14 |
3. | kz_megabhop | 05:05.122 | 08.05.2025 | 58 | 25 |
4. | kz_facility | 07:41.584 | 06.05.2025 | 78 | 6 |
5. | 4u_nature | 03:25.951 | 30.07.2025 | 29 | 13 |
6. | bkz_goldbhop | 05:26.570 | 27.04.2025 | 27 | 163 |
7. | bhop_lego | 00:53.883 | 06.05.2025 | 3 | 18 |
8. | |||||
9. | |||||
10. |