# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | vengeance | 04:30.221 | 25.03.2024 | 0.00% |
2. | ruben | 05:09.432 | 06.10.2024 | 0.00% |
3. | Micheal | 05:15.812 | 25.03.2024 | 0.00% |
4. | SH | 05:17.571 | 02.04.2024 | 0.00% |
5. | ˢᶜ Julia | 05:18.786 | 07.03.2024 | 0.00% |
6. | PuKiS | 05:30.870 | 27.07.2024 | 0.00% |
7. | Ludinant | 05:34.113 | 10.12.2023 | 0.00% |
8. | 11:11 | 05:47.096 | 25.04.2024 | 0.00% |
9. | Tsifka | 05:48.733 | 25.04.2024 | 0.00% |
10. | r0byN | 05:50.295 | 03.04.2024 | 0.00% |
11. | kawaka | 06:10.824 | 10.12.2023 | 0.00% |
12. | mase | 06:24.617 | 06.10.2024 | 0.00% |
13. | TAAVET | 06:38.446 | 14.02.2024 | 0.00% |
14. | 3ISK | 06:45.737 | 25.03.2024 | 0.00% |
15. | Splinter | 06:47.786 | 10.12.2023 | 0.00% |
16. | K1REEE !CH | 07:05.081 | 03.04.2024 | 0.00% |
17. | LehT | 07:08.923 | 10.12.2023 | 0.00% |
18. | Kiwi | 07:22.298 | 16.06.2024 | 0.00% |
19. | twiX | 07:30.519 | 20.11.2024 | 0.00% |
20. | master64 | 07:31.932 | 24.03.2024 | 0.00% |
21. | stiiiven | 07:34.612 | 25.04.2024 | 0.00% |
22. | hello my friend | 07:37.446 | 16.06.2024 | 0.00% |
23. | MMoll | 08:02.269 | 07.03.2024 | 0.00% |
24. | Karuisa Kizka* | 08:03.620 | 12.12.2023 | 0.00% |
25. | KavabanGa | 08:08.389 | 05.06.2024 | 0.00% |
26. | jimmy | 08:19.531 | 06.10.2024 | 0.00% |
27. | ipix | 08:27.485 | 24.10.2024 | 0.00% |
28. | L o r d 1 k | 08:38.256 | 16.06.2024 | 0.00% |
29. | 0nion_man_LV | 08:52.683 | 17.06.2024 | 0.00% |
30. | wiisports | 09:00.567 | 14.02.2024 | 0.00% |
31. | kevvui | 09:36.004 | 07.03.2024 | 0.00% |
32. | elpro | 09:37.426 | 10.12.2023 | 0.00% |
33. | twiSted_inSide | 10:02.783 | 30.03.2024 | 0.00% |
34. | vcd | 10:37.082 | 04.08.2024 | 0.00% |
35. | kran | 11:23.769 | 04.08.2024 | 0.00% |
36. | tdc; | 12:59.543 | 12.09.2024 | 0.00% |
37. | Pubabubu | 14:31.048 | 07.03.2024 | 0.00% |
38. | playa | 15:01.991 | 12.09.2024 | 0.00% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Ludinant | 06:20.781 | 10.12.2023 | 6 |
2. | master64 | 06:57.545 | 24.03.2024 | 30 |
3. | mmmmm | 07:38.920 | 16.06.2024 | 52 |
4. | ASDOIJ | 07:56.336 | 16.06.2024 | 41 |
5. | rutzou | 07:56.562 | 27.07.2024 | 20 |
6. | jimmy | 08:26.048 | 28.02.2024 | 34 |
7. | sarge loud | 09:30.460 | 10.12.2023 | 28 |
8. | Uncle Touchy | 09:55.994 | 13.05.2024 | 40 |
9. | LehT | 11:50.529 | 12.09.2024 | 21 |
10. |