Tsifka
Country:
Estonia
SteamID: STEAM_0:1:173179439 (profile)
Last Record: 1 day ago
Play Time: 213.5 hours
Country:

SteamID: STEAM_0:1:173179439 (profile)
Last Record: 1 day ago
Play Time: 213.5 hours
Sapphire
League
#79
Rank
medium
Map Tier
289
Pro Runs
52/100
Avg Pro Place
24.13% (394/1633)
Maplist Completion
0
#1st
1
#2nd
1
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | kzru_pharaonrun | 26:31.199 | 25.04.2024 | 48 | 100 |
2. | kz_kzsca_heaven2 | 03:04.960 | 14.05.2024 | 13 | 24 |
3. | bh_wazabi | 02:39.251 | 12.05.2024 | 19 | 47 |
4. | notkz_straighthops | 04:02.615 | 09.04.2025 | 19 | 49 |
5. | bhop_ytt_cruma | 03:32.203 | 10.05.2024 | 26 | 61 |
6. | tig_soulway | 04:10.149 | 14.05.2024 | 21 | 64 |
7. | bhop_janne | 00:52.345 | 01.05.2024 | 59 | 65 |
8. | kz_rambo_xen | 01:02.346 | 21.04.2024 | 7 | 67 |
9. | kzra_bhopmemories | 04:36.079 | 25.04.2024 | 27 | 67 |
10. | kzra_toonbhopez | 03:21.910 | 27.04.2024 | 21 | 69 |
11. | gdn_lila_gentle | 05:11.682 | 27.04.2024 | 15 | 73 |
12. | ins_fuji | 06:26.312 | 24.04.2024 | 36 | 73 |
13. | kz_kzse_dustbhop | 03:59.132 | 02.06.2024 | 21 | 74 |
14. | kreedzee_ancientcanals | 04:38.890 | 06.05.2025 | 33 | 76 |
15. | kz_satomi | 06:38.300 | 30.04.2025 | 34 | 76 |
16. | pixelhop | 12:33.447 | 10.05.2024 | 34 | 78 |
17. | kz_kzsca_bhopindustry | 06:09.356 | 08.05.2025 | 17 | 80 |
18. | bkz_volcanobhop | 03:02.132 | 09.05.2024 | 55 | 82 |
19. | fu_bhop | 06:45.621 | 27.04.2024 | 26 | 83 |
20. | kz_kzdk_delianshop | 04:54.031 | 14.05.2024 | 37 | 83 |
21. | rush_boredom | 07:06.170 | 09.05.2024 | 30 | 88 |
22. | cg_cbblebhop | 04:32.803 | 25.03.2024 | 44 | 89 |
23. | cray_tunku_fast | 07:58.713 | 17.04.2024 | 23 | 91 |
24. | kzarg_bhopcircuit | 03:13.072 | 17.04.2024 | 45 | 91 |
25. | kzarg_cococococo16text2 | 09:39.833 | 15.03.2024 | 14 | 92 |
26. | bhop_radmaf | 07:38.600 | 17.04.2024 | 61 | 92 |
27. | kz_lain | 05:32.811 | 04.05.2024 | 78 | 93 |
28. | 4_analytical | 01:27.916 | 20.03.2024 | 51 | 94 |
29. | bhop_small_mainhunt | 02:30.828 | 17.04.2024 | 71 | 95 |
30. | rvp_tundra-bhop | 13:56.835 | 17.04.2024 | 56 | 96 |
31. | kzarg_grassbhop | 05:08.161 | 21.03.2024 | 55 | 98 |
32. | kzarg_bhop_narrow | 18:27.410 | 17.04.2024 | 22 | 100 |
33. | kz_giantbean_b15 | 01:22.474 | 14.05.2024 | 2 | - |
34. | ksz_confused | 03:14.117 | 16.04.2025 | 4 | - |
35. | sp1_fragments1 | 02:47.095 | 13.05.2024 | 3 | 14 |
36. | speed_ytt_castle | 02:03.333 | 14.05.2024 | 4 | 17 |
37. | cd_vvn1ght_v11 | 05:48.734 | 25.04.2024 | 13 | 25 |
38. | kz_mls_embi | 02:28.320 | 09.05.2024 | 11 | 29 |
39. | ftw_fastbhop | 02:34.647 | 09.05.2024 | 31 | 31 |
40. | kz_kzse_toonworld | 03:59.975 | 13.05.2024 | 7 | 34 |
41. | bhop_walls | 01:59.430 | 01.06.2025 | 22 | 34 |
42. | mls_cave_ez | 04:25.734 | 07.04.2024 | 7 | 35 |
43. | daza_cobkz_inducility | 05:38.529 | 07.05.2025 | 11 | 37 |
44. | bkz_challenge_block | 02:51.578 | 25.04.2024 | 8 | 39 |
45. | cobkz_3000bc | 02:15.570 | 18.04.2024 | 5 | 40 |
46. | kg_sneakster | 02:26.863 | 12.05.2025 | 15 | 40 |
47. | kz_desolatum | 08:09.134 | 17.04.2025 | 6 | 42 |
48. | kzee_assault | 00:46.623 | 15.05.2024 | 25 | 42 |
49. | bkz_anubis | 00:58.541 | 13.05.2024 | 31 | 42 |
50. | rush_tower | 02:35.748 | 29.04.2024 | 7 | 43 |
51. | notkz_kx_bhopaztec_v2_hd | 02:14.626 | 29.02.2024 | 23 | 46 |
52. | khj_abbybhop | 02:09.451 | 12.05.2025 | 27 | 46 |
53. | daza_rockslide | 00:37.743 | 17.04.2024 | 15 | 47 |
54. | soe_stylobhop | 01:27.273 | 04.05.2024 | 39 | 48 |
55. | kz_midnight | 01:34.833 | 10.05.2024 | 6 | 50 |
56. | cobkz_noob_speed | 02:24.468 | 23.04.2024 | 31 | 50 |
57. | bhop_kaninpuff | 00:57.631 | 09.05.2024 | 83 | 52 |
58. | notkz_bhopcolour | 05:22.915 | 09.05.2024 | 21 | 53 |
59. | all1_orbital | 01:47.819 | 08.05.2024 | 28 | 53 |
60. | bhop_ins | 00:12.142 | 13.05.2024 | 49 | 53 |
61. | ph_slide_grassfun | 01:48.027 | 19.03.2024 | 6 | 56 |
62. | zink_climbday | 03:48.212 | 04.06.2024 | 11 | 56 |
63. | notkz_amazing | 07:27.841 | 19.05.2024 | 15 | 56 |
64. | kzfr_bk_bhopblock | 02:55.837 | 09.05.2024 | 30 | 56 |
65. | smkz_stonetower | 03:12.212 | 07.05.2024 | 9 | 57 |
66. | slide_cobkz_brick | 00:56.451 | 05.03.2024 | 17 | 57 |
67. | bhop_tunnels | 02:27.744 | 22.03.2024 | 46 | 58 |
68. | kz_bkz_tropicbhop | 05:34.626 | 24.05.2024 | 14 | 59 |
69. | rs_valleycave | 02:11.557 | 25.04.2025 | 23 | 61 |
70. | kzru_minehop | 05:31.545 | 15.05.2024 | 32 | 62 |
71. | nw_complex | 02:04.847 | 14.05.2024 | 28 | 63 |
72. | lyy_minibhop | 00:24.722 | 10.05.2024 | 70 | 64 |
73. | bhop_rocks_shun_v1 | 00:11.439 | 13.05.2024 | 88 | 64 |
74. | svn_cosy_cupslide2 | 03:25.766 | 12.05.2025 | 16 | 65 |
75. | kzra_suhubhop | 03:35.453 | 01.03.2024 | 22 | 65 |
76. | kzsca_we_Autobahn | 00:38.201 | 15.03.2024 | 42 | 65 |
77. | drewbie_longjumps_ez | 00:49.861 | 10.05.2024 | 64 | 65 |
78. | fof_chillbhop | 01:57.509 | 20.03.2024 | 97 | 67 |
79. | hb_inj3ct0r | 05:46.061 | 15.05.2024 | 16 | 68 |
80. | kz_megabhop | 04:03.291 | 15.05.2024 | 60 | 68 |
81. | slide_fufu_ark | 06:05.842 | 11.04.2024 | 9 | 73 |
82. | kz_cg_venice | 03:17.445 | 17.04.2025 | 59 | 73 |
83. | kzarg_darkcave | 03:00.774 | 19.04.2024 | 38 | 74 |
84. | cypress_oldbase | 01:27.958 | 15.03.2024 | 47 | 74 |
85. | vLy_fastbhop | 00:36.388 | 19.03.2024 | 59 | 75 |
86. | cg_coldbhop_v3 | 01:36.023 | 01.03.2024 | 70 | 76 |
87. | ksz_roundlevels | 04:29.851 | 28.02.2024 | 17 | 80 |
88. | kz_indusrun | 04:34.890 | 29.02.2024 | 21 | 80 |
89. | bhop_mini_colores_fix | 00:29.676 | 20.03.2024 | 84 | 80 |
90. | bhop_ultrafast | 00:38.026 | 01.03.2024 | 114 | 80 |
91. | kz_hopez | 04:49.102 | 24.04.2025 | 31 | 81 |
92. | hm_zickzack | 00:29.891 | 14.05.2024 | 35 | 81 |
93. | ad_custom | 01:57.263 | 30.04.2024 | 66 | 81 |
94. | kzy_naturejump | 02:29.283 | 09.05.2025 | 16 | 83 |
95. | cg_lighthops | 04:57.821 | 15.05.2024 | 61 | 83 |
96. | bhop_cave2 | 04:21.596 | 15.03.2024 | 42 | 85 |
97. | sm_ea_ylightsbhop | 06:39.641 | 19.06.2025 | 46 | 88 |
98. | risk_sector | 05:27.062 | 22.03.2024 | 65 | 89 |
99. | k_ice | 06:22.644 | 12.03.2024 | 23 | 91 |
100. | nobkz_minimal | 07:49.255 | 17.04.2024 | 46 | 91 |
101. | jagkz_natal | 02:40.815 | 20.03.2024 | 52 | 91 |
102. | cg_wildwesthop | 06:43.334 | 01.03.2024 | 64 | 91 |
103. | cd_kartbhop | 06:31.704 | 15.03.2024 | 61 | 92 |
104. | bhop_mann | 06:21.799 | 27.02.2024 | 142 | 92 |
105. | mls_greenstyle_bh | 09:09.030 | 14.03.2024 | 44 | 93 |
106. | ksz_standupsv3 | 03:59.826 | 04.03.2024 | 76 | 93 |
107. | kzro_bhopbl0ck | 10:33.450 | 21.04.2024 | 47 | 95 |
108. | bhop_miniegypt | 01:19.494 | 24.01.2024 | 101 | 100 |
109. | kzzNk_kyrazz | 04:04.373 | 13.05.2024 | 6 | - |
110. | kzcn_mount | 08:09.971 | 19.05.2024 | 6 | - |
111. | mh_winterhops | 03:04.863 | 13.05.2024 | 17 | 18 |
112. | chk_hb_qcg | 02:39.804 | 13.05.2024 | 6 | 22 |
113. | ksz_fastclimb_v2 | 00:39.749 | 19.05.2024 | 11 | 24 |
114. | fof_utopia | 02:28.766 | 12.05.2025 | 16 | 25 |
115. | kz_kzro_roscbhop | 02:41.876 | 09.05.2024 | 13 | 28 |
116. | bhop_seasonbhop | 02:35.826 | 04.05.2024 | 25 | 28 |
117. | xj_ap_abyss | 01:42.165 | 12.04.2024 | 10 | 29 |
118. | cobkz_run_brick | 01:49.902 | 12.04.2024 | 13 | 29 |
119. | bhop_astro | 01:34.873 | 19.05.2024 | 36 | 29 |
120. | kztt_dustbhop | 00:11.416 | 06.06.2024 | 41 | 29 |
121. | ksz_beginner | 02:56.238 | 02.04.2024 | 19 | 32 |
122. | daza_brickblock | 02:27.399 | 21.03.2024 | 10 | 34 |
123. | kzls_bhop_temple | 01:09.027 | 28.04.2024 | 38 | 34 |
124. | bkz_mini_dust | 01:00.312 | 12.05.2024 | 44 | 34 |
125. | ins_adventure | 01:40.640 | 15.04.2025 | 9 | 35 |
126. | kreedzee_bluenight | 01:11.313 | 02.06.2024 | 47 | 35 |
127. | j2s_westbl0ck | 04:22.578 | 19.05.2024 | 10 | 36 |
128. | ksz_sp_woodblock | 02:10.735 | 18.04.2024 | 12 | 37 |
129. | slide_kzfr_grasslide | 00:30.961 | 21.02.2024 | 20 | 37 |
130. | daza_junglebhop | 01:46.930 | 25.04.2024 | 37 | 37 |
131. | kz_shrubhop_ez | 01:32.176 | 28.04.2024 | 55 | 37 |
132. | bkz_wildbhop2 | 01:31.101 | 12.05.2025 | 58 | 37 |
133. | bkz_goldbhop | 02:02.964 | 06.05.2025 | 120 | 37 |
134. | dyd_paintskill | 01:35.919 | 12.05.2025 | 23 | 38 |
135. | kzbr_minibhop_final | 00:51.561 | 06.06.2024 | 55 | 38 |
136. | daza_cityblock | 04:00.065 | 13.05.2024 | 8 | 39 |
137. | bkz_beachbhop | 00:31.611 | 25.04.2024 | 49 | 39 |
138. | kzbg_bhopbarrels | 00:22.913 | 04.05.2024 | 38 | 40 |
139. | bhop_platinum | 01:54.861 | 29.04.2024 | 55 | 40 |
140. | bhoprun | 00:16.063 | 25.04.2025 | 57 | 40 |
141. | bhop_run_1 | 00:31.270 | 13.05.2024 | 91 | 40 |
142. | ksz_fastmountain | 02:29.207 | 23.01.2024 | 17 | 41 |
143. | bhop_boxg_modern | 00:59.993 | 30.04.2024 | 32 | 41 |
144. | bkd_antiqbhop | 03:09.751 | 21.04.2024 | 43 | 41 |
145. | smk_warehouse | 02:23.235 | 29.04.2024 | 9 | 42 |
146. | ksz_skeleton | 02:35.759 | 09.05.2025 | 9 | 42 |
147. | bkz_challenge | 02:46.067 | 16.04.2025 | 18 | 42 |
148. | hb_promax | 01:20.809 | 19.06.2025 | 31 | 42 |
149. | vs_dustybhopz | 01:31.666 | 25.04.2024 | 38 | 42 |
150. | hb_dan | 01:15.861 | 04.05.2024 | 58 | 42 |
151. | kt_ezybhop_redesign | 01:20.794 | 24.04.2025 | 70 | 42 |
152. | uq_suncliff | 02:45.772 | 01.04.2024 | 7 | 43 |
153. | cg_coldbhop | 00:33.963 | 25.04.2024 | 89 | 43 |
154. | skitz_bean_valley | 02:04.680 | 19.05.2024 | 8 | 44 |
155. | cobkz_minecraft | 01:39.124 | 01.05.2024 | 11 | 44 |
156. | slide_kzfr_tchoucar | 01:01.840 | 14.03.2024 | 15 | 44 |
157. | klbk_sliderock | 00:08.680 | 19.03.2024 | 30 | 44 |
158. | kzex_egyptianjourney | 05:30.713 | 22.03.2024 | 9 | 45 |
159. | kzra_worlds | 03:08.270 | 30.04.2025 | 10 | 45 |
160. | kzra_frostbhop | 00:49.284 | 21.04.2024 | 49 | 45 |
161. | bhop_flophop | 00:48.327 | 23.06.2025 | 77 | 45 |
162. | kzarg_sunsethop | 00:48.263 | 04.05.2024 | 62 | 46 |
163. | cd_vvn1ght_v30 | 03:14.126 | 29.04.2024 | 33 | 47 |
164. | kzm_fatalisbhop | 01:38.274 | 23.04.2024 | 53 | 47 |
165. | j2s_4floors | 03:16.843 | 05.06.2024 | 54 | 47 |
166. | ins_minicastle_ez | 00:17.968 | 27.05.2025 | 63 | 47 |
167. | bhop_brk | 00:30.999 | 01.07.2025 | 66 | 47 |
168. | ksz_cavelights | 01:28.399 | 20.03.2024 | 13 | 48 |
169. | kzra_blox | 02:40.020 | 15.04.2025 | 13 | 48 |
170. | hb_dropzone | 02:12.772 | 09.05.2024 | 20 | 48 |
171. | kureno_devway_uf | 02:25.281 | 23.04.2024 | 26 | 48 |
172. | bkz_bhopaztec | 01:21.319 | 04.05.2024 | 60 | 48 |
173. | bhop_reys | 02:27.921 | 15.05.2024 | 68 | 48 |
174. | azl_lcyo | 00:45.110 | 19.04.2024 | 38 | 49 |
175. | wps_tark | 00:36.472 | 27.04.2024 | 46 | 49 |
176. | ins_toontrain | 04:58.940 | 05.03.2024 | 9 | 50 |
177. | hm_speedwinterz | 02:49.708 | 27.05.2025 | 16 | 50 |
178. | smk_zink_himmelbjerget | 02:02.637 | 29.04.2024 | 19 | 50 |
179. | sxj_challenge_sewerescape | 02:10.429 | 09.05.2024 | 21 | 50 |
180. | cg_coldbhop_v2 | 01:19.680 | 25.04.2024 | 80 | 50 |
181. | cobkz_noob_hell | 01:01.407 | 18.01.2024 | 43 | 51 |
182. | ds_autumn | 02:32.436 | 13.04.2024 | 13 | 52 |
183. | ins_kurenogoes17 | 00:59.874 | 05.03.2024 | 23 | 52 |
184. | kzsca_watertemple | 03:38.899 | 09.05.2024 | 18 | 53 |
185. | abu_hb_sly | 03:45.009 | 10.05.2024 | 19 | 53 |
186. | ih_radioactive | 01:53.277 | 14.05.2024 | 24 | 53 |
187. | kzsca_heaven | 03:14.617 | 17.04.2025 | 8 | 54 |
188. | ins_air | 02:00.569 | 12.04.2024 | 20 | 54 |
189. | dumbleblock | 03:02.337 | 14.03.2024 | 20 | 54 |
190. | kzlu_easybhop | 02:33.460 | 19.05.2024 | 44 | 54 |
191. | nk_facilitybhop | 02:23.845 | 02.04.2024 | 44 | 54 |
192. | notkz_kx_bhopwater | 01:58.124 | 13.05.2024 | 45 | 54 |
193. | pbkz_superbhop | 01:14.341 | 17.04.2024 | 63 | 54 |
194. | hm_milliseconds | 00:15.704 | 25.04.2024 | 73 | 54 |
195. | kzas_techbhop | 00:24.471 | 03.04.2024 | 85 | 54 |
196. | kz_ea_oldgraveyard | 01:29.494 | 02.04.2024 | 7 | 55 |
197. | kzpl_desert_wellspring | 02:17.373 | 14.05.2024 | 10 | 56 |
198. | kzcn_thy_ezblock | 03:07.557 | 19.04.2024 | 16 | 56 |
199. | ins_white | 04:17.472 | 17.04.2025 | 24 | 56 |
200. | ksz_bhop_ez | 00:52.784 | 01.05.2024 | 66 | 56 |
201. | kzbr_fastbhop | 00:32.663 | 12.04.2025 | 71 | 56 |
202. | cobkz_fabric | 01:06.361 | 08.05.2025 | 21 | 57 |
203. | bhop_mzeasytpn | 00:24.020 | 19.02.2024 | 102 | 57 |
204. | bhop_shiny | 00:56.840 | 15.04.2024 | 89 | 58 |
205. | kzcn_hop | 02:51.733 | 24.04.2024 | 57 | 59 |
206. | kzla_spiralhop | 01:07.049 | 13.05.2024 | 62 | 59 |
207. | daza_dimensionjumper | 08:36.478 | 25.04.2024 | 7 | 60 |
208. | kreedzee_lastdeal | 02:57.093 | 12.05.2025 | 22 | 60 |
209. | hb_thg | 01:46.208 | 29.03.2024 | 33 | 60 |
210. | bhop_storm_tunnels | 01:13.666 | 25.04.2024 | 85 | 60 |
211. | svn_cosy_cupslide | 03:21.878 | 14.03.2024 | 21 | 61 |
212. | kzbr_riva_redhop | 01:11.010 | 04.05.2024 | 68 | 61 |
213. | bhop_ligtuds | 00:35.498 | 19.05.2024 | 100 | 61 |
214. | boxg_snownight_easy | 01:06.277 | 14.04.2024 | 66 | 62 |
215. | bhop_relaxxeu | 00:31.954 | 19.04.2024 | 124 | 62 |
216. | ksz_luminous | 01:56.148 | 14.04.2025 | 18 | 63 |
217. | kzzNk_facility | 01:36.944 | 07.05.2024 | 15 | 64 |
218. | bkz_egyptian | 01:40.611 | 02.04.2024 | 29 | 64 |
219. | gr_minibhop | 00:22.339 | 27.04.2024 | 72 | 64 |
220. | nk_tierrablock2 | 01:56.551 | 14.03.2024 | 16 | 65 |
221. | daza_snowblock2 | 03:44.751 | 29.03.2024 | 20 | 65 |
222. | shr_sandhop | 04:57.609 | 06.05.2025 | 43 | 65 |
223. | hm_downbhop | 01:10.816 | 19.03.2024 | 52 | 65 |
224. | smk_mounthops | 00:19.745 | 23.04.2024 | 60 | 65 |
225. | kzarg_ih_sandhop | 02:07.833 | 10.03.2024 | 62 | 65 |
226. | kz_kzlt_femtobhop | 02:50.473 | 10.05.2024 | 85 | 65 |
227. | bkz_toonworld | 05:07.252 | 03.04.2024 | 35 | 67 |
228. | av_degyptianez | 04:59.401 | 29.02.2024 | 54 | 67 |
229. | speed_ytt_hexahedron_fix | 03:36.358 | 12.04.2024 | 14 | 68 |
230. | gr_block_ez | 01:04.541 | 15.04.2024 | 20 | 68 |
231. | cypress_caveclimb | 00:41.374 | 17.04.2025 | 35 | 68 |
232. | cys_hrznnn | 00:56.060 | 12.04.2024 | 69 | 68 |
233. | kz_darkmine | 03:07.723 | 22.03.2024 | 15 | 70 |
234. | bhop_hellokapink | 01:03.165 | 08.04.2025 | 54 | 70 |
235. | cypress_maya | 00:59.708 | 29.02.2024 | 68 | 70 |
236. | slide_cobkz_night | 00:33.253 | 17.04.2025 | 16 | 71 |
237. | kzkg_desertspeed | 02:47.968 | 05.03.2024 | 23 | 71 |
238. | slide_kzfr_valley | 00:25.051 | 19.02.2024 | 41 | 71 |
239. | ky_quickbhop | 00:32.548 | 21.04.2024 | 76 | 72 |
240. | kzla_minuteofjump | 01:25.848 | 09.05.2025 | 28 | 73 |
241. | dyd_juhxbhop | 00:27.895 | 10.05.2024 | 102 | 73 |
242. | bhkz_bronzebhop | 02:01.708 | 13.05.2024 | 93 | 74 |
243. | kz_to0nride | 06:39.437 | 15.04.2025 | 10 | 75 |
244. | chip_bhopnoob | 03:54.473 | 13.04.2024 | 72 | 75 |
245. | tirion_concretebhop | 00:33.618 | 19.03.2024 | 106 | 75 |
246. | ml_monsterbhop | 00:33.090 | 15.03.2024 | 122 | 75 |
247. | eec_obs | 00:15.739 | 08.03.2024 | 104 | 77 |
248. | mh_brickbhop | 04:37.177 | 15.03.2024 | 45 | 80 |
249. | kzarg_bhopsimple_fix | 02:03.861 | 04.05.2024 | 60 | 81 |
250. | notkz_kreedz4fun_holohopz | 03:28.033 | 06.03.2024 | 63 | 81 |
251. | go_fastbhop | 00:27.604 | 22.03.2024 | 94 | 81 |
252. | bhop_kp_ez | 05:29.454 | 17.01.2024 | 140 | 85 |
253. | haf_bhuepf | 01:31.111 | 24.01.2024 | 99 | 86 |
254. | sl_f1rstmap | 03:03.996 | 06.03.2024 | 31 | 88 |
255. | kz_xj_ezbrickjump | 04:48.278 | 21.02.2024 | 18 | 89 |
256. | kz_cliffez | 03:42.003 | 21.02.2024 | 25 | 89 |
257. | bkz_aztecbhop | 05:30.131 | 25.03.2024 | 90 | 94 |
258. | kz_ludo_ez | 43:39.459 | 06.03.2024 | 16 | 100 |
259. | ugly_slideup | 01:01.596 | 19.03.2024 | 11 | 20 |
260. | slide_kzfr_desert | 00:09.041 | 25.04.2025 | 20 | 26 |
261. | bhop_flyblocks | 00:46.852 | 12.05.2025 | 35 | 30 |
262. | bhop_lego | 00:36.917 | 06.05.2025 | 72 | 32 |
263. | agami_dd | 00:07.111 | 27.04.2024 | 52 | 37 |
264. | fs_quickbhop | 00:51.923 | 13.05.2024 | 54 | 37 |
265. | sxj_winterclimb | 02:19.166 | 29.04.2024 | 8 | 39 |
266. | kt_ezybhop | 01:21.787 | 12.04.2025 | 53 | 40 |
267. | kzee_deffuclub_short | 00:26.621 | 21.04.2024 | 39 | 42 |
268. | bhop_movementkrueppel | 00:08.439 | 12.04.2025 | 81 | 42 |
269. | ugly_slide_rock2 | 00:13.996 | 19.03.2024 | 40 | 45 |
270. | asb_sims | 00:44.027 | 19.05.2024 | 42 | 45 |
271. | bhop_avantura | 01:33.888 | 09.05.2024 | 85 | 45 |
272. | em_newbieee | 04:38.165 | 25.04.2024 | 17 | 46 |
273. | slide_longslide | 00:11.020 | 01.03.2024 | 43 | 48 |
274. | daza_cavenclimb | 01:47.577 | 12.05.2024 | 22 | 50 |
275. | cg_beginner | 03:17.634 | 04.05.2024 | 26 | 50 |
276. | bhop_green | 00:47.319 | 04.05.2024 | 86 | 50 |
277. | bhkz_wicked | 02:55.768 | 13.05.2024 | 39 | 53 |
278. | ins_iraqmountain | 00:38.644 | 15.04.2025 | 29 | 55 |
279. | kzy_drophop | 00:18.479 | 20.02.2024 | 65 | 55 |
280. | ty_loona | 00:06.970 | 25.05.2025 | 67 | 55 |
281. | zink_blockfun | 00:38.692 | 28.05.2025 | 49 | 56 |
282. | ra_5_sec | 00:06.530 | 19.03.2024 | 103 | 59 |
283. | ugly_slide_rock | 00:09.336 | 19.03.2024 | 42 | 61 |
284. | kzbr_guss_bend | 01:06.108 | 19.03.2024 | 45 | 63 |
285. | hb_bratan_prize | 00:18.368 | 01.04.2024 | 73 | 68 |
286. | vLy_grassbhop | 00:18.558 | 19.03.2024 | 54 | 70 |
287. | kzr_sgs | 00:10.593 | 13.03.2024 | 89 | 71 |
288. | fastrun | 00:32.104 | 27.02.2024 | 139 | 76 |
289. | lokz_bhopprimo | 00:53.422 | 20.03.2024 | 104 | 81 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | qsk_bleak | 60:27.969 | 03.04.2024 | 1718 | 8 |
2. | mad_metalconstruction | 04:26.626 | 03.04.2024 | 83 | 8 |
3. | climb_imanoob | 16:52.729 | 06.05.2025 | 425 | 18 |
4. | chk_cursed | 28:13.959 | 22.04.2024 | 578 | 24 |
5. | 8b1_hellinashop | 05:44.752 | 17.04.2025 | 33 | 16 |
6. | prochallenge2_bhop | 15:38.651 | 11.06.2025 | 160 | 25 |
7. | dyd_onlime_ez | 21:18.089 | 01.05.2024 | 459 | 29 |
8. | j2s_4tunnels | 14:41.206 | 17.04.2025 | 98 | 30 |
9. | kzno_xtremeblock | 10:07.749 | 10.05.2024 | 227 | 40 |
10. | kz_ea_dam | 04:12.085 | 25.05.2025 | 10 | 1 |
11. | risk_stargate | 04:59.358 | 08.05.2024 | 11 | 2 |
12. | kzsca_bagdad | 02:35.815 | 03.05.2024 | 3 | 2 |
13. | kzls_smile | 04:28.644 | 30.04.2024 | 17 | 3 |
14. | kzsk_cubeblock | 05:02.562 | 04.06.2024 | 20 | 4 |
15. | cosy_canyonblock | 14:15.057 | 06.06.2024 | 68 | 5 |
16. | notkz_avalon | 45:26.469 | 12.05.2025 | 467 | 5 |
17. | kz_rambo_xen | 01:14.345 | 21.04.2024 | 5 | 6 |
18. | kz_kzsca_bhopindustry | 05:09.803 | 08.05.2025 | 15 | 6 |
19. | kz_bkz_aztectemple_v2 | 15:34.062 | 13.05.2025 | 53 | 6 |
20. | ksz_mountainvalley | 05:47.022 | 14.03.2024 | 10 | 7 |
21. | kz_halicarnassus | 05:09.828 | 30.04.2024 | 38 | 7 |
22. | abu_to_d3stra | 07:29.799 | 24.04.2024 | 42 | 8 |
23. | bkz_dqvolski_most | 03:35.638 | 10.05.2024 | 13 | 8 |
24. | kzra_toonbhopez | 03:55.320 | 27.04.2024 | 4 | 9 |
25. | mt_coldty | 06:11.015 | 09.05.2024 | 85 | 10 |
26. | ty_panelwood | 20:37.859 | 19.03.2024 | 124 | 10 |
27. | crazy_fullmoon | 04:57.778 | 06.05.2025 | 18 | 11 |
28. | kz_built | 12:47.101 | 19.04.2024 | 75 | 12 |
29. | kz_chinabl0ck | 15:29.395 | 08.03.2024 | 96 | 12 |
30. | kz_ytt_ancient | 05:52.665 | 04.06.2024 | 28 | 12 |
31. | chk_unit | 18:53.000 | 27.04.2024 | 232 | 13 |
32. | kzfr_magic_bhoptoon | 12:09.801 | 13.05.2024 | 107 | 13 |
33. | ins_brickblock | 04:57.130 | 14.03.2024 | 75 | 13 |
34. | chk_serotonin | 03:39.867 | 01.05.2024 | 18 | 13 |
35. | kz_antiquity | 04:28.165 | 02.06.2024 | 11 | 14 |
36. | bhop_dustzone | 09:14.343 | 04.06.2024 | 50 | 14 |
37. | bhop_ytt_cruma | 07:09.920 | 10.05.2024 | 7 | 15 |
38. | rush_stones | 07:16.341 | 27.04.2024 | 26 | 16 |
39. | kz_kzarg_catacombsbhop | 07:58.242 | 25.04.2024 | 22 | 17 |
40. | tig_soulway | 05:46.911 | 14.05.2024 | 16 | 17 |
41. | kzcn_momoko | 09:27.767 | 28.04.2024 | 133 | 17 |
42. | chk_luna | 25:56.079 | 20.03.2024 | 339 | 19 |
43. | dg_winterclimb | 09:19.504 | 19.03.2024 | 44 | 19 |
44. | ez_hb_z0r | 02:29.406 | 17.04.2024 | 34 | 19 |
45. | kz_kzdk_delianshop | 04:34.480 | 14.05.2024 | 16 | 20 |
46. | kz_kzdk_droughthop | 08:36.390 | 19.03.2024 | 36 | 21 |
47. | kzra_bhopmemories | 07:07.747 | 25.04.2024 | 40 | 21 |
48. | stan_shulbhop | 06:12.858 | 24.04.2024 | 8 | 23 |
49. | kz_satomi | 07:35.136 | 30.04.2025 | 4 | 23 |
50. | bhop_arxdukz | 09:11.968 | 25.04.2024 | 28 | 25 |
51. | kzlt_castlehops | 16:25.671 | 04.05.2024 | 114 | 26 |
52. | kz_giantbean_b15 | 01:30.833 | 01.04.2024 | 2 | 1 |
53. | kzra_cubefun | 09:41.818 | 01.04.2024 | 29 | 1 |
54. | kzy_slide_sick | 01:53.570 | 15.04.2025 | 14 | 2 |
55. | notkz_amazing | 06:52.243 | 19.05.2024 | 2 | 3 |
56. | kzzNk_mylez | 05:12.328 | 29.03.2024 | 22 | 4 |
57. | kz_egypt_hz | 04:12.207 | 12.04.2025 | 22 | 4 |
58. | cobkz_3000bc | 03:51.485 | 18.04.2024 | 20 | 5 |
59. | kz_midnight | 02:02.473 | 10.05.2024 | 7 | 5 |
60. | ksz_confused | 04:59.420 | 16.04.2025 | 17 | 5 |
61. | c21_malle_1 | 05:25.579 | 12.04.2024 | 26 | 6 |
62. | speed_ytt_castle | 02:23.345 | 04.05.2024 | 4 | 6 |
63. | smkz_stonetower | 03:27.095 | 07.05.2024 | 16 | 6 |
64. | kz_ea_canals | 07:56.144 | 21.04.2024 | 52 | 7 |
65. | kzlt_blockmania2 | 05:26.454 | 20.04.2024 | 39 | 7 |
