kzls_bhop_china
kzls_bhop_china WR: topoviygus (01:37.01)

mediumshortbhop
3.20 (10)
PRO TOP
# Player Time Date WR Ratio
1. ayekaw 02:04.304 30.09.2024 78.04%
2. SH VIP 02:09.330 07.01.2024 75.00%
3. peregrinin 02:21.406 07.01.2024 68.60%
4. bobert 02:34.182 10.11.2024 62.91%
5. `Player 02:37.521 30.12.2023 61.58%
6. crN 02:43.906 07.01.2024 59.18%
7. w8 03:13.133 20.06.2024 50.22%
8. Ludinant 03:15.949 21.12.2023 49.50%
9. TAAVET 03:26.270 13.02.2024 47.03%
10. AnDroMeDa 04:08.866 10.04.2024 38.98%
11. sssssssss 04:15.663 07.01.2024 37.94%
12. r0byN VIP 04:45.117 10.04.2024 34.02%
13. ipix 04:59.483 13.08.2024 32.39%
14. coolibri 05:33.620 07.01.2024 29.08%
15. hello my friend 05:56.980 24.07.2024 27.17%
16. svn gabris 12:21.440 10.11.2023 13.08%
NOOB TOP
# Player Time Date GC
1. ayekaw 02:15.532 30.09.2024 3
2. bobert 03:13.286 10.11.2024 9
3. 3ISK 03:56.235 19.03.2024 29
4.
5.
6.
7.
8.
9.
10.