not real marc0z
not real marc0z
Country: Argentina
SteamID: STEAM_0:1:46574739 (profile)
Last Record: 2 weeks ago
Play Time: 236.4 hours
Ruby
League
#29
Rank
hard
Map Tier
280
Pro Runs
8/100
Avg Pro Place
15.65% (301/1923)
Maplist Completion
19
#1st
31
#2nd
31
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. slide_spm_simple 08:24.496 20.11.2025 4 -
2. sp1_slide_hackneyed 07:10.457 15.11.2025 7 -
3. qcg_hb_evis 02:31.796 29.10.2025 7 32
4. mtz_hateful 08:46.025 11.12.2025 18 65
5. alei_vvnlght_v3 16:16.867 11.12.2025 9 89
6. ph_slide_vasara 04:35.315 19.07.2025 1 -
7. slide_dyd_dydanhomon 04:10.151 05.05.2025 2 -
8. sp1_slidetotmaisus 01:43.315 15.11.2025 2 -
9. slide_rch_bricked 08:42.494 14.03.2025 4 -
10. slide_pre_jumpsrun 08:37.742 27.11.2025 5 -
11. slide_skyward 05:17.430 18.11.2025 8 -
12. kz_exodus_hard 03:06.455 19.11.2025 6 16
13. hb_kasalasa_h 01:53.280 20.11.2025 4 20
14. slide_ip_upslides 01:32.882 11.11.2025 6 22
15. sp1_slide_bip 01:12.976 14.11.2025 4 28
16. mojito_vvn1ght_ez 06:46.962 11.11.2025 11 40
17. bhop_styleer 04:29.316 25.11.2025 41 46
18. sp1_derslide 00:21.259 19.03.2025 10 53
19. cd_vvn1ght_v15 09:26.929 13.10.2025 13 57
20. slide_downright 00:23.249 30.07.2024 12 69
21. slide_endurance 00:37.019 23.03.2025 2 -
22. arte_mon 01:04.986 19.11.2025 6 -
23. slide_rxj_pip 00:34.717 10.03.2025 1 1
24. kzra_arrowtheliar 01:23.826 20.11.2025 2 3
25. kzlv_vaz_ujo_h 02:02.126 20.11.2025 3 20
26. dyd_onlime_ez 06:56.412 06.12.2025 4 20
27. slide_kzbr_restful 01:10.659 08.11.2025 5 20
28. kzd_egypthops 03:17.440 07.12.2025 9 23
29. cg_cbblebhop_h 02:38.048 25.11.2025 16 34
30. slide_ereshara 02:16.975 18.07.2025 4 -
31. slide_kh_minecraft 00:50.182 25.11.2025 4 -
32. slide_ikote_usesmooth 00:34.432 28.11.2025 5 -
33. ph_slide_xd 01:44.066 24.11.2025 6 -
34. ph_slide_cbble 00:50.073 19.07.2025 1 1
35. slide_jagkz_fera 01:27.187 04.05.2025 2 3
36. slide_b2j_resurection 00:18.608 24.11.2025 2 10
37. all1_hb_flores 01:16.762 11.12.2025 4 12
38. surf_water-run_rmk 00:34.183 05.11.2025 3 16
39. kzra_tebhop 01:26.313 08.09.2025 8 16
40. slide_dyd_box2 00:20.217 27.07.2025 7 17
41. kzls_bhop_china 02:11.936 02.05.2025 9 23
42. slide_kzbr_hasty2 00:49.616 26.12.2025 7 24
43. ph_slide_restyle 01:15.236 12.11.2025 6 25
44. kzee_ancientcanals 01:38.058 03.12.2025 16 28
45. abu_to_d3stra 05:06.335 03.12.2025 4 30
46. kz_kzdk_delianshop 03:04.929 18.12.2024 26 42
47. ins_slideskills 01:20.760 23.11.2025 10 45
48. mls_stairsbhop 01:08.845 27.11.2025 31 50
49. sp1_slide_mehhhh 01:46.324 14.11.2025 9 67
50. bhop_ytt_cruma 05:29.760 01.12.2025 39 76
51. rush_qubish_ez 02:23.660 20.11.2025 1 -
52. sp1_rengaspeed 07:44.489 20.11.2025 1 -
53. kz_owensvalley 02:35.033 12.12.2025 1 -
54. ph_slide_nostalgija 01:52.795 20.07.2025 2 -
55. slide_cobkz_sunny 01:52.504 10.09.2025 2 -
56. kzzNk_airbox 03:09.041 06.01.2026 3 -
57. ph_slide_temora 02:00.220 03.10.2025 6 -
58. mlg_bhoplite 06:12.368 25.11.2025 6 -
59. slide_cobkz_town 00:31.251 20.02.2025 1 1
60. svn_cosy_cupslide2 01:22.785 23.07.2025 1 1
61. mls_sandbhop 01:31.025 27.07.2025 1 1
62. ph_gravityrun2 00:54.987 03.09.2025 1 1
63. kzcn_cosy_temple 01:07.718 12.10.2025 1 1
64. ph_slide_grassfun 01:12.137 08.11.2025 1 1
65. bruderkz_ny-bhop 00:44.702 12.11.2025 2 2
66. ksz_standupsv3 01:35.289 30.08.2025 3 2
67. slide_dyd_refuge 00:29.812 09.03.2025 2 3
68. ytt_slide_nature 00:26.989 17.03.2025 2 3
69. slide_cobkz_brick 00:20.049 12.11.2025 2 3
70. dc_d33pwater 01:28.864 06.03.2025 3 3
71. sxj_challenge_grassert 01:13.861 10.09.2025 3 3
72. k_ice 02:42.688 20.02.2025 2 4
73. jagkz_natal 01:12.791 30.07.2024 3 4
74. bhop_cave2 01:34.602 02.04.2025 3 4
75. slide_mls_brick 01:59.763 10.03.2025 2 5
76. radon_desertpassage 01:43.333 18.10.2025 2 5
77. cg_hitnrun 02:01.258 28.11.2025 2 5
78. nw_complex 01:24.629 18.10.2025 4 5
79. kz_megabhop 01:52.934 24.08.2025 7 5
80. cobkz_3000bc 01:45.317 16.09.2025 2 6
81. ph_slide_aztec 01:13.503 08.11.2025 2 6
82. notkz_iukz_mountains_ez 01:42.266 02.09.2025 3 6
83. kz_creek 02:02.428 16.09.2025 3 6
84. bhop_walls 01:37.977 24.10.2025 7 6
85. lyy_minibhop 00:15.766 25.02.2025 9 6
86. cypress_bhoprun 00:43.817 10.09.2025 9 6
87. fof_chillbhop 01:08.010 25.10.2024 11 6
88. bhop_mann 02:02.178 29.07.2024 11 6
89. slide_kh_relentless 00:20.249 10.03.2025 4 7
90. notkz_kx_bhopaztec_v2_hd 01:32.142 03.08.2025 6 7
91. ftw_fastbhop 01:53.886 24.08.2025 10 7
92. slide_ip_nature 00:29.127 10.03.2025 2 8
93. slide_cobkz_night2 00:32.434 11.03.2025 3 8
94. bhop_miniegypt 00:07.621 31.03.2025 10 8
95. eec_bhop 00:19.920 28.03.2025 12 8
96. ph_slide_freestyle 01:29.876 20.07.2025 2 9
97. cypress_oldbase 00:43.670 04.02.2025 7 9
98. d2_mario_bhop 03:42.854 27.02.2025 8 9
99. vkz_outland 01:26.741 02.11.2025 9 9
100. ins_ink 01:10.917 30.08.2025 4 10
101. kz_mls_embi 02:05.010 05.12.2025 6 10
102. slide_dyd_box 00:23.493 27.02.2025 5 12
103. kzarg_slide_facility 00:56.824 08.08.2024 7 12
104. cg_wildwesthop 02:59.729 02.05.2025 10 12
105. ad_custom 00:53.910 03.03.2025 13 12
106. qx_impressive 00:55.435 12.11.2025 10 13
107. hb_snegg 01:55.142 18.11.2025 3 14
108. cnd_asgdevespeed 01:25.557 03.10.2025 4 14
109. ph_slide_stone 00:36.520 06.01.2026 5 15
110. hm_zickzack 00:25.157 17.11.2025 9 15
111. ins_cactus 01:48.583 21.12.2025 5 16
112. slide_kzfr_legend 01:02.498 19.07.2025 6 16
113. bk_bhop 01:54.058 12.10.2025 7 16
114. cypress_fastcliff 01:54.106 06.04.2025 4 18
115. slide_kh_toplane 00:38.410 26.03.2025 5 18
116. slide_rch_village 00:23.910 10.11.2025 7 18
117. ph_slide_concrete 00:43.695 06.11.2025 3 19
118. kzra_oddland 02:56.597 16.04.2025 5 24
119. bhop_tunnels 01:46.819 03.05.2025 24 24
120. vLy_fastbhop 00:15.954 22.09.2025 26 25
121. kzy_slide_sick 00:23.358 18.03.2025 7 28
122. hb_juventus 05:20.569 16.04.2025 4 30
123. kzse_ancienthopez 02:10.304 10.05.2025 12 35
124. b2j_dirtclimb_v2 01:50.658 03.03.2025 7 38
125. ph_slide_ramp 01:02.327 20.07.2025 13 46
126. cypress_slide_window 01:13.364 18.03.2025 6 50
127. dyd_xmas2022 01:32.347 13.12.2024 7 67
128. mls_wintercliff 02:45.774 07.05.2025 15 70
129. ph_gravityrun3 00:50.376 08.09.2025 1 -
130. sp1_slide_idk 01:52.628 16.11.2025 2 -
131. rush_ruins 01:53.292 28.02.2025 1 1
132. ph_gravityrun 00:41.307 08.09.2025 1 1
133. sl_f1rstmap 00:59.568 31.10.2025 1 1
134. slide_kzfr_base 00:17.302 05.11.2025 1 1
135. cobkz_run_fast 01:12.300 25.11.2025 1 1
136. kz_kzsca_still 02:05.505 10.12.2025 1 1
137. kz_kzlt_femtobhop 01:39.121 22.10.2025 2 1
138. kzy_slide_bricks 00:20.301 12.03.2025 2 2
139. mls_cliff 01:29.842 13.10.2025 2 2
140. ksz_fastmountain 01:37.625 02.11.2025 2 2
141. bhop_seasonbhop 01:53.950 27.11.2025 3 2
142. notkz_kreedz4fun_holohopz 01:30.892 05.12.2025 3 2
143. bhop_platinum 01:28.740 04.09.2025 4 2
144. cg_coldbhop_v2 00:57.553 06.11.2025 5 2
145. slide_kzfr_tchoucar 00:42.421 06.03.2025 2 3
146. ksz_fastclimb_v3 01:26.297 30.08.2025 2 3
147. jagkz_breezeclimb 01:16.276 23.09.2025 2 3
148. svn_cosy_cupslide 01:29.839 24.10.2025 2 3
149. fof_utopia 01:49.958 20.12.2025 3 3
150. kzra_frostbhop 00:38.307 14.09.2025 4 3
151. kzbr_alk_minibhop_v2 00:49.146 10.09.2025 4 3
152. kzro_fastcliff 02:21.292 25.02.2025 2 4
153. slide_cobkz_jungle 00:16.768 10.03.2025 2 4
154. slide_dyd_object 00:24.213 09.03.2025 3 4
155. slide_kzfr_grasslide 00:23.772 20.03.2025 3 4
156. cobkz_run_brick 01:29.901 06.01.2026 3 4
157. bhop_egypt_hops 01:20.154 19.01.2025 5 4
158. hb_promax 00:55.836 15.08.2025 5 4
159. kzbr_wetbhop 01:25.232 16.04.2025 6 4
160. vs_dustybhopz 01:08.845 01.10.2025 6 4
161. bkz_beachbhop 00:22.819 29.01.2025 7 4
162. cobkz_minecraft 01:06.428 18.10.2025 3 5
163. slide_kzfr_river 00:15.161 18.08.2024 4 5
164. cypress_maya 00:37.228 14.09.2025 6 5
165. bhop_maf 01:04.347 01.09.2024 8 5
166. cg_coldbhop 00:26.617 04.04.2025 12 5
167. bkz_goldbhop 01:39.491 06.03.2025 22 5
168. hb_skazka 00:13.906 23.08.2025 3 6
169. ins_adventure 01:14.814 05.09.2025 3 6
170. fs_slide_brickngrass2 00:25.071 07.11.2025 3 6
171. gbc_jam_eb_x 00:22.881 05.11.2025 4 6
172. klbk_funny_slide 00:26.969 06.11.2025 4 6
173. smk_zink_himmelbjerget 01:25.398 05.12.2025 4 6
174. fs_session1 00:24.787 26.10.2024 5 6
175. bhop_redline 00:52.631 20.09.2024 6 6
176. kzee_mineshaft 01:26.827 18.11.2025 6 6
177. cnd_brickgrass 00:29.173 13.09.2024 8 6
178. ky_quickbhop 00:23.041 02.04.2025 8 6
179. cypress_feretory 00:41.553 31.10.2024 9 6
180. slide_kzfr_cavern 00:16.062 03.03.2025 3 7
181. cypress_sideways 01:23.522 17.08.2025 3 7
182. bhop_quantum 00:23.416 14.09.2024 8 7
183. ksz_bhop_ez 00:43.298 06.03.2025 10 7
184. kt_ezybhop_redesign 01:11.069 12.03.2025 13 7
185. soe_fastmade 00:43.604 25.09.2024 3 8
186. slide_dyd_green 00:22.830 24.02.2025 5 8
187. slide_kzfr_lava 00:14.286 12.03.2025 5 8
188. kzee_lastdeal 01:48.200 27.09.2025 5 8
189. slide_fox_cave 00:24.576 27.12.2025 5 8
190. kzbr_minibhop_final 00:43.876 06.08.2025 15 8
191. slide_cobkz_night 00:24.748 13.03.2025 4 9
192. slide_bro_xbus 00:35.594 06.01.2026 4 9
193. ksz_sp_woodblock 01:42.415 12.10.2025 5 9
194. xj_ap_abyss 01:16.800 03.08.2025 6 9
195. bhop_hellokapink 00:43.023 21.08.2025 10 9
196. kzlv_heroxblock 01:46.728 15.09.2025 4 10
197. ph_slide_temple 00:32.649 02.09.2025 5 10
198. dyd_paintskill 01:05.240 30.07.2025 9 10
199. bhop_gamebox 00:56.832 06.03.2025 13 10
200. kzarg_stonebhop 00:21.682 08.05.2025 19 10
201. slide_kzfr_city 00:16.733 13.03.2025 5 11
202. bhop_egipcia 00:52.706 20.09.2024 8 11
203. bhop_brk 00:25.888 13.09.2024 17 11
204. ins_minicastle_ez 00:15.432 13.11.2024 17 11
205. pbkz_superbhop 00:05.228 04.02.2025 18 11
206. tirion_concretebhop 00:27.276 07.04.2025 19 11
207. slide_kzlv_rocket 00:33.057 21.07.2025 3 12
208. fs_slide_brickngrass 00:26.743 11.03.2025 5 12
209. kzcn_thy_ezblock 02:10.498 01.10.2025 6 12
210. av_degyptianez 03:17.020 10.12.2025 14 12
211. go_fastbhop 00:16.336 30.07.2024 19 12
212. ph_slide_lucky 01:07.458 20.07.2025 3 13
213. kz_xj_ezbrickjump 02:27.154 24.02.2025 4 13
214. ph_slide_noob2 00:22.408 06.11.2025 4 13
215. ivns_springhops 01:00.888 26.08.2024 13 13
216. slide_pyk_aztecruins 00:19.707 13.03.2025 7 14
217. cypress_caveclimb 00:28.166 13.09.2024 9 14
218. alt_miniblock 00:18.562 15.08.2024 15 14
219. enf_borealis 01:33.647 11.12.2025 3 15
220. kzpl_desert_wellspring 01:55.001 23.11.2025 4 15
221. kz-endo_slide_svn_spiral 02:17.419 31.12.2025 5 15
222. cypress_pyramid 01:08.470 25.08.2024 8 15
223. kzla_cdbanana 00:26.128 23.10.2024 12 15
224. bkz_goldbhop_mini 00:36.658 23.02.2025 15 15
225. kzr_breashops 00:18.111 12.08.2024 16 15
226. cys_hrznnn 00:39.746 29.08.2025 22 15
227. ph_gstrafe3 00:21.883 08.11.2025 12 16
228. steel_slide_dark 00:11.851 14.11.2025 3 17
229. cobkz_waterrun 00:36.064 10.09.2025 6 17
230. smk_greekblock 00:47.282 14.10.2024 7 17
231. kzla_minuteofjump 01:03.902 27.08.2024 8 17
232. 4u_nature 02:22.492 12.12.2025 11 18
233. k_xmas 01:32.193 11.10.2025 5 19
234. ins_yellowline 00:15.781 09.10.2024 7 19
235. bhop_relaxxeu 00:22.618 24.04.2025 45 19
236. ph_slide_fiction 00:56.295 05.12.2025 5 20
237. cypress_waterfall 00:29.384 03.03.2025 7 20
238. kz_ghat 01:53.324 05.08.2025 7 20
239. er92_speedtest 01:34.138 09.08.2024 7 21
240. robo_snowish 00:13.963 11.10.2024 11 21
241. hm_duckbhop 00:20.572 23.07.2025 14 21
242. slide_kzfr_valley 00:13.713 28.03.2025 18 22
243. kzblt_zigzaghop 02:32.748 08.08.2024 7 23
244. cobkz_noob_hell 00:48.725 05.03.2025 21 24
245. kureno_devway_uf 02:12.095 05.01.2026 18 26
246. clintmo_naturalmountain 01:02.591 19.09.2025 6 27
247. steel_bhosadabhop 00:21.189 04.03.2025 50 27
248. cosy_springblock 02:22.970 09.08.2024 9 28
249. nk_tierrablock2 01:39.861 03.01.2026 15 28
250. hb_kasalasa_e 01:43.544 13.01.2025 33 29
251. kz_anubis 03:09.483 02.05.2025 17 30
252. kzra_smallcanyon 01:47.081 09.11.2025 8 35
253. slide_tee_vertical 00:10.984 14.11.2025 5 40
254. 5oXen_remarkable 02:58.253 28.02.2025 24 57
255. ty_loona 00:04.530 06.10.2024 4 2
256. asb_sims 00:32.993 12.11.2025 5 4
257. rnr_speedcrag 00:43.690 29.01.2025 4 5
258. ins_brickclimb 00:16.874 14.08.2024 5 5
259. kzee_tutorial_island 00:45.061 08.11.2025 3 6
260. hb_rawe 00:32.705 22.09.2024 4 6
261. hama_fogs 00:05.624 05.10.2024 6 6
262. slide_kzfr_desert 00:08.008 16.03.2025 6 6
263. b2j_bhopward 01:13.261 09.08.2024 9 6
264. ph_cbble 00:35.488 08.11.2025 5 7
265. daza_cavenclimb 01:21.975 08.08.2025 6 7
266. bhop_flyblocks 00:38.222 29.07.2024 10 7
267. vLy_brickbhop 00:04.379 03.10.2024 13 8
268. hm_timeattack 00:04.997 04.04.2025 15 9
269. ins_iraqmountain 00:29.822 25.09.2024 7 10
270. zink_minibhop 00:18.891 14.08.2024 18 10
271. ph_gstrafe 00:21.386 08.11.2025 12 11
272. bhop_lego 00:33.255 02.02.2025 30 11
273. kzra_wayvez 00:05.846 06.10.2024 9 12
274. zink_blockfun 00:29.923 14.09.2024 13 12
275. cys_minikz 00:15.975 12.08.2024 15 12
276. sp1_slide_safe 00:13.598 14.11.2025 5 14
277. kzee_deffuclub_short 00:19.103 29.01.2025 17 14
278. kzr_sgs 00:06.652 29.08.2025 27 16
279. kh_fastauch 00:16.812 09.10.2024 24 27
280. slide_kzfr_glass 00:09.625 18.07.2025 23 28
NOOB RECORDS
# Map Time Date GC Place
1. sp1_este_slide_aci 01:12.201 16.11.2025 2 1
2. slide_spm_simple 04:25.834 07.12.2024 35 2
3. arte_drift 68:46.020 06.02.2025 1135 4
4. qcg_hb_tuf 12:40.060 24.11.2025 101 5
5. kzee_xenon_f 06:56.511 05.01.2026 60 8
6. ph_slide_vasara 03:35.309 19.07.2025 9 1
7. kz_kzro_atentemple 06:31.928 06.11.2025 13 2
8. kz_dirtblock2 155:14.150 18.08.2025 1603 3
9. ccn_abysm 06:46.278 31.03.2025 121 4
10. ph_slide_urban 12:19.310 06.12.2025 107 4
11. slide_rch_bricked 09:22.750 14.03.2025 46 5
12. chk_cursed 06:17.394 28.09.2025 96 12
13. slide_anguish 03:44.750 18.07.2025 6 4
14. kzra_wired_ez 20:00.640 11.11.2025 110 5
15. cah_lost 05:23.248 02.05.2025 37 8
16. slide_ereshara 02:59.352 18.07.2025 2 1
17. kzro_raincliff 02:24.300 20.11.2025 4 1
18. kzra_squares 06:36.437 04.05.2025 25 5
19. ph_slide_b0x 08:28.854 19.07.2025 37 9
20. k_ice 02:34.432 20.02.2025 1 1
21. kz_j2s_nightcanyon 02:43.680 06.04.2025 4 1
22. kz_darkness 02:44.884 25.08.2025 10 1
23. kzra_stairway 08:15.269 24.11.2025 10 1
24. sp1_rengaspeed 08:35.492 20.11.2025 11 3
25. kz_owensvalley 05:10.147 12.12.2025 14 4
26. kz_xj_mountez 01:35.860 24.02.2025 1 1
27. risk_ministry 04:21.040 02.05.2025 11 4
28. sp1_slide_climb 05:33.785 09.11.2025 32 5