# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | `Player | 14:28.253 | 10.01.2024 | 14.27% |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | `Player | 15:47.126 | 06.01.2024 | 130 |
2. | Kr6hvan2gu | 18:39.500 | 06.01.2024 | 180 |
3. | SSso | 49:38.813 | 26.12.2024 | 532 |
4. | WNFVWE8F | 76:05.417 | 25.12.2024 | 503 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |