PeZ0 
Country:
 Slovakia
SteamID: STEAM_0:0:203326239 (profile)
Last Record: 2 days ago
Play Time: 63.0 hours
        
    Country:
 SlovakiaSteamID: STEAM_0:0:203326239 (profile)
Last Record: 2 days ago
Play Time: 63.0 hours
Silver
                    League
                #222
                    Rank
                easy-medium
                    Map Tier
                40
                    Pro Runs
                6/100
                    Avg Pro Place
                2.32% (42/1813)
                    Maplist Completion
                1
                    #1st
                11
                    #2nd
                10
                    #3rd
                PRO RECORDS
            | # | Map | Time | Date | Place | Avg. | 
|---|---|---|---|---|---|
| 1. | sp1_derslide | 00:20.533 | 13.09.2025 | 7 | 46 | 
| 2. | kz-endo_slide_svn_steep_e | 03:32.190 | 18.05.2025 | 2 | - | 
| 3. | surf_360_rmk | 00:17.114 | 20.04.2025 | 2 | 5 | 
| 4. | slide_kzbr_hasty | 01:27.624 | 14.09.2025 | 3 | 17 | 
| 5. | ph_slide_b0x | 09:43.435 | 19.10.2025 | 4 | - | 
| 6. | slide_dyd_box2 | 00:20.314 | 31.08.2025 | 7 | 21 | 
| 7. | slide_kzbr_hasty2 | 00:52.252 | 16.08.2025 | 7 | 30 | 
| 8. | ph_slide_restyle | 01:18.574 | 21.09.2025 | 7 | 43 | 
| 9. | ph_slide_temora | 01:26.404 | 02.11.2025 | 2 | - | 
| 10. | slide_endurance | 00:38.629 | 23.03.2025 | 4 | - | 
| 11. | slide_pyk_forge_ez | 01:33.078 | 28.09.2025 | 5 | - | 
| 12. | slide_kzfr_legend | 00:56.880 | 16.09.2025 | 1 | 1 | 
| 13. | slide_kh_relentless | 00:19.544 | 15.03.2025 | 2 | 3 | 
| 14. | slide_rch_village | 00:19.870 | 28.04.2025 | 2 | 4 | 
| 15. | daza_rockslide | 00:29.542 | 20.04.2025 | 3 | 5 | 
| 16. | slide_cobkz_brick | 00:22.483 | 15.03.2025 | 3 | 7 | 
| 17. | ph_slide_stone | 00:38.032 | 28.09.2025 | 3 | 16 | 
| 18. | slide_cobkz_night2 | 00:33.662 | 18.10.2025 | 5 | 18 | 
| 19. | ytt_slide_nature | 00:29.895 | 17.03.2025 | 7 | 22 | 
| 20. | ph_slide_grassfun | 01:25.392 | 05.10.2025 | 6 | 36 | 
| 21. | slide_kzfr_valley | 00:11.576 | 25.03.2025 | 2 | 2 | 
| 22. | slide_kzfr_grasslide | 00:23.757 | 19.04.2025 | 2 | 2 | 
| 23. | slide_kzfr_labyrinth | 00:46.822 | 08.06.2025 | 2 | 3 | 
| 24. | slide_kzfr_cavern | 00:15.750 | 01.05.2025 | 2 | 4 | 
| 25. | slide_kzfr_river | 00:14.286 | 18.04.2025 | 3 | 4 | 
| 26. | klbk_sliderock | 00:07.383 | 17.04.2025 | 4 | 4 | 
| 27. | slide_dyd_green | 00:22.266 | 28.04.2025 | 3 | 5 | 
| 28. | slide_kzfr_lava | 00:12.742 | 14.09.2025 | 3 | 5 | 
| 29. | slide_kzfr_city | 00:16.631 | 04.10.2025 | 3 | 6 | 
| 30. | ph_slide_toon2 | 00:24.732 | 13.10.2025 | 3 | 10 | 
| 31. | gbc_jam_eb_x | 00:25.020 | 04.10.2025 | 7 | 13 | 
| 32. | klbk_funny_slide | 00:29.778 | 13.09.2025 | 7 | 15 | 
| 33. | ph_slide_noob2 | 00:24.864 | 15.09.2025 | 3 | 17 | 
| 34. | kzy_slide_bricks | 00:22.751 | 03.05.2025 | 9 | 18 | 
| 35. | ph_slide_temple | 00:34.711 | 14.09.2025 | 7 | 23 | 
| 36. | ph_slide_noob | 00:25.725 | 06.09.2025 | 7 | 25 | 
| 37. | slide_kzfr_woodslide | 00:18.392 | 15.03.2025 | 2 | 2 | 
| 38. | slide_kzfr_glass | 00:07.781 | 06.04.2025 | 2 | 2 | 
| 39. | slide_kzfr_desert | 00:07.942 | 21.04.2025 | 4 | 4 | 
| 40. | slide_longslide | 00:10.304 | 22.04.2025 | 4 | 4 | 
NOOB RECORDS
            | # | Map | Time | Date | GC | Place | 
|---|---|---|---|---|---|
| 1. | kz-endo_slide_svn_steep_e | 02:58.919 | 19.05.2025 | 1 | 1 | 
| 2. | ph_slide_b0x | 03:17.660 | 19.10.2025 | 14 | 1 | 
| 3. | ph_slide_restyle | 02:21.367 | 08.06.2025 | 3 | 4 | 
| 4. | ph_slide_stone | 01:35.895 | 22.09.2025 | 3 | 1 | 
| 5. | ph_slide_temora | 02:13.731 | 02.11.2025 | 11 | 2 | 
| 6. | slide_cobkz_town | 00:44.397 | 21.04.2025 | 4 | 4 | 
| 7. | slide_cobkz_night2 | 01:13.006 | 18.10.2025 | 13 | 8 | 
| 8. | slide_kzfr_lava | 00:16.874 | 13.04.2025 | 1 | 1 | 
| 9. | klbk_funny_slide | 00:44.371 | 13.09.2025 | 1 | 1 | 
| 10. | slide_kzfr_river | 00:54.596 | 18.04.2025 | 12 | 2 | 
| 11. | ph_slide_toonworld | 02:20.445 | 03.05.2025 | 8 | 2 | 
| 12. | gbc_jam_eb_x | 00:43.938 | 04.10.2025 | 1 | 2 | 
| 13. | slide_kzfr_cavern | 03:04.255 | 01.05.2025 | 35 | 4 |