# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | `Player | 00:20.463 | 17.08.2024 | 93.97% |
2. | mmmmm | 00:20.894 | 02.07.2024 | 92.03% |
3. | SH | 00:22.589 | 09.01.2024 | 85.13% |
4. | WNFVWE8F | 00:25.103 | 26.12.2024 | 76.60% |
5. | crN | 00:35.082 | 05.03.2024 | 54.81% |
6. | Dez | 00:37.270 | 15.12.2024 | 51.60% |
7. | 11:11 | 00:41.576 | 09.08.2024 | 46.25% |
8. | r0byN | 00:46.012 | 05.04.2024 | 41.79% |
9. | krn | 00:51.706 | 03.08.2024 | 37.19% |
10. | Tsifka | 00:56.451 | 05.03.2024 | 34.06% |
11. | AnDroMeDa | 00:57.698 | 20.04.2024 | 33.33% |
12. | ldr | 00:59.386 | 03.08.2024 | 32.38% |
13. | TAAVET | 01:02.319 | 05.03.2024 | 30.86% |
14. | Luulu | 01:08.832 | 20.04.2024 | 27.94% |
15. | twiSted_inSide | 01:12.402 | 20.04.2024 | 26.56% |
16. | hitsu | 01:22.652 | 26.12.2024 | 23.27% |
17. | frej | 01:25.138 | 20.04.2024 | 22.59% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | mmmmm | 00:40.435 | 02.07.2024 | 4 |
2. | fanzengXIIIS27K | 01:08.641 | 26.12.2024 | 2 |
3. | `Player | 01:12.591 | 16.08.2024 | 9 |
4. | vcd | 03:02.413 | 17.07.2024 | 22 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |