crN
Country:
Estonia
SteamID: STEAM_0:1:16545518 (profile)
Last Record: 3 months ago
Play Time: 181.8 hours
Country:
EstoniaSteamID: STEAM_0:1:16545518 (profile)
Last Record: 3 months ago
Play Time: 181.8 hours
Ruby
League
#30
Rank
hard
Map Tier
337
Pro Runs
22/100
Avg Pro Place
19.97% (362/1813)
Maplist Completion
3
#1st
7
#2nd
5
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | ins_cjskills | 04:05.996 | 09.03.2024 | 8 | 35 |
| 2. | mh_bhopljs_h | 00:42.604 | 03.02.2024 | 1 | 1 |
| 3. | cnd_flasherhop | 01:20.396 | 31.01.2024 | 10 | 19 |
| 4. | hb_d3sTiny | 01:30.022 | 21.02.2024 | 5 | 23 |
| 5. | kzpf_tropicbhop | 01:47.291 | 18.03.2024 | 18 | 24 |
| 6. | kzua_metal_blocks_hard | 07:33.371 | 29.05.2024 | 4 | 34 |
| 7. | nz_leetbhop | 01:30.527 | 26.02.2024 | 24 | 45 |
| 8. | holy_strafemaster | 02:52.794 | 06.02.2024 | 10 | 47 |
| 9. | bhop_styleer | 05:38.790 | 05.02.2024 | 45 | 56 |
| 10. | int_bhopguada_e | 05:43.609 | 16.01.2024 | 17 | 59 |
| 11. | fu_roundhops_ez | 08:03.466 | 31.01.2024 | 18 | 59 |
| 12. | kzua_pliqbhop | 11:25.567 | 16.02.2024 | 10 | 60 |
| 13. | pro_bhop_2 | 04:33.513 | 25.02.2024 | 19 | 67 |
| 14. | mls_ljrace | 11:01.794 | 22.12.2023 | 9 | 80 |
| 15. | nz_gay | 01:05.763 | 29.02.2024 | 67 | 80 |
| 16. | kz_exodus_hard | 11:36.346 | 09.01.2024 | 26 | 86 |
| 17. | prochallenge2_longjump | 04:57.596 | 01.01.2024 | 4 | - |
| 18. | prochallenge_longjump | 02:08.442 | 07.01.2024 | 5 | 11 |
| 19. | kzfr_speed_bhopbloc_h | 02:41.804 | 21.01.2024 | 7 | 14 |
| 20. | 5oXen_vvn1ght_v25 | 02:51.378 | 24.02.2024 | 8 | 16 |
| 21. | mls_long | 03:54.608 | 07.07.2024 | 4 | 17 |
| 22. | hb_slay3r | 02:04.236 | 31.01.2024 | 14 | 19 |
| 23. | cg_cbblebhop_h | 02:26.899 | 19.01.2024 | 9 | 20 |
| 24. | kzru_pharaonrun | 02:26.214 | 11.03.2024 | 12 | 20 |
| 25. | wxii_rainybhop | 04:29.015 | 14.01.2024 | 6 | 23 |
| 26. | cd_vvn1ght_v29 | 02:11.755 | 23.02.2024 | 16 | 25 |
| 27. | drewbie_longjumps | 00:41.490 | 21.02.2024 | 9 | 26 |
| 28. | cypress_fastbhop_h | 02:31.229 | 05.02.2024 | 14 | 31 |
| 29. | kz_kzsca_research | 05:48.450 | 04.02.2024 | 6 | 50 |
| 30. | fu_replayhopez | 08:28.665 | 27.02.2024 | 17 | 67 |
| 31. | kzcn_thy_Photobhop | 04:41.759 | 05.03.2024 | 16 | 71 |
| 32. | bhop_ytt_egypt | 27:41.489 | 19.01.2024 | 26 | 100 |
| 33. | kz_explorer | 06:25.342 | 24.05.2024 | 2 | - |
| 34. | vt_lummoxbhop_e | 02:36.460 | 27.02.2024 | 1 | 1 |
| 35. | bhop_dustzone | 04:57.894 | 18.03.2024 | 2 | 5 |
| 36. | kzra_toonbhopez | 02:15.972 | 26.02.2024 | 3 | 6 |
| 37. | ins_fuji | 03:24.529 | 26.02.2024 | 5 | 8 |
| 38. | bkz_goldbhop_v2 | 02:53.110 | 18.03.2024 | 5 | 11 |
| 39. | slide_jagkz_fera | 01:35.109 | 01.03.2024 | 5 | 13 |
| 40. | kzex_jumprun2 | 02:03.691 | 21.05.2024 | 5 | 14 |
| 41. | bhop_small_mainhunt | 00:35.659 | 22.01.2024 | 14 | 14 |
| 42. | chk_serotonin | 01:56.111 | 01.03.2024 | 3 | 16 |
| 43. | agami_street | 00:24.124 | 08.01.2024 | 5 | 20 |
| 44. | bhop_ytt_cruma | 02:12.677 | 04.02.2024 | 10 | 20 |
| 45. | 4_analytical | 00:39.222 | 17.01.2024 | 14 | 22 |
| 46. | bhop_mz_chaosmedia90 | 02:14.669 | 14.01.2024 | 11 | 28 |
| 47. | kzeed_strange | 03:17.800 | 15.01.2024 | 4 | 30 |
| 48. | 3wj_dg | 00:07.201 | 14.01.2024 | 12 | 31 |
| 49. | d3_red_cross | 00:12.434 | 08.01.2024 | 13 | 33 |
| 50. | kzge_egypt | 01:51.222 | 27.06.2024 | 7 | 34 |
| 51. | kz_cg_xtremedesert | 05:29.618 | 27.12.2023 | 8 | 34 |
| 52. | six_bhop | 02:19.130 | 08.07.2024 | 13 | 34 |
| 53. | bhop_arxdukz | 02:57.746 | 14.12.2023 | 19 | 34 |
| 54. | kz_antiquity | 03:10.796 | 11.01.2024 | 7 | 35 |
| 55. | dokee_dawnhop | 03:11.218 | 09.01.2024 | 19 | 35 |
| 56. | kz_synergy | 03:29.462 | 08.01.2024 | 18 | 37 |
| 57. | kz_kzdk_delianshop | 02:55.179 | 04.03.2024 | 22 | 38 |
| 58. | ce_grassbhop_ez | 00:21.899 | 20.01.2024 | 30 | 39 |
| 59. | kzlt_dark_vault | 04:07.072 | 02.02.2024 | 13 | 45 |
| 60. | kzro_pussy | 02:41.311 | 19.01.2024 | 23 | 47 |
| 61. | kzls_bhop_china | 02:43.906 | 07.01.2024 | 18 | 49 |
| 62. | ty_panelwood | 07:05.286 | 02.02.2024 | 7 | 50 |
| 63. | hb_fantasm | 02:43.559 | 01.01.2024 | 21 | 51 |
| 64. | bhop_janne | 00:45.708 | 15.01.2024 | 54 | 51 |
| 65. | six_cbblebhop | 01:59.485 | 13.01.2024 | 49 | 53 |
| 66. | kzra_bhopmemories | 04:13.537 | 18.03.2024 | 25 | 55 |
| 67. | bhop_darkstars | 03:10.763 | 02.02.2024 | 37 | 61 |
| 68. | kzee_laddercourse | 00:20.489 | 28.05.2024 | 24 | 64 |
| 69. | kzra_stonebhop | 05:38.678 | 23.01.2024 | 33 | 65 |
| 70. | cd_2077 | 02:20.119 | 24.01.2024 | 61 | 67 |
| 71. | ins_brickblock | 02:39.457 | 21.05.2024 | 12 | 69 |
| 72. | kzsuperlong_longitude | 00:34.664 | 06.02.2024 | 34 | 70 |
| 73. | kzarg_grassbhop | 01:11.927 | 28.02.2024 | 54 | 72 |
| 74. | kz_kzdk_templebhop | 12:03.851 | 27.12.2023 | 19 | 75 |
| 75. | bhop_aeonflux | 01:47.928 | 25.10.2023 | 48 | 78 |
| 76. | kz_rambo_xen | 01:30.055 | 26.02.2024 | 10 | 82 |
| 77. | stan_shulbhop | 03:23.643 | 05.03.2024 | 10 | 100 |
| 78. | km_rockside | 01:56.981 | 24.02.2024 | 2 | - |
| 79. | notkz_sandclimb | 03:57.014 | 07.03.2024 | 4 | - |
| 80. | kzzNk_mylez | 02:38.643 | 28.12.2023 | 4 | - |
| 81. | ab_upclimb | 02:39.671 | 23.01.2024 | 5 | - |
| 82. | er92_lostcity | 02:26.018 | 05.03.2024 | 5 | - |
| 83. | kz_j2s_cupblock | 04:44.828 | 14.03.2024 | 7 | - |
| 84. | bhop_rocks_shun_v1 | 00:09.626 | 09.03.2024 | 13 | 8 |
| 85. | kzsca_watertemple2 | 04:24.126 | 18.01.2024 | 2 | 10 |
| 86. | kz_ins_bhoptown | 04:04.304 | 21.02.2024 | 4 | 11 |
| 87. | cobkz_toonworld | 03:49.740 | 28.02.2024 | 3 | 12 |
| 88. | jro_goldbhop | 01:47.513 | 14.01.2024 | 10 | 12 |
| 89. | drewbie_longjumps_ez | 00:22.377 | 30.01.2024 | 14 | 12 |
| 90. | risk_bhop_bunny | 02:09.455 | 17.01.2024 | 4 | 13 |
| 91. | bruderkz_ny-bhop | 00:52.131 | 06.02.2024 | 10 | 13 |
| 92. | cd_kartbhop | 02:20.341 | 15.03.2024 | 11 | 13 |
| 93. | bkz_whatisthis | 01:35.736 | 10.01.2024 | 13 | 13 |
| 94. | bhop_mann | 02:09.542 | 20.01.2024 | 21 | 13 |
| 95. | kg_sneakster | 01:48.791 | 16.02.2024 | 7 | 14 |
| 96. | kzee_assault | 00:33.923 | 16.05.2024 | 10 | 14 |
| 97. | bkz_anubis | 00:49.847 | 06.01.2024 | 14 | 14 |
| 98. | trust_undergroundhops | 02:06.722 | 05.03.2024 | 15 | 14 |
| 99. | super_smk_1337 | 01:43.666 | 04.03.2024 | 3 | 15 |
| 100. | ksz_standupsv3 | 01:43.472 | 04.03.2024 | 15 | 15 |
| 101. | kzsca_caveh0p | 01:45.527 | 27.02.2024 | 5 | 16 |
| 102. | kz_hopez | 03:07.401 | 11.03.2024 | 9 | 16 |
| 103. | bhop_ultrafast | 00:18.422 | 01.03.2024 | 25 | 16 |
| 104. | rush_tower | 02:09.041 | 01.07.2024 | 4 | 17 |
| 105. | ins_air2 | 01:27.569 | 12.01.2024 | 6 | 18 |
| 106. | md_prast | 00:23.388 | 22.01.2024 | 10 | 19 |
| 107. | jagkz_natal | 01:24.258 | 20.02.2024 | 13 | 19 |
| 108. | ftw_fastbhop | 02:14.505 | 20.01.2024 | 24 | 19 |
| 109. | cypress_bhoprun | 00:47.180 | 22.12.2023 | 27 | 19 |
| 110. | kzm_nuke | 01:51.819 | 29.02.2024 | 4 | 20 |
| 111. | zink_speedblock | 01:40.178 | 31.12.2023 | 9 | 20 |
| 112. | sm_ea_ylightsbhop | 03:06.289 | 16.02.2024 | 13 | 20 |
| 113. | kzarg_woodplace | 00:26.020 | 22.02.2024 | 18 | 20 |
| 114. | gnk_brickbhop | 00:22.836 | 18.03.2024 | 21 | 20 |
| 115. | bhop_ins | 00:10.972 | 29.12.2023 | 24 | 20 |
| 116. | bkz_challenge_block | 02:31.044 | 11.03.2024 | 5 | 21 |
| 117. | rs_valleycave | 01:48.997 | 13.01.2024 | 9 | 21 |
| 118. | bhop_slackibira | 01:31.733 | 13.01.2024 | 10 | 21 |
| 119. | vLy_fastbhop | 00:15.784 | 18.05.2024 | 20 | 21 |
| 120. | kzcn_cosy_temple | 01:15.007 | 02.07.2024 | 7 | 22 |
| 121. | ad_custom | 00:57.970 | 20.01.2024 | 21 | 22 |
| 122. | bhop_miniegypt | 00:07.932 | 25.10.2023 | 27 | 22 |
| 123. | cobkz_3000bc | 01:55.786 | 23.05.2024 | 5 | 23 |
| 124. | bhop_walls | 01:53.263 | 07.03.2024 | 20 | 23 |
| 125. | mst_dusthop | 02:07.180 | 31.01.2024 | 12 | 24 |
| 126. | vLy_hb_juhx | 00:08.352 | 19.03.2024 | 19 | 24 |
| 127. | mls_volcanobhop | 01:54.263 | 09.03.2024 | 22 | 24 |
| 128. | bhop_kaninpuff | 00:38.194 | 11.03.2024 | 42 | 24 |
| 129. | kzarg_bhopcavern | 01:38.317 | 20.02.2024 | 16 | 25 |
| 130. | bhop_mini_colores_fix | 00:20.826 | 09.03.2024 | 29 | 25 |
| 131. | slide_cobkz_brick | 00:35.083 | 05.03.2024 | 9 | 26 |
| 132. | cg_coldbhop_v3 | 00:29.975 | 01.03.2024 | 27 | 26 |
| 133. | nobkz_minimal | 03:09.537 | 26.02.2024 | 18 | 27 |
| 134. | dc_d33pwater | 01:51.666 | 19.01.2024 | 22 | 28 |
| 135. | radon_desertpassage | 02:04.972 | 02.07.2024 | 7 | 29 |
| 136. | kzro_bhopbl0ck | 02:35.554 | 05.03.2024 | 17 | 29 |
| 137. | lyy_minibhop | 00:17.697 | 25.10.2023 | 38 | 29 |
| 138. | cobkz_neon | 02:07.468 | 16.02.2024 | 4 | 30 |
| 139. | kz_indusrun | 03:01.550 | 17.02.2024 | 9 | 30 |
| 140. | all1_orbital | 01:33.705 | 14.01.2024 | 18 | 30 |
| 141. | bhop_unithop | 01:25.457 | 19.01.2024 | 29 | 30 |
| 142. | bhop_short | 00:34.236 | 10.01.2024 | 41 | 30 |
| 143. | bhop_redstars | 02:23.498 | 18.03.2024 | 37 | 31 |
| 144. | kzsca_we_Autobahn | 00:29.638 | 05.02.2024 | 25 | 33 |
| 145. | bhop_halloween16 | 01:13.541 | 24.02.2024 | 8 | 34 |
| 146. | mls_sandbhop | 01:56.216 | 29.06.2024 | 18 | 34 |
| 147. | cLt_firstbhop | 01:23.013 | 19.01.2024 | 12 | 36 |
| 148. | notkz_kx_bhopaztec_v2_hd | 01:51.471 | 08.03.2024 | 26 | 36 |
| 149. | vkz_outland | 01:40.954 | 05.02.2024 | 28 | 36 |
| 150. | md_elitebhop | 00:50.138 | 29.05.2024 | 40 | 36 |
| 151. | kzlu_laboratory | 00:24.415 | 21.02.2024 | 9 | 37 |
| 152. | ins_ink | 01:29.791 | 29.05.2024 | 13 | 37 |
| 153. | bk_bhop | 02:15.561 | 16.02.2024 | 14 | 37 |
| 154. | fof_chillbhop | 01:25.148 | 27.12.2023 | 61 | 37 |
| 155. | bhop_cave2 | 02:17.820 | 18.01.2024 | 22 | 38 |
| 156. | cypress_oldbase | 00:55.096 | 15.03.2024 | 28 | 38 |
| 157. | kznl_mrcn_natureblocks | 02:26.477 | 27.05.2024 | 6 | 39 |
| 158. | kz_mls_embi | 02:39.746 | 09.05.2024 | 16 | 39 |
| 159. | mls_icefall_bhop | 01:55.330 | 02.07.2024 | 37 | 41 |
| 160. | mls_minecraft | 03:57.488 | 07.06.2024 | 7 | 43 |
| 161. | bkz_scheherezade | 06:40.359 | 28.02.2024 | 7 | 43 |
| 162. | bhop_medieval | 03:17.367 | 21.03.2024 | 16 | 44 |
| 163. | kz_megabhop | 02:45.619 | 22.02.2024 | 51 | 44 |
| 164. | ksz_jumpnduck | 01:24.399 | 14.11.2023 | 12 | 48 |
| 165. | eec_bhop | 00:22.708 | 05.02.2024 | 70 | 48 |
| 166. | nw_complex | 01:53.305 | 11.03.2024 | 33 | 49 |
| 167. | cg_lighthops | 03:25.270 | 02.02.2024 | 41 | 49 |
| 168. | bhop_cave3 | 04:13.701 | 11.03.2024 | 6 | 50 |
| 169. | qx_impressive | 01:15.194 | 18.03.2024 | 34 | 51 |
| 170. | kz_bkz_tropicbhop | 05:01.566 | 09.01.2024 | 13 | 52 |
| 171. | kz_exodus_ez | 04:03.442 | 18.01.2024 | 27 | 53 |
| 172. | hb_inj3ct0r | 03:46.595 | 20.02.2024 | 13 | 55 |
| 173. | slide_dyd_refuge | 00:47.936 | 16.01.2024 | 15 | 58 |
| 174. | cg_hitnrun | 03:38.738 | 23.01.2024 | 10 | 60 |
| 175. | ms_rockbhop | 02:10.753 | 03.06.2024 | 24 | 60 |
| 176. | d2_mario_bhop | 05:33.078 | 14.11.2023 | 47 | 60 |
| 177. | slide_dyd_box | 00:41.846 | 18.01.2024 | 20 | 63 |
| 178. | slide_kh_relentless | 00:26.110 | 15.01.2024 | 28 | 64 |
| 179. | bhop_xmas_2013 | 02:51.406 | 09.05.2024 | 38 | 68 |
| 180. | kznl_mrcn_snowblocks | 02:41.067 | 21.02.2024 | 19 | 85 |
| 181. | kz_egypt_hz | 09:15.424 | 10.05.2024 | 11 | 91 |
| 182. | slide_mls_brick | 03:25.899 | 20.02.2024 | 18 | 94 |
| 183. | sl_uphop | 00:27.024 | 17.01.2024 | 49 | 100 |
| 184. | ivns_sandybl0ck | 03:26.789 | 25.02.2024 | 1 | - |
| 185. | kz_monte | 03:16.763 | 14.01.2024 | 5 | - |
| 186. | dumbleblock | 02:07.930 | 14.02.2024 | 2 | 3 |
| 187. | kzsca_mc_diamondquest | 02:43.386 | 03.02.2024 | 2 | 4 |
| 188. | bhop_run_1 | 00:25.638 | 17.03.2024 | 12 | 5 |
| 189. | cobkz_houses_hop | 00:14.074 | 10.01.2024 | 6 | 6 |
| 190. | kzarg_ih_sandhop | 01:23.291 | 04.03.2024 | 7 | 7 |
| 191. | kz_jumprun | 01:04.416 | 15.01.2024 | 5 | 8 |
| 192. | kzbg_bhopbarrels | 00:14.383 | 19.03.2024 | 10 | 8 |
| 193. | ins_minicastle_ez | 00:15.204 | 28.06.2024 | 12 | 8 |
| 194. | hb_Ruan_Sweet | 01:58.097 | 12.02.2024 | 3 | 9 |
| 195. | chip_bhopnoob | 01:35.135 | 15.01.2024 | 9 | 9 |
| 196. | mto_desolate2 | 02:45.367 | 31.12.2023 | 4 | 10 |
| 197. | bla_reactorhop | 02:29.526 | 14.01.2024 | 8 | 10 |
| 198. | kzlu_easybhop | 01:36.855 | 03.03.2024 | 11 | 10 |
| 199. | bhop_minimountain | 00:05.992 | 18.05.2024 | 14 | 10 |
| 200. | bhop_relaxxeu | 00:21.673 | 22.02.2024 | 23 | 10 |
| 201. | kzla_spiralhop | 00:50.006 | 20.01.2024 | 13 | 11 |
| 202. | kzcn_mount | 06:07.364 | 11.03.2024 | 2 | 12 |
| 203. | bkz_toonworld | 03:14.304 | 04.03.2024 | 8 | 12 |
| 204. | bkd_antiqbhop | 02:29.255 | 07.01.2024 | 13 | 12 |
| 205. | boxg_snownight_easy | 00:30.722 | 05.02.2024 | 15 | 12 |
| 206. | haf_bhuepf | 00:52.409 | 17.02.2024 | 15 | 12 |
| 207. | pbkz_superbhop | 00:05.221 | 22.01.2024 | 17 | 12 |
| 208. | smk_trainstation | 01:49.608 | 24.02.2024 | 5 | 13 |
| 209. | sl_greyspiral | 00:25.430 | 25.01.2024 | 8 | 13 |
| 210. | bhop_egypt_hops | 01:27.440 | 23.02.2024 | 13 | 13 |
| 211. | bkz_cbblebhop | 03:15.089 | 15.06.2024 | 16 | 13 |
| 212. | j2s_4floors | 02:27.662 | 14.01.2024 | 17 | 13 |
| 213. | kzbr_fastbhop | 00:28.169 | 19.03.2024 | 18 | 13 |
| 214. | bhop_mzeasytpn | 00:19.434 | 29.01.2024 | 26 | 13 |
| 215. | bhop_ligtuds | 00:26.038 | 16.02.2024 | 26 | 14 |
| 216. | ksz_beginner | 02:40.565 | 02.04.2024 | 11 | 15 |
| 217. | eec_obs | 00:11.673 | 22.12.2023 | 22 | 15 |
| 218. | bkz_goldbhop | 01:48.636 | 29.12.2023 | 54 | 15 |
| 219. | kzlt_tinycliff | 02:42.207 | 19.06.2024 | 7 | 16 |
| 220. | cg_strafejumpz | 01:28.634 | 22.02.2024 | 7 | 16 |
| 221. | malle_hb_pekz | 01:39.874 | 19.01.2024 | 5 | 17 |
| 222. | cypress_bhopyhouz | 00:22.687 | 18.01.2024 | 9 | 17 |
| 223. | 4u_nature | 02:18.447 | 14.01.2024 | 10 | 17 |
| 224. | kzee_goldclimb | 00:23.075 | 04.07.2024 | 16 | 17 |
| 225. | bhkz_bronzebhop | 01:25.538 | 31.01.2024 | 24 | 17 |
| 226. | steel_bhosadabhop | 00:20.294 | 20.02.2024 | 30 | 17 |
| 227. | cg_coldbhop_v2 | 01:03.805 | 30.01.2024 | 31 | 17 |
| 228. | kzarg_stonebhop | 00:22.597 | 16.02.2024 | 32 | 17 |
| 229. | kzas_techbhop | 00:19.033 | 07.02.2024 | 38 | 17 |
| 230. | notkz_crackhops | 03:25.382 | 18.03.2024 | 12 | 18 |
| 231. | cypress_maya | 00:40.644 | 29.02.2024 | 18 | 18 |
| 232. | bkz_mini_dust | 00:56.624 | 24.02.2024 | 24 | 18 |
| 233. | cys_hrznnn | 00:40.229 | 14.01.2024 | 25 | 18 |
| 234. | kzarg_sunsethop | 00:44.527 | 27.12.2023 | 28 | 18 |
| 235. | pcm_mls_parched | 01:41.236 | 04.03.2024 | 6 | 19 |
| 236. | fof_32 | 02:08.697 | 14.01.2024 | 7 | 19 |
| 237. | kzbr_wetbhop | 01:36.763 | 31.01.2024 | 28 | 19 |
| 238. | bhop_astro | 01:27.166 | 14.03.2024 | 28 | 19 |
| 239. | cobkz_rush_race | 02:00.333 | 23.01.2024 | 6 | 20 |
| 240. | cnd_bhoplittle | 00:52.638 | 28.12.2023 | 17 | 20 |
| 241. | cobkz_noob_hell | 00:46.562 | 18.01.2024 | 18 | 20 |
| 242. | kzra_frostbhop | 00:43.944 | 15.01.2024 | 25 | 20 |
| 243. | cg_coldbhop | 00:29.947 | 25.10.2023 | 48 | 20 |
| 244. | jiu_stairs_slope | 00:16.538 | 02.07.2024 | 8 | 21 |
| 245. | kzfr_speed_bhopbloc_ez | 02:30.166 | 21.12.2023 | 18 | 21 |
| 246. | bhop_storm_tunnels | 00:39.402 | 14.03.2024 | 31 | 21 |
| 247. | ds_autumn | 01:58.065 | 31.12.2023 | 8 | 22 |
| 248. | carg_autumn | 01:30.333 | 14.11.2023 | 8 | 22 |
| 249. | kz_shrubhop_ez | 01:24.527 | 06.02.2024 | 37 | 22 |
| 250. | cd_vvn1ght_v30 | 02:46.050 | 05.02.2024 | 18 | 23 |
| 251. | bhop_boxg_modern | 00:49.657 | 20.03.2024 | 21 | 23 |
| 252. | ksz_underground | 03:06.550 | 24.01.2024 | 17 | 24 |
| 253. | notkz_kx_bhopwater | 01:45.707 | 16.02.2024 | 21 | 24 |
| 254. | bhoprun | 00:15.545 | 09.01.2024 | 40 | 24 |
| 255. | hnslt_cliffmania | 02:32.203 | 04.03.2024 | 4 | 25 |
| 256. | ins_neonblock | 05:20.032 | 19.06.2024 | 5 | 25 |
| 257. | kzy_lost | 02:04.956 | 27.05.2024 | 7 | 25 |
| 258. | adi_simpleblock | 00:55.888 | 18.03.2024 | 16 | 25 |
| 259. | kzarg_bhopdust_cz | 00:28.499 | 26.12.2023 | 21 | 25 |
| 260. | nk_facilitybhop | 01:57.583 | 12.03.2024 | 24 | 25 |
| 261. | tisha_parquetblock | 04:20.661 | 27.12.2023 | 8 | 26 |
| 262. | ins_adventure | 01:25.458 | 22.03.2024 | 9 | 26 |
| 263. | slide_kzfr_jungle | 00:39.326 | 22.12.2023 | 11 | 26 |
| 264. | hb_dropzone | 01:58.263 | 25.02.2024 | 13 | 26 |
| 265. | nk_tierrablock2 | 01:42.222 | 14.03.2024 | 10 | 27 |
| 266. | azl_lcyo | 00:36.449 | 08.03.2024 | 27 | 27 |
| 267. | kz_kzlt_femtobhop | 02:04.924 | 06.03.2024 | 41 | 27 |
| 268. | bhop_shiny | 00:44.027 | 22.03.2024 | 46 | 27 |
| 269. | ml_monsterbhop | 00:27.274 | 25.10.2023 | 46 | 27 |
| 270. | tisha_woodland | 02:01.486 | 11.03.2024 | 7 | 28 |
| 271. | hb_dropzone2 | 03:17.651 | 30.01.2024 | 15 | 28 |
| 272. | slide_kzfr_river | 00:17.906 | 31.12.2023 | 18 | 28 |
| 273. | bkz_beachbhop | 00:28.329 | 12.01.2024 | 40 | 28 |
| 274. | bhop_platinum | 01:49.041 | 22.04.2024 | 47 | 28 |
| 275. | kz_to0nride | 05:30.130 | 28.02.2024 | 5 | 29 |
| 276. | fu_frosty | 02:09.889 | 12.01.2024 | 10 | 30 |
| 277. | kzlv_heroxblock | 02:03.578 | 23.02.2024 | 10 | 30 |
| 278. | ugly_strafemaster | 00:09.670 | 16.01.2024 | 21 | 30 |
| 279. | hb_kasalasa_e | 01:43.940 | 29.01.2024 | 32 | 30 |
| 280. | kt_ezybhop_redesign | 01:17.930 | 29.01.2024 | 56 | 30 |
| 281. | ksz_cosy_cupspeed | 02:14.292 | 26.02.2024 | 6 | 31 |
| 282. | kzray_valley | 01:38.749 | 10.01.2024 | 9 | 31 |
| 283. | mh_winterhops | 03:11.716 | 12.01.2024 | 33 | 33 |
| 284. | bhop_seasonbhop | 02:43.494 | 07.02.2024 | 33 | 33 |
| 285. | kzsca_undergroundblock | 02:23.927 | 08.03.2024 | 4 | 34 |
| 286. | sp1_ahegao | 03:23.171 | 07.03.2024 | 8 | 34 |
| 287. | ins_mini_bhop | 00:22.245 | 17.01.2024 | 21 | 34 |
| 288. | kzbr_minibhop_final | 00:49.630 | 19.03.2024 | 60 | 34 |
| 289. | wps_tark | 00:31.489 | 19.03.2024 | 34 | 35 |
| 290. | hb_promax | 01:14.647 | 23.01.2024 | 35 | 35 |
| 291. | doesnt_amenothep | 02:29.354 | 12.01.2024 | 17 | 36 |
| 292. | kzarg_bhopsimple_fix | 00:58.090 | 08.07.2024 | 33 | 36 |
| 293. | ksz_fastmountain | 02:14.539 | 23.01.2024 | 22 | 38 |
| 294. | bhop_longway | 00:47.173 | 04.03.2024 | 53 | 38 |
| 295. | bhop_kp_ez | 03:17.802 | 08.07.2024 | 75 | 38 |
| 296. | klbk_sliderock | 00:08.536 | 19.03.2024 | 34 | 39 |
| 297. | hm_downbhop | 01:07.555 | 22.03.2024 | 34 | 40 |
| 298. | bkz_goldbhop_mini | 00:44.062 | 08.06.2024 | 39 | 40 |
| 299. | kz_ludo_ez | 27:47.780 | 12.01.2024 | 8 | 41 |
| 300. | gbc_jam_eb_x | 00:28.677 | 22.12.2023 | 20 | 41 |
| 301. | slide_kzfr_valley | 00:19.666 | 27.12.2023 | 31 | 42 |
| 302. | rfx_minecraftbhop2 | 01:35.333 | 02.07.2024 | 47 | 42 |
| 303. | slide_cobkz_jungle | 00:25.388 | 20.02.2024 | 13 | 43 |
| 304. | slide_kzfr_city | 00:20.225 | 23.05.2024 | 16 | 44 |
| 305. | shr_sandhop | 04:08.869 | 20.02.2024 | 34 | 46 |
| 306. | kzra_greencave | 02:15.399 | 13.01.2024 | 8 | 47 |
| 307. | kz_j2s_summercliff_ez | 02:39.246 | 01.01.2024 | 16 | 47 |
| 308. | mh_brickbhop | 03:04.626 | 15.03.2024 | 37 | 52 |
| 309. | dyd_juhxbhop | 00:26.201 | 18.03.2024 | 85 | 53 |
| 310. | stskty_goldenvalley | 03:07.981 | 10.03.2024 | 8 | 58 |
| 311. | hama_tooncanyon | 02:26.714 | 15.01.2024 | 19 | 62 |
| 312. | ksz_fastclimb_v3 | 02:43.494 | 18.01.2024 | 35 | 72 |
| 313. | vLy_grassbhop | 00:11.093 | 19.03.2024 | 6 | 6 |
| 314. | bhop_green | 00:38.372 | 05.03.2024 | 14 | 7 |
| 315. | kzy_drophop | 00:10.892 | 08.03.2024 | 15 | 11 |
| 316. | ksz_moonlight | 02:03.622 | 01.02.2024 | 10 | 13 |
| 317. | ih_stairs_kwr | 00:04.124 | 22.01.2024 | 15 | 14 |
| 318. | bhop_movementkrueppel | 00:07.802 | 01.01.2024 | 30 | 14 |
| 319. | bhop_lego | 00:33.840 | 17.06.2024 | 36 | 14 |
| 320. | bhop_flyblocks | 00:40.902 | 06.01.2024 | 19 | 15 |
| 321. | ra_5_sec | 00:05.590 | 19.03.2024 | 32 | 16 |
| 322. | fastrun | 00:28.961 | 22.01.2024 | 35 | 16 |
| 323. | hm_timeattack | 00:05.143 | 02.07.2024 | 27 | 17 |
| 324. | hb_bratan_prize | 00:14.373 | 25.02.2024 | 26 | 21 |
| 325. | fs_quickbhop | 00:47.270 | 18.03.2024 | 34 | 22 |
| 326. | asb_sims | 00:39.205 | 18.03.2024 | 25 | 23 |
| 327. | go_fastrun | 00:34.088 | 08.03.2024 | 27 | 23 |
| 328. | fof_dale | 00:49.513 | 05.03.2024 | 16 | 24 |
| 329. | kzr_sgs | 00:07.360 | 25.10.2023 | 39 | 24 |
| 330. | bhkz_wicked | 02:14.123 | 14.12.2023 | 22 | 25 |
| 331. | ugly_slide_rock2 | 00:13.163 | 26.04.2024 | 25 | 28 |
| 332. | agami_dd | 00:06.742 | 07.01.2024 | 45 | 28 |
| 333. | slide_longslide | 00:10.833 | 31.12.2023 | 31 | 31 |
| 334. | slide_kzfr_glass | 00:11.012 | 28.02.2024 | 27 | 36 |
| 335. | ugly_slide_rock | 00:08.711 | 26.04.2024 | 30 | 38 |
| 336. | kzee_deffuclub_short | 00:25.159 | 08.07.2024 | 45 | 41 |
