crN
crN
Country: Estonia
SteamID: STEAM_0:1:16545518 (profile)
Last Record: 2 weeks ago
Play Time: 181.8 hours
Ruby
League
#25
Rank
hard
Map Tier
338
Pro Runs
22/100
Avg Pro Place
22.12% (363/1641)
Maplist Completion
5
#1st
10
#2nd
10
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. ins_cjskills 04:05.996 09.03.2024 7 35
2. kzua_metal_blocks_hard 07:33.371 29.05.2024 1 -
3. mh_bhopljs_h 00:42.604 03.02.2024 1 1
4. cnd_flasherhop 01:20.396 31.01.2024 10 22
5. kzpf_tropicbhop 01:47.291 18.03.2024 19 26
6. hb_d3sTiny 01:30.022 21.02.2024 4 28
7. nz_leetbhop 01:30.527 26.02.2024 23 48
8. holy_strafemaster 02:52.794 06.02.2024 10 50
9. kzua_pliqbhop 11:25.567 16.02.2024 10 60
10. fu_roundhops_ez 08:03.466 31.01.2024 14 62
11. bhop_styleer 05:38.790 05.02.2024 44 62
12. int_bhopguada_e 05:43.609 16.01.2024 17 64
13. pro_bhop_2 04:33.513 25.02.2024 19 69
14. mls_ljrace 11:01.794 22.12.2023 8 78
15. nz_gay 01:05.763 29.02.2024 54 81
16. kz_exodus_hard 11:36.346 09.01.2024 19 90
17. prochallenge2_longjump 04:57.596 01.01.2024 4 -
18. mls_long 03:54.608 07.07.2024 2 7
19. kzfr_speed_bhopbloc_h 02:41.804 21.01.2024 5 11
20. prochallenge_longjump 02:08.442 07.01.2024 5 12
21. hb_slay3r 02:04.236 31.01.2024 10 16
22. 5oXen_vvn1ght_v25 02:51.378 24.02.2024 8 19
23. cg_cbblebhop_h 02:26.899 19.01.2024 9 23
24. cd_vvn1ght_v29 02:11.755 23.02.2024 11 23
25. kzru_pharaonrun 02:26.214 11.03.2024 12 24
26. wxii_rainybhop 04:29.015 14.01.2024 5 25
27. drewbie_longjumps 00:41.490 21.02.2024 9 28
28. cypress_fastbhop_h 02:31.229 05.02.2024 14 34
29. kz_kzsca_research 05:48.450 04.02.2024 6 50
30. kzcn_thy_Photobhop 04:41.759 05.03.2024 16 71
31. fu_replayhopez 08:28.665 27.02.2024 15 78
32. bhop_ytt_egypt 27:41.489 19.01.2024 26 100
33. kz_explorer 06:25.342 24.05.2024 2 -
34. vt_lummoxbhop_e 02:36.460 27.02.2024 1 1
35. bhop_dustzone 04:57.894 18.03.2024 2 5
36. kzra_toonbhopez 02:15.972 26.02.2024 3 7
37. bhop_tatueugen 02:09.835 10.01.2024 5 8
38. ins_fuji 03:24.529 26.02.2024 5 9
39. kzex_jumprun2 02:03.691 21.05.2024 4 11
40. slide_jagkz_fera 01:35.109 01.03.2024 4 12
41. bkz_goldbhop_v2 02:53.110 18.03.2024 5 13
42. bhop_small_mainhunt 00:35.659 22.01.2024 11 13
43. chk_serotonin 01:56.111 01.03.2024 3 19
44. agami_street 00:24.124 08.01.2024 4 19
45. bhop_ytt_cruma 02:12.677 04.02.2024 9 20
46. 4_analytical 00:39.222 17.01.2024 14 25
47. six_bhop 02:19.130 08.07.2024 9 26
48. kzge_egypt 01:51.222 27.06.2024 6 31
49. bhop_mz_chaosmedia90 02:14.669 14.01.2024 11 31
50. kzeed_strange 03:17.800 15.01.2024 4 34
51. dokee_dawnhop 03:11.218 09.01.2024 16 34
52. kz_cg_xtremedesert 05:29.618 27.12.2023 7 35
53. kz_antiquity 03:10.796 11.01.2024 7 35
54. 3wj_dg 00:07.201 14.01.2024 12 35
55. d3_red_cross 00:12.434 08.01.2024 13 35
56. kz_synergy 03:29.462 08.01.2024 18 39
57. ce_grassbhop_ez 00:21.899 20.01.2024 27 39
58. bhop_arxdukz 02:57.746 14.12.2023 19 40
59. kz_kzdk_delianshop 02:55.179 04.03.2024 20 44
60. kzlt_dark_vault 04:07.072 02.02.2024 12 46
61. kzro_pussy 02:41.311 19.01.2024 19 46
62. bhop_janne 00:45.708 15.01.2024 45 48
63. bhop_darkstars 03:10.763 02.02.2024 24 50
64. kzls_bhop_china 02:43.906 07.01.2024 17 52
65. kzra_bhopmemories 04:13.537 18.03.2024 22 52
66. six_cbblebhop 01:59.485 13.01.2024 42 54
67. ty_panelwood 07:05.286 02.02.2024 6 56
68. hb_fantasm 02:43.559 01.01.2024 20 56
69. kzra_stonebhop 05:38.678 23.01.2024 28 60
70. kreedzee_laddercourse 00:20.489 28.05.2024 21 62
71. cd_2077 02:20.119 24.01.2024 53 64
72. ins_brickblock 02:39.457 21.05.2024 11 67
73. kzarg_grassbhop 01:11.927 28.02.2024 42 68
74. kzsuperlong_longitude 00:34.664 06.02.2024 29 73
75. kz_kzdk_templebhop 12:03.851 27.12.2023 19 75
76. bhop_aeonflux 01:47.928 25.10.2023 42 77
77. kz_rambo_xen 01:30.055 26.02.2024 9 89
78. stan_shulbhop 03:23.643 05.03.2024 10 100
79. km_rockside 01:56.981 24.02.2024 2 -
80. notkz_sandclimb 03:57.014 07.03.2024 3 -
81. kzzNk_mylez 02:38.643 28.12.2023 4 -
82. ab_upclimb 02:39.671 23.01.2024 5 -
83. er92_lostcity 02:26.018 05.03.2024 5 -
84. kz_j2s_cupblock 04:44.828 14.03.2024 7 -
85. cobkz_3000bc 01:55.786 23.05.2024 1 1
86. bhop_rocks_shun_v1 00:09.626 09.03.2024 11 8
87. radon_desertpassage 02:04.972 02.07.2024 2 9
88. kzsca_watertemple2 04:24.126 18.01.2024 2 10
89. kzsca_caveh0p 01:45.527 27.02.2024 3 10
90. vkz_outland 01:40.954 05.02.2024 5 10
91. ksz_standupsv3 01:43.472 04.03.2024 9 10
92. drewbie_longjumps_ez 00:22.377 30.01.2024 12 11
93. kzcn_cosy_temple 01:15.007 02.07.2024 3 12
94. kz_ins_bhoptown 04:04.304 21.02.2024 4 12
95. jro_goldbhop 01:47.513 14.01.2024 10 12
96. bhop_mann 02:09.542 20.01.2024 19 12
97. cobkz_toonworld 03:49.740 28.02.2024 3 13
98. bruderkz_ny-bhop 00:52.131 06.02.2024 9 13
99. cd_kartbhop 02:20.341 15.03.2024 10 13
100. risk_bhop_bunny 02:09.455 17.01.2024 4 14
101. kg_sneakster 01:48.791 16.02.2024 6 14
102. bkz_whatisthis 01:35.736 10.01.2024 13 14
103. super_smk_1337 01:43.666 04.03.2024 3 15
104. trust_undergroundhops 02:06.722 05.03.2024 14 15
105. kzee_assault 00:33.923 16.05.2024 10 16
106. ftw_fastbhop 02:14.505 20.01.2024 17 16
107. bhop_slackibira 01:31.733 13.01.2024 7 17
108. cypress_bhoprun 00:47.180 22.12.2023 21 17
109. bhop_ultrafast 00:18.422 01.03.2024 25 17
110. bkz_anubis 00:49.847 06.01.2024 14 18
111. ins_air2 01:27.569 12.01.2024 6 19
112. rush_tower 02:09.041 01.07.2024 4 20
113. zink_speedblock 01:40.178 31.12.2023 9 20
114. notkz_kx_bhopaztec_v2_hd 01:51.471 08.03.2024 11 20
115. sm_ea_ylightsbhop 03:06.289 16.02.2024 11 20
116. jagkz_natal 01:24.258 20.02.2024 12 20
117. bhop_walls 01:53.263 07.03.2024 14 20
118. kz_hopez 03:07.401 11.03.2024 9 21
119. md_prast 00:23.388 22.01.2024 10 21
120. kzarg_bhopcavern 01:38.317 20.02.2024 12 21
121. kzarg_woodplace 00:26.020 22.02.2024 15 21
122. vLy_fastbhop 00:15.784 18.05.2024 17 21
123. bhop_ins 00:10.972 29.12.2023 20 21
124. gnk_brickbhop 00:22.836 18.03.2024 21 21
125. bhop_miniegypt 00:07.932 25.10.2023 22 21
126. rs_valleycave 01:48.997 13.01.2024 9 22
127. cobkz_neon 02:07.468 16.02.2024 3 23
128. kzm_nuke 01:51.819 29.02.2024 4 23
129. bkz_challenge_block 02:31.044 11.03.2024 5 23
130. ins_ink 01:29.791 29.05.2024 6 23
131. nobkz_minimal 03:09.537 26.02.2024 13 23
132. mls_volcanobhop 01:54.263 09.03.2024 20 23
133. ad_custom 00:57.970 20.01.2024 21 24
134. slide_cobkz_brick 00:35.083 05.03.2024 8 25
135. mst_dusthop 02:07.180 31.01.2024 11 25
136. cg_coldbhop_v3 00:29.975 01.03.2024 23 25
137. bhop_mini_colores_fix 00:20.826 09.03.2024 27 25
138. bhop_kaninpuff 00:38.194 11.03.2024 40 25
139. vLy_hb_juhx 00:08.352 19.03.2024 18 28
140. lyy_minibhop 00:17.697 25.10.2023 32 28
141. kzsca_we_Autobahn 00:29.638 05.02.2024 20 29
142. dc_d33pwater 01:51.666 19.01.2024 21 29
143. kzro_bhopbl0ck 02:35.554 05.03.2024 16 30
144. bhop_redstars 02:23.498 18.03.2024 32 30
145. bhop_short 00:34.236 10.01.2024 39 30
146. bhop_unithop 01:25.457 19.01.2024 28 31
147. kz_indusrun 03:01.550 17.02.2024 9 32
148. all1_orbital 01:33.705 14.01.2024 18 32
149. kzlu_laboratory 00:24.415 21.02.2024 8 34
150. mls_sandbhop 01:56.216 29.06.2024 14 34
151. bhop_halloween16 01:13.541 24.02.2024 8 35
152. bk_bhop 02:15.561 16.02.2024 10 35
153. cLt_firstbhop 01:23.013 19.01.2024 12 36
154. bhop_cave2 02:17.820 18.01.2024 18 36
155. cypress_oldbase 00:55.096 15.03.2024 26 37
156. kz_megabhop 02:45.619 22.02.2024 34 37
157. md_elitebhop 00:50.138 29.05.2024 37 37
158. fof_chillbhop 01:25.148 27.12.2023 56 37
159. kznl_mrcn_natureblocks 02:26.477 27.05.2024 6 39
160. kz_mls_embi 02:39.746 09.05.2024 16 40
161. mls_minecraft 03:57.488 07.06.2024 7 43
162. mls_icefall_bhop 01:55.330 02.07.2024 36 44
163. bhop_medieval 03:17.367 21.03.2024 13 45
164. nw_complex 01:53.305 11.03.2024 25 47
165. cg_lighthops 03:25.270 02.02.2024 35 47
166. ksz_jumpnduck 01:24.399 14.11.2023 11 48
167. eec_bhop 00:22.708 05.02.2024 68 49
168. bkz_scheherezade 06:40.359 28.02.2024 6 50
169. bhop_cave3 04:13.701 11.03.2024 6 50
170. kz_exodus_ez 04:03.442 18.01.2024 25 51
171. qx_impressive 01:15.194 18.03.2024 27 51
172. cg_hitnrun 03:38.738 23.01.2024 7 55
173. kz_bkz_tropicbhop 05:01.566 09.01.2024 13 55
174. hb_inj3ct0r 03:46.595 20.02.2024 13 55
175. slide_dyd_refuge 00:47.936 16.01.2024 10 60
176. d2_mario_bhop 05:33.078 14.11.2023 47 60
177. ms_rockbhop 02:10.753 03.06.2024 24 62
178. slide_dyd_box 00:41.846 18.01.2024 18 65
179. slide_kh_relentless 00:26.110 15.01.2024 23 65
180. bhop_xmas_2013 02:51.406 09.05.2024 31 65
181. kznl_mrcn_snowblocks 02:41.067 21.02.2024 16 83
182. kz_egypt_hz 09:15.424 10.05.2024 9 89
183. slide_mls_brick 03:25.899 20.02.2024 12 100
184. sl_uphop 00:27.024 17.01.2024 46 100
185. ivns_sandybl0ck 03:26.789 25.02.2024 1 -
186. kz_monte 03:16.763 14.01.2024 5 -
187. dumbleblock 02:07.930 14.02.2024 2 3
188. kzsca_mc_diamondquest 02:43.386 03.02.2024 2 4
189. cobkz_houses_hop 00:14.074 10.01.2024 4 5
190. bhop_run_1 00:25.638 17.03.2024 12 5
191. pcm_mls_parched 01:41.236 04.03.2024 2 6
192. kzarg_ih_sandhop 01:23.291 04.03.2024 7 7
193. kz_jumprun 01:04.416 15.01.2024 4 8
194. kzbg_bhopbarrels 00:14.383 19.03.2024 9 8
195. ins_minicastle_ez 00:15.204 28.06.2024 12 8
196. hb_Ruan_Sweet 01:58.097 12.02.2024 3 9
197. chip_bhopnoob 01:35.135 15.01.2024 9 9
198. bla_reactorhop 02:29.526 14.01.2024 8 10
199. kzlu_easybhop 01:36.855 03.03.2024 9 10
200. mto_desolate2 02:45.367 31.12.2023 4 11
201. kzla_spiralhop 00:50.006 20.01.2024 13 11
202. bhop_minimountain 00:05.992 18.05.2024 14 11
203. pbkz_superbhop 00:05.221 22.01.2024 14 11
204. bhop_relaxxeu 00:21.673 22.02.2024 23 11
205. kzcn_mount 06:07.364 11.03.2024 2 12
206. bkd_antiqbhop 02:29.255 07.01.2024 13 12
207. haf_bhuepf 00:52.409 17.02.2024 14 12
208. boxg_snownight_easy 00:30.722 05.02.2024 14 13
209. bkz_cbblebhop 03:15.089 15.06.2024 16 13
210. j2s_4floors 02:27.662 14.01.2024 16 13
211. kzlv_heroxblock 02:03.578 23.02.2024 3 14
212. bkz_toonworld 03:14.304 04.03.2024 8 14
213. sl_greyspiral 00:25.430 25.01.2024 8 14
214. ksz_beginner 02:40.565 02.04.2024 9 14
215. bhop_egypt_hops 01:27.440 23.02.2024 13 14
216. kzbr_fastbhop 00:28.169 19.03.2024 18 14
217. bhop_mzeasytpn 00:19.434 29.01.2024 25 14
218. smk_trainstation 01:49.608 24.02.2024 5 15
219. bkz_goldbhop 01:48.636 29.12.2023 51 15
220. fof_32 02:08.697 14.01.2024 5 16
221. cg_strafejumpz 01:28.634 22.02.2024 7 16
222. eec_obs 00:11.673 22.12.2023 22 16
223. bhop_ligtuds 00:26.038 16.02.2024 26 16
224. kzlt_tinycliff 02:42.207 19.06.2024 7 17
225. cypress_bhopyhouz 00:22.687 18.01.2024 8 17
226. cypress_maya 00:40.644 29.02.2024 17 17
227. steel_bhosadabhop 00:20.294 20.02.2024 28 17
228. ds_autumn 01:58.065 31.12.2023 5 18
229. ins_adventure 01:25.458 22.03.2024 5 18
230. 4u_nature 02:18.447 14.01.2024 10 18
231. kreedzee_goldclimb 00:23.075 04.07.2024 15 18
232. kzra_frostbhop 00:43.944 15.01.2024 20 18
233. bkz_mini_dust 00:56.624 24.02.2024 23 18
234. kzbr_wetbhop 01:36.763 31.01.2024 24 18
235. bhkz_bronzebhop 01:25.538 31.01.2024 24 18
236. kzas_techbhop 00:19.033 07.02.2024 30 18
237. kzarg_stonebhop 00:22.597 16.02.2024 31 18
238. ins_neonblock 05:20.032 19.06.2024 4 19
239. jiu_stairs_slope 00:16.538 02.07.2024 7 19
240. notkz_crackhops 03:25.382 18.03.2024 12 19
241. kzarg_sunsethop 00:44.527 27.12.2023 27 19
242. cg_coldbhop_v2 01:03.805 30.01.2024 30 19
243. cg_coldbhop 00:29.947 25.10.2023 42 20
244. cobkz_rush_race 02:00.333 23.01.2024 6 21
245. bhop_boxg_modern 00:49.657 20.03.2024 17 21
246. cobkz_noob_hell 00:46.562 18.01.2024 18 21
247. cys_hrznnn 00:40.229 14.01.2024 22 21
248. bhop_astro 01:27.166 14.03.2024 27 21
249. kz_shrubhop_ez 01:24.527 06.02.2024 32 21
250. carg_autumn 01:30.333 14.11.2023 8 22
251. cnd_bhoplittle 00:52.638 28.12.2023 16 22
252. nk_facilitybhop 01:57.583 12.03.2024 19 22
253. bhop_storm_tunnels 00:39.402 14.03.2024 31 22
254. malle_hb_pekz 01:39.874 19.01.2024 4 23
255. kzfr_speed_bhopbloc_ez 02:30.166 21.12.2023 18 23
256. notkz_kx_bhopwater 01:45.707 16.02.2024 20 23
257. kz_kzlt_femtobhop 02:04.924 06.03.2024 31 24
258. tisha_parquetblock 04:20.661 27.12.2023 6 25
259. adi_simpleblock 00:55.888 18.03.2024 14 25
260. cd_vvn1ght_v30 02:46.050 05.02.2024 18 25
261. kzarg_bhopdust_cz 00:28.499 26.12.2023 20 25
262. bhoprun 00:15.545 09.01.2024 37 25
263. ksz_underground 03:06.550 24.01.2024 17 26
264. hb_promax 01:14.647 23.01.2024 20 26
265. bhop_platinum 01:49.041 22.04.2024 36 26
266. hb_dropzone2 03:17.651 30.01.2024 14 27
267. azl_lcyo 00:36.449 08.03.2024 26 27
268. bhop_shiny 00:44.027 22.03.2024 42 27
269. ml_monsterbhop 00:27.274 25.10.2023 45 27
270. hb_dropzone 01:58.263 25.02.2024 12 28
271. slide_kzfr_river 00:17.906 31.12.2023 16 28
272. hb_kasalasa_e 01:43.940 29.01.2024 26 28
273. kzbr_minibhop_final 00:49.630 19.03.2024 42 28
274. mh_winterhops 03:11.716 12.01.2024 27 29
275. bkz_beachbhop 00:28.329 12.01.2024 38 29
276. hnslt_cliffmania 02:32.203 04.03.2024 4 30
277. kzray_valley 01:38.749 10.01.2024 7 30
278. tisha_woodland 02:01.486 11.03.2024 7 30
279. kzy_lost 02:04.956 27.05.2024 7 30
280. kt_ezybhop_redesign 01:17.930 29.01.2024 52 30
281. fu_frosty 02:09.889 12.01.2024 10 31
282. slide_kzfr_jungle 00:39.326 22.12.2023 11 31
283. ksz_fastmountain 02:14.539 23.01.2024 13 31
284. ugly_strafemaster 00:09.670 16.01.2024 18 31
285. bhop_seasonbhop 02:43.494 07.02.2024 28 31
286. kzsca_undergroundblock 02:23.927 08.03.2024 4 34
287. kz_to0nride 05:30.130 28.02.2024 5 34
288. kzarg_bhopsimple_fix 00:58.090 08.07.2024 26 34
289. nk_tierrablock2 01:42.222 14.03.2024 9 35
290. ins_mini_bhop 00:22.245 17.01.2024 21 35
291. ksz_cosy_cupspeed 02:14.292 26.02.2024 6 36
292. doesnt_amenothep 02:29.354 12.01.2024 16 36
293. wps_tark 00:31.489 19.03.2024 34 36
294. sp1_ahegao 03:23.171 07.03.2024 8 37
295. bhop_kp_ez 03:17.802 08.07.2024 63 37
296. gbc_jam_eb_x 00:28.677 22.12.2023 16 39
297. kz_ludo_ez 27:47.780 12.01.2024 7 40
298. klbk_sliderock 00:08.536 19.03.2024 27 40
299. hm_downbhop 01:07.555 22.03.2024 34 41
300. bhop_longway 00:47.173 04.03.2024 50 41
301. slide_kzfr_valley 00:19.666 27.12.2023 28 42
302. rfx_minecraftbhop2 01:35.333 02.07.2024 46 43
303. kzra_greencave 02:15.399 13.01.2024 7 46
304. bkz_goldbhop_mini 00:44.062 08.06.2024 36 46
305. slide_cobkz_jungle 00:25.388 20.02.2024 10 47
306. shr_sandhop 04:08.869 20.02.2024 31 47
307. kz_j2s_summercliff_ez 02:39.246 01.01.2024 16 50
308. dyd_juhxbhop 00:26.201 18.03.2024 75 54
309. mh_brickbhop 03:04.626 15.03.2024 31 55
310. slide_kzfr_city 00:20.225 23.05.2024 15 56
311. ksz_fastclimb_v3 02:43.494 18.01.2024 21 62
312. stskty_goldenvalley 03:07.981 10.03.2024 8 64
313. hama_tooncanyon 02:26.714 15.01.2024 19 64
314. vLy_grassbhop 00:11.093 19.03.2024 6 7
315. bhop_green 00:38.372 05.03.2024 13 7
316. kzy_drophop 00:10.892 08.03.2024 10 8
317. ksz_moonlight 02:03.622 01.02.2024 9 12
318. ih_stairs_kwr 00:04.124 22.01.2024 12 13
319. bhop_flyblocks 00:40.902 06.01.2024 17 14
320. bhop_lego 00:33.840 17.06.2024 32 14
321. ra_5_sec 00:05.590 19.03.2024 27 15
322. bhop_movementkrueppel 00:07.802 01.01.2024 29 15
323. fastrun 00:28.961 22.01.2024 33 18
324. hm_timeattack 00:05.143 02.07.2024 27 19
325. hb_bratan_prize 00:14.373 25.02.2024 23 21
326. kzr_sgs 00:07.360 25.10.2023 26 21
327. go_fastrun 00:34.088 08.03.2024 21 22
328. fs_quickbhop 00:47.270 18.03.2024 34 23
329. fof_dale 00:49.513 05.03.2024 16 24
330. bhkz_wicked 02:14.123 14.12.2023 20 25
331. asb_sims 00:39.205 18.03.2024 24 25
332. ugly_slide_rock2 00:13.163 26.04.2024 25 28
333. agami_dd 00:06.742 07.01.2024 40 28
334. slide_longslide 00:10.833 31.12.2023 27 30
335. slide_kzfr_glass 00:11.012 28.02.2024 22 34
336. ugly_slide_rock 00:08.711 26.04.2024 25 36
337. kzee_deffuclub_short 00:25.159 08.07.2024 42 41
338. kzbr_guss_bend 01:04.249 26.04.2024 36 50
NOOB RECORDS
# Map Time Date GC Place
1. kzz_bhop_h 22:15.699 27.06.2024 299 3
2. fu_extreme 29:55.680 14.01.2024 730 20
3. kzua_metal_blocks_hard 06:57.920 17.05.2024 35 1
4. mh_bhopljs_h 00:48.338 12.06.2024 1 1
5. qsk_ineptus 15:40.103 10.06.2024 238 4
6. dokee_extremeblock 06:49.109 14.06.2024 133 4
7. kz_radium 10:13.484 18.03.2024 145 4
8. mto_desolate_h 10:20.963 05.02.2024 173 6
9. cg_d2block_h 14:40.320 17.01.2024 153 6
10. kkz_texture 05:46.699 14.02.2024 98 7
11. kzm_fineblock 14:40.236 16.02.2024 327 8
12. prochallenge2_mix 48:28.159 06.01.2024 753 9
13. mad_goldbhop_h 27:11.770 13.01.2024 392 10
14. dyd_xmas2015 18:28.670 13.01.2024 340 10
15. holy_strafemaster 03:40.102 06.02.2024 8 11
16. dyd_hb_juhx 07:00.002 29.02.2024 91 13
17. holy_lame 16:53.520 19.02.2024 295 21
18. prochallenge2_longjump 04:40.140 03.07.2024 52 4
19. mls_long 05:41.053 05.01.2024 11 6
20. kz_kzsca_research 05:29.290 04.02.2024 28 6
21. kzno_xtremeblock 03:41.942 02.02.2024 36 13
22. vt_lummoxbhop_e 03:33.406 27.02.2024 2 1
23. risk_snowcastle 06:31.920 30.12.2023 34 2
24. kz_cg_xtremedesert 05:09.638 27.12.2023 19 3
25. kzge_egypt 02:17.513 27.06.2024 4 3
26. slide_jagkz_fera 02:55.582 01.03.2024 3 4
27. kzeed_strange 12:14.742 15.01.2024 66 4
28. prochallenge2_speed 05:39.252 25.02.2024 39 5
29. six_bhop 03:08.951 08.07.2024 2 8
30. agami_street 00:48.236 07.01.2024 3 9
31. kz_rambo_xen 01:43.550 26.02.2024 25 11
32. ins_brickblock 05:12.204 21.05.2024 61 14
33. stan_shulbhop 04:09.102 05.03.2024 12 14
34. chk_serotonin 04:32.707 27.12.2023 17 18
35. kzm_nuke 02:12.585 29.02.2024 7 1
36. ins_air2 01:43.396 12.01.2024 2 2
37. ins_ink 01:55.292 28.05.2024 1 2
38. kzzNk_mylez 03:07.852 28.12.2023 17 2
39. kzee_assault 00:47.735 15.05.2024 5 2
40. cLt_firstbhop 01:21.805 13.01.2024 1 2
41. super_smk_1337 01:48.690 04.03.2024 4 3
42. smk_2012 02:02.499 23.02.2024 4 3
43. kzse_bhopblock 00:40.249 24.01.2024 8 3
44. cobkz_neon 01:47.007 16.02.2024 8 3
45. drewbie_longjumps_ez 00:45.713 05.01.2024 2 4
46. kz_j2s_cupblock 04:24.997 14.03.2024 25 4
47. ms_rockbhop 03:20.921 14.03.2024 12 4
48. bkz_challenge_block 02:50.455 11.03.2024 10 5
49. hb_snegg 03:29.192 15.07.2025 27 6
50. kz_egypt_hz 04:14.865 10.05.2024 23 7
51. ladder_jump 01:02.476 22.01.2024 5 8
52. slide_pyk_forge_ez 03:16.207 07.07.2024 13 10
53. md_prast 01:02.659 25.10.2023 7 12
54. kz_mls_embi 03:37.529 09.05.2024 3 13
55. mto_desolate2 02:58.623 31.12.2023 5 1
56. tisha_woodland 02:04.487 11.03.2024 1 1
57. cd_vvn1ght_v30 02:51.352 05.02.2024 3 1
58. fs_metalblock 02:18.753 22.03.2024 13 2
59. kz_monte 02:52.591 14.01.2024 17 2
60. kzzNk_kyrazz 03:39.412 11.01.2024 12 3
61. kzlv_heroxblock 02:42.274 23.02.2024 4 3
62. pcm_mls_parched 02:09.904 04.03.2024 3 3
63. ksz_cosy_cupspeed 02:30.518 26.02.2024 8 4
64. ins_neonblock 06:06.260 19.06.2024 18 4
65. kz_xj_mountez 01:53.649 03.07.2024 5 7
66. nk_facilitybhop 02:34.145 12.03.2024 6 10
67. kzy_lost 02:54.701 26.05.2024 12 17
68. cobkz_noob_hell 02:28.559 18.01.2024 16 32