# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 01:21.373 | 17.06.2024 | 102.18% |
2. | SH | 01:51.790 | 24.03.2024 | 74.38% |
3. | Sly | 01:52.986 | 09.01.2024 | 73.59% |
4. | Lovell | 01:58.721 | 27.10.2024 | 70.04% |
5. | Madcat | 02:02.846 | 06.06.2024 | 67.69% |
6. | ploydi | 02:09.653 | 20.09.2024 | 64.13% |
7. | 11:11 | 02:10.469 | 08.07.2024 | 63.73% |
8. | crN | 02:19.129 | 08.07.2024 | 59.76% |
9. | bobert | 02:20.743 | 24.05.2024 | 59.08% |
10. | TAAVET | 02:24.143 | 04.05.2024 | 57.69% |
11. | peregrinin | 02:28.855 | 26.11.2023 | 55.86% |
12. | kzfi'deidi | 02:29.412 | 08.12.2024 | 55.65% |
13. | ipix | 02:31.349 | 05.12.2024 | 54.94% |
14. | kr0ll | 02:47.243 | 09.01.2024 | 49.72% |
15. | ldr | 02:47.453 | 22.08.2024 | 49.66% |
16. | laachux | 02:48.252 | 26.10.2024 | 49.42% |
17. | mustamäe hirm | 02:57.776 | 05.03.2024 | 46.77% |
18. | Player2 | 03:06.032 | 17.06.2024 | 44.70% |
19. | cHIBIs | 03:07.592 | 07.11.2024 | 44.32% |
20. | AsqueN | 03:10.050 | 08.07.2024 | 43.75% |
21. | w8 | 04:15.491 | 27.10.2024 | 32.55% |
22. | kzbestlegend | 04:25.648 | 08.07.2024 | 31.30% |
23. | WNFVWE8F | 04:38.540 | 11.12.2024 | 29.85% |
24. | r0byN | 05:06.259 | 27.10.2023 | 27.15% |
25. | wiisports | 18:01.545 | 10.02.2024 | 7.69% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | ayekaw | 02:06.495 | 03.10.2024 | 5 |
2. | bobert | 02:30.194 | 24.05.2024 | 9 |
3. | fool | 02:40.092 | 08.07.2024 | 20 |
4. | master64 | 02:41.795 | 27.10.2024 | 6 |
5. | peregrinin | 02:54.493 | 26.11.2023 | 3 |
6. | crN | 03:08.950 | 08.07.2024 | 2 |
7. | 3ISK | 03:37.276 | 20.03.2024 | 19 |
8. | kzbestlegend | 03:47.187 | 08.07.2024 | 43 |
9. | ||||
10. |