mase
Country:
Finland
SteamID: STEAM_0:1:14052350 (profile)
Last Record: 2 weeks ago
Play Time: 54.5 hours
Country:

SteamID: STEAM_0:1:14052350 (profile)
Last Record: 2 weeks ago
Play Time: 54.5 hours
Sapphire
League
#87
Rank
medium
Map Tier
175
Pro Runs
57/100
Avg Pro Place
10.85% (178/1641)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | svn_powerbhop | 01:17.489 | 06.02.2025 | 34 | 89 |
2. | bkz_goldbhop_h | 08:14.716 | 24.12.2024 | 35 | 94 |
3. | kzcn_bhop | 14:19.294 | 12.11.2024 | 24 | 95 |
4. | prochallenge2_longjump | 09:16.851 | 16.11.2024 | 5 | - |
5. | slide_kzbr_restful | 03:55.367 | 05.12.2024 | 8 | 58 |
6. | drewbie_longjumps | 02:26.718 | 29.11.2024 | 24 | 79 |
7. | prochallenge_longjump | 08:24.256 | 27.10.2024 | 32 | 91 |
8. | kzex_jumprun2 | 02:41.093 | 13.04.2025 | 12 | 39 |
9. | notkz_ceylanhop | 03:46.160 | 20.03.2025 | 18 | 43 |
10. | six_bhop | 02:44.621 | 10.07.2025 | 15 | 45 |
11. | dokee_dawnhop | 03:42.755 | 12.03.2025 | 27 | 58 |
12. | rush_boredom | 04:29.359 | 19.01.2025 | 23 | 67 |
13. | d3_red_cross | 00:14.413 | 04.12.2024 | 25 | 70 |
14. | bhop_janne | 00:58.277 | 03.12.2024 | 69 | 74 |
15. | kzsca_bagdad | 03:16.720 | 05.12.2024 | 15 | 82 |
16. | vcn_mc_bhop_ez | 08:46.043 | 21.11.2024 | 31 | 88 |
17. | bkz_dqvolski_most | 03:07.162 | 26.03.2025 | 9 | 89 |
18. | nz_sandbhops | 01:23.345 | 20.10.2024 | 70 | 90 |
19. | kzy_templehop | 12:26.226 | 15.11.2024 | 26 | 92 |
20. | bhop_catacomb | 18:01.709 | 30.11.2024 | 25 | 96 |
21. | j2s_peakez | 04:32.945 | 11.07.2025 | 4 | - |
22. | godc_0751 | 02:52.115 | 05.02.2025 | 14 | 26 |
23. | drewbie_longjumps_ez | 00:24.645 | 02.11.2024 | 29 | 28 |
24. | kz_mls_embi | 02:30.371 | 15.10.2024 | 13 | 32 |
25. | bhop_tunnels | 01:53.588 | 18.04.2025 | 27 | 34 |
26. | cd_vvn1ght_v11 | 06:24.617 | 06.10.2024 | 19 | 36 |
27. | fof_chillbhop | 01:26.277 | 24.12.2024 | 57 | 38 |
28. | notkz_bhopcolour | 04:57.308 | 31.10.2024 | 18 | 39 |
29. | bhop_mann | 02:34.317 | 16.07.2025 | 64 | 41 |
30. | bkz_summercliff | 02:26.143 | 15.11.2024 | 11 | 42 |
31. | kzfr_bk_bhopblock | 02:36.104 | 16.11.2024 | 25 | 46 |
32. | mls_cave_ez | 05:02.617 | 29.11.2024 | 9 | 47 |
33. | kzsca_we_Autobahn | 00:33.162 | 20.01.2025 | 32 | 48 |
34. | bkz_anubis | 01:00.847 | 15.12.2024 | 36 | 48 |
35. | bhop_short | 00:37.935 | 11.07.2025 | 62 | 48 |
36. | ftw_fastbhop | 03:08.606 | 14.11.2024 | 54 | 51 |
37. | b2j_g0ldwalk | 01:38.801 | 02.12.2024 | 70 | 51 |
38. | soe_stylobhop | 01:29.111 | 13.02.2025 | 49 | 52 |
39. | bhop_rocks_shun_v1 | 00:10.976 | 21.06.2025 | 75 | 53 |
40. | kzm_cityhops | 08:14.558 | 30.11.2024 | 43 | 55 |
41. | ytt_ruins | 02:05.224 | 19.06.2025 | 6 | 56 |
42. | dc_d33pwater | 02:21.985 | 13.10.2024 | 40 | 56 |
43. | bhop_slackibira | 02:00.579 | 02.02.2025 | 22 | 57 |
44. | p3_speed | 05:52.472 | 19.05.2025 | 11 | 59 |
45. | zink_klbk_funclimb | 02:44.016 | 16.07.2025 | 10 | 60 |
46. | kz_cg_venice | 02:18.850 | 05.02.2025 | 53 | 60 |
47. | mls_cubebhop | 01:39.277 | 17.03.2025 | 25 | 61 |
48. | mls_icefall_bhop | 02:10.578 | 04.11.2024 | 50 | 62 |
49. | bhop_xmas_2013 | 02:49.645 | 29.08.2024 | 30 | 63 |
50. | bhop_mini_colores_fix | 00:23.656 | 11.11.2024 | 66 | 63 |
51. | bhop_ultrafast | 00:26.399 | 14.10.2024 | 96 | 64 |
52. | gnk_brickbhop | 00:39.951 | 29.11.2024 | 64 | 65 |
53. | kzbr_lostindustry | 01:30.686 | 02.12.2024 | 24 | 66 |
54. | kz_ea_canals | 11:37.228 | 20.10.2024 | 11 | 67 |
55. | 8b1_brickngrass | 10:18.614 | 15.11.2024 | 17 | 67 |
56. | notkz_kx_bhopaztec_v2_hd | 02:35.123 | 21.03.2025 | 35 | 68 |
57. | mst_dusthop | 04:13.190 | 16.07.2025 | 31 | 73 |
58. | kzsca_snakebhop | 02:13.285 | 19.10.2024 | 50 | 73 |
59. | cg_wildwesthop | 04:40.221 | 24.09.2024 | 54 | 74 |
60. | cd_kartbhop | 03:53.216 | 16.07.2025 | 55 | 75 |
61. | bhop_kaninpuff | 01:28.416 | 05.02.2025 | 121 | 75 |
62. | rs_valleycave | 02:27.339 | 05.12.2024 | 30 | 78 |
63. | md_prast | 00:31.388 | 31.08.2024 | 36 | 79 |
64. | md_elitebhop | 01:34.997 | 27.11.2024 | 80 | 80 |
65. | ksz_roundlevels | 04:49.601 | 07.10.2024 | 18 | 81 |
66. | qx_impressive | 03:31.785 | 24.10.2024 | 43 | 82 |
67. | kg_sneakster | 03:48.809 | 20.10.2024 | 31 | 83 |
68. | kzeed_prohop | 03:05.186 | 08.10.2024 | 73 | 83 |
69. | kz_megabhop | 06:00.015 | 19.10.2024 | 80 | 88 |
70. | b2j_dirtclimb_v2 | 03:07.561 | 16.10.2024 | 11 | 91 |
71. | kznl_mrcn_natureblocks | 02:52.119 | 03.12.2024 | 13 | 92 |
72. | cLt_firstbhop | 02:56.796 | 03.11.2024 | 30 | 93 |
73. | kz_egypt_hz | 13:46.921 | 27.08.2024 | 10 | 100 |
74. | rush_tausamal | 09:51.849 | 02.07.2025 | 6 | - |
75. | mh_winterhops | 03:09.932 | 04.12.2024 | 22 | 23 |
76. | kzcn_hop | 02:08.361 | 31.05.2025 | 24 | 24 |
77. | kz_sola | 02:13.227 | 01.09.2024 | 10 | 30 |
78. | kz_shrubhop_ez | 01:28.510 | 17.05.2025 | 45 | 30 |
79. | bhop_maf | 01:22.855 | 16.07.2025 | 38 | 32 |
80. | kt_ezybhop_redesign | 01:18.152 | 05.02.2025 | 54 | 32 |
81. | fu_frosty | 02:16.787 | 19.07.2025 | 11 | 35 |
82. | protoonhopz_ez | 06:16.699 | 05.10.2024 | 19 | 38 |
83. | azl_lcyo | 00:39.755 | 03.12.2024 | 36 | 38 |
84. | bkz_bhopaztec | 01:19.822 | 12.03.2025 | 55 | 42 |
85. | bkz_wildbhop2 | 01:33.582 | 27.08.2024 | 70 | 43 |
86. | cg_coldbhop | 00:34.020 | 09.10.2024 | 92 | 44 |
87. | bhop_terrainhop | 00:38.633 | 17.06.2025 | 84 | 45 |
88. | cobkz_run_old | 02:05.266 | 06.02.2025 | 20 | 46 |
89. | bkz_egyptian | 01:21.502 | 24.12.2024 | 21 | 46 |
90. | kzfr_speed_bhopbloc_ez | 03:07.162 | 03.12.2024 | 35 | 46 |
91. | dyd_paintskill | 01:40.750 | 11.01.2025 | 30 | 47 |
92. | kzlu_easybhop | 02:31.350 | 17.11.2024 | 42 | 47 |
93. | bkz_aztecbhop | 02:06.954 | 17.07.2025 | 47 | 47 |
94. | av_degyptianez | 04:17.010 | 26.03.2025 | 43 | 48 |
95. | kzbg_bhopbarrels | 00:24.661 | 23.04.2025 | 50 | 48 |
96. | bhop_astro | 01:52.689 | 01.12.2024 | 60 | 48 |
97. | cypress_feretory | 00:52.451 | 26.10.2024 | 69 | 50 |
98. | bhop_reys | 02:29.205 | 13.02.2025 | 74 | 50 |
99. | fs_session1 | 00:31.214 | 21.10.2024 | 26 | 51 |
100. | ksz_building | 02:27.080 | 24.04.2025 | 9 | 53 |
101. | KraXXXel_2013 | 01:55.303 | 17.11.2024 | 52 | 53 |
102. | kzls_bhop_temple | 01:19.263 | 14.11.2024 | 62 | 54 |
103. | bhop_flophop | 00:50.451 | 02.11.2024 | 93 | 54 |
104. | shr_sandhop | 04:37.209 | 13.11.2024 | 36 | 55 |
105. | bhop_kp_ez | 03:47.110 | 03.11.2024 | 94 | 55 |
106. | ksz_beginner | 03:19.106 | 20.10.2024 | 33 | 56 |
107. | bkz_goldbhop | 02:19.296 | 28.11.2024 | 189 | 56 |
108. | cobkz_noob_hell | 01:05.169 | 08.02.2025 | 48 | 57 |
109. | bhop_egypt_hops | 01:59.569 | 04.12.2024 | 50 | 57 |
110. | chip_bhopnoob | 02:40.576 | 08.10.2024 | 55 | 57 |
111. | bhop_gamebox | 01:36.291 | 13.10.2024 | 56 | 57 |
112. | ins_minicastle_ez | 00:18.853 | 26.10.2024 | 79 | 57 |
113. | smk_zink_himmelbjerget | 02:11.136 | 26.08.2024 | 22 | 58 |
114. | kreedzee_goldclimb | 00:30.100 | 31.08.2024 | 46 | 58 |
115. | kzas_techbhop | 00:24.579 | 17.11.2024 | 95 | 58 |
116. | bhop_storm_tunnels | 01:11.537 | 20.10.2024 | 85 | 59 |
117. | bhop_shiny | 00:58.076 | 11.09.2024 | 93 | 60 |
118. | bhop_hellokapink | 00:58.547 | 14.10.2024 | 49 | 61 |
119. | hb_promax | 01:27.791 | 19.06.2025 | 46 | 62 |
120. | cnd_brickgrass | 00:38.083 | 17.10.2024 | 62 | 62 |
121. | kreedzee_mineshaft | 02:29.386 | 12.04.2025 | 48 | 64 |
122. | bhop_relaxxeu | 00:32.352 | 24.04.2025 | 133 | 64 |
123. | ds_autumn | 02:48.429 | 07.10.2024 | 16 | 65 |
124. | 5oXen_remarkable | 03:20.335 | 17.10.2024 | 25 | 68 |
125. | rfx_minecraftbhop2 | 02:07.555 | 31.08.2024 | 73 | 68 |
126. | haf_bhuepf | 01:12.830 | 05.11.2024 | 78 | 68 |
127. | dyd_juhxbhop | 00:27.510 | 17.10.2024 | 95 | 68 |
128. | ins_toontrain | 05:44.343 | 03.11.2024 | 12 | 69 |
129. | smk_greekblock | 01:09.816 | 14.10.2024 | 19 | 69 |
130. | kz_kzro_roscbhop | 04:03.792 | 24.09.2024 | 34 | 70 |
131. | ksz_fastclimb | 00:46.430 | 31.08.2024 | 39 | 70 |
132. | notkz_crackhops | 05:21.877 | 15.11.2024 | 42 | 70 |
133. | bkz_goldbhop_mini | 01:06.805 | 08.10.2024 | 56 | 71 |
134. | wnkz_bhop | 03:33.197 | 02.11.2024 | 37 | 72 |
135. | ins_memorybhop | 01:52.305 | 07.11.2024 | 63 | 72 |
136. | bhop_ligtuds | 00:41.540 | 27.08.2024 | 119 | 72 |
137. | kz_j2s_summercliff_ez | 02:52.548 | 15.11.2024 | 23 | 73 |
138. | kz_j2s_icevalley | 05:58.217 | 14.12.2024 | 23 | 73 |
139. | ins_yellowline | 00:22.440 | 07.10.2024 | 19 | 75 |
140. | hb_dropzone2 | 04:35.760 | 09.10.2024 | 37 | 75 |
141. | robo_snowish | 00:21.114 | 07.10.2024 | 32 | 79 |
142. | ksz_fastclimb_v3 | 02:55.688 | 03.10.2024 | 27 | 81 |
143. | kzla_cdbanana | 00:34.124 | 20.10.2024 | 35 | 81 |
144. | kzla_spiralhop | 01:34.791 | 27.08.2024 | 90 | 81 |
145. | bkz_cbblebhop | 06:37.230 | 14.11.2024 | 105 | 85 |
146. | kzex_egyptianjourney | 08:09.430 | 10.07.2025 | 20 | 86 |
147. | bhop_redline | 02:13.098 | 08.10.2024 | 51 | 87 |
148. | kzarg_sunsethop | 01:33.996 | 26.11.2024 | 123 | 89 |
149. | ins_white | 05:39.076 | 19.04.2025 | 39 | 90 |
150. | stskty_goldenvalley | 04:58.773 | 24.10.2024 | 11 | 91 |
151. | ksz_luminous | 02:49.102 | 17.10.2024 | 26 | 92 |
152. | skitz_bean_valley | 02:49.621 | 28.08.2024 | 16 | 93 |
153. | j2s_westbl0ck2 | 13:08.229 | 28.08.2024 | 22 | 95 |
154. | go_fastbhop | 00:59.740 | 28.09.2024 | 118 | 95 |
155. | ksz_cosy_cupspeed | 06:18.329 | 28.08.2024 | 15 | 100 |
156. | htr_speedblock | 01:08.874 | 20.10.2024 | 15 | 100 |
157. | bhkz_wicked | 02:19.906 | 02.12.2024 | 25 | 31 |
158. | hm_timeattack | 00:05.308 | 03.12.2024 | 43 | 31 |
159. | sxj_winterclimb | 02:15.171 | 19.05.2025 | 7 | 34 |
160. | ra_5_sec | 00:05.949 | 06.02.2025 | 62 | 34 |
161. | fof_dale | 00:55.112 | 01.07.2025 | 23 | 35 |
162. | ty_loona | 00:06.182 | 05.10.2024 | 47 | 36 |
163. | b2j_bhopward | 01:36.168 | 21.03.2025 | 56 | 42 |
164. | bhop_lego | 00:39.776 | 31.08.2024 | 100 | 43 |
165. | vLy_brickbhop | 00:04.796 | 03.10.2024 | 62 | 47 |
166. | em_newbieee | 04:46.299 | 17.10.2024 | 18 | 49 |
167. | bhop_flyblocks | 00:52.270 | 15.09.2024 | 60 | 51 |
168. | go_fastrun | 00:36.124 | 22.10.2024 | 50 | 52 |
169. | bhop_green | 00:49.388 | 15.11.2024 | 96 | 55 |
170. | hb_bratan_prize | 00:17.381 | 07.10.2024 | 63 | 60 |
171. | fs_quickbhop | 00:58.941 | 03.12.2024 | 90 | 61 |
172. | kh_fastauch | 00:21.652 | 07.10.2024 | 37 | 63 |
173. | kzra_wayvez | 00:07.655 | 05.10.2024 | 38 | 63 |
174. | kzy_drophop | 00:21.090 | 26.08.2024 | 81 | 67 |
175. | cg_beginner | 03:36.412 | 08.10.2024 | 37 | 69 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | hb_ike | 66:25.340 | 03.12.2024 | 1030 | 14 |
2. | slide_kzbr_restful | 17:44.900 | 05.12.2024 | 56 | 5 |
3. | bkz_dqvolski_most | 03:41.248 | 26.03.2025 | 6 | 10 |
4. | kz_cg_pianoclimb | 04:32.445 | 13.10.2024 | 21 | 14 |
5. | kz_bkz_tropicbhop | 07:16.652 | 28.09.2024 | 46 | 29 |
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |