# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | `Player | 00:04.235 | 05.10.2024 | 98.21% |
2. | morningstar | 00:04.242 | 30.09.2024 | 98.07% |
3. | kap | 00:04.261 | 26.10.2024 | 97.63% |
4. | ShoCk | 00:04.275 | 03.10.2024 | 97.29% |
5. | Cordyline | 00:04.282 | 02.10.2024 | 97.15% |
6. | Lovell | 00:04.306 | 26.10.2024 | 96.61% |
7. | dri | 00:04.328 | 30.09.2024 | 96.12% |
8. | Hawaii | 00:04.368 | 02.10.2024 | 95.24% |
9. | not real marc0z | 00:04.378 | 03.10.2024 | 95.00% |
10. | KaMi | 00:04.379 | 30.09.2024 | 94.98% |
11. | MrjuiceGOD | 00:04.384 | 30.09.2024 | 94.87% |
12. | SH | 00:04.392 | 30.09.2024 | 94.72% |
13. | siskoys | 00:04.407 | 01.10.2024 | 94.40% |
14. | SariO | 00:04.407 | 02.10.2024 | 94.40% |
15. | ipix | 00:04.407 | 06.10.2024 | 94.40% |
16. | r0byN | 00:04.432 | 03.10.2024 | 93.86% |
17. | promax | 00:04.458 | 30.09.2024 | 93.29% |
18. | latsyk | 00:04.466 | 30.09.2024 | 93.13% |
19. | ryde | 00:04.477 | 26.10.2024 | 92.92% |
20. | kikobaby | 00:04.511 | 01.10.2024 | 92.22% |
21. | sora | 00:04.517 | 26.10.2024 | 92.08% |
22. | Apprehension | 00:04.543 | 30.09.2024 | 91.55% |
23. | RPTZAO | 00:04.562 | 01.10.2024 | 91.17% |
24. | stiiiven | 00:04.657 | 01.10.2024 | 89.33% |
25. | sob | 00:04.703 | 03.10.2024 | 88.45% |
26. | HI MOM | 00:04.714 | 06.10.2024 | 88.25% |
27. | laachux | 00:04.716 | 26.10.2024 | 88.19% |
28. | MaVo^ | 00:04.748 | 19.11.2024 | 87.60% |
29. | law. | 00:04.788 | 01.10.2024 | 86.87% |
30. | mase | 00:04.796 | 03.10.2024 | 86.74% |
31. | Zip | 00:04.801 | 09.11.2024 | 86.63% |
32. | NonekGOD | 00:04.841 | 26.10.2024 | 85.91% |
33. | qBIG | 00:04.847 | 05.10.2024 | 85.81% |
34. | egosn1ckz | 00:04.868 | 30.09.2024 | 85.46% |
35. | skz | 00:04.886 | 09.11.2024 | 85.12% |
36. | rutzou | 00:04.926 | 30.09.2024 | 84.43% |
37. | nms1 (゚ヮ゚) | 00:04.934 | 06.10.2024 | 84.31% |
38. | KavabanGa | 00:04.945 | 01.10.2024 | 84.13% |
39. | ask4ne | 00:04.947 | 26.10.2024 | 84.09% |
40. | kran | 00:04.953 | 16.10.2024 | 83.99% |
41. | Mr mordor | 00:05.038 | 10.12.2024 | 82.56% |
42. | leamon | 00:05.046 | 26.10.2024 | 82.44% |
43. | Splinter | 00:05.084 | 02.10.2024 | 81.81% |
44. | mono | 00:05.091 | 01.10.2024 | 81.70% |
45. | komi, | 00:05.137 | 10.12.2024 | 80.97% |
46. | quikmooh | 00:05.248 | 26.10.2024 | 79.25% |
47. | tjz | 00:05.248 | 26.10.2024 | 79.25% |
48. | DRaFTaS | 00:05.280 | 24.12.2024 | 78.77% |
49. | el gato | 00:05.322 | 29.10.2024 | 78.17% |
50. | bitmark | 00:05.453 | 01.11.2024 | 76.29% |
51. | Wepsyyy <kreedzee> | 00:05.530 | 03.12.2024 | 75.23% |
52. | jorstol | 00:05.559 | 10.12.2024 | 74.83% |
53. | Duzis | 00:05.711 | 24.12.2024 | 72.84% |
54. | ImP | 00:05.748 | 30.10.2024 | 72.36% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | AkmifeY | 00:16.966 | 01.10.2024 | 1 |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |