rentz <insanity> 
Country: Estonia
 Estonia
SteamID: STEAM_0:0:232221036 (profile)
Last Record: 2 months ago
Play Time: 40.3 hours
        
    Country:
 Estonia
 EstoniaSteamID: STEAM_0:0:232221036 (profile)
Last Record: 2 months ago
Play Time: 40.3 hours
Sapphire
                    League
                #87
                    Rank
                medium
                    Map Tier
                98
                    Pro Runs
                37/100
                    Avg Pro Place
                6.01% (109/1813)
                    Maplist Completion
                0
                    #1st
                0
                    #2nd
                0
                    #3rd
                PRO RECORDS
            | # | Map | Time | Date | Place | Avg. | 
|---|---|---|---|---|---|
| 1. | kzpf_tropicbhop | 02:36.097 | 04.03.2025 | 39 | 53 | 
| 2. | nz_gay | 01:10.916 | 06.03.2025 | 68 | 82 | 
| 3. | kzra_arrowtheliar | 01:48.088 | 26.02.2025 | 13 | 43 | 
| 4. | rush_boredom | 03:13.039 | 09.05.2025 | 10 | 26 | 
| 5. | ce_grassbhop_ez | 00:22.250 | 29.04.2025 | 34 | 44 | 
| 6. | bhop_small_mainhunt | 00:43.146 | 23.03.2025 | 52 | 52 | 
| 7. | d3_red_cross | 00:13.767 | 23.03.2025 | 21 | 54 | 
| 8. | dokee_dawnhop | 03:41.445 | 10.05.2025 | 31 | 58 | 
| 9. | notkz_ceylanhop | 04:29.968 | 20.03.2025 | 29 | 61 | 
| 10. | kzro_pussy | 03:15.710 | 08.05.2025 | 33 | 68 | 
| 11. | kz_xj_communitybhop | 18:27.599 | 06.04.2025 | 19 | 78 | 
| 12. | 4_analytical | 01:01.160 | 09.05.2025 | 47 | 78 | 
| 13. | kzee_ancientcanals | 04:40.225 | 04.03.2025 | 41 | 81 | 
| 14. | bhop_mini_colores_fix | 00:20.558 | 21.02.2025 | 22 | 19 | 
| 15. | mls_minecraft | 03:44.781 | 25.02.2025 | 4 | 22 | 
| 16. | mls_icefall_bhop | 01:46.343 | 20.02.2025 | 21 | 23 | 
| 17. | mls_volcanobhop | 02:00.718 | 13.02.2025 | 31 | 34 | 
| 18. | bhop_grblor_v2 | 02:56.798 | 30.03.2025 | 31 | 34 | 
| 19. | bhop_ultrafast | 00:20.035 | 26.02.2025 | 56 | 36 | 
| 20. | kz_exodus_ez | 03:40.404 | 10.05.2025 | 19 | 37 | 
| 21. | bhop_unithop | 01:32.447 | 05.03.2025 | 35 | 37 | 
| 22. | ksz_standupsv3 | 01:58.014 | 06.03.2025 | 38 | 38 | 
| 23. | vLy_hop | 00:08.514 | 26.02.2025 | 43 | 40 | 
| 24. | bhop_kaninpuff | 00:47.304 | 08.05.2025 | 70 | 41 | 
| 25. | ftw_fastbhop | 02:37.529 | 17.03.2025 | 53 | 42 | 
| 26. | jagkz_natal | 01:39.092 | 26.02.2025 | 30 | 45 | 
| 27. | kzeed_prohop | 01:21.961 | 04.03.2025 | 47 | 52 | 
| 28. | soe_stylobhop | 01:29.072 | 06.03.2025 | 61 | 53 | 
| 29. | kz_cg_venice | 02:14.171 | 23.02.2025 | 56 | 56 | 
| 30. | bkz_bhopvalley | 02:27.869 | 11.04.2025 | 51 | 58 | 
| 31. | gnk_brickbhop | 00:38.812 | 22.02.2025 | 70 | 68 | 
| 32. | eec_bhop | 00:26.517 | 28.03.2025 | 101 | 70 | 
| 33. | kzru_minehop | 05:54.584 | 21.02.2025 | 37 | 72 | 
| 34. | ins_ink | 02:02.297 | 29.04.2025 | 30 | 88 | 
| 35. | bkd_antiqbhop | 02:28.932 | 27.03.2025 | 12 | 11 | 
| 36. | bkz_goldbhop | 01:46.239 | 03.04.2025 | 47 | 13 | 
| 37. | kzls_bhop_temple | 01:00.992 | 28.02.2025 | 17 | 14 | 
| 38. | ins_minicastle_ez | 00:15.704 | 20.02.2025 | 21 | 14 | 
| 39. | rfx_minecraftbhop2 | 01:22.722 | 27.02.2025 | 23 | 20 | 
| 40. | bhop_brk | 00:27.523 | 20.02.2025 | 30 | 20 | 
| 41. | bhop_mzeasytpn | 00:20.229 | 24.04.2025 | 40 | 20 | 
| 42. | bhop_run_1 | 00:28.007 | 26.03.2025 | 51 | 21 | 
| 43. | ksz_bhop_ez | 00:45.749 | 04.03.2025 | 28 | 22 | 
| 44. | haf_bhuepf | 00:55.836 | 26.02.2025 | 29 | 23 | 
| 45. | kzbr_fastbhop | 00:29.384 | 24.02.2025 | 33 | 24 | 
| 46. | smk_mounthops | 00:17.360 | 04.03.2025 | 29 | 27 | 
| 47. | hb_dan | 01:10.101 | 29.03.2025 | 42 | 27 | 
| 48. | bhop_terrainhop | 00:35.543 | 03.03.2025 | 57 | 27 | 
| 49. | kzsca_flyingcarpets | 02:35.841 | 03.03.2025 | 21 | 28 | 
| 50. | bhop_kp_ez | 03:03.080 | 05.03.2025 | 55 | 29 | 
| 51. | kzee_bluenight | 01:08.070 | 04.03.2025 | 43 | 30 | 
| 52. | steel_bhosadabhop | 00:21.585 | 04.03.2025 | 52 | 30 | 
| 53. | kzee_goldclimb | 00:25.499 | 04.03.2025 | 27 | 31 | 
| 54. | kzarg_bhopsimple_fix | 00:56.608 | 04.03.2025 | 28 | 31 | 
| 55. | bhop_longway | 00:45.996 | 23.02.2025 | 43 | 31 | 
| 56. | kt_ezybhop_redesign | 01:18.262 | 21.03.2025 | 60 | 32 | 
| 57. | azl_lcyo | 00:38.726 | 10.02.2025 | 33 | 33 | 
| 58. | kzarg_ih_sandhop | 01:44.432 | 05.03.2025 | 34 | 34 | 
| 59. | kzlt_cave | 02:25.957 | 26.02.2025 | 14 | 35 | 
| 60. | go_fastbhop | 00:20.039 | 10.02.2025 | 54 | 35 | 
| 61. | kzbr_wetbhop | 01:50.138 | 20.02.2025 | 54 | 37 | 
| 62. | kzcn_hop | 02:23.347 | 09.02.2025 | 46 | 40 | 
| 63. | kztt_dustbhop | 00:12.013 | 27.03.2025 | 64 | 40 | 
| 64. | cobkz_noob_hell | 00:56.920 | 04.03.2025 | 36 | 41 | 
| 65. | bhop_relaxxeu | 00:25.383 | 14.02.2025 | 99 | 44 | 
| 66. | bhop_quantum | 00:29.250 | 10.05.2025 | 43 | 47 | 
| 67. | ksz_beginner | 03:16.408 | 19.02.2025 | 34 | 49 | 
| 68. | kzee_mineshaft | 02:11.886 | 04.03.2025 | 46 | 49 | 
| 69. | kzarg_sunsethop | 00:49.019 | 04.03.2025 | 74 | 49 | 
| 70. | cypress_feretory | 00:52.410 | 26.02.2025 | 75 | 49 | 
| 71. | tirion_concretebhop | 00:31.563 | 11.02.2025 | 77 | 49 | 
| 72. | eec_obs | 00:13.818 | 27.02.2025 | 81 | 55 | 
| 73. | kz_kzlt_femtobhop | 02:37.488 | 28.04.2025 | 86 | 56 | 
| 74. | dyd_juhxbhop | 00:26.583 | 20.02.2025 | 91 | 59 | 
| 75. | bhop_boxg_modern | 01:23.860 | 30.03.2025 | 56 | 62 | 
| 76. | cobkz_houses_hop | 00:39.541 | 03.05.2025 | 64 | 69 | 
| 77. | ksz_egyptianez | 04:03.378 | 05.03.2025 | 37 | 70 | 
| 78. | kz_anubis | 04:12.938 | 25.02.2025 | 34 | 72 | 
| 79. | hama_tooncanyon | 02:48.085 | 04.03.2025 | 24 | 79 | 
| 80. | kzr_breashops | 00:30.500 | 20.03.2025 | 80 | 79 | 
| 81. | kzlv_heroxblock | 03:43.833 | 06.08.2025 | 25 | 80 | 
| 82. | dyd_paintskill | 02:09.111 | 24.02.2025 | 68 | 80 | 
| 83. | slide_kzfr_base | 00:43.766 | 23.02.2025 | 46 | 85 | 
| 84. | kzee_lastdeal | 03:47.552 | 04.03.2025 | 43 | 89 | 
| 85. | ins_white | 06:02.196 | 09.08.2025 | 45 | 93 | 
| 86. | kzzNk_govs | 06:34.863 | 20.04.2025 | 20 | 100 | 
| 87. | kt_ezybhop | 01:13.786 | 08.05.2025 | 24 | 14 | 
| 88. | bhop_lego | 00:34.139 | 06.05.2025 | 41 | 16 | 
| 89. | bhop_avantura | 01:22.683 | 27.02.2025 | 37 | 17 | 
| 90. | ra_5_sec | 00:05.679 | 25.02.2025 | 44 | 22 | 
| 91. | asb_sims | 00:39.529 | 10.05.2025 | 27 | 25 | 
| 92. | b2j_bhopward | 01:30.368 | 26.02.2025 | 47 | 31 | 
| 93. | kzy_drophop | 00:14.803 | 20.03.2025 | 54 | 39 | 
| 94. | vLy_brickbhop | 00:04.709 | 17.03.2025 | 57 | 39 | 
| 95. | hb_rawe | 00:41.967 | 20.02.2025 | 21 | 41 | 
| 96. | slide_longslide | 00:10.957 | 06.03.2025 | 43 | 44 | 
| 97. | ins_iraqmountain | 00:39.282 | 19.02.2025 | 33 | 54 | 
| 98. | bhop_flyblocks | 01:00.921 | 27.02.2025 | 87 | 69 | 
NOOB RECORDS
            | # | Map | Time | Date | GC | Place | 
|---|---|---|---|---|---|
| 1. | kzro_mountainbhop | 13:06.374 | 08.05.2025 | 173 | 11 | 
| 2. | prochallenge2_bhop | 05:35.247 | 08.05.2025 | 15 | 12 | 
| 3. | kzra_bhopcanal | 10:07.916 | 04.03.2025 | 71 | 11 | 
| 4. | bhop_colorhop | 03:12.919 | 20.02.2025 | 8 | 7 | 
| 5. | zink_climbday | 03:37.994 | 25.02.2025 | 14 | 7 | 
| 6. | kz_ins_bhoptown | 05:02.044 | 09.02.2025 | 18 | 10 | 
| 7. | kzsca_caveh0p | 03:10.419 | 20.03.2025 | 9 | 21 | 
| 8. | kzba_hophop | 05:02.748 | 21.04.2025 | 33 | 35 | 
| 9. | bhop_mzeasytpn | 00:22.708 | 23.03.2025 | 1 | 3 | 
| 10. | hnslt_cliffmania | 02:44.410 | 20.02.2025 | 8 | 5 | 
| 11. | prochallenge_speed | 03:34.895 | 06.03.2025 | 12 | 5 | 
| 12. | ins_neonblock | 07:33.903 | 13.02.2025 | 35 | 16 | 
