# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | vengeance | 00:25.152 | 18.08.2024 | 98.68% |
2. | `Player | 00:25.225 | 18.08.2024 | 98.39% |
3. | MEEL <kz.random> | 00:25.295 | 26.05.2024 | 98.12% |
4. | ็ | 00:25.301 | 25.07.2024 | 98.10% |
5. | promax | 00:25.464 | 27.07.2024 | 97.47% |
6. | Lovell | 00:25.682 | 11.10.2024 | 96.64% |
7. | ZUVEEH | 00:26.196 | 25.07.2024 | 94.74% |
8. | 999 | 00:26.446 | 02.07.2024 | 93.85% |
9. | lekz0r | 00:26.533 | 20.08.2024 | 93.54% |
10. | d10s | 00:26.554 | 21.10.2024 | 93.47% |
11. | ruben | 00:26.710 | 11.08.2024 | 92.92% |
12. | twiX | 00:26.728 | 20.08.2024 | 92.86% |
13. | SH | 00:26.888 | 15.12.2023 | 92.31% |
14. | 60cent | 00:27.370 | 25.07.2024 | 90.68% |
15. | GameChaos | 00:27.510 | 11.08.2024 | 90.22% |
16. | MaVo^ | 00:27.600 | 04.10.2024 | 89.93% |
17. | Dez | 00:28.103 | 14.04.2024 | 88.32% |
18. | sudo rm -rf | 00:28.239 | 29.08.2024 | 87.89% |
19. | ShoCk | 00:28.280 | 07.11.2023 | 87.76% |
20. | RPTZAO | 00:28.710 | 20.08.2024 | 86.45% |
21. | peregrinin | 00:31.503 | 29.03.2024 | 78.79% |
22. | markezz | 00:33.740 | 16.10.2024 | 73.56% |
23. | kzfi'deidi | 00:33.957 | 19.11.2024 | 73.09% |
24. | Micheal | 00:34.442 | 25.03.2024 | 72.06% |
25. | Valoodja | 00:34.865 | 18.10.2023 | 71.19% |
26. | kawaka | 00:38.249 | 29.03.2024 | 64.89% |
27. | ness | 00:38.359 | 21.10.2024 | 64.70% |
28. | bobert | 00:38.860 | 25.07.2024 | 63.87% |
29. | Sly | 00:40.901 | 29.02.2024 | 60.68% |
30. | Player | 00:41.270 | 11.10.2024 | 60.14% |
31. | Radioactive | 00:41.332 | 21.10.2024 | 60.05% |
32. | TAAVET | 00:45.347 | 20.02.2024 | 54.73% |
33. | ipix | 00:54.465 | 25.07.2024 | 45.57% |
34. | damage | 00:55.645 | 20.08.2024 | 44.60% |
35. | insc | 01:01.539 | 20.08.2024 | 40.33% |
36. | crN | 01:05.763 | 29.02.2024 | 37.74% |
37. | mustamäe hirm | 01:10.902 | 29.02.2024 | 35.01% |
38. | Rat1 | 01:28.049 | 04.07.2024 | 28.19% |
39. | 11:11 | 02:00.527 | 19.06.2024 | 20.59% |
40. | r0byN | 02:07.388 | 26.05.2024 | 19.48% |
41. | 3ISK | 02:07.888 | 25.03.2024 | 19.41% |
42. | ngasi | 02:08.324 | 11.10.2024 | 19.34% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |