RPTZAO
RPTZAO
Country: Brazil
SteamID: STEAM_0:0:14149214 (profile)
Last Record: 1 week ago
Play Time: 207.2 hours
Diamond
League
#11
Rank
hard-extreme
Map Tier
234
Pro Runs
17/100
Avg Pro Place
16.36% (262/1601)
Maplist Completion
11
#1st
11
#2nd
11
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. gbc_average_bhop2 41:35.409 02.10.2024 7 -
2. hkz_chas 06:52.894 15.05.2025 4 -
3. ham_bricks 05:05.703 21.05.2025 8 44
4. kzru_en_monochrome 04:53.359 21.05.2025 12 52
5. qcg_hb_evis 11:13.593 20.05.2025 10 60
6. ftw_deathzone 15:02.572 10.12.2024 12 65
7. hama_bricksv2 11:01.945 15.05.2025 16 79
8. jkee_egyptbhop_ez 10:06.856 20.05.2025 16 79
9. fu_roundhops 32:07.119 02.12.2024 16 83
10. fu_plainhop2 45:35.199 02.11.2024 10 90
11. nobkz_mst_EASY 14:02.565 08.12.2024 2 -
12. fu_bawhop 17:24.689 11.10.2024 7 -
13. kz_kzlt_dementia 03:36.423 01.12.2024 3 14
14. bhop_sc 02:13.451 04.02.2025 6 14
15. kz_exodus_hard 04:21.031 09.10.2024 7 30
16. kzua_pliqbhop 09:49.927 02.10.2024 6 34
17. nz_gay 00:28.711 20.08.2024 27 43
18. bhop_styleer 03:50.690 25.11.2024 29 43
19. int_bhopguada_e 03:22.813 12.08.2024 12 44
20. vcn_mc_bhop_h 06:44.606 15.02.2025 5 45
21. mojito_vvn1ght_ez 09:15.565 01.04.2025 9 50
22. fu_devhops 06:32.967 23.09.2024 23 54
23. fu_roundhops_ez 07:39.509 21.10.2024 13 57
24. prochallenge_bhop 06:08.187 21.10.2024 14 68
25. fu_plainhop 18:37.949 19.08.2024 24 82
26. hit_canyonbhop 03:58.604 17.08.2024 25 82
27. nz_leetbhop 03:36.423 13.08.2024 34 84
28. cd_bhop 21:54.319 04.10.2024 31 91
29. kz_kzsca_research 03:00.781 18.11.2024 2 -
30. kz_kzse_dustbhop_h 02:38.960 11.12.2024 1 1
31. j2s_4tunnels 04:09.552 31.07.2024 3 5
32. cg_cbblebhop_h 01:51.485 29.07.2024 4 9
33. kz_shrubhop_h 01:36.721 11.08.2024 8 14
34. kzru_orange[b]hop 02:13.996 20.08.2024 7 17
35. bkz_lost 02:09.233 05.11.2024 10 21
36. prochallenge_longjump 02:47.649 02.10.2024 10 29
37. 5oXen_vvn1ght_v25 03:12.595 30.07.2024 12 33
38. bhop_cangyingpaizi 02:35.490 12.09.2024 14 34
39. hama_timberbhop 05:29.858 02.08.2024 8 35
40. 8b1_hellinashop 03:32.113 30.07.2024 12 38
41. kzru_pharaonrun 02:51.865 16.10.2024 19 39
42. hm_devsbhop_h 02:38.473 11.08.2024 7 43
43. bhop_bumpyjump 02:09.266 20.08.2024 8 44
44. kzfr_speed_bhopbloc_h 03:53.453 14.08.2024 17 45
45. drewbie_longjumps 02:14.602 08.09.2024 22 72
46. b_celticbhop 02:59.688 30.07.2024 14 92
47. surf_360_rmk 00:25.909 02.10.2024 17 94
48. kzlt_castlehops 09:33.924 28.09.2024 3 -
49. kzru_sun5hine 01:28.174 08.01.2025 1 1
50. kz_kzdk_covebhop 02:06.986 20.08.2024 2 3
51. kzra_bhopmemories 02:41.024 17.08.2024 3 6
52. kzarg_bhopcircuit 01:03.124 01.12.2024 4 7
53. ins_brickblock 01:55.541 14.09.2024 2 8
54. kzlt_dark_vault 02:29.253 08.08.2024 3 11
55. kzcn_OnePiece_LuffyBhop 01:04.994 27.11.2024 7 13
56. bhop_radmaf 02:46.912 20.08.2024 9 13
57. kz_nobkz_factoryrun 05:04.023 02.12.2024 5 14
58. kzarg_fastbhop 01:01.090 25.11.2024 8 15
59. vcn_mc_bhop_ez 03:10.845 06.09.2024 6 16
60. bhop_darkstars 02:11.391 14.09.2024 8 16
61. kz_kzdk_delianshop 02:38.651 12.09.2024 8 17
62. pixelhop 04:01.404 10.12.2024 8 17
63. kz_kzdk_droughthop 02:51.494 02.08.2024 8 18
64. cg_arizonabhop 01:55.904 29.07.2024 7 19
65. kzcn_riverhop 02:16.755 03.12.2024 8 20
66. bkz_volcanobhop 01:52.888 20.08.2024 13 20
67. bhop_catacomb 03:31.251 14.09.2024 6 21
68. ce_grassbhop_ez 00:20.169 01.02.2025 14 21
69. kzra_toonbhopez 02:27.968 12.09.2024 7 25
70. tig_soulway 02:50.837 09.10.2024 9 28
71. kzcn_goldbhop 02:28.488 14.09.2024 10 30
72. nz_sandbhops 00:29.975 11.08.2024 21 31
73. bhop_ytt_minecraft 02:00.790 11.08.2024 10 32
74. d3_red_cross 00:12.409 15.10.2024 12 34
75. kzcn_thy_5cbhop 03:01.940 15.02.2025 10 36
76. kzarg_grassbhop 00:46.340 02.08.2024 20 40
77. slide_fufu_reef 01:38.777 02.10.2024 8 41
78. bhop_dustzone 09:05.252 09.10.2024 10 47
79. hama_to_juhx 02:59.893 20.08.2024 8 54
80. kz_kzse_dustbhop 03:13.723 27.07.2024 15 56
81. bhop_facebook 02:58.485 29.07.2024 24 62
82. all1_hb_flores 01:50.780 12.09.2024 16 68
83. bhop_c21 09:53.825 16.09.2024 34 80
84. 3wj_dg 00:10.331 09.10.2024 32 100
85. kz_airmountain 03:37.408 07.01.2025 1 -
86. kzzNk_rember 02:19.434 15.05.2025 1 -
87. sn_boxedout 03:09.126 07.10.2024 2 -
88. kzcn_cosy_temple 01:13.333 08.08.2024 1 1
89. radon_desertpassage 01:49.954 15.10.2024 1 1
90. bhop_ytt_factory 02:04.780 15.10.2024 1 1
91. kzp_woodstock 01:54.397 13.05.2025 1 1
92. kz_dbh_pipehop 02:00.342 19.09.2024 2 4
93. kzra_suhubhop 01:29.440 12.05.2025 2 4
94. jro_goldbhop 01:42.007 07.10.2024 3 4
95. kz_indusrun 02:17.729 04.05.2025 2 5
96. khj_abbybhop 01:34.023 01.03.2025 3 5
97. hb_Staravia 01:34.235 13.02.2025 2 6
98. mls_cubebhop 01:09.972 02.10.2024 3 6
99. cypress_bhoprun 00:45.282 01.05.2025 8 6
100. kz_exodus_ez 02:37.634 10.11.2024 4 7
101. bruderkz_ny-bhop 00:49.764 13.02.2025 5 7
102. cypress_fastcliff 01:34.347 30.11.2024 2 8
103. kzru_minehop 02:32.076 05.09.2024 5 8
104. bhop_short 00:30.405 22.02.2025 11 9
105. bhop_xmas_2013 01:24.243 20.01.2025 5 10
106. dc_d33pwater 01:37.636 03.02.2025 7 11
107. bhopkz_raz 01:47.513 11.10.2024 4 12
108. md_elitebhop 00:43.714 22.05.2025 12 12
109. mls_greenstyle_bh 01:31.258 17.02.2025 7 14
110. ksz_standupsv3 01:46.773 27.09.2024 12 14
111. kg_sneakster 01:53.791 16.09.2024 6 15
112. bhop_colorhop 02:36.001 02.12.2024 7 16
113. bhop_unithop 01:18.510 02.12.2024 14 16
114. fof_chillbhop 01:12.817 05.09.2024 21 16
115. jagkz_natal 01:22.133 30.07.2024 10 17
116. cypress_mariorun 01:15.149 11.10.2024 7 26
117. sl_uphop 00:12.869 01.08.2024 12 26
118. kz_cg_venice 01:40.219 01.08.2024 21 26
119. bhop_mann 02:21.013 31.07.2024 39 26
120. bhop_rocks_shun_v1 00:10.364 09.08.2024 38 30
121. lyy_minibhop 00:17.986 20.09.2024 34 31
122. kzro_bhopbl0ck 02:38.751 06.08.2024 16 32
123. bhop_mini_colores_fix 00:21.069 06.09.2024 36 34
124. gnk_brickbhop 00:23.958 15.10.2024 31 38
125. kzeed_prohop 01:13.680 13.09.2024 29 39
126. daza_escape 01:51.264 08.10.2024 5 45
127. slide_rch_village 00:28.218 08.10.2024 7 46
128. ytt_slide_nature 00:34.239 03.04.2025 11 48
129. ad_natureclimb 03:15.910 06.08.2024 8 50
130. ksz_luminous 01:28.090 01.02.2025 1 1
131. mls_xmas 01:47.762 14.02.2025 1 1
132. pyk_egyptianez 06:16.242 13.05.2025 1 1
133. bhop_astro 01:09.361 06.09.2024 3 2
134. notkz_kreedz4fun_holohopz 01:37.305 20.09.2024 4 4
135. kzlu_easybhop 01:32.058 14.05.2025 4 4
136. kzarg_sunsethop 00:41.668 01.02.2025 7 5
137. fof_utopia 02:11.761 20.09.2024 4 6
138. chip_bhopnoob 01:32.013 15.11.2024 6 6
139. cosy_merrychristmas4 00:28.416 20.10.2024 7 6
140. bkz_cbblebhop 03:06.897 06.09.2024 8 6
141. go_fastbhop 00:15.382 26.03.2025 8 7
142. bhop_run_1 00:25.818 22.05.2025 15 7
143. ksz_underground 02:55.518 05.11.2024 5 8
144. vs_dustybhopz 01:12.752 09.04.2025 8 8
145. bhop_platinum 01:38.799 13.09.2024 11 8
146. bhop_relaxxeu 00:21.497 02.04.2025 16 8
147. 4u_nature 02:13.143 19.09.2024 5 9
148. bhop_maf 01:09.720 27.08.2024 10 9
149. bkz_wildbhop2 01:15.805 25.11.2024 12 9
150. bkz_wallblock 02:52.414 15.10.2024 2 10
151. cypress_bhopyhouz 00:21.632 31.01.2025 5 10
152. notkz_kx_bhopwater 01:36.709 27.02.2025 9 10
153. kz_kzlt_femtobhop 01:49.734 16.09.2024 12 10
154. kz_shrubhop_ez 01:16.927 10.08.2024 15 10
155. bhop_ligtuds 00:25.075 30.04.2025 15 10
156. kt_ezybhop_redesign 01:12.635 29.12.2024 17 10
157. cobkz_noob_hell 00:42.459 26.03.2025 9 11
158. bhop_minimountain 00:05.984 25.10.2024 13 11
159. skz_coldjump 01:28.360 26.11.2024 3 12
160. cobkz_houses_hop 00:14.965 16.09.2024 9 12
161. cg_coldbhop_v2 01:02.534 10.11.2024 18 12
162. nk_facilitybhop 01:46.093 21.08.2024 11 13
163. kzm_fatalisbhop 01:22.760 03.08.2024 14 13
164. cypress_feretory 00:44.242 19.10.2024 18 14
165. bhop_terrainhop 00:32.014 13.02.2025 25 14
166. bkz_challenge 02:19.216 06.10.2024 7 15
167. bhop_kp_ez 02:43.707 08.10.2024 23 15
168. fs_session1 00:26.708 25.10.2024 8 16
169. bkz_egyptian 01:05.688 26.11.2024 8 16
170. kzbg_bhopbarrels 00:15.991 27.09.2024 15 16
171. eec_obs 00:11.642 01.02.2025 21 16
172. kzas_techbhop 00:18.698 02.02.2025 25 16
173. ml_monsterbhop 00:26.144 02.02.2025 25 16
174. cypress_sideways 01:46.516 30.11.2024 3 17
175. ksz_bhop_ez 00:45.127 06.03.2025 19 17
176. kzkg_desertspeed 02:01.218 06.08.2024 6 18
177. kz_jumprun 01:19.430 24.10.2024 8 18
178. kzbr_alk_minibhop_v2 00:53.936 08.10.2024 15 18
179. kzarg_stonebhop 00:22.378 15.10.2024 28 18
180. kzlt_cave 02:03.132 05.09.2024 7 19
181. wnkz_bhop 01:57.471 09.08.2024 9 19
182. klbk_sliderock 00:07.919 20.09.2024 13 19
183. bhop_reys 01:57.691 08.09.2024 25 19
184. bkz_junglebhop 02:00.832 02.08.2024 22 20
185. bhop_redline 00:59.888 18.09.2024 13 21
186. alt_miniblock 00:18.642 12.08.2024 16 21
187. bhop_brk 00:27.412 21.11.2024 28 21
188. kreedzee_lastdeal 02:07.272 01.02.2025 8 22
189. bhop_shiny 00:43.270 06.08.2024 32 22
190. slide_kzfr_grasslide 00:26.898 06.03.2025 12 23
191. steel_bhosadabhop 00:20.947 31.07.2024 35 23
192. kzla_cdbanana 00:26.999 25.10.2024 11 24
193. bhop_quantum 00:25.350 19.09.2024 17 24
194. gr_minibhop 00:18.357 27.11.2024 24 24
195. bhop_storm_tunnels 00:39.720 22.02.2025 34 24
196. cg_coldbhop 00:30.565 10.08.2024 48 24
197. smk_trainstation 01:57.751 01.08.2024 7 26
198. bhop_gamebox 01:01.479 18.09.2024 24 26
199. bhop_longway 00:45.187 08.10.2024 30 26
200. bhop_egipcia 00:56.284 18.09.2024 11 27
201. slide_kzfr_valley 00:14.694 13.09.2024 16 28
202. cypress_pyramid 01:13.680 27.08.2024 11 30
203. bkz_goldbhop_mini 00:40.122 11.10.2024 23 30
204. dyd_juhxbhop 00:23.784 16.09.2024 37 30
205. kzr_breashops 00:18.628 12.08.2024 23 31
206. slide_kzfr_cavern 00:23.958 24.09.2024 9 32
207. cnd_brickgrass 00:31.950 08.09.2024 28 32
208. robo_snowish 00:14.725 08.10.2024 14 34
209. kzzNk_govs 02:57.026 31.07.2024 7 35
210. ivns_springhops 01:05.555 26.08.2024 22 35
211. kzla_minuteofjump 01:16.361 27.08.2024 12 36
212. slide_kzfr_tchoucar 01:01.372 06.03.2025 14 41
213. ksz_woodup 00:52.581 06.08.2024 17 47
214. soe_fastmade 00:52.518 25.09.2024 11 53
215. ra_5_sec 00:05.453 10.02.2025 13 7
216. kt_ezybhop 01:12.041 07.08.2024 13 10
217. bhop_avantura 01:17.548 27.02.2025 17 10
218. ty_loona 00:04.793 01.10.2024 18 15
219. bhop_green 00:39.568 10.08.2024 27 16
220. hb_rawe 00:34.986 25.09.2024 9 18
221. slide_kzfr_glass 00:09.244 10.09.2024 11 18
222. zink_minibhop 00:19.115 11.05.2025 23 19
223. fastrun 00:29.180 08.10.2024 37 21
224. ins_iraqmountain 00:31.680 25.09.2024 12 24
225. agami_dd 00:06.414 16.10.2024 33 24
226. kzra_wayvez 00:05.953 02.10.2024 12 25
227. hama_fogs 00:06.439 05.10.2024 20 25
228. ins_brickclimb 00:18.569 11.08.2024 25 29
229. slide_kzfr_desert 00:09.329 30.11.2024 23 31
230. kzbr_guss_bend 00:55.796 22.10.2024 23 32
231. vLy_brickbhop 00:04.563 01.10.2024 31 32
232. zink_blockfun 00:34.554 08.09.2024 28 34
233. cys_minikz 00:17.687 11.08.2024 31 34
234. bhop_flyblocks 00:47.701 10.09.2024 36 34
NOOB RECORDS
# Map Time Date GC Place
1. gbc_script_destroman 50:06.629 29.09.2024 366 3
2. kzlt_smalltemplehop 06:37.997 16.10.2024 74 3
3. abu_hell 19:32.439 11.03.2025 407 3
4. fu_freakhop 07:08.764 19.09.2024 112 8
5. kz_synergy_x 34:03.390 04.09.2024 381 11
6. cd_666 55:37.810 28.08.2024 982 26
7. bhop_styleer 04:23.166 11.03.2025 1 2
8. nobkz_mst_EASY 06:48.303 06.12.2024 95 3
9. hb_JKR 13:05.619 08.12.2024 301 4
10. jro_fortboyard 13:14.327 23.09.2024 196 5
11. nz_playstation 25:01.069 04.10.2024 370 5
12. fu_bawhop 07:35.661 13.08.2024 70 6
13. kz_kzlt_dementia 06:37.169 13.08.2024 66 7
14. kzlt_nubchallenge 02:39.373 14.08.2024 22 7
15. siren_synergy 12:22.398 03.12.2024 77 7
16. fu_replayhop 31:43.739 29.08.2024 383 7
17. dyd_hb_juhx 07:07.653 14.08.2024 150 14
18. dyd_hb_betty_k 09:27.692 05.11.2024 204 20
19. kz_kzse_dustbhop_h 02:43.093 11.12.2024 1 1
20. cg_cbblebhop_h 03:04.246 29.07.2024 7 3
21. kzz_bhop_e 08:18.656 29.07.2024 39 3
22. prochallenge2_longjump 11:42.140 04.10.2024 199 7
23. prochallenge_longjump 03:43.559 02.10.2024 7 7
24. prochallenge2_bhop 05:17.343 04.10.2024 31 9
25. bhop_fastgood 05:07.851 16.10.2024 46 9
26. 5oXen_vvn1ght_v25 04:54.941 30.07.2024 6 10
27. kzno_xtremeblock 03:32.522 20.03.2025 25 10
28. fu_replayhopez 13:06.960 31.07.2024 77 12
29. 8b1_hellinashop 07:42.308 29.07.2024 22 23
30. kzra_bhopmemories 02:58.873 17.08.2024 6 1
31. sdmz_papillon_e 01:55.708 06.05.2025 4 1
32. all1_hb_flores 01:58.375 12.09.2024 5 3
33. cg_brick 04:49.183 23.09.2024 34 3
34. newage_ar1 07:27.153 20.09.2024 43 5
35. 3wj_dg 00:25.076 14.09.2024 6 9
36. kz_kzsca_sewerbhop 07:31.799 28.07.2024 25 10
37. radon_desertpassage 02:34.246 15.10.2024 15 1
38. kz_cg_venice 01:49.958 01.08.2024 2 1
39. mls_cubebhop 01:18.447 02.10.2024 1 1
40. kz_airmountain 03:44.145 07.01.2025 8 1
41. kzp_woodstock 02:30.102 13.05.2025 6 1
42. kzzNk_rember 02:31.559 15.05.2025 5 1
43. bhop_ytt_factory 02:11.160 15.10.2024 1 2
44. hb_Staravia 02:08.199 01.02.2025 5 2
45. prochallenge2_mix_ez 11:34.651 13.02.2025 69 2
46. fof_chillbhop 01:17.373 05.09.2024 1 3
47. sn_boxedout 03:54.707 07.10.2024 24 3
48. kzru_minehop 04:38.644 05.09.2024 3 4
49. kzzNk_night 03:35.244 08.08.2024 19 7
50. kzra_suhubhop 02:49.541 12.05.2025 14 7
51. ksz_luminous 01:41.301 01.02.2025 6 1
52. cypress_sideways 01:56.414 23.08.2024 4 2
53. r3_hb_keo 01:54.914 01.02.2025 3 2
54. kreedzee_lastdeal 02:36.281 01.02.2025 11 5
55. cg_beginnercave 03:14.074 01.08.2024 7 6
56. kzra_wayvez 00:10.892 30.09.2024 1 1