kzbr_guss_bend
kzbr_guss_bend WR: LeblE (00:44.89)

beginnervery shortspecial
2.57 (30)
PRO TOP
# Player Time Date WR Ratio
1. MEEL <kz.random> VIP 00:47.027 12.05.2024 95.46%
2. vengeance 00:48.158 26.04.2024 93.21%
3. ravve VIP 00:49.262 13.07.2024 91.12%
4. mmmmm 00:50.837 16.06.2024 88.30%
5. Lovell 00:51.311 04.12.2024 87.48%
6. Sly 00:51.768 25.04.2024 86.71%
7. twiX 00:52.122 23.10.2024 86.12%
8. Dez VIP 00:52.332 28.10.2024 85.78%
9. TAAVET 00:53.512 19.04.2024 83.89%
10. James Franco 00:53.755 13.07.2024 83.51%
11. Player 00:53.914 30.12.2024 83.26%
12. kawaka 00:55.776 26.04.2024 80.48%
13. RPTZAO 00:55.795 22.10.2024 80.45%
14. Splinter 00:55.906 03.10.2024 80.29%
15. r0byN VIP 00:58.588 13.07.2024 76.62%
16. Shrimp 00:58.618 19.04.2024 76.58%
17. LehT VIP 01:00.360 03.10.2024 74.37%
18. beginner 01:00.895 25.04.2024 73.72%
19. fool VIP 01:01.630 24.07.2024 72.84%
20. Rat1 01:02.915 29.08.2024 71.35%
21. d0rk 01:03.531 30.12.2024 70.66%
22. stiiiven 01:03.762 25.04.2024 70.40%
23. crN 01:04.248 26.04.2024 69.87%
24. coolibri 01:04.287 19.04.2024 69.83%
25. 111222333444666 01:04.319 30.12.2024 69.79%
26. Aca 01:04.790 03.10.2024 69.28%
27. jimmy 01:05.230 19.03.2024 68.82%
28. keening 01:05.986 03.10.2024 68.03%
29. Tsifka VIP 01:06.108 19.03.2024 67.90%
30. so sweet 01:06.370 23.10.2024 67.63%
31. KavabanGa 01:06.805 26.04.2024 67.20%
32. WNFVWE8F 01:07.081 30.12.2024 66.92%
33. thr 01:08.873 24.07.2024 65.18%
34. tjz 01:09.082 28.10.2024 64.98%
35. SAI 01:10.873 25.04.2024 63.34%
36. frej 01:11.277 19.04.2024 62.98%
37. YksKaksKolm 01:12.569 28.08.2024 61.86%
38. MMoll 01:13.652 19.03.2024 60.95%
39. 7x | Vaapukkamehu 01:15.652 25.06.2024 59.34%
40. twiSted_inSide 01:15.819 25.04.2024 59.21%
41. the dawg 01:24.957 24.07.2024 52.84%
42. UZUMYMW 01:30.596 25.04.2024 49.55%
43. 0nion_man_LV 01:31.652 12.05.2024 48.98%
44. Staunte 01:34.882 23.10.2024 47.31%
NOOB TOP
# Player Time Date GC
1. `Player 01:05.373 26.04.2024 2
2. keening 01:16.457 03.10.2024 2
3. the dawg 01:18.665 27.06.2024 3
4. Lost Universe 01:18.718 19.04.2024 1
5. Duzis 01:20.516 23.10.2024 3
6. Nexrum 01:28.033 30.12.2024 6
7. UZUMYMW 02:38.360 25.04.2024 2
8.
9.
10.