thr
thr
Country: Poland
SteamID: STEAM_0:1:10069493 (profile)
Last Record: 1 day ago
Play Time: 303.0 hours
Ruby
League
#41
Rank
hard
Map Tier
349
Pro Runs
36/100
Avg Pro Place
17.86% (349/1954)
Maplist Completion
0
#1st
1
#2nd
2
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. ty_wj6 34:40.260 08.01.2026 2 -
2. ham_bricks 18:36.400 09.09.2025 21 83
3. ins_cjskills 58:50.800 06.01.2026 21 91
4. hkz_cubichop 16:56.320 15.11.2025 13 92
5. fu_roundhops 93:10.500 05.01.2026 27 92
6. kzru_en_monochrome 13:27.541 10.09.2025 28 93
7. hama_bricksv2 30:46.079 10.09.2025 28 93
8. fu_plainhop2 48:38.889 12.03.2026 23 95
9. ph_highjumpers 02:14.091 20.12.2025 3 -
10. bhop_seasonbhop_h 05:45.290 18.05.2025 39 58
11. nz_leetbhop 02:01.236 02.09.2025 34 60
12. fu_plainhop2_ez 09:47.661 21.02.2026 25 63
13. hb_mozzie 03:10.544 06.07.2025 14 65
14. kzcn_bhop 06:36.746 17.05.2025 21 69
15. kzpf_tropicbhop 03:06.072 06.06.2025 58 70
16. kzarg_swampyjungle 12:54.372 06.07.2025 21 83
17. bkz_goldbhop_h 08:03.753 07.06.2025 45 84
18. kztd_endo_pipeline 12:19.729 30.08.2025 22 87
19. hb_Eldr 13:44.348 06.07.2025 25 89
20. nz_gay 01:50.069 22.08.2025 80 89
21. fu_plainhop 25:50.400 27.06.2025 34 91
22. pro_bhop_2 09:53.065 06.07.2025 34 91
23. cd_bhop 76:45.040 08.06.2025 36 100
24. cg_cbblebhop_h 02:15.345 13.05.2025 8 15
25. kzra_arrowtheliar 01:33.652 13.09.2024 10 26
26. drewbie_longjumps 00:53.989 02.01.2026 15 39
27. bhop_cangyingpaizi 03:35.634 27.01.2026 37 54
28. cg_coldbhop_v2_h 01:54.655 08.06.2025 40 54
29. hb_slay3r 03:31.817 30.08.2024 54 65
30. hb_babe 05:59.665 13.07.2025 36 67
31. kzus_bleu 02:59.567 06.06.2025 39 69
32. nobkz_bhop 09:02.218 30.06.2025 19 78
33. kzfr_speed_bhopbloc_h 06:33.980 12.06.2025 45 80
34. j2s_4tunnels 16:41.530 24.06.2025 65 87
35. slide_endurance 00:59.730 14.11.2025 9 89
36. 5oXen_vvn1ght_v25 07:42.548 31.08.2024 57 90
37. km_nukked_h 03:39.072 08.06.2025 24 92
38. kz-endo_slide_svn_muffinslide 148:18.559 31.08.2025 21 100
39. kzcn_thy_Photobhop 13:46.085 09.09.2024 25 100
40. hm_dart 02:28.018 11.07.2025 6 8
41. kzarg_grassbhop 00:34.854 11.08.2025 8 10
42. cg_cbblebhop 01:34.007 08.06.2025 15 20
43. kzp_sepulchre 01:59.611 07.06.2025 16 23
44. cd_2077 01:32.027 24.08.2024 23 24
45. ins_fuji 03:48.326 31.10.2025 18 30
46. kz_kzdk_covebhop 02:27.393 08.06.2025 19 30
47. six_cbblebhop 01:41.491 04.05.2025 30 30
48. kzex_jumprun2 02:35.421 01.08.2025 12 37
49. bhop_radmaf 03:14.744 09.06.2025 31 38
50. kzcn_thy_5cbhop 03:10.184 25.06.2025 18 39
51. nz_sandbhops 00:31.056 09.06.2025 38 39
52. cg_arizonabhop 02:09.787 10.01.2026 22 46
53. bhop_small_mainhunt 00:41.765 09.06.2025 51 47
54. 4_analytical 00:47.534 29.09.2025 34 48
55. bkz_volcanobhop 02:05.971 16.08.2024 48 48
56. kz_megabhop_hard 03:49.529 02.08.2025 30 51
57. gayl0rd_bhop 03:16.358 09.09.2024 31 52
58. kzee_ancientcanals 02:44.376 10.05.2025 31 52
59. smk_kzsca_bounce 00:52.707 06.07.2025 17 53
60. ce_grassbhop_ez 00:22.805 31.08.2024 46 54
61. kzarg_bhop_narrow 02:38.513 30.07.2025 18 55
62. rush_adventure 04:17.390 30.04.2025 25 58
63. srg_naturebhop_fixed 02:32.988 30.05.2025 32 58
64. fly_bhop_tonic 02:40.613 06.07.2025 46 58
65. kzlt_arabhop 03:54.680 27.07.2025 27 59
66. dokee_dawnhop 03:55.294 17.05.2025 35 59
67. sp1_slide_mehhhh 01:14.673 15.11.2025 9 61
68. kzlt_dryhop 06:08.947 15.05.2025 18 68
69. fu_bhop 06:09.015 30.07.2025 29 68
70. bhop_ytt_minecraft 02:43.744 26.06.2025 32 70
71. kzy_templehop 10:08.263 31.05.2025 32 72
72. dg_winterclimb 06:27.751 09.09.2024 21 77
73. kz_kzse_dustbhop 04:48.993 27.07.2024 31 77
74. kzro_pussy 03:43.598 24.08.2024 42 80
75. kzra_stonebhop 08:02.403 08.06.2025 50 84
76. kzge_egypt 04:48.997 04.06.2025 21 91
77. kz_kzdk_droughthop 09:08.804 21.06.2025 49 92
78. ty_panelwood 46:49.780 31.08.2024 14 100
79. kzzNk_airbox 04:30.533 09.01.2026 5 -
80. ksz_confused 05:51.170 07.08.2025 8 -
81. cd_kartbhop 02:20.733 22.07.2025 13 12
82. bruderkz_ny-bhop 00:51.985 16.11.2025 15 14
83. bhop_mann 02:09.841 23.02.2026 30 15
84. b2j_g0ldwalk 01:14.482 16.09.2024 31 17
85. risk_sector 01:20.651 30.07.2024 18 19
86. ksz_standupsv3 01:50.603 26.08.2025 22 19
87. drewbie_longjumps_ez 00:23.509 30.07.2025 24 19
88. ftw_fastbhop 02:16.003 22.08.2025 27 19
89. kz_megabhop 02:18.820 24.09.2025 26 20
90. nw_complex 01:37.539 14.07.2025 18 23
91. ad_custom 00:56.707 22.12.2025 25 23
92. bhop_walls 01:52.855 10.01.2026 27 23
93. mls_sandbhop 01:43.981 03.02.2026 16 24
94. bhop_ins 00:11.034 30.04.2025 31 24
95. cypress_bhoprun 00:48.989 08.09.2025 39 24
96. kz_mls_embi 02:14.707 03.12.2025 15 25
97. jagkz_natal 01:27.652 30.07.2024 18 25
98. bhop_cave2 01:59.995 25.01.2026 21 26
99. mls_icefall_bhop 01:46.921 14.07.2025 27 27
100. soe_stylobhop 01:06.588 31.07.2025 35 27
101. bkz_abstract 02:07.900 08.02.2026 7 28
102. sl_uphop 00:13.215 24.01.2026 17 28
103. vkz_outland 01:38.700 22.08.2025 28 28
104. kzbr_lostindustry 00:45.359 05.09.2025 16 29
105. cg_coldbhop_v3 00:31.328 01.05.2025 39 29
106. svn_cosy_cupslide2 02:10.005 10.02.2026 15 31
107. bhop_kaninpuff 00:41.861 28.07.2024 64 31
108. fof_chillbhop 01:21.650 28.07.2024 58 32
109. kz_cg_venice 01:53.391 10.10.2025 38 33
110. sxj_challenge_grassert 01:32.289 08.09.2025 29 34
111. qx_impressive 01:04.072 01.05.2025 26 35
112. godc_0751 03:08.651 13.09.2024 24 38
113. bkz_azblock 02:31.175 18.01.2026 11 39
114. ins_cactus 02:04.291 21.12.2025 11 40
115. bkz_bhopvalley 01:58.427 27.07.2024 42 40
116. bkz_whatisthis 01:55.997 01.08.2024 44 40
117. vLy_fastbhop 00:17.805 08.08.2024 43 41
118. bhop_mini_colores_fix 00:21.743 08.08.2024 56 41
119. bhop_temple 02:27.744 28.12.2025 6 42
120. kzm_cityhops 06:36.282 16.07.2025 49 43
121. lyy_minibhop 00:19.194 21.08.2024 67 43
122. bhop_ultrafast 00:21.029 15.05.2025 72 43
123. notkz_kx_bhopaztec_v2_hd 01:57.688 14.08.2025 36 44
124. cg_lighthops 03:20.018 27.09.2025 39 44
125. kzeed_prohop 01:17.211 03.05.2025 45 44
126. gnk_brickbhop 00:25.336 09.08.2024 52 44
127. eec_bhop 00:22.411 01.05.2025 65 44
128. mls_volcanobhop 02:13.222 30.08.2024 49 47
129. cg_hitnrun 03:09.746 29.11.2025 11 48
130. md_elitebhop 00:55.069 27.07.2024 63 48
131. bk_bhop 02:24.298 08.11.2025 20 49
132. kz_midnight 01:31.654 21.02.2026 8 50
133. bkz_anubis 01:02.755 25.08.2024 53 50
134. ph_gravityrun2 01:26.151 05.09.2025 16 52
135. bhop_rocks_shun_v1 00:11.128 09.08.2024 99 52
136. dc_d33pwater 02:19.417 26.06.2025 47 55
137. radon_desertpassage 03:07.018 14.10.2025 16 56
138. cnd_asgdevespeed 01:58.445 04.10.2025 15 64
139. ph_slide_concrete 01:14.819 05.03.2026 15 64
140. smk_sanctum 03:21.705 18.08.2024 10 69
141. dg_osbhop 02:47.195 17.07.2025 23 69
142. kz_nix 04:37.930 31.08.2025 23 69
143. nobkz_minimal 05:50.217 24.07.2024 51 69
144. notkz_iukz_mountains_ez 02:28.968 02.09.2025 27 70
145. speed_ytt_castle 02:27.781 19.08.2024 21 71
146. kz_ins_industryrun 05:44.117 14.08.2024 15 73
147. sp1_fragments5 04:17.186 09.08.2024 23 73
148. ins_ink 01:48.109 25.08.2025 26 73
149. kz_kzse_toonworld 06:00.398 09.08.2024 18 74
150. slide_kzfr_legend 01:29.166 27.07.2024 27 76
151. sl_to_suicidemouse 06:51.500 13.07.2025 11 77
152. kz_creek 04:44.140 20.09.2025 34 78
153. hm_zickzack 00:29.916 30.07.2024 50 81
154. bk_icerock 03:47.451 27.07.2024 17 84
155. ph_slide_stone 01:42.388 10.01.2026 28 87
156. hb_snegg 04:12.785 17.11.2025 15 93
157. slide_dyd_box 01:03.268 02.08.2024 34 97
158. fof_utopia 02:11.125 21.12.2025 7 8
159. kzsca_flyingcarpets 02:13.460 08.12.2025 10 10
160. kzra_frostbhop 00:41.468 03.03.2026 15 10
161. bhop_astro 01:23.087 13.08.2025 19 12
162. bkz_goldbhop 01:46.569 13.08.2025 52 12
163. notkz_kreedz4fun_holohopz 01:40.022 07.12.2025 18 14
164. ph_220 00:14.928 19.09.2025 9 15
165. bkz_challenge 02:17.701 16.11.2025 10 16
166. cobkz_run_brick 01:42.875 06.01.2026 11 16
167. bkz_bhopaztec 01:09.571 31.07.2025 26 16
168. bhop_minimountain 00:06.140 17.01.2026 27 16
169. hb_dubsickk 00:31.349 10.03.2026 3 17
170. bhop_seasonbhop 02:19.085 29.11.2025 20 17
171. cnd_bhoplittle 00:52.883 06.02.2026 20 17
172. kzm_fatalisbhop 01:25.303 22.06.2025 30 19
173. bhkz_bronzebhop 01:27.276 19.01.2026 30 19
174. kzbr_alk_minibhop_v2 00:53.803 08.09.2025 29 20
175. kzbr_wetbhop 01:36.693 15.02.2026 33 20
176. kz_kzlt_femtobhop 01:58.527 23.10.2025 35 20
177. kzbr_riva_redhop 00:46.088 30.05.2025 30 21
178. steel_bhosadabhop 00:20.709 07.02.2026 42 21
179. bhop_mzeasytpn 00:20.433 01.05.2025 50 21
180. bhop_terrainhop 00:33.370 05.11.2025 54 21
181. cg_coldbhop 00:30.168 15.11.2025 54 21
182. daza_junglebhop 01:38.738 12.08.2025 34 22
183. bhop_platinum 01:45.871 05.09.2025 40 22
184. hb_kasalasa_e 01:41.763 14.08.2025 26 23
185. go_fastbhop 00:18.152 30.07.2024 38 23
186. cg_coldbhop_v2 01:06.371 17.11.2025 52 23
187. ksz_fastmountain 02:00.111 08.11.2025 16 24
188. bhop_maf 01:20.361 29.08.2024 41 25
189. kztt_dustbhop 00:11.312 14.08.2024 44 25
190. bkz_wildbhop2 01:23.945 06.07.2025 49 25
191. ph_bhop_dust 01:01.747 04.02.2026 15 26
192. nk_tierrablock2 01:37.012 19.02.2026 17 26
193. bhop_hellokapink 00:50.237 07.10.2025 28 26
194. boxg_snownight_easy 00:39.486 06.08.2024 35 26
195. j2s_4floors 02:44.522 03.09.2025 37 26
196. vs_dustybhopz 01:22.523 01.10.2025 37 26
197. kzarg_stonebhop 00:23.326 05.08.2024 55 26
198. slide_cobkz_night 00:27.219 08.02.2026 11 27
199. nfs_longjumpez 00:27.295 02.03.2026 12 27
200. cys_hrznnn 00:42.049 07.08.2025 41 27
201. kzee_bluenight 01:07.187 03.05.2025 44 27
202. hm_milliseconds 00:12.913 11.08.2025 46 27
203. ph_YEET 00:37.043 03.01.2026 4 28
204. mh_brickbhop 02:48.899 16.08.2024 24 28
205. kz_shrubhop_ez 01:27.890 03.05.2025 49 28
206. ml_monsterbhop 00:27.579 09.08.2024 58 28
207. hb_dropzone 02:00.097 11.10.2025 16 29
208. gulp_fastblock 00:15.806 17.01.2026 18 29
209. KraXXXel_2013 01:41.934 16.11.2025 36 29
210. kt_ezybhop_redesign 01:17.878 27.01.2026 58 29
211. kzsca_we_temple 02:05.179 15.02.2026 7 30
212. ivns_springhops 01:07.065 08.02.2026 32 30
213. chip_bhopnoob 01:52.716 07.06.2025 35 30
214. azl_lcyo 00:37.460 30.07.2025 35 30
215. kzee_mineshaft 01:40.290 21.02.2026 35 30
216. haf_bhuepf 00:59.033 28.07.2024 41 30
217. kzbr_alk_minibhop 00:34.145 05.08.2024 47 30
218. bhoprun 00:15.755 17.08.2024 55 30
219. bkz_beachbhop 00:29.079 21.08.2024 51 31
220. kzbr_minibhop_final 00:49.347 30.08.2024 61 31
221. bhop_shiny 00:46.604 24.08.2024 65 31
222. smk_zink_himmelbjerget 01:44.413 06.12.2025 19 32
223. kz_jumprun 01:37.309 06.02.2026 25 32
224. kzarg_bhopdust_cz 00:29.124 21.08.2024 30 32
225. bhop_quantum 00:28.117 28.09.2025 34 32
226. kzbg_bhopbarrels 00:21.888 25.07.2024 46 32
227. bhop_brk 00:29.163 10.09.2024 54 32
228. carg_autumn 01:31.382 15.01.2026 16 33
229. bhop_gamebox 01:09.858 16.09.2024 50 33
230. cobkz_houses_hop 00:22.249 06.08.2024 32 34
231. bkz_junglebhop 02:17.595 23.07.2024 45 34
232. rpz_downfall 00:05.405 11.08.2025 8 35
233. ty_stenochka 00:38.401 05.09.2025 11 35
234. slide_kzfr_labyrinth 02:02.702 16.11.2025 15 35
235. kzee_lastdeal 02:28.611 25.09.2025 20 35
236. jagkz_breezeclimb 01:31.565 01.02.2026 20 35
237. kzp_brightblock 03:55.813 18.07.2025 14 36
238. ksz_zuma 03:03.423 25.08.2024 17 36
239. zink_creteblock 01:47.278 28.01.2026 18 36
240. kz-endo_slide_svn_spiral 02:34.977 03.01.2026 12 37
241. mls_cliff 01:52.621 21.12.2025 20 37
242. kz_j2s_icevalley 04:36.388 03.08.2024 15 38
243. sl_f1rstmap 01:18.308 02.11.2025 24 38
244. hb_promax 01:16.254 11.08.2025 41 38
245. kzlu_easybhop 02:12.826 02.08.2024 43 38
246. ksz_bhop_ez 00:49.258 13.07.2025 57 38
247. tirion_concretebhop 00:30.660 03.05.2025 66 39
248. eec_obs 00:13.064 16.08.2024 68 39
249. kz_sola 02:15.076 25.01.2026 19 40
250. cd_vvn1ght_v30 03:05.723 23.08.2024 34 40
251. cnd_brickgrass 00:34.158 12.10.2025 57 40
252. cobkz_toonhops 00:14.238 03.05.2025 33 41
253. klbk_sliderock 00:08.670 10.08.2024 41 41
254. cobkz_run_old 02:05.097 24.08.2024 22 42
255. cypress_caveclimb 00:36.402 13.09.2024 27 42
256. ksz_beginner_girl 03:21.227 27.06.2025 31 42
257. bhop_longway 00:48.437 27.07.2024 73 42
258. ph_gstrafe3 00:27.329 25.10.2025 32 43
259. k_xmas 01:47.731 29.12.2025 11 44
260. dyd_paintskill 01:31.033 28.07.2025 42 44
261. bkz_goldbhop_mini 00:45.867 05.08.2024 45 44
262. wps_tark 00:33.216 03.05.2025 48 44
263. bhop_run_1 00:31.746 02.08.2024 119 44
264. ins_mini_bhop 00:23.087 25.07.2025 32 45
265. bhop_redline 01:13.694 16.09.2024 44 45
266. alt_miniblock 00:22.062 11.08.2024 48 45
267. mh_winterhops 03:24.761 19.08.2024 50 46
268. bhop_storm_tunnels 00:53.957 26.08.2024 71 46
269. slide_kzfr_base 00:25.568 30.07.2025 31 47
270. xj_ap_abyss 01:46.113 03.08.2025 31 49
271. ksz_fastmountain2 03:09.188 22.08.2024 23 50
272. dumbleblock 02:51.544 19.09.2025 28 51
273. ksz_fastclimb 00:40.993 24.08.2024 31 51
274. bhop_egipcia 01:08.569 16.09.2024 37 51
275. slide_kzfr_valley 00:21.200 30.07.2025 41 51
276. notkz_kx_bhopwater 01:59.958 28.07.2024 48 51
277. bkz_cbblebhop 04:14.179 14.08.2024 63 51
278. stskty_goldenvalley 02:56.294 06.02.2026 14 52
279. cypress_pyramid 01:39.646 26.08.2024 26 52
280. ksz_fastclimb_v2 00:46.881 08.08.2024 32 53
281. hm_downbhop 01:08.507 11.08.2024 48 53
282. dyd_juhxbhop 00:26.183 30.04.2025 94 53
283. bkd_antiqbhop 03:40.304 25.08.2024 57 54
284. bkz_wallblock 03:54.811 16.11.2025 19 55
285. kzla_minuteofjump 01:22.135 27.08.2024 25 56
286. bhop_kp_ez 03:45.132 25.08.2024 124 56
287. slide_kzfr_river 00:22.528 30.07.2025 39 57
288. kz_ghat 02:35.296 06.08.2025 20 59
289. ins_kurenogoes17 01:06.499 16.08.2024 36 59
290. kzfr_speed_bhopbloc_ez 03:35.462 22.08.2024 57 59
291. kt_aztecclimb 02:25.975 08.08.2024 15 61
292. klbk_funny_slide 00:45.241 18.08.2024 32 61
293. ksz_sp_woodblock 02:32.996 07.10.2025 32 63
294. ksz_underground 03:58.936 30.08.2024 51 63
295. enf_borealis 02:17.171 11.12.2025 10 64
296. kzkg_desertspeed 02:26.100 06.08.2024 24 64
297. svn_cosy_cupslide 03:02.662 26.10.2025 29 64
298. er92_speedtest 01:55.565 18.01.2026 20 65
299. j2s_westbl0ck 05:33.265 18.08.2024 23 67
300. clintmo_naturalmountain 01:46.802 21.09.2025 14 68
301. kzlv_heroxblock 03:12.738 21.09.2025 23 69
302. sp1_slide_idk 02:14.458 15.11.2025 8 70
303. cypress_sideways 02:12.018 16.08.2025 24 70
304. kzcn_thy_ezblock 03:07.031 01.10.2025 31 70
305. ksz_fastclimb_v3 02:41.766 26.08.2025 35 71
306. ph_slide_noob 00:35.862 06.09.2025 29 72
307. ph_slide_temple 00:40.734 12.12.2025 32 72
308. soe_fastmade 01:03.020 23.09.2024 27 74
309. cobkz_minecraft 01:56.170 14.10.2025 40 79
310. bkz_snowblock 04:23.144 21.08.2024 13 80
311. kzra_smallcanyon 01:58.002 08.11.2025 19 82
312. hm_duckbhop 00:26.915 30.07.2024 53 84
313. ph_slide_fiction 02:16.990 04.12.2025 21 91
314. daza_arabblock 03:26.651 25.08.2024 43 100
315. lokz_bhopprimo 00:34.367 19.09.2025 22 13
316. fs_quickbhop 00:45.849 23.02.2026 30 14
317. ra_5_sec 00:05.591 18.01.2026 36 16
318. ph_bhop_gold 00:28.080 25.09.2025 22 20
319. kt_ezybhop 01:15.263 18.09.2024 41 21
320. bhop_green 00:41.533 11.10.2025 50 24
321. bhop_movementkrueppel 00:08.076 12.08.2024 58 24
322. asb_sims 00:39.627 10.11.2025 33 27
323. fastrun 00:29.948 21.06.2025 64 27
324. kzbr_guss_bend 00:54.421 28.09.2025 23 28
325. bhop_avantura 01:26.473 25.01.2026 77 30
326. kh_fastauch 00:17.105 30.12.2025 28 31
327. kzy_drophop 00:13.637 25.08.2024 50 31
328. slide_longslide 00:10.867 05.01.2026 35 32
329. ph_cbble 00:40.702 02.08.2025 24 34
330. kzra_wayvez 00:06.777 07.07.2025 25 35
331. daza_cavenclimb 01:38.702 04.08.2025 28 36
332. rnr_speedcrag 00:54.542 10.12.2025 28 37
333. slide_kzfr_desert 00:09.482 20.08.2024 38 38
334. slide_kzfr_woodslide 00:22.047 05.02.2026 38 38
335. zink_blockfun 00:35.823 13.09.2024 43 38
336. cg_beginner 03:11.404 10.12.2025 31 41
337. ins_iraqmountain 00:37.770 23.09.2024 30 43
338. cys_minikz 00:19.263 11.08.2024 56 43
339. ins_brickclimb 00:20.999 15.08.2024 46 44
340. bhop_lego 00:39.847 16.08.2024 129 45
341. ugly_slide_rock 00:09.144 19.09.2025 42 47
342. agami_dd 00:07.624 01.08.2024 83 49
343. zink_minibhop 00:20.999 12.08.2024 96 50
344. kzr_sgs 00:09.439 12.08.2024 88 53
345. sp1_slide_safe 00:25.854 14.11.2025 19 56
346. em_newbieee 05:02.134 25.08.2024 24 57
347. hb_rawe 00:43.341 28.09.2025 31 57
348. ksz_moonlight 03:07.166 24.07.2024 50 58
349. ih_stairs_kwr 00:07.093 01.05.2025 67 63
NOOB RECORDS
# Map Time Date GC Place
1.          
2.          
3.          
4.          
5.          
6.          
7.          
8.          
9.          
10.