# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | vengeance | 00:03.450 | 01.12.2024 | 92.17% |
2. | dri | 00:03.488 | 23.03.2024 | 91.14% |
3. | SH | 00:03.653 | 23.01.2024 | 87.03% |
4. | Lovell | 00:03.684 | 03.09.2024 | 86.32% |
5. | r0byN | 00:03.729 | 01.12.2024 | 85.28% |
6. | MEEL <kz.random> | 00:03.838 | 25.06.2024 | 82.86% |
7. | `Player | 00:03.950 | 12.03.2024 | 80.51% |
8. | mmmmm | 00:04.019 | 17.05.2024 | 79.12% |
9. | crN | 00:04.123 | 22.01.2024 | 77.11% |
10. | peregrinin | 00:04.296 | 16.12.2023 | 74.02% |
11. | heh | 00:04.301 | 27.04.2024 | 73.92% |
12. | rockwilder | 00:04.387 | 08.07.2024 | 72.47% |
13. | Dez | 00:04.431 | 19.02.2024 | 71.77% |
14. | kawaka | 00:04.471 | 16.12.2023 | 71.13% |
15. | TAAVET | 00:04.498 | 07.03.2024 | 70.68% |
16. | ipix | 00:04.735 | 20.07.2024 | 67.15% |
17. | aaaaa | 00:04.754 | 15.11.2023 | 66.88% |
18. | 11:11 | 00:04.879 | 15.11.2023 | 65.16% |
19. | Micheal | 00:04.980 | 23.03.2024 | 63.86% |
20. | mustamäe hirm | 00:05.006 | 06.05.2024 | 63.52% |
21. | x | 00:05.049 | 12.06.2024 | 62.97% |
22. | butterfly | 00:05.121 | 17.12.2024 | 62.10% |
23. | dinosaurus | 00:05.216 | 17.11.2023 | 60.95% |
24. | movemint | 00:05.269 | 23.01.2024 | 60.35% |
25. | AnDroMeDa | 00:05.301 | 27.04.2024 | 59.98% |
26. | Valoodja | 00:05.354 | 29.12.2023 | 59.39% |
27. | rad | 00:05.400 | 20.07.2024 | 58.89% |
28. | Ad | 00:05.421 | 22.01.2024 | 58.66% |
29. | WNFVWE8F | 00:05.472 | 17.12.2024 | 58.11% |
30. | 98.928.928.98.99 | 00:05.618 | 26.07.2024 | 56.60% |
31. | coolibri | 00:05.671 | 16.12.2023 | 56.07% |
32. | frej | 00:05.730 | 13.03.2024 | 55.50% |
33. | Wepsyyy <kreedzee> | 00:05.905 | 03.12.2024 | 53.85% |
34. | egosn1ckz | 00:05.907 | 20.07.2024 | 53.83% |
35. | Mindslicer | 00:06.032 | 08.07.2024 | 52.72% |
36. | doN | 00:06.038 | 20.07.2024 | 52.67% |
37. | Ludinant | 00:06.097 | 23.01.2024 | 52.15% |
38. | 7x | Vaapukkamehu | 00:06.176 | 11.07.2024 | 51.49% |
39. | kran | 00:06.352 | 27.09.2024 | 50.06% |
40. | doom | 00:06.597 | 08.07.2024 | 48.20% |
41. | Player | 00:06.597 | 26.07.2024 | 48.20% |
42. | Zomblas;) | 00:06.852 | 11.07.2024 | 46.40% |
43. | MMoll | 00:06.932 | 18.12.2023 | 45.87% |
44. | twiSted_inSide | 00:07.032 | 12.05.2024 | 45.22% |
45. | Kr6hvan2gu | 00:07.110 | 18.11.2023 | 44.73% |
46. | master64 | 00:07.110 | 16.02.2024 | 44.72% |
47. | luanito | 00:07.259 | 20.07.2024 | 43.80% |
48. | raq228 | 00:07.275 | 20.12.2023 | 43.71% |
49. | денис водка | 00:07.551 | 20.12.2023 | 42.11% |
50. | üleüloõla | 00:07.761 | 11.07.2024 | 40.97% |
51. | aeh | 00:07.860 | 05.09.2024 | 40.45% |
52. | Smug Monkey | 00:08.092 | 11.07.2024 | 39.29% |
53. | 0nion_man_LV | 00:08.606 | 20.06.2024 | 36.95% |
54. | your mind is dirty | 00:08.682 | 08.07.2024 | 36.63% |
55. | 400k dead ruzzians | 00:09.202 | 16.03.2024 | 34.55% |
56. | Uncle Touchy | 00:09.239 | 08.04.2024 | 34.42% |
57. | Aigar | 00:09.345 | 16.03.2024 | 34.03% |
58. | k1wya | 00:09.602 | 16.03.2024 | 33.12% |
59. | el gato | 00:10.333 | 03.09.2024 | 30.78% |
60. | Lebolaks l Konstaabel | 00:10.757 | 17.11.2023 | 29.56% |
61. | Vanja eesti tantsukunn. | 00:11.077 | 29.12.2023 | 28.71% |
62. | Pickle | 00:11.788 | 27.11.2024 | 26.98% |
63. | duwinz | 00:12.615 | 20.07.2024 | 25.21% |
64. | papahH | 00:13.364 | 18.11.2023 | 23.80% |
65. | Spotylv. | 00:14.698 | 09.09.2024 | 21.63% |
66. | Paks Banaan | 00:17.402 | 28.07.2024 | 18.27% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | r0byN | 00:04.147 | 01.12.2024 | 0 |
2. | peregrinin | 00:04.865 | 16.12.2023 | 1 |
3. | kawaka | 00:05.269 | 16.12.2023 | 1 |
4. | Uncle Touchy | 00:12.499 | 08.04.2024 | 1 |
5. | coolibri | 04:10.294 | 16.12.2023 | 4 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |