xtample
Country:
Belarus
SteamID: STEAM_0:0:919682273 (profile)
Last Record: 49 minutes ago
Play Time: 140.0 hours
Country:

SteamID: STEAM_0:0:919682273 (profile)
Last Record: 49 minutes ago
Play Time: 140.0 hours
Sapphire
League
#78
Rank
medium
Map Tier
128
Pro Runs
48/100
Avg Pro Place
8.04% (132/1641)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | fu_plainhop2_ez | 13:39.625 | 28.03.2025 | 23 | 76 |
2. | kzpf_tropicbhop | 07:36.502 | 08.12.2024 | 65 | 92 |
3. | bhop_seasonbhop_h | 15:46.533 | 14.12.2024 | 39 | 95 |
4. | bkz_goldbhop_h | 09:15.570 | 04.01.2025 | 36 | 97 |
5. | j2s_4tunnels | 11:38.409 | 25.03.2025 | 41 | 74 |
6. | kzru_orange[b]hop | 04:55.907 | 15.02.2025 | 34 | 76 |
7. | bkz_lost | 06:00.266 | 02.05.2025 | 38 | 84 |
8. | hb_babe | 12:35.749 | 10.03.2025 | 38 | 92 |
9. | sl_spd1 | 00:21.320 | 15.02.2025 | 20 | 95 |
10. | kz_lain | 02:12.225 | 01.07.2025 | 14 | 16 |
11. | fly_bhop_tonic | 01:39.891 | 11.01.2025 | 12 | 20 |
12. | bhop_darkstars | 02:31.376 | 17.07.2025 | 16 | 33 |
13. | kzarg_fastbhop | 01:34.734 | 02.03.2025 | 20 | 35 |
14. | bhop_janne | 00:45.041 | 22.03.2025 | 43 | 46 |
15. | rvp_tundra-bhop | 03:46.371 | 08.06.2025 | 28 | 47 |
16. | kzarg_bhopcircuit | 02:01.277 | 18.02.2025 | 32 | 60 |
17. | hm_dart | 04:00.326 | 18.03.2025 | 29 | 61 |
18. | bhop_c21 | 06:01.963 | 28.03.2025 | 28 | 66 |
19. | bhop_radmaf | 05:03.526 | 05.03.2025 | 50 | 74 |
20. | bhop_ytt_minecraft | 03:43.481 | 02.01.2025 | 29 | 80 |
21. | fu_bhop | 07:56.505 | 04.01.2025 | 29 | 82 |
22. | kzlt_arabhop | 05:15.170 | 08.06.2025 | 30 | 83 |
23. | kzarg_cococococo16text2 | 07:16.057 | 03.01.2025 | 13 | 85 |
24. | kzra_stonebhop | 10:32.697 | 14.12.2024 | 40 | 86 |
25. | smk_kzsca_bounce | 01:02.381 | 15.01.2025 | 15 | 87 |
26. | kz_kzarg_catacombsbhop | 07:12.174 | 16.12.2024 | 31 | 88 |
27. | d3_red_cross | 00:15.480 | 16.02.2025 | 31 | 88 |
28. | ce_grassbhop_ez | 00:41.749 | 08.12.2024 | 60 | 88 |
29. | cd_2077 | 04:27.450 | 28.03.2025 | 74 | 90 |
30. | kzra_bhopcanal | 17:15.160 | 07.03.2025 | 11 | 91 |
31. | bhop_catacomb | 13:58.937 | 07.12.2024 | 24 | 92 |
32. | nz_sandbhops | 01:37.747 | 13.12.2024 | 72 | 93 |
33. | dokee_dawnhop | 16:13.895 | 21.11.2024 | 44 | 95 |
34. | bhop_arxdukz | 10:24.984 | 01.07.2025 | 44 | 95 |
35. | kz_pacman | 16:40.760 | 07.03.2025 | 17 | 100 |
36. | rush_cheops | 03:07.742 | 09.07.2025 | 9 | 25 |
37. | kzarg_bhopcavern | 01:51.047 | 19.01.2025 | 17 | 31 |
38. | md_elitebhop | 00:52.729 | 07.02.2025 | 40 | 40 |
39. | eec_bhop | 00:22.560 | 01.07.2025 | 64 | 46 |
40. | cypress_mariorun | 01:27.997 | 12.04.2025 | 12 | 48 |
41. | bkz_whatisthis | 02:07.790 | 03.01.2025 | 47 | 51 |
42. | cypress_bhoprun | 01:08.266 | 26.04.2025 | 64 | 51 |
43. | kzeed_prohop | 01:29.419 | 20.07.2025 | 50 | 56 |
44. | bhop_ultrafast | 00:24.299 | 26.04.2025 | 84 | 56 |
45. | trust_undergroundhops | 02:42.134 | 16.02.2025 | 53 | 57 |
46. | bhop_short | 00:40.771 | 11.04.2025 | 75 | 58 |
47. | zink_speedblock | 02:13.514 | 09.07.2025 | 26 | 61 |
48. | ad_custom | 01:18.402 | 29.12.2024 | 54 | 64 |
49. | bhop_ins | 00:12.766 | 17.07.2025 | 60 | 65 |
50. | bhop_miniegypt | 00:09.002 | 05.01.2025 | 73 | 71 |
51. | bhop_kaninpuff | 01:30.433 | 26.04.2025 | 122 | 76 |
52. | bhop_ytt_factory | 04:25.572 | 07.03.2025 | 21 | 80 |
53. | bhop_walls | 03:05.292 | 14.12.2024 | 56 | 84 |
54. | jagkz_natal | 03:50.259 | 21.12.2024 | 56 | 98 |
55. | hb_dan | 01:07.373 | 01.07.2025 | 22 | 15 |
56. | bhop_reys | 01:56.261 | 15.07.2025 | 23 | 16 |
57. | kreedzee_bluenight | 01:05.519 | 05.03.2025 | 33 | 24 |
58. | bkz_goldbhop | 01:56.027 | 21.11.2024 | 81 | 24 |
59. | bkz_cbblebhop | 03:32.214 | 15.02.2025 | 32 | 26 |
60. | bhop_mzeasytpn | 00:20.864 | 08.02.2025 | 50 | 27 |
61. | ins_memorybhop | 01:23.135 | 17.01.2025 | 27 | 30 |
62. | bhop_seasonbhop | 02:38.902 | 02.05.2025 | 27 | 30 |
63. | bhop_maf | 01:21.120 | 16.07.2025 | 35 | 30 |
64. | kzbr_fastbhop | 00:30.029 | 12.04.2025 | 38 | 30 |
65. | pbkz_superbhop | 01:04.396 | 14.01.2025 | 41 | 31 |
66. | bhop_kp_ez | 03:09.313 | 09.06.2025 | 55 | 32 |
67. | cosy_merrychristmas4 | 00:36.183 | 16.02.2025 | 38 | 34 |
68. | bkz_mini_dust | 01:00.003 | 05.04.2025 | 44 | 34 |
69. | bhop_platinum | 01:52.539 | 31.01.2025 | 47 | 34 |
70. | bhop_gamebox | 01:11.513 | 05.02.2025 | 36 | 36 |
71. | bhop_storm_tunnels | 00:49.380 | 11.01.2025 | 52 | 36 |
72. | bkz_aztecbhop | 01:58.491 | 20.02.2025 | 37 | 37 |
73. | kzarg_ih_sandhop | 01:46.612 | 18.03.2025 | 37 | 38 |
74. | kzbr_alk_minibhop_v2 | 00:58.250 | 12.03.2025 | 38 | 38 |
75. | ksz_fastclimb_v2 | 00:43.894 | 26.11.2024 | 18 | 39 |
76. | kz_shrubhop_ez | 01:33.180 | 27.02.2025 | 58 | 39 |
77. | kzbr_alk_minibhop | 00:35.359 | 05.05.2025 | 47 | 40 |
78. | cobkz_run_brick | 01:53.074 | 14.02.2025 | 18 | 41 |
79. | kzarg_stonebhop | 00:24.333 | 19.11.2024 | 69 | 41 |
80. | bkz_junglebhop | 02:29.016 | 10.03.2025 | 50 | 42 |
81. | bhoprun | 00:16.311 | 16.02.2025 | 63 | 43 |
82. | fof_32 | 04:04.917 | 07.03.2025 | 12 | 44 |
83. | ksz_fastmountain2 | 02:59.102 | 18.02.2025 | 19 | 45 |
84. | 4u_nature | 02:53.744 | 25.11.2024 | 24 | 45 |
85. | go_fastbhop | 00:21.566 | 20.07.2025 | 56 | 45 |
86. | bhop_relaxxeu | 00:25.324 | 16.02.2025 | 93 | 45 |
87. | bhop_hellokapink | 00:54.756 | 01.12.2024 | 38 | 47 |
88. | cnd_brickgrass | 00:34.408 | 06.06.2025 | 47 | 47 |
89. | sl_greyspiral | 00:28.219 | 09.07.2025 | 26 | 49 |
90. | azl_lcyo | 00:45.638 | 17.07.2025 | 47 | 49 |
91. | bhop_longway | 00:49.225 | 01.07.2025 | 61 | 50 |
92. | bhop_run_1 | 00:32.534 | 19.05.2025 | 118 | 50 |
93. | cobkz_noob_hell | 01:02.437 | 07.11.2024 | 44 | 52 |
94. | kzas_techbhop | 00:23.902 | 14.01.2025 | 86 | 52 |
95. | smk_warehouse | 02:24.121 | 12.04.2025 | 11 | 53 |
96. | bkz_wildbhop2 | 01:39.652 | 11.12.2024 | 87 | 53 |
97. | steel_bhosadabhop | 00:23.785 | 03.08.2025 | 87 | 54 |
98. | bhop_astro | 02:08.313 | 03.01.2025 | 72 | 57 |
99. | cg_coldbhop_v2 | 01:23.063 | 16.12.2024 | 91 | 57 |
100. | cypress_feretory | 00:55.194 | 02.04.2025 | 81 | 58 |
101. | kzbr_wetbhop | 02:15.531 | 01.03.2025 | 76 | 59 |
102. | alt_miniblock | 00:23.783 | 16.02.2025 | 54 | 62 |
103. | dyd_juhxbhop | 00:27.417 | 19.01.2025 | 91 | 66 |
104. | cypress_maya | 00:56.897 | 05.03.2025 | 64 | 67 |
105. | daza_arabblock | 02:28.468 | 15.04.2025 | 25 | 68 |
106. | ml_monsterbhop | 00:31.892 | 06.11.2024 | 111 | 68 |
107. | bhop_flophop | 00:56.923 | 21.12.2024 | 120 | 69 |
108. | ivns_springhops | 01:34.165 | 21.12.2024 | 50 | 70 |
109. | bhop_egypt_hops | 02:18.244 | 06.05.2025 | 61 | 70 |
110. | kreedzee_mineshaft | 02:40.938 | 10.04.2025 | 54 | 72 |
111. | ins_mini_bhop | 00:26.236 | 02.03.2025 | 46 | 77 |
112. | bhop_brk | 00:41.312 | 22.05.2025 | 118 | 83 |
113. | bkz_grassblock | 08:25.144 | 11.04.2025 | 29 | 90 |
114. | kzbg_bhopbarrels | 00:31.054 | 31.01.2025 | 99 | 95 |
115. | ty_loona | 00:05.767 | 16.07.2025 | 35 | 27 |
116. | kt_ezybhop | 01:16.395 | 12.04.2025 | 37 | 28 |
117. | bhop_avantura | 01:29.138 | 12.03.2025 | 65 | 33 |
118. | fs_quickbhop | 00:52.261 | 05.03.2025 | 59 | 40 |
119. | rnr_speedcrag | 00:53.886 | 22.05.2025 | 18 | 41 |
120. | daza_cavenclimb | 01:45.040 | 27.05.2025 | 21 | 47 |
121. | kzee_deffuclub_short | 00:27.156 | 29.01.2025 | 49 | 48 |
122. | ra_5_sec | 00:06.282 | 09.12.2024 | 90 | 50 |
123. | kzy_drophop | 00:18.407 | 02.03.2025 | 64 | 53 |
124. | bhop_green | 00:52.921 | 03.01.2025 | 114 | 66 |
125. | kzra_wayvez | 00:08.621 | 11.03.2025 | 43 | 71 |
126. | vLy_brickbhop | 00:05.100 | 14.01.2025 | 95 | 72 |
127. | ih_stairs_kwr | 00:07.875 | 20.03.2025 | 69 | 78 |
128. | agami_dd | 00:09.986 | 19.05.2025 | 109 | 78 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | bkz_goldbhop_h | 13:42.700 | 11.12.2024 | 56 | 35 |
2. | kz_kzse_dustbhop_h | 09:55.885 | 12.12.2024 | 62 | 18 |
3. | j2s_4tunnels | 22:01.040 | 03.01.2025 | 41 | 36 |
4. | smk_kzsca_bounce | 01:33.319 | 15.01.2025 | 10 | 9 |
5. | vcn_mc_bhop_ez | 10:09.937 | 21.11.2024 | 3 | 14 |
6. | d3_red_cross | 01:03.183 | 16.02.2025 | 2 | 14 |
7. | risk_snowcastle | 48:57.040 | 09.06.2025 | 917 | 14 |
8. | chk_luna | 27:58.270 | 09.06.2025 | 351 | 21 |
9. | |||||
10. |