# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | kap | 00:07.360 | 15.07.2024 | 99.04% |
2. | MEEL <kz.random> | 00:07.459 | 15.07.2024 | 97.72% |
3. | vengeance | 00:07.512 | 15.07.2024 | 97.03% |
4. | Lovell | 00:07.578 | 08.10.2024 | 96.20% |
5. | dri | 00:07.597 | 17.03.2024 | 95.95% |
6. | `Player | 00:07.820 | 22.03.2024 | 93.21% |
7. | drop-_- | 00:07.828 | 27.10.2024 | 93.13% |
8. | KaMi | 00:07.852 | 17.03.2024 | 92.84% |
9. | twiX | 00:07.855 | 22.08.2024 | 92.81% |
10. | 60cent | 00:07.860 | 15.07.2024 | 92.74% |
11. | SH | 00:07.894 | 19.11.2023 | 92.35% |
12. | crN | 00:07.932 | 25.10.2023 | 91.91% |
13. | Dez | 00:07.934 | 18.04.2024 | 91.88% |
14. | r0byN | 00:07.964 | 10.10.2024 | 91.54% |
15. | rockwilder | 00:08.000 | 15.07.2024 | 91.11% |
16. | Apprehension | 00:08.003 | 15.07.2024 | 91.09% |
17. | hurtyoubad | 00:08.061 | 28.05.2024 | 90.42% |
18. | ploydi | 00:08.073 | 10.10.2024 | 90.29% |
19. | aaaaa | 00:08.121 | 25.10.2023 | 89.77% |
20. | Ad | 00:08.140 | 30.11.2023 | 89.56% |
21. | Valoodja | 00:08.182 | 29.12.2023 | 89.10% |
22. | Karuisa Kizka* | 00:08.208 | 25.10.2023 | 88.82% |
23. | MORYS | 00:08.257 | 10.09.2024 | 88.28% |
24. | hefA | 00:08.301 | 15.07.2024 | 87.81% |
25. | laachux | 00:08.320 | 29.10.2024 | 87.61% |
26. | 11:11 | 00:08.337 | 20.10.2023 | 87.43% |
27. | master64 | 00:08.337 | 10.10.2024 | 87.43% |
28. | LehT | 00:08.460 | 25.10.2023 | 86.17% |
29. | kran | 00:08.467 | 22.09.2024 | 86.10% |
30. | peregrinin | 00:08.493 | 30.03.2024 | 85.84% |
31. | Ludinant | 00:08.505 | 03.12.2023 | 85.71% |
32. | Player2 | 00:08.612 | 15.07.2024 | 84.65% |
33. | weak | 00:08.640 | 15.07.2024 | 84.38% |
34. | kawaka | 00:08.682 | 30.03.2024 | 83.97% |
35. | dinosaurus | 00:08.739 | 17.03.2024 | 83.42% |
36. | mono | 00:08.759 | 07.01.2024 | 83.22% |
37. | MarpaG1G | 00:08.762 | 10.10.2024 | 83.20% |
38. | TraiN | 00:08.830 | 10.09.2024 | 82.55% |
39. | dope | 00:08.868 | 21.01.2024 | 82.20% |
40. | twiSted_inSide | 00:08.913 | 25.05.2024 | 81.79% |
41. | mustamäe hirm | 00:08.928 | 04.02.2024 | 81.65% |
42. | zAFFE | 00:08.990 | 22.09.2024 | 81.08% |
43. | hello my friend | 00:09.000 | 07.01.2024 | 80.99% |
44. | Shrimp | 00:09.038 | 27.10.2023 | 80.66% |
45. | keeza | 00:09.076 | 07.12.2023 | 80.32% |
46. | confu | 00:09.214 | 23.11.2024 | 79.11% |
47. | Player | 00:09.234 | 11.02.2024 | 78.95% |
48. | Dryfan | 00:09.346 | 15.07.2024 | 77.99% |
49. | nlm | 00:09.663 | 12.02.2024 | 75.44% |
50. | K1REEE !CH | 00:10.007 | 12.02.2024 | 72.84% |
51. | coolibri | 00:10.151 | 27.10.2023 | 71.81% |
52. | Vileimz | 00:10.156 | 22.11.2024 | 71.78% |
53. | Hopez | 00:10.169 | 15.07.2024 | 71.68% |
54. | N0krasxq | 00:10.384 | 12.02.2024 | 70.20% |
55. | Player | 00:10.481 | 19.08.2024 | 69.55% |
56. | mayrus | 00:10.615 | 23.11.2024 | 68.67% |
57. | el gato | 00:17.679 | 20.10.2024 | 41.23% |
58. | Tsifka | 01:19.493 | 24.01.2024 | 9.17% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | peregrinin | 00:09.221 | 30.03.2024 | 1 |
2. | dope | 00:09.538 | 21.01.2024 | 1 |
3. | maxim | 00:29.800 | 23.11.2024 | 3 |
4. | körri | 03:50.248 | 15.07.2024 | 38 |
5. | kusti420 | 07:36.358 | 07.01.2024 | 121 |
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |