Karuisa Kizka*
Karuisa Kizka*
Country: Estonia
SteamID: STEAM_0:1:123291146 (profile)
Last Record: 3 days ago
Play Time: 61.3 hours
Emerald
League
#52
Rank
medium-hard
Map Tier
268
Pro Runs
50/100
Avg Pro Place
16.58% (272/1641)
Maplist Completion
0
#1st
1
#2nd
0
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. nz_leetbhop 04:16.859 13.02.2024 40 84
2. cnd_flasherhop 06:08.638 31.01.2024 37 85
3. hb_slay3r 02:07.583 31.01.2024 14 23
4. cypress_fastbhop_h 03:11.695 17.02.2025 20 50
5. kzru_pharaonrun 03:44.268 13.02.2024 26 53
6. bkz_lost 03:07.945 07.06.2025 25 55
7. drewbie_longjumps 01:25.027 21.02.2024 20 65
8. 5oXen_vvn1ght_v25 05:05.976 05.03.2024 28 71
9. cd_vvn1ght_v29 05:42.015 22.02.2024 33 73
10. cg_coldbhop_v2_h 02:25.307 22.07.2025 42 74
11. bhop_bumpyjump 03:42.539 19.02.2024 14 81
12. bhop_bowserroad 04:43.890 16.02.2024 15 82
13. cg_cbblebhop_h 07:10.558 25.02.2024 30 83
14. bhop_ytt_egypt 18:37.790 31.01.2024 24 92
15. hb_babe 12:58.081 03.01.2025 40 97
16. ty_zavod 22:33.959 19.01.2024 22 100
17. fu_darkhop 17:31.150 18.12.2023 30 100
18. bhop_janne 00:39.798 23.01.2024 16 17
19. kz_lain 02:13.270 23.01.2024 17 19
20. kzarg_bhopcircuit 01:38.888 19.10.2023 17 31
21. bhop_radmaf 03:08.914 14.02.2024 21 31
22. nz_sandbhops 00:30.843 13.02.2024 28 36
23. ce_grassbhop_ez 00:22.072 20.01.2024 30 43
24. bhop_darkstars 03:02.884 02.02.2024 22 46
25. 4_analytical 00:46.944 19.10.2023 27 49
26. pixelhop 07:19.936 11.02.2024 25 57
27. bhop_arxdukz 03:46.729 14.02.2024 27 58
28. gayl0rd_bhop 03:48.098 26.10.2023 24 62
29. kzcn_thy_5cbhop 03:41.154 08.12.2023 22 65
30. kz_kzsca_heaven2 04:25.527 13.02.2025 34 65
31. kzlt_arabhop 04:39.453 03.01.2025 24 66
32. kz_satomi 06:16.276 17.10.2023 30 66
33. bhop_tatueugen 03:33.251 06.08.2024 35 67
34. bhop_ytt_minecraft 02:39.225 02.01.2025 26 71
35. dokee_dawnhop 04:56.247 11.02.2024 33 71
36. kzcn_goldbhop 03:14.819 26.06.2025 29 72
37. hb_fantasm 03:33.414 01.01.2024 26 73
38. bhop_small_mainhunt 00:58.511 07.08.2024 59 73
39. bhop_facebook 03:47.483 17.05.2025 29 75
40. kz_kzsca_sewerbhop 07:00.351 13.02.2024 14 76
41. cray_tunku_fast 03:27.832 07.03.2024 20 76
42. kz_kzdk_delianshop 04:31.683 15.01.2025 35 79
43. dsk_antiquebhop 03:27.375 23.07.2025 24 82
44. kz_nobkz_factoryrun 10:56.690 20.02.2024 28 82
45. kz_kzarg_catacombsbhop 06:22.070 20.01.2024 29 82
46. gdn_lila_gentle 05:48.825 04.02.2024 17 84
47. kz_kzse_dustbhop 05:25.842 20.02.2024 25 85
48. 3wj_dg 00:08.174 19.02.2025 29 87
49. kzsuperlong_longitude 00:47.159 06.02.2024 35 89
50. rush_boredom 07:36.535 20.01.2024 31 91
51. srg_naturebhop_fixed 03:15.197 13.02.2024 36 92
52. bkz_volcanobhop 04:56.657 19.10.2023 64 95
53. kz_airmountain 04:58.071 17.10.2023 8 -
54. eec_bhop 00:20.055 05.02.2024 14 10
55. ftw_fastbhop 02:16.451 15.02.2025 18 17
56. notkz_amazing 06:06.566 22.02.2024 6 20
57. daza_cobkz_inducility 05:06.855 06.03.2024 8 26
58. nobkz_minimal 03:17.173 16.01.2025 15 27
59. ksz_standupsv3 01:56.236 30.11.2024 24 27
60. godc_0751 03:05.029 26.03.2024 15 28
61. bhop_walls 01:56.154 21.02.2025 19 28
62. cg_lighthops 03:01.139 02.02.2024 22 29
63. bhop_miniegypt 00:08.208 25.10.2023 34 33
64. cg_wildwesthop 03:28.001 17.06.2024 25 34
65. bhop_unithop 01:30.094 17.02.2025 32 36
66. bhop_mann 02:29.395 18.02.2024 57 36
67. mls_volcanobhop 02:01.252 07.05.2025 32 37
68. mls_greenstyle_bh 01:58.180 18.02.2024 20 39
69. qx_impressive 01:04.722 18.12.2023 21 39
70. bhop_grblor_v2 03:01.988 18.12.2023 32 39
71. kzsca_snakebhop 01:38.051 22.02.2024 29 42
72. bkz_ok 03:23.059 18.12.2023 15 43
73. bhop_short 00:36.990 01.03.2025 57 44
74. ms_rockbhop 01:47.725 15.02.2025 18 46
75. kz_exodus_ez 03:59.457 18.01.2024 24 49
76. cypress_oldbase 01:01.076 01.01.2024 34 49
77. ad_custom 01:08.091 20.01.2024 42 49
78. md_elitebhop 00:57.229 24.07.2025 49 49
79. mls_minecraft 04:58.768 04.02.2024 8 50
80. d2_mario_bhop 05:13.944 15.03.2025 39 50
81. b2j_g0ldwalk 01:40.569 16.12.2023 73 53
82. bhop_tunnels 02:21.845 23.06.2024 43 55
83. bkz_whatisthis 02:15.363 16.02.2024 51 56
84. fof_chillbhop 01:42.638 03.11.2023 84 56
85. kzeed_prohop 01:31.110 17.02.2025 52 59
86. trust_undergroundhops 02:47.940 07.06.2025 55 59
87. slide_dyd_box 00:40.527 04.04.2024 17 61
88. kzarg_woodplace 00:32.198 22.02.2024 44 62
89. kzfr_bk_bhopblock 03:18.692 16.05.2024 34 63
90. gnk_brickbhop 00:38.763 01.11.2024 62 63
91. ksz_cratespeed 01:30.903 18.02.2025 15 64
92. mls_sandbhop 02:48.960 18.02.2024 26 64
93. cd_vvn1ght_v11 08:03.621 12.12.2023 33 64
94. all1_orbital 02:00.277 24.03.2024 36 65
95. radon_desertpassage 03:10.979 22.12.2023 9 67
96. bkz_challenge_block 03:18.117 10.12.2023 13 67
97. vkz_outland 02:33.397 16.12.2023 30 67
98. sm_ea_ylightsbhop 04:39.786 17.02.2025 35 67
99. p3_speed 06:46.264 03.11.2023 13 70
100. jagkz_natal 02:08.832 30.07.2024 41 71
101. bhop_kaninpuff 01:18.576 28.02.2025 114 71
102. kznl_mrcn_snowblocks 02:32.376 21.02.2024 14 72
103. sp1_fragments5 04:30.731 18.06.2025 14 72
104. kg_sneakster 03:18.048 16.02.2024 27 72
105. bkz_bhopvalley 03:01.973 19.10.2023 56 72
106. sl_uphop 00:14.953 17.01.2024 34 73
107. kzee_assault 01:06.833 18.06.2024 43 73
108. kzru_minehop 05:56.687 05.11.2023 38 74
109. vLy_fastbhop 00:33.106 06.01.2025 58 74
110. drewbie_longjumps_ez 01:01.569 31.03.2024 76 74
111. kzsca_watertemple2 06:48.535 18.01.2024 9 80
112. bhop_mini_colores_fix 00:32.227 14.02.2025 87 83
113. kzst_akhet 03:59.671 01.01.2024 22 84
114. slide_cobkz_town 01:08.138 24.10.2023 31 85
115. cd_kartbhop 04:38.885 24.07.2024 63 86
116. zink_speedblock 02:44.574 31.12.2023 37 87
117. mls_hb_srg 02:37.966 13.02.2024 18 89
118. mst_dusthop 05:03.075 11.07.2024 38 90
119. bkz_anubis 01:21.519 06.01.2025 67 90
120. slide_kh_relentless 01:10.583 30.06.2024 33 94
121. vLy_hb_juhx 00:10.722 24.03.2024 59 95
122. bk_bhop 05:24.368 19.10.2023 26 96
123. kzarg_slide_facility 04:07.929 04.08.2024 39 97
124. er92_for_TyIIIkA 06:41.838 30.11.2024 16 100
125. kzlu_laboratory 03:38.764 21.02.2024 22 100
126. kz_monte 03:30.628 19.02.2024 7 -
127. kzpl_christmasmission 00:48.589 25.01.2024 2 5
128. bhop_reys 01:51.666 17.02.2025 14 9
129. ih_radioactive 01:20.929 17.02.2025 5 10
130. bhop_boxg_modern 00:44.229 18.02.2024 11 14
131. cg_weirdbh0pz 04:10.692 24.12.2023 7 17
132. mh_winterhops 03:04.233 12.12.2023 16 17
133. bkz_mini_dust 00:56.458 05.02.2024 22 17
134. kureno_devway_uf 02:04.331 18.06.2025 11 19
135. ksz_zuma 02:26.485 08.12.2023 9 21
136. kt_ezybhop_redesign 01:16.024 19.10.2023 39 23
137. kzfr_speed_bhopbloc_ez 02:35.464 13.02.2024 20 26
138. bhop_egypt_hops 01:34.805 23.02.2024 23 26
139. bkz_bhopaztec 01:13.999 15.08.2024 35 27
140. bhop_platinum 01:49.234 17.02.2025 38 27
141. mh_brickbhop 02:38.378 17.02.2025 16 28
142. kzbr_fastbhop 00:29.885 11.07.2024 35 28
143. bkz_wildbhop2 01:24.499 05.02.2024 45 28
144. bhop_terrainhop 00:35.611 05.04.2024 55 29
145. kzarg_sunsethop 00:45.469 21.02.2025 41 30
146. dyd_paintskill 01:30.777 30.11.2024 20 31
147. bhop_relaxxeu 00:24.041 19.10.2023 65 31
148. kzarg_stonebhop 00:23.537 01.01.2024 54 32
149. kz_kzlt_femtobhop 02:17.858 08.12.2023 43 33
150. svn_cosy_cupslide 02:33.580 13.07.2024 12 34
151. slide_dyd_object 00:31.927 05.02.2024 14 34
152. bhop_astro 01:38.458 06.01.2025 44 35
153. slide_kzfr_valley 00:15.226 30.07.2025 24 36
154. kzbr_riva_redhop 00:51.048 04.05.2024 43 36
155. ph_slide_toonworld 02:24.718 18.10.2023 8 37
156. cd_vvn1ght_v30 03:00.675 05.02.2024 27 37
157. bkz_aztecbhop 01:59.791 24.02.2024 38 38
158. cys_hrznnn 00:44.840 20.01.2024 39 38
159. hb_kasalasa_e 01:52.163 24.12.2023 36 39
160. kzbr_wetbhop 01:52.861 05.03.2024 51 39
161. bhop_flophop 00:46.479 22.07.2024 67 39
162. kzls_bhop_temple 01:10.087 03.01.2025 46 40
163. bhop_shiny 00:48.479 19.12.2023 62 40
164. kreedzee_bluenight 01:17.067 21.07.2024 55 41
165. kzarg_bhopsimple_fix 01:03.013 13.02.2024 32 42
166. j2s_4floors 03:12.936 18.06.2024 51 42
167. pbkz_superbhop 01:09.291 15.12.2024 55 42
168. bhop_kp_ez 03:21.604 13.03.2025 72 42
169. kz_kzro_roscbhop 02:57.828 14.12.2023 21 43
170. notkz_crackhops 03:57.973 01.01.2025 26 43
171. dr0_cavernhop 02:06.527 05.03.2024 37 43
172. kzcn_hop 02:28.214 23.10.2023 43 43
173. kzm_fatalisbhop 01:36.124 26.03.2024 50 43
174. shr_sandhop 04:06.391 12.12.2023 29 44
175. slide_kzfr_river 00:19.191 30.07.2025 25 45
176. bhop_minimountain 00:07.164 26.04.2024 57 45
177. notkz_kreedz4fun_holohopz 02:05.952 19.02.2025 36 46
178. hb_promax 01:24.022 22.02.2024 35 47
179. bhop_longway 00:48.532 25.01.2024 58 47
180. cg_coldbhop_v2 01:18.230 05.03.2024 78 48
181. cg_coldbhop 00:34.358 31.12.2023 102 48
182. bhop_run_1 00:32.237 25.07.2025 112 48
183. smk_mounthops 00:18.725 16.07.2024 50 49
184. gr_minibhop 00:21.093 22.07.2024 58 49
185. ins_white 04:05.841 06.10.2023 22 50
186. notkz_kx_bhopwater 01:57.063 18.12.2023 42 50
187. rfx_minecraftbhop2 01:43.777 24.07.2024 53 50
188. hb_thg 01:42.320 07.06.2025 29 51
189. nk_facilitybhop 02:19.985 23.10.2023 43 51
190. kzbr_alk_minibhop 00:36.381 03.08.2024 60 51
191. bhop_mzeasytpn 00:23.197 13.02.2024 93 51
192. kreedzee_mineshaft 02:15.115 27.02.2025 40 53
193. eec_obs 00:13.704 07.02.2025 72 53
194. ksz_woodup 00:56.193 08.07.2024 23 55
195. ksz_egyptianez 03:35.264 24.10.2023 24 55
196. bhoprun 00:16.766 09.02.2025 80 55
197. cobkz_houses_hop 00:31.718 23.12.2023 41 56
198. kzbg_bhopbarrels 00:25.711 04.05.2024 59 56
199. boxg_snownight_easy 01:02.916 05.02.2024 61 56
200. kzla_spiralhop 01:05.499 20.01.2024 62 56
201. kzro_dsideblock 05:40.635 18.06.2024 8 58
202. bkz_challenge 03:02.854 17.10.2023 26 58
203. cypress_maya 00:52.157 25.01.2024 56 58
204. bhop_hellokapink 00:57.047 01.12.2024 47 59
205. cobkz_toonhops 00:16.155 13.02.2024 37 60
206. cobkz_noob_hell 01:08.285 18.01.2024 50 60
207. av_degyptianez 04:40.820 06.10.2023 54 60
208. slide_kzfr_lava 00:40.826 19.12.2023 24 62
209. daza_junglebhop 02:11.432 17.07.2024 62 62
210. ky_quickbhop 00:30.846 28.05.2024 68 63
211. hm_milliseconds 00:17.041 25.04.2024 85 63
212. kzr_breashops 00:23.996 11.08.2024 49 64
213. bhop_ligtuds 00:36.393 20.01.2024 105 64
214. cobkz_run_old 02:23.936 03.08.2024 28 66
215. fs_session1 00:33.145 22.10.2024 34 67
216. cg_strafejumpz 02:54.669 18.01.2024 27 68
217. bkz_beachbhop 00:59.535 08.01.2025 89 68
218. tirion_concretebhop 00:33.181 14.03.2025 100 69
219. kz_ghat 02:59.561 19.10.2023 13 70
220. vs_dustybhopz 01:53.606 05.05.2024 70 70
221. bkd_antiqbhop 04:32.872 18.12.2023 73 70
222. cypress_feretory 01:07.578 23.10.2024 101 73
223. hm_duckbhop 00:25.826 06.06.2024 41 74
224. ins_mini_bhop 00:26.112 23.07.2025 44 74
225. bhop_storm_tunnels 01:28.249 23.02.2024 107 74
226. kzy_lost 02:31.929 02.02.2024 16 75
227. ksz_beginner 03:38.089 22.07.2024 46 79
228. kreedzee_goldclimb 00:34.092 01.01.2025 63 79
229. kzlv_heroxblock 04:28.553 23.02.2024 13 80
230. 5oXen_remarkable 03:40.244 18.01.2024 29 80
231. kzlu_easybhop 03:36.932 30.07.2025 72 80
232. cosy_merrychristmas4 00:57.187 28.05.2024 92 82
233. xj_ap_abyss 02:17.244 06.06.2024 27 84
234. gbc_jam_eb_x 00:55.075 17.10.2023 34 84
235. ins_kurenogoes17 01:20.413 05.11.2023 38 84
236. zink_creteblock 02:49.378 28.02.2025 24 85
237. kzra_frostbhop 01:05.938 11.11.2024 92 85
238. ksz_sp_woodblock 03:01.949 27.04.2025 27 86
239. ins_train_f 02:00.763 03.03.2025 28 87
240. doesnt_amenothep 04:07.350 02.12.2023 38 88
241. kzzNk_facility 02:37.817 28.11.2023 22 95
242. robo_snowish 00:28.920 06.10.2024 40 100
243. fastrun 00:29.349 23.01.2024 39 21
244. bhop_movementkrueppel 00:08.029 01.01.2024 46 23
245. bhop_lego 00:36.180 23.12.2023 61 26
246. ugly_slideup 01:02.936 22.12.2024 15 27
247. kzy_drophop 00:14.019 27.10.2023 36 30
248. fof_dale 00:52.601 06.03.2024 21 32
249. kt_ezybhop 01:17.476 03.01.2025 43 32
250. bhop_avantura 01:28.194 19.10.2023 62 32
251. lokz_bhopprimo 00:37.112 17.02.2025 44 33
252. slide_longslide 00:10.883 16.02.2024 30 34
253. bhop_green 00:43.026 23.12.2023 59 34
254. bhkz_wicked 02:23.477 14.12.2023 28 35
255. b2j_bhopward 01:33.621 04.08.2024 47 36
256. kzee_deffuclub_short 00:24.996 23.07.2025 41 40
257. hb_rawe 00:41.848 17.02.2025 20 42
258. go_fastrun 00:35.831 20.05.2024 45 47
259. ra_5_sec 00:06.239 02.01.2025 85 47
260. daza_colorswitch 02:55.679 24.03.2024 34 52
261. zink_minibhop 00:20.964 28.04.2025 69 53
262. ins_brickclimb 00:23.107 11.08.2024 49 56
263. asb_sims 00:47.826 15.08.2024 55 59
264. vLy_grassbhop 00:17.503 24.03.2024 48 60
265. cys_minikz 00:20.857 15.08.2024 57 61
266. daza_cavenclimb 01:57.941 10.10.2023 31 70
267. hama_fogs 00:10.597 02.10.2024 62 75
268. slide_kzfr_glass 00:18.284 30.11.2024 50 76
NOOB RECORDS
# Map Time Date GC Place
1. prochallenge_bhop 12:28.458 16.03.2025 39 14
2. fu_plainhop2_ez 33:10.810 06.10.2023 518 23
3. hb_inj3ct0r 04:15.462 27.04.2025 3 3
4. kz_kzse_toonworld 06:20.277 21.12.2024 32 17
5. bhop_astro 02:27.856 06.10.2023 3 18
6.          
7.          
8.          
9.          
10.