kz_satomi
            LAN: 03:08.990 (XJ)
medium
            
            
        
        
    medium
PRO TOP
            | # | Player | Time | Gap | Ratio | Date | 
|---|---|---|---|---|---|
| 1. |  MEEL <kz.random> | 03:07.800 | +0.000 | 100.00% | 20.07.2024 | 
| 2. |  FN007 | 03:18.858 | +11.058 | 94.44% | 12.10.2025 | 
| 3. |  d10s | 03:19.141 | +11.341 | 94.31% | 15.12.2024 | 
| 4. |  999 | 03:19.291 | +11.491 | 94.23% | 20.07.2024 | 
| 5. |  bobert | 03:34.755 | +26.956 | 87.45% | 17.09.2025 | 
| 6. |  Dez | 03:35.985 | +28.185 | 86.95% | 12.10.2025 | 
| 7. |  `Player | 03:36.350 | +28.550 | 86.80% | 20.07.2024 | 
| 8. |  ipix | 03:41.253 | +33.453 | 84.88% | 19.08.2024 | 
| 9. |  TAAVET | 03:54.367 | +46.567 | 80.13% | 19.03.2024 | 
| 10. |  AnDroMeDa | 03:59.024 | +51.225 | 78.57% | 30.08.2025 | 
| 11. |  beginner | 04:02.916 | +55.116 | 77.31% | 04.05.2024 | 
| 12. |  deidi | 04:12.070 | +64.270 | 74.50% | 29.12.2024 | 
| 13. |  Whosthat | 04:14.873 | +67.074 | 73.68% | 30.04.2025 | 
| 14. |  Vileimz | 04:18.816 | +71.016 | 72.56% | 11.08.2025 | 
| 15. |  Micheal | 04:20.265 | +72.466 | 72.16% | 12.10.2025 | 
| 16. |  LehT | 04:23.802 | +76.002 | 71.19% | 10.12.2023 | 
| 17. |  Player | 04:25.933 | +78.133 | 70.62% | 20.07.2024 | 
| 18. |  vrvalsua | 04:30.376 | +82.576 | 69.46% | 12.10.2025 | 
| 19. |  Madcat | 04:32.031 | +84.231 | 69.04% | 04.09.2024 | 
| 20. |  vaht | 04:34.920 | +87.121 | 68.31% | 11.09.2025 | 
| 21. |  mustamäe hirm | 04:44.446 | +96.646 | 66.02% | 06.05.2024 | 
| 22. |  r0byN | 04:50.993 | +103.193 | 64.54% | 20.07.2024 | 
| 23. |  John | 04:56.622 | +108.822 | 63.31% | 15.12.2024 | 
| 24. |  kr0ll | 05:01.730 | +113.930 | 62.24% | 06.05.2024 | 
| 25. |  fool | 05:05.428 | +117.628 | 61.49% | 20.07.2024 | 
| 26. |  stiiiven | 05:10.424 | +122.625 | 60.50% | 30.08.2025 | 
| 27. |  mono | 05:11.286 | +123.486 | 60.33% | 07.12.2024 | 
| 28. |  impressive | 05:13.541 | +125.742 | 59.90% | 30.08.2025 | 
| 29. |  booyA | 05:15.565 | +127.765 | 59.51% | 22.09.2025 | 
| 30. |  trololo | 05:17.799 | +129.999 | 59.09% | 20.07.2024 | 
| 31. |  madroman | 05:20.770 | +132.971 | 58.55% | 17.09.2025 | 
| 32. |  Splinter | 05:34.036 | +146.236 | 56.22% | 10.12.2023 | 
| 33. |  ldr | 05:34.820 | +147.020 | 56.09% | 29.12.2024 | 
| 34. |  Kohta | 05:34.955 | +147.156 | 56.07% | 29.08.2025 | 
| 35. |  KavabanGa | 05:38.716 | +150.916 | 55.44% | 29.12.2024 | 
| 36. |  Tenkomiel | 05:41.115 | +153.316 | 55.05% | 06.02.2025 | 
| 37. |  Fuzzmancer | 05:43.269 | +155.469 | 54.71% | 15.04.2024 | 
| 38. |  kzbestlegend | 05:43.428 | +155.628 | 54.68% | 04.05.2024 | 
| 39. |  Karuisa Kizka* | 05:49.647 | +161.847 | 53.71% | 21.08.2025 | 
| 40. |  mliko_czk | 05:55.657 | +167.858 | 52.80% | 30.03.2025 | 
| 41. |  WNFVWE8F | 06:22.924 | +195.125 | 49.04% | 06.02.2025 | 
| 42. |  insc | 06:36.312 | +208.512 | 47.39% | 19.08.2024 | 
| 43. |  Tsifka | 06:38.300 | +210.501 | 47.15% | 30.04.2025 | 
| 44. |  AsqueN | 06:44.066 | +216.266 | 46.48% | 13.09.2024 | 
| 45. |  twiSted_inSide | 06:47.342 | +219.542 | 46.10% | 04.05.2024 | 
| 46. |  [STONED] *TopKleare* | 07:01.855 | +234.055 | 44.52% | 20.07.2024 | 
| 47. |  coolibri | 07:13.897 | +246.097 | 43.28% | 17.11.2023 | 
| 48. |  Ayakawa | 07:38.274 | +270.475 | 40.98% | 21.08.2025 | 
| 49. |  Geniu | 08:20.890 | +313.090 | 37.49% | 10.05.2025 | 
| 50. |  7x | Vaapukkamehu | 10:12.249 | +424.449 | 30.67% | 14.07.2024 | 
| 51. |  big_biceps | 10:32.315 | +444.516 | 29.70% | 25.07.2025 | 
| 52. |  Shilinski | 11:44.534 | +516.735 | 26.66% | 02.03.2025 | 
| 53. |  0nion_man_LV | 14:36.513 | +688.713 | 21.43% | 04.05.2024 | 
| 54. |  bitmark | 19:11.579 | +963.780 | 16.31% | 12.10.2025 | 
NOOB TOP
            | # | Player | Time | CP | GC | Date | 
|---|---|---|---|---|---|
| 1. |  promax | 03:12.367 | 26 | 1 | 16.12.2024 | 
| 2. |  FN007 | 03:12.565 | 2 | 1 | 12.10.2025 | 
| 3. |  shagy | 03:43.977 | 61 | 6 | 17.09.2025 | 
| 4. |  bobert | 04:05.865 | 69 | 4 | 16.12.2024 | 
| 5. |  TAAVET | 04:44.971 | 83 | 8 | 19.03.2024 | 
| 6. |  LosAngeles^ | 04:47.713 | 93 | 14 | 17.09.2025 | 
| 7. |  fms | 05:00.296 | 117 | 4 | 19.04.2025 | 
| 8. |  Vileimz | 05:02.026 | 81 | 13 | 11.08.2025 | 
| 9. |  blyatben | 05:03.420 | 181 | 20 | 17.09.2025 | 
| 10. |  L-A | 05:04.356 | 68 | 6 | 24.06.2025 | 
| 11. |  fool | 05:22.713 | 126 | 16 | 20.07.2024 | 
| 12. |  maxim | 05:25.967 | 96 | 18 | 30.03.2025 | 
| 13. |  Hello | 05:40.195 | 77 | 6 | 26.05.2025 | 
| 14. |  idiot player | 05:41.148 | 57 | 14 | 30.04.2025 | 
| 15. |  zikk | 05:42.859 | 55 | 18 | 22.03.2025 | 
| 16. |  Bolvan | 05:49.506 | 80 | 20 | 12.05.2025 | 
| 17. |  konjaks | 05:57.582 | 86 | 22 | 12.10.2025 | 
| 18. |  madroman | 06:01.842 | 64 | 14 | 17.09.2025 | 
| 19. |  runner | 06:05.755 | 88 | 17 | 10.05.2025 | 
| 20. |  jimmy | 06:10.480 | 165 | 30 | 10.10.2024 | 
| 21. |  Player | 06:16.653 | 118 | 16 | 16.06.2024 | 
| 22. |  hono dille | 06:45.553 | 117 | 27 | 02.03.2025 | 
| 23. |  LehT | 06:46.885 | 70 | 20 | 10.12.2023 | 
| 24. |  mamanyaz9r | 06:59.269 | 53 | 37 | 29.12.2024 | 
| 25. |  Tohman | 07:23.755 | 87 | 9 | 06.02.2025 | 
| 26. |  Shogun | 07:24.561 | 67 | 17 | 20.07.2024 | 
| 27. |  CRYPTOINVESTER VICTOROVICH | 07:29.234 | 97 | 8 | 01.02.2024 | 
| 28. |  Tsifka | 07:35.136 | 73 | 4 | 30.04.2025 | 
| 29. |  egosn1ckz | 08:34.257 | 108 | 53 | 16.12.2024 | 
| 30. |  f1xmyass | 08:35.598 | 77 | 6 | 02.03.2025 | 
| 31. |  impressive | 08:39.213 | 90 | 26 | 21.02.2025 | 
| 32. |  olle | 09:21.200 | 82 | 20 | 22.09.2025 | 
| 33. |  ahful | 09:22.544 | 85 | 24 | 26.12.2023 | 
| 34. |  Ayakawa | 10:41.560 | 54 | 114 | 21.08.2025 | 
| 35. |  SPEED | 12:36.668 | 75 | 28 | 16.12.2024 | 
| 36. |  krisalysm | 12:58.122 | 77 | 23 | 30.10.2024 | 
| 37. |  [HiPS] FPS-FREPPA | 13:55.932 | 33 | 79 | 19.03.2024 | 
| 38. |  pW | 17:25.500 | 61 | 134 | 17.03.2025 | 
