WNFVWE8F
Country:
Austria
SteamID: STEAM_0:0:244155973 (profile)
Last Record: 2 weeks ago
Play Time: 293.8 hours
Country:

SteamID: STEAM_0:0:244155973 (profile)
Last Record: 2 weeks ago
Play Time: 293.8 hours
Ruby
League
#31
Rank
hard
Map Tier
234
Pro Runs
45/100
Avg Pro Place
17.86% (286/1601)
Maplist Completion
0
#1st
6
#2nd
9
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | slide_green_delight | 00:32.898 | 27.01.2025 | 3 | - |
2. | slide_kh_hk | 03:17.098 | 12.01.2025 | 4 | - |
3. | slide_pre_timeup | 01:56.264 | 14.01.2025 | 5 | - |
4. | sp1_derslide | 00:22.559 | 22.01.2025 | 6 | - |
5. | slide_downright | 00:22.961 | 26.12.2024 | 6 | 50 |
6. | slide_ip_upslides | 02:06.370 | 13.02.2025 | 7 | 50 |
7. | svn_powerbhop | 01:01.743 | 04.12.2024 | 23 | 65 |
8. | mh_bhopljs_h | 06:48.536 | 04.01.2025 | 22 | 95 |
9. | nz_gay | 03:07.007 | 09.12.2024 | 59 | 96 |
10. | bhop_sc | 15:47.336 | 04.02.2025 | 37 | 97 |
11. | slide_ikote_canyouextreme | 02:25.136 | 24.12.2024 | 2 | - |
12. | surf_360_rmk | 00:17.523 | 18.03.2025 | 3 | 12 |
13. | slide_rxj_pip | 00:39.897 | 24.12.2024 | 6 | 34 |
14. | kzru_orange[b]hop | 03:16.537 | 04.12.2024 | 20 | 51 |
15. | hb_slay3r | 03:06.356 | 30.01.2025 | 33 | 57 |
16. | sl_spd1 | 00:18.487 | 27.01.2025 | 13 | 60 |
17. | prochallenge_longjump | 07:43.114 | 19.10.2024 | 28 | 87 |
18. | slide_kzbr_restful | 10:28.718 | 30.12.2024 | 11 | 91 |
19. | kzfr_speed_bhopbloc_h | 10:36.768 | 23.01.2025 | 34 | 91 |
20. | bkz_lost | 07:36.204 | 20.12.2024 | 41 | 93 |
21. | slide_ikote_usesmooth | 00:28.635 | 10.02.2025 | 2 | - |
22. | slide_fl_wierd_v2 | 01:20.428 | 22.12.2024 | 5 | - |
23. | slide_dyd_box2 | 00:20.829 | 27.12.2024 | 3 | 14 |
24. | slide_fufu_reef | 01:11.690 | 29.12.2024 | 4 | 18 |
25. | kzarg_grassbhop | 00:45.208 | 02.12.2024 | 18 | 36 |
26. | kreedzee_laddercourse | 00:17.436 | 02.10.2024 | 13 | 38 |
27. | fu_bhop | 04:05.888 | 25.01.2025 | 12 | 39 |
28. | cd_2077 | 01:39.459 | 29.01.2025 | 31 | 40 |
29. | rvp_tundra-bhop | 03:15.328 | 11.02.2025 | 24 | 43 |
30. | kzarg_bhopcircuit | 01:51.772 | 31.12.2024 | 22 | 45 |
31. | ins_fuji | 04:57.571 | 20.12.2024 | 25 | 50 |
32. | slide_fufu_chill | 02:10.869 | 25.12.2024 | 10 | 53 |
33. | bhop_arxdukz | 03:36.212 | 06.01.2025 | 25 | 53 |
34. | bhop_darkstars | 03:48.694 | 17.11.2024 | 25 | 55 |
35. | bhop_small_mainhunt | 00:47.215 | 03.12.2024 | 40 | 58 |
36. | kz_lain | 02:55.882 | 07.01.2025 | 42 | 58 |
37. | tig_soulway | 03:53.660 | 09.12.2024 | 18 | 59 |
38. | bhop_janne | 00:51.164 | 02.12.2024 | 53 | 61 |
39. | all1_hb_flores | 01:46.866 | 15.12.2024 | 15 | 64 |
40. | bhop_radmaf | 04:21.364 | 21.12.2024 | 42 | 64 |
41. | srg_naturebhop_fixed | 02:33.498 | 07.12.2024 | 26 | 67 |
42. | notkz_ceylanhop | 05:29.523 | 06.01.2025 | 25 | 68 |
43. | kz-endo_slide_svn_downhill | 10:25.458 | 08.02.2025 | 8 | 70 |
44. | kz_satomi | 06:22.924 | 06.02.2025 | 31 | 70 |
45. | mls_stairsbhop | 01:36.092 | 20.02.2025 | 33 | 71 |
46. | bkz_volcanobhop | 02:41.042 | 21.11.2024 | 45 | 72 |
47. | kz_antiquity | 03:47.319 | 29.10.2024 | 13 | 75 |
48. | gayl0rd_bhop | 05:07.954 | 05.03.2025 | 28 | 77 |
49. | ce_grassbhop_ez | 00:24.416 | 21.12.2024 | 51 | 80 |
50. | pixelhop | 18:31.180 | 27.10.2024 | 36 | 83 |
51. | kz_kzsca_heaven2 | 04:42.290 | 15.12.2024 | 39 | 84 |
52. | bhop_tatueugen | 05:34.851 | 08.12.2024 | 44 | 84 |
53. | hm_dart | 06:15.920 | 01.12.2024 | 36 | 85 |
54. | bhop_c21 | 14:40.851 | 31.01.2025 | 37 | 87 |
55. | slide_jagkz_fera | 02:57.376 | 28.12.2024 | 23 | 88 |
56. | fly_bhop_tonic | 04:02.427 | 07.12.2024 | 40 | 88 |
57. | six_bhop | 04:38.540 | 11.12.2024 | 26 | 89 |
58. | kzcn_goldbhop | 04:47.678 | 08.12.2024 | 28 | 90 |
59. | bhop_ytt_minecraft | 10:14.010 | 16.11.2024 | 29 | 100 |
60. | cypress_slide_window | 00:47.708 | 09.12.2024 | 3 | - |
61. | slide_endurance | 00:38.182 | 23.03.2025 | 3 | - |
62. | slide_rxj_str | 00:53.815 | 27.03.2025 | 3 | - |
63. | ph_slide_grassfun | 01:31.735 | 23.12.2024 | 4 | - |
64. | daza_rockslide | 00:28.709 | 20.04.2025 | 2 | 4 |
65. | slide_cobkz_brick | 00:24.482 | 15.03.2025 | 5 | 15 |
66. | slide_cobkz_town | 00:34.763 | 22.03.2025 | 6 | 15 |
67. | slide_dyd_refuge | 00:34.998 | 16.03.2025 | 3 | 16 |
68. | slide_kh_relentless | 00:21.791 | 30.12.2024 | 6 | 16 |
69. | bhop_unithop | 01:20.579 | 11.01.2025 | 15 | 17 |
70. | ytt_slide_nature | 00:28.512 | 17.03.2025 | 5 | 19 |
71. | bhop_mann | 02:16.673 | 11.01.2025 | 33 | 22 |
72. | slide_rch_village | 00:25.264 | 22.03.2025 | 4 | 23 |
73. | bhop_redstars | 02:11.666 | 02.02.2025 | 25 | 26 |
74. | mst_dusthop | 02:25.128 | 01.01.2025 | 15 | 37 |
75. | slide_dyd_box | 00:30.510 | 10.03.2025 | 10 | 38 |
76. | bkz_anubis | 00:57.629 | 06.01.2025 | 28 | 38 |
77. | bhop_short | 00:35.277 | 19.10.2024 | 46 | 38 |
78. | bhop_rocks_shun_v1 | 00:10.752 | 09.01.2025 | 53 | 42 |
79. | fof_chillbhop | 01:26.475 | 25.01.2025 | 57 | 43 |
80. | kzarg_slide_facility | 01:09.100 | 05.04.2025 | 19 | 47 |
81. | risk_sector | 01:59.704 | 07.10.2024 | 35 | 47 |
82. | b2j_g0ldwalk | 01:33.736 | 02.12.2024 | 64 | 47 |
83. | ksz_standupsv3 | 02:07.041 | 17.12.2024 | 39 | 49 |
84. | slide_kh_toplane | 00:49.798 | 01.02.2025 | 7 | 50 |
85. | slide_vt_fastbest | 00:47.939 | 09.03.2025 | 9 | 53 |
86. | trust_undergroundhops | 02:40.373 | 07.03.2025 | 49 | 55 |
87. | kzy_slide_sick | 00:24.738 | 16.03.2025 | 6 | 56 |
88. | mls_sandbhop | 02:10.957 | 01.12.2024 | 16 | 56 |
89. | ad_custom | 01:13.138 | 22.12.2024 | 41 | 56 |
90. | sxj_challenge_grassert | 02:03.825 | 14.01.2025 | 20 | 59 |
91. | drewbie_longjumps_ez | 00:46.117 | 21.11.2024 | 55 | 59 |
92. | md_elitebhop | 01:03.451 | 16.01.2025 | 57 | 61 |
93. | khj_abbybhop | 02:27.860 | 14.10.2024 | 31 | 62 |
94. | bhop_walls | 02:18.251 | 21.12.2024 | 36 | 62 |
95. | gnk_brickbhop | 00:34.145 | 01.01.2025 | 51 | 62 |
96. | bhop_ultrafast | 00:27.826 | 14.10.2024 | 85 | 66 |
97. | notkz_bhopcolour | 05:48.031 | 05.01.2025 | 26 | 67 |
98. | bhop_grblor_v2 | 04:18.240 | 02.01.2025 | 52 | 70 |
99. | kzeed_prohop | 01:59.396 | 09.01.2025 | 53 | 72 |
100. | kz_exodus_ez | 05:43.884 | 12.01.2025 | 34 | 73 |
101. | kzfr_bk_bhopblock | 03:31.207 | 02.02.2025 | 36 | 73 |
102. | cg_wildwesthop | 04:27.433 | 14.01.2025 | 47 | 74 |
103. | mls_greenstyle_bh | 05:13.454 | 06.02.2025 | 35 | 75 |
104. | dc_d33pwater | 03:30.266 | 20.10.2024 | 43 | 75 |
105. | vLy_fastbhop | 00:36.505 | 31.12.2024 | 59 | 76 |
106. | bhop_mini_colores_fix | 00:31.937 | 11.11.2024 | 85 | 82 |
107. | ftw_fastbhop | 05:13.027 | 23.11.2024 | 78 | 84 |
108. | hb_Staravia | 03:45.998 | 09.12.2024 | 18 | 89 |
109. | eec_bhop | 01:07.597 | 12.10.2024 | 120 | 89 |
110. | ksz_jumpnduck | 01:53.708 | 28.12.2024 | 20 | 90 |
111. | slide_cobkz_night | 00:13.785 | 13.03.2025 | 2 | 6 |
112. | gbc_jam_eb_x | 00:24.086 | 11.03.2025 | 4 | 9 |
113. | slide_bro_xbus | 00:35.890 | 12.01.2025 | 3 | 10 |
114. | slide_fox_cave | 00:25.084 | 22.03.2025 | 4 | 11 |
115. | slide_ybsqlugblfjasfhkee | 00:08.455 | 08.05.2025 | 3 | 12 |
116. | slide_kzfr_base | 00:19.717 | 30.04.2025 | 5 | 13 |
117. | slide_kzfr_grasslide | 00:25.740 | 12.03.2025 | 7 | 13 |
118. | slide_kzfr_river | 00:15.805 | 21.03.2025 | 6 | 14 |
119. | klbk_sliderock | 00:07.832 | 11.03.2025 | 11 | 16 |
120. | bhop_astro | 01:24.422 | 08.01.2025 | 21 | 17 |
121. | ins_minicastle_ez | 00:15.707 | 05.01.2025 | 22 | 17 |
122. | kzsca_flyingcarpets | 02:24.257 | 28.01.2025 | 14 | 19 |
123. | daza_junglebhop | 01:39.208 | 13.12.2024 | 21 | 22 |
124. | hb_dan | 01:09.442 | 03.01.2025 | 29 | 23 |
125. | kt_ezybhop_redesign | 01:15.593 | 19.10.2024 | 37 | 23 |
126. | slide_kzfr_cavern | 00:18.804 | 27.04.2025 | 7 | 24 |
127. | kzy_slide_bricks | 00:23.130 | 12.03.2025 | 9 | 24 |
128. | kzarg_stonebhop | 00:23.099 | 09.12.2024 | 41 | 26 |
129. | slide_kzfr_city | 00:17.383 | 24.03.2025 | 7 | 28 |
130. | slide_kzfr_valley | 00:14.702 | 16.03.2025 | 17 | 30 |
131. | cosy_merrychristmas4 | 00:35.478 | 19.12.2024 | 33 | 30 |
132. | bkz_grassblock | 04:59.895 | 31.12.2024 | 8 | 31 |
133. | bhop_gamebox | 01:07.147 | 09.10.2024 | 28 | 31 |
134. | chip_bhopnoob | 01:56.067 | 15.12.2024 | 28 | 31 |
135. | bhop_terrainhop | 00:35.781 | 04.03.2025 | 56 | 32 |
136. | hm_milliseconds | 00:13.597 | 18.10.2024 | 40 | 34 |
137. | bkz_beachbhop | 00:29.589 | 29.01.2025 | 41 | 34 |
138. | kz_kzlt_femtobhop | 02:18.701 | 21.10.2024 | 42 | 34 |
139. | slide_dyd_object | 00:32.219 | 05.03.2025 | 14 | 35 |
140. | bhop_flophop | 00:44.187 | 18.10.2024 | 54 | 35 |
141. | bhop_brk | 00:29.606 | 14.01.2025 | 48 | 36 |
142. | ml_monsterbhop | 00:28.484 | 02.02.2025 | 56 | 37 |
143. | ksz_bhop_ez | 00:48.374 | 08.02.2025 | 42 | 38 |
144. | bkz_mini_dust | 01:01.245 | 03.01.2025 | 47 | 38 |
145. | bhop_maf | 01:25.236 | 06.12.2024 | 40 | 39 |
146. | bhop_reys | 02:15.132 | 29.12.2024 | 52 | 40 |
147. | bkz_bhopaztec | 01:18.083 | 09.12.2024 | 48 | 41 |
148. | bhop_platinum | 01:55.431 | 31.01.2025 | 56 | 41 |
149. | bhop_shiny | 00:48.178 | 13.10.2024 | 60 | 41 |
150. | bhop_relaxxeu | 00:24.880 | 28.01.2025 | 79 | 41 |
151. | KraXXXel_2013 | 01:49.638 | 01.12.2024 | 40 | 42 |
152. | kzbr_riva_redhop | 00:55.048 | 09.11.2024 | 47 | 42 |
153. | bkz_wildbhop2 | 01:32.054 | 18.01.2025 | 55 | 42 |
154. | ky_quickbhop | 00:27.434 | 20.11.2024 | 41 | 43 |
155. | bkz_junglebhop | 02:32.763 | 21.12.2024 | 46 | 43 |
156. | bhop_run_1 | 00:31.669 | 08.12.2024 | 93 | 43 |
157. | hb_kasalasa_e | 01:55.661 | 31.01.2025 | 36 | 44 |
158. | kreedzee_bluenight | 01:19.153 | 01.01.2025 | 55 | 44 |
159. | gr_minibhop | 00:20.236 | 11.01.2025 | 45 | 45 |
160. | bkz_aztecbhop | 02:05.956 | 20.02.2025 | 44 | 46 |
161. | cypress_feretory | 00:50.145 | 28.10.2024 | 58 | 46 |
162. | cg_coldbhop | 00:34.220 | 16.11.2024 | 94 | 46 |
163. | slide_dyd_green | 00:26.246 | 13.01.2025 | 17 | 47 |
164. | bhop_minimountain | 00:07.452 | 01.12.2024 | 55 | 47 |
165. | slide_kzkr_aztec | 00:27.641 | 24.03.2025 | 13 | 48 |
166. | ivns_springhops | 01:10.818 | 04.01.2025 | 30 | 48 |
167. | smk_mounthops | 00:18.555 | 28.11.2024 | 44 | 48 |
168. | pbkz_superbhop | 01:12.338 | 04.02.2025 | 50 | 48 |
169. | svn_cosy_cupslide | 02:56.440 | 06.12.2024 | 17 | 49 |
170. | kzcn_hop | 02:38.167 | 09.02.2025 | 48 | 50 |
171. | kz_shrubhop_ez | 01:42.022 | 12.12.2024 | 72 | 50 |
172. | hm_duckbhop | 00:24.174 | 15.12.2024 | 25 | 51 |
173. | kzbr_alk_minibhop_v2 | 01:03.430 | 28.11.2024 | 43 | 52 |
174. | cg_coldbhop_v2 | 01:21.499 | 06.10.2024 | 80 | 52 |
175. | ins_neonblock | 06:32.817 | 22.01.2025 | 10 | 56 |
176. | cys_hrznnn | 00:51.598 | 07.03.2025 | 56 | 56 |
177. | bhop_seasonbhop | 03:29.091 | 03.11.2024 | 48 | 57 |
178. | cnd_brickgrass | 00:36.040 | 12.12.2024 | 49 | 57 |
179. | bhop_longway | 00:51.736 | 26.11.2024 | 66 | 57 |
180. | bhop_boxg_modern | 01:21.541 | 21.10.2024 | 44 | 58 |
181. | tirion_concretebhop | 00:32.284 | 06.12.2024 | 77 | 59 |
182. | kzbr_fastbhop | 00:33.027 | 06.12.2024 | 72 | 60 |
183. | daza_cityblock | 04:26.444 | 23.01.2025 | 12 | 61 |
184. | ins_white | 04:22.178 | 21.12.2024 | 25 | 61 |
185. | notkz_kreedz4fun_holohopz | 02:24.736 | 12.01.2025 | 47 | 61 |
186. | bkz_goldbhop | 02:24.388 | 11.01.2025 | 196 | 63 |
187. | kzarg_sunsethop | 00:55.886 | 06.12.2024 | 86 | 64 |
188. | hb_promax | 01:33.792 | 21.10.2024 | 37 | 65 |
189. | fs_slide_brickngrass | 00:37.555 | 27.03.2025 | 14 | 68 |
190. | cobkz_fabric | 01:21.062 | 05.04.2025 | 25 | 68 |
191. | ksz_beginner | 03:26.828 | 20.10.2024 | 39 | 68 |
192. | kz-endo_slide_svn_spiral | 02:50.341 | 12.05.2025 | 10 | 69 |
193. | wnkz_bhop | 03:11.524 | 11.01.2025 | 30 | 69 |
194. | j2s_4floors | 04:09.591 | 17.01.2025 | 73 | 70 |
195. | ugly_strafemaster | 00:11.869 | 08.12.2024 | 41 | 71 |
196. | haf_bhuepf | 01:14.500 | 05.02.2025 | 77 | 71 |
197. | kureno_devway_uf | 03:20.104 | 02.10.2024 | 33 | 73 |
198. | cypress_maya | 01:00.828 | 05.03.2025 | 62 | 74 |
199. | bhop_storm_tunnels | 01:28.022 | 20.10.2024 | 103 | 74 |
200. | cg_strafejumpz | 02:58.845 | 01.12.2024 | 28 | 75 |
201. | slide_kzfr_jungle | 01:00.208 | 01.12.2024 | 23 | 76 |
202. | shr_sandhop | 05:20.485 | 11.01.2025 | 49 | 77 |
203. | bkd_antiqbhop | 05:12.006 | 19.10.2024 | 82 | 79 |
204. | alt_miniblock | 00:27.751 | 14.01.2025 | 63 | 83 |
205. | smk_zink_himmelbjerget | 02:44.917 | 26.09.2024 | 29 | 85 |
206. | eec_obs | 00:17.226 | 26.01.2025 | 110 | 86 |
207. | steel_bhosadabhop | 00:34.381 | 04.02.2025 | 130 | 86 |
208. | bk_balkyblock | 06:51.506 | 06.02.2025 | 12 | 91 |
209. | mls_xmas | 04:38.148 | 26.10.2024 | 35 | 91 |
210. | bhop_egypt_hops | 03:15.272 | 04.12.2024 | 77 | 92 |
211. | cobkz_noob_hell | 02:15.106 | 21.12.2024 | 74 | 93 |
212. | kzarg_ih_sandhop | 03:34.927 | 27.12.2024 | 87 | 94 |
213. | slide_kzfr_desert | 00:07.659 | 30.04.2025 | 2 | 2 |
214. | ugly_slideup | 00:55.708 | 12.01.2025 | 2 | 3 |
215. | ugly_slide_rock2 | 00:12.539 | 15.03.2025 | 14 | 15 |
216. | kt_ezybhop | 01:14.135 | 03.01.2025 | 22 | 17 |
217. | ugly_slide_rock | 00:08.181 | 12.01.2025 | 13 | 19 |
218. | slide_kzfr_woodslide | 00:21.175 | 12.03.2025 | 15 | 23 |
219. | ra_5_sec | 00:05.726 | 03.01.2025 | 41 | 24 |
220. | ty_loona | 00:05.554 | 09.01.2025 | 29 | 25 |
221. | kzra_naturerun | 00:25.773 | 05.01.2025 | 20 | 27 |
222. | hm_stairs | 00:15.932 | 16.12.2024 | 13 | 30 |
223. | kzee_deffuclub_short | 00:24.311 | 29.01.2025 | 29 | 33 |
224. | hm_timeattack | 00:05.419 | 12.12.2024 | 41 | 36 |
225. | lokz_bhopprimo | 00:37.326 | 29.12.2024 | 49 | 39 |
226. | bhop_green | 00:44.076 | 14.11.2024 | 66 | 40 |
227. | ih_stairs_kwr | 00:05.472 | 17.12.2024 | 36 | 42 |
228. | slide_longslide | 00:11.010 | 04.02.2025 | 39 | 46 |
229. | bhop_avantura | 01:36.440 | 09.01.2025 | 94 | 53 |
230. | agami_dd | 00:07.893 | 01.12.2024 | 76 | 55 |
231. | em_newbieee | 05:09.743 | 03.01.2025 | 20 | 58 |
232. | fastrun | 00:31.024 | 13.10.2024 | 102 | 59 |
233. | kzbr_guss_bend | 01:07.082 | 30.12.2024 | 46 | 66 |
234. | zink_blockfun | 00:46.478 | 09.10.2024 | 67 | 82 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | slide_green_delight | 02:34.682 | 29.12.2024 | 20 | 4 |
2. | slide_mls_brick_h | 40:36.050 | 04.02.2025 | 494 | 4 |
3. | kzua_zp_godroom_h | 150:52.080 | 02.01.2025 | 3194 | 26 |
4. | slide_clue | 02:25.902 | 31.01.2025 | 13 | 2 |
5. | slide_rch_bricked | 76:05.419 | 25.12.2024 | 503 | 5 |
6. | slide_ip_upslides | 07:20.222 | 23.11.2024 | 98 | 5 |
7. | bhop_ray | 08:38.989 | 05.01.2025 | 115 | 10 |
8. | slide_dyd_dydanhomon | 19:21.239 | 03.02.2025 | 304 | 10 |
9. | ad_luhop_h | 07:32.941 | 07.12.2024 | 27 | 19 |
10. | bkz_goldbhop_h | 05:47.174 | 22.11.2024 | 19 | 23 |
11. | cd_vvn1ght_v15 | 48:13.120 | 05.02.2025 | 146 | 23 |
12. | slide_rxj_pip | 00:50.745 | 02.12.2024 | 1 | 1 |
13. | slide_sdmz_up | 05:09.704 | 22.12.2024 | 37 | 3 |
14. | kz-endo_slide_svn_steep_e | 20:57.449 | 29.12.2024 | 120 | 5 |
15. | kz_kzsca_heaven3 | 11:55.804 | 11.11.2024 | 28 | 15 |
16. | prochallenge_longjump | 07:27.850 | 19.10.2024 | 65 | 16 |
17. | bn_tombbhop | 17:03.400 | 07.12.2024 | 38 | 17 |
18. | 5oXen_vvn1ght_v25 | 11:32.427 | 01.12.2024 | 26 | 20 |
19. | slide_fl_wierd_v2 | 01:34.055 | 22.12.2024 | 1 | 1 |
20. | JKR_slide | 07:26.993 | 29.12.2024 | 40 | 4 |
21. | slide_kzbr_hasty2 | 03:10.132 | 22.12.2024 | 7 | 4 |
22. | smk_kzsca_bounce | 01:33.119 | 03.11.2024 | 7 | 5 |
23. | kzarg_fastbhop | 03:40.921 | 15.10.2024 | 15 | 6 |
24. | kzlt_rainhop | 02:16.774 | 10.11.2024 | 8 | 7 |
25. | kreedzee_laddercourse | 00:31.628 | 02.10.2024 | 3 | 8 |
26. | akzk_desertcliff | 03:47.397 | 21.02.2025 | 24 | 8 |
27. | bkz_volcanobhop | 03:10.904 | 21.11.2024 | 2 | 9 |
28. | kz_chinabl0ck | 13:41.530 | 20.10.2024 | 125 | 10 |
29. | kzro_pussy | 07:48.572 | 13.11.2024 | 24 | 11 |
30. | kz_kzdk_droughthop | 06:29.329 | 21.10.2024 | 20 | 13 |
31. | fu_bhop | 05:55.471 | 25.01.2025 | 7 | 13 |
32. | bhop_aeonflux | 02:46.397 | 17.11.2024 | 2 | 15 |
33. | mls_stairsbhop | 05:37.084 | 20.02.2025 | 17 | 15 |
34. | gayl0rd_bhop | 06:22.661 | 05.03.2025 | 4 | 17 |
35. | kzra_tebhop | 08:07.225 | 23.11.2024 | 7 | 18 |
36. | srg_naturebhop_fixed | 06:12.984 | 13.10.2024 | 25 | 18 |
37. | kz_antiquity | 06:19.364 | 29.10.2024 | 29 | 18 |
38. | kzlt_castlehops | 14:17.336 | 02.01.2025 | 98 | 23 |
39. | mls_sandbhop | 02:32.742 | 27.10.2024 | 1 | 3 |
40. | slide_cobkz_town | 01:16.524 | 22.12.2024 | 9 | 7 |
41. | kz-endo_glacier | 05:01.953 | 26.11.2024 | 25 | 7 |
42. | er92_for_TyIIIkA | 04:46.286 | 13.10.2024 | 38 | 8 |
43. | ad_natureclimb | 03:57.772 | 02.12.2024 | 12 | 8 |
44. | dc_d33pwater | 02:32.240 | 13.10.2024 | 10 | 8 |
45. | bk_icerock | 06:39.558 | 27.09.2024 | 49 | 9 |
46. | hb_Staravia | 04:12.330 | 09.12.2024 | 4 | 9 |
47. | gnk_brickbhop | 02:58.608 | 19.10.2024 | 39 | 14 |
48. | kzy_naturejump | 03:12.654 | 22.11.2024 | 9 | 14 |
49. | ksz_jumpnduck | 02:13.940 | 28.12.2024 | 19 | 15 |
50. | khj_abbybhop | 05:05.890 | 14.10.2024 | 10 | 16 |
51. | cypress_oldbase | 01:37.705 | 18.11.2024 | 4 | 18 |
52. | cosy_cavebhop | 17:17.109 | 27.10.2024 | 63 | 18 |
53. | kz_cg_pianoclimb | 06:13.411 | 13.10.2024 | 38 | 20 |
54. | kz_megabhop | 05:03.118 | 01.10.2024 | 16 | 21 |
55. | cobkz_noob_speed | 03:20.360 | 13.10.2024 | 19 | 23 |
56. | kg_sneakster | 06:14.058 | 20.10.2024 | 8 | 24 |
57. | cypress_fastcliff | 04:30.506 | 19.10.2024 | 47 | 24 |
58. | cLt_firstbhop | 06:18.963 | 03.11.2024 | 43 | 29 |
59. | bhop_slackibira | 04:31.579 | 10.10.2024 | 27 | 32 |
60. | bkz_anubis | 03:04.223 | 21.10.2024 | 5 | 42 |
61. | slide_bro_xbus | 01:05.306 | 22.12.2024 | 4 | 3 |
62. | ml_winterblock | 05:13.743 | 19.10.2024 | 28 | 4 |
63. | bhop_seasonbhop | 03:10.906 | 10.11.2024 | 6 | 6 |
64. | ksz_beginner | 03:15.707 | 20.10.2024 | 9 | 7 |
65. | wnkz_bhop | 03:33.666 | 25.11.2024 | 5 | 10 |
66. | kzbr_riva_redhop | 03:14.378 | 09.11.2024 | 9 | 11 |
67. | kz_shrubhop_ez | 02:07.792 | 12.10.2024 | 4 | 12 |
68. | cypress_sideways | 02:44.272 | 28.10.2024 | 19 | 13 |
69. | daza_brickblock | 03:41.365 | 21.11.2024 | 15 | 14 |
70. | bkz_toonworld | 05:10.665 | 10.11.2024 | 12 | 14 |
71. | 5oXen_remarkable | 03:27.686 | 26.11.2024 | 9 | 15 |
72. | stskty_goldenvalley | 04:40.699 | 24.10.2024 | 33 | 16 |
73. | cypress_feretory | 01:49.430 | 21.10.2024 | 7 | 17 |
74. | daza_mayablock | 03:47.384 | 09.10.2024 | 35 | 18 |
75. | nk_facilitybhop | 04:30.031 | 09.11.2024 | 8 | 21 |
76. | bk_balkyblock | 05:34.489 | 13.10.2024 | 49 | 21 |
77. | hb_promax | 02:30.074 | 21.10.2024 | 9 | 24 |
78. | bhop_quantum | 01:34.180 | 11.10.2024 | 11 | 24 |
79. | bhop_shiny | 01:37.791 | 13.10.2024 | 3 | 25 |
80. | 4u_nature | 05:34.781 | 13.10.2024 | 44 | 29 |
81. | bhkz_bronzebhop | 02:18.783 | 12.10.2024 | 6 | 34 |
82. | cobkz_noob_hell | 03:21.171 | 07.11.2024 | 20 | 34 |
83. | bkz_goldbhop | 02:23.067 | 04.10.2024 | 11 | 47 |
84. | em_newbieee | 07:12.290 | 09.10.2024 | 51 | 13 |
85. | daza_colorswitch | 03:37.682 | 27.09.2024 | 10 | 24 |