# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | `Player | 09:59.101 | 05.06.2024 | 24.67% |
2. | lo.Sddz.ve | 10:45.344 | 03.05.2024 | 22.90% |
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | `Player | 05:04.206 | 05.06.2024 | 51 |
2. | solo** <KZRE> | 05:06.781 | 11.05.2024 | 42 |
3. | lo.Sddz.ve | 05:57.120 | 03.05.2024 | 55 |
4. | mono | 06:30.307 | 03.08.2024 | 80 |
5. | 999 | 06:46.091 | 05.06.2024 | 74 |
6. | ravve | 08:11.846 | 07.07.2024 | 95 |
7. | AnDroMeDa | 41:42.829 | 11.05.2024 | 719 |
8. | ||||
9. | ||||
10. |