`Player
Country:
Estonia
SteamID: STEAM_0:1:67579637 (profile)
Last Record: 2 days ago
Play Time: 953.8 hours
Country:
EstoniaSteamID: STEAM_0:1:67579637 (profile)
Last Record: 2 days ago
Play Time: 953.8 hours
Grandmaster
League
#3
Rank
extreme-death
Map Tier
383
Pro Runs
10/100
Avg Pro Place
28.93% (525/1815)
Maplist Completion
109
#1st
39
#2nd
20
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | slide_hb_BLoly_x | 26:50.369 | 08.03.2024 | 1 | - |
| 2. | qcg_slabs_x | 71:11.520 | 15.02.2024 | 1 | - |
| 3. | kz-endo_slide_svn_steep_x | 63:07.560 | 25.01.2024 | 1 | - |
| 4. | slide_spm_simple_h | 18:10.869 | 21.05.2024 | 1 | - |
| 5. | hb_gorbachev_x | 02:52.554 | 07.06.2024 | 1 | - |
| 6. | slide_hama_epic | 38:44.310 | 14.07.2024 | 1 | - |
| 7. | slide_spm_hieron | 23:55.270 | 13.07.2024 | 1 | - |
| 8. | qcg_longslides | 06:49.955 | 18.01.2025 | 1 | - |
| 9. | notkz_beerus | 84:09.299 | 01.08.2024 | 7 | - |
| 10. | idw_carnifex | 226:01.400 | 01.05.2025 | 7 | - |
| 11. | slide_svn_extreme | 13:45.914 | 26.06.2024 | 1 | - |
| 12. | slide_svn_steepslides_h | 03:36.815 | 20.02.2024 | 1 | - |
| 13. | gbc_script_steep_x | 01:44.958 | 27.06.2024 | 1 | - |
| 14. | slide_synthesis | 19:13.790 | 15.01.2024 | 1 | - |
| 15. | slide_svn_space | 11:11.716 | 24.01.2024 | 1 | - |
| 16. | r3_edils | 01:04.910 | 03.06.2024 | 1 | - |
| 17. | slide_kei_nefarious_x | 01:22.906 | 22.02.2025 | 1 | - |
| 18. | slide_svn_complex_hard | 15:02.068 | 27.02.2025 | 1 | - |
| 19. | ErSykZer_slide_longjumps_x | 02:53.365 | 10.04.2024 | 2 | - |
| 20. | hb_Sh0rtcut | 20:12.510 | 25.07.2024 | 14 | 100 |
| 21. | slide_kbs_darkness | 01:06.690 | 21.05.2024 | 1 | - |
| 22. | slide_ikote_gravityfall | 01:37.276 | 05.01.2024 | 1 | - |
| 23. | slide_svn_steepslides | 06:47.415 | 18.12.2024 | 1 | - |
| 24. | slide_mls_brick_h | 03:47.158 | 22.08.2024 | 1 | - |
| 25. | qcg_slabs | 10:09.867 | 25.01.2025 | 1 | - |
| 26. | r3_hb_phayzee | 00:53.988 | 20.02.2025 | 1 | - |
| 27. | slide_green_delight | 00:24.402 | 28.09.2025 | 1 | - |
| 28. | slide_spm_simple | 02:43.264 | 28.09.2025 | 1 | - |
| 29. | slide_ip_upslides_h | 02:27.733 | 20.10.2025 | 1 | - |
| 30. | ErSykZer_slide_longjumps_h | 02:59.669 | 10.04.2024 | 2 | - |
| 31. | slide_lws_giantramp | 05:33.278 | 15.01.2024 | 2 | - |
| 32. | crl_toon_slide | 00:32.275 | 22.02.2025 | 2 | - |
| 33. | slide_pre_timeup | 00:49.438 | 08.04.2025 | 2 | - |
| 34. | slide_kh_hk | 00:26.643 | 12.08.2025 | 2 | - |
| 35. | kzro_puntslide | 01:35.202 | 24.11.2024 | 3 | - |
| 36. | riot_millyrock | 09:15.947 | 09.09.2024 | 6 | - |
| 37. | fs_darkside | 01:29.450 | 14.12.2024 | 2 | 10 |
| 38. | hama_bricksv2 | 03:18.477 | 22.08.2024 | 4 | 12 |
| 39. | slide_svn_longslides | 06:29.682 | 10.04.2024 | 3 | 19 |
| 40. | dyd_ladderjumps_h | 02:09.235 | 02.06.2024 | 4 | 30 |
| 41. | ins_cjskills | 03:56.923 | 23.03.2024 | 7 | 30 |
| 42. | mtz_hateful | 04:31.483 | 20.11.2024 | 12 | 52 |
| 43. | ftw_deathzone | 17:03.099 | 14.01.2024 | 18 | 74 |
| 44. | slide_lws_giantramp_ez | 01:28.333 | 15.06.2024 | 1 | - |
| 45. | slide_svn_space_ez | 01:30.608 | 22.07.2024 | 1 | - |
| 46. | muj_time | 05:05.062 | 20.01.2024 | 1 | - |
| 47. | slide_svn_unextreme | 01:43.358 | 12.06.2024 | 1 | - |
| 48. | kzlv_icarus | 00:33.521 | 19.07.2024 | 1 | - |
| 49. | slide_pre_jumpsrun | 02:11.682 | 18.05.2024 | 1 | - |
| 50. | slide_skyward | 01:19.471 | 12.06.2024 | 1 | - |
| 51. | slide_svn_giantramp | 02:47.270 | 25.01.2025 | 1 | - |
| 52. | hb_gorbachev_h | 01:27.808 | 29.01.2025 | 1 | - |
| 53. | slide_clue | 01:23.105 | 26.06.2024 | 2 | - |
| 54. | block_challenge | 00:15.607 | 17.02.2025 | 2 | - |
| 55. | kzzNk_slidemush | 01:43.361 | 27.01.2024 | 3 | - |
| 56. | ph_highjumpers | 03:12.195 | 08.06.2025 | 3 | - |
| 57. | slide_dyd_dydanhomon | 09:59.101 | 05.06.2024 | 4 | - |
| 58. | slide_rch_bricked | 14:28.252 | 10.01.2024 | 4 | - |
| 59. | sao_micke | 13:17.096 | 17.06.2024 | 5 | - |
| 60. | kzra_cavebhop | 03:10.626 | 18.10.2024 | 6 | - |
| 61. | slide_downright | 00:19.909 | 11.09.2024 | 1 | 1 |
| 62. | sp1_derslide | 00:17.821 | 24.06.2025 | 1 | 1 |
| 63. | nz_gay | 00:25.225 | 18.08.2024 | 3 | 3 |
| 64. | ErSykZer_slide_longjumps_ez | 01:26.291 | 20.05.2024 | 2 | 7 |
| 65. | hb_mozzie | 01:30.304 | 14.06.2024 | 3 | 11 |
| 66. | slide_ip_upslides | 01:28.981 | 26.04.2024 | 4 | 20 |
| 67. | bhop_styleer | 02:51.085 | 03.08.2024 | 16 | 20 |
| 68. | fu_devhops | 03:35.238 | 22.08.2024 | 12 | 24 |
| 69. | cnd_bairesbhop | 04:28.920 | 21.06.2024 | 7 | 26 |
| 70. | hit_canyonbhop | 01:21.288 | 03.08.2024 | 12 | 31 |
| 71. | cnd_flasherhop | 02:08.669 | 12.04.2024 | 16 | 34 |
| 72. | pro_bhop_2 | 02:53.147 | 17.06.2024 | 11 | 39 |
| 73. | jhf_sandybhop | 05:53.760 | 25.06.2024 | 7 | 55 |
| 74. | bhop_seasonbhop_h | 06:15.242 | 06.01.2024 | 28 | 55 |
| 75. | holy_strafemaster | 04:14.503 | 17.06.2024 | 15 | 73 |
| 76. | fu_plainhop2_ez | 20:05.500 | 20.01.2024 | 30 | 88 |
| 77. | kz_exodus_hard | 14:15.861 | 09.01.2024 | 28 | 93 |
| 78. | kz-endo_slide_svn_temple | 08:18.665 | 27.02.2024 | 1 | - |
| 79. | slide_sdmz_up | 01:20.379 | 01.08.2024 | 1 | - |
| 80. | sp1_slideYEP | 05:21.272 | 23.12.2024 | 1 | - |
| 81. | kz-endo_slide_svn_steep_e | 02:48.972 | 16.07.2024 | 1 | - |
| 82. | slide_kei_quadrinami | 01:41.922 | 12.11.2024 | 1 | - |
| 83. | sp1_1slidecombo | 00:13.019 | 18.01.2025 | 1 | - |
| 84. | slide_ikote_canyouextreme | 00:33.405 | 25.01.2025 | 1 | - |
| 85. | muj_floppytown_m | 01:10.692 | 06.04.2025 | 1 | - |
| 86. | arte_mon | 00:58.827 | 13.10.2025 | 1 | - |
| 87. | slide_anguish | 01:44.982 | 18.07.2025 | 3 | - |
| 88. | slide_kzbr_restful | 01:02.263 | 24.10.2024 | 1 | 1 |
| 89. | slide_kzbr_hasty | 01:12.596 | 18.07.2024 | 1 | 1 |
| 90. | surf_360_rmk | 00:15.742 | 20.04.2025 | 1 | 1 |
| 91. | slide_rxj_pip | 00:34.895 | 10.07.2024 | 2 | 6 |
| 92. | kz-endo_slide_svn_muffinslide | 05:14.971 | 01.11.2024 | 2 | 7 |
| 93. | cypress_fastbhop_h | 01:30.208 | 11.08.2024 | 5 | 10 |
| 94. | kzru_pharaonrun | 02:10.917 | 11.03.2024 | 8 | 13 |
| 95. | hb_babe | 04:11.651 | 03.05.2024 | 13 | 29 |
| 96. | b_celticbhop | 00:39.013 | 22.08.2024 | 8 | 34 |
| 97. | drewbie_longjumps | 00:46.826 | 20.07.2024 | 13 | 40 |
| 98. | fu_darkhop | 05:30.786 | 22.02.2024 | 18 | 52 |
| 99. | ty_zavod | 09:52.054 | 19.01.2024 | 21 | 91 |
| 100. | py_inmortal | 04:52.242 | 18.01.2024 | 17 | 94 |
| 101. | slide_ikote_usesmooth | 00:25.934 | 11.02.2025 | 1 | - |
| 102. | surf_water-run_rmk | 00:35.966 | 20.07.2024 | 2 | - |
| 103. | slide_fl_wierd_v2 | 01:01.536 | 17.06.2024 | 2 | - |
| 104. | ph_edgemaxing | 02:09.457 | 08.06.2025 | 2 | - |
| 105. | slide_ereshara | 01:54.651 | 18.07.2025 | 2 | - |
| 106. | JKR_slide | 03:19.733 | 01.08.2024 | 3 | - |
| 107. | hb_Bandi | 09:22.203 | 16.01.2024 | 6 | - |
| 108. | slide_fufu_chill | 00:49.263 | 19.07.2024 | 1 | 1 |
| 109. | kz-endo_slide_svn_downhill | 06:16.476 | 16.08.2024 | 1 | 1 |
| 110. | slide_kzbr_hasty2 | 00:44.106 | 24.06.2025 | 1 | 1 |
| 111. | slide_fufu_reef | 00:58.794 | 12.08.2025 | 1 | 1 |
| 112. | slide_dyd_box2 | 00:19.425 | 04.09.2025 | 1 | 1 |
| 113. | ce_grassbhop_ez | 00:18.614 | 02.09.2024 | 2 | 2 |
| 114. | kz_kzsca_heaven2 | 02:29.533 | 23.10.2024 | 2 | 2 |
| 115. | slide_jagkz_fera | 01:29.761 | 06.03.2024 | 3 | 7 |
| 116. | ins_slideskills | 00:29.454 | 30.05.2024 | 2 | 8 |
| 117. | kzcn_OnePiece_LuffyBhop | 01:03.777 | 25.07.2024 | 5 | 8 |
| 118. | 3wj_dg | 00:07.032 | 24.11.2024 | 4 | 9 |
| 119. | srg_naturebhop_fixed | 01:59.124 | 18.08.2024 | 5 | 10 |
| 120. | cd_2077 | 01:18.874 | 11.08.2024 | 9 | 10 |
| 121. | kzsuperlong_longitude | 00:22.871 | 17.06.2024 | 6 | 11 |
| 122. | all1_hb_flores | 01:18.555 | 08.07.2024 | 4 | 12 |
| 123. | gayl0rd_bhop | 02:34.664 | 21.08.2024 | 7 | 12 |
| 124. | kz_satomi | 03:36.350 | 20.07.2024 | 7 | 12 |
| 125. | ph_slide_restyle | 01:12.058 | 14.06.2025 | 3 | 15 |
| 126. | kzra_tebhop | 01:25.555 | 22.08.2024 | 7 | 15 |
| 127. | kz_kzdk_droughthop | 02:44.302 | 03.08.2024 | 8 | 15 |
| 128. | kzarg_cococococo16text2 | 03:10.356 | 15.03.2024 | 4 | 16 |
| 129. | ph_slide_cbble | 00:54.665 | 08.06.2025 | 3 | 17 |
| 130. | bhop_radmaf | 02:49.328 | 16.04.2024 | 15 | 20 |
| 131. | kz_lain | 02:15.557 | 16.04.2024 | 22 | 21 |
| 132. | gdn_lila_gentle | 02:40.923 | 05.01.2024 | 6 | 25 |
| 133. | bhop_small_mainhunt | 00:37.354 | 13.07.2024 | 26 | 26 |
| 134. | cray_tunku_fast | 01:58.651 | 15.12.2023 | 9 | 30 |
| 135. | agami_street | 00:27.652 | 07.01.2024 | 8 | 37 |
| 136. | mls_stairsbhop | 01:00.736 | 29.03.2024 | 21 | 38 |
| 137. | kzls_bhop_china | 02:37.522 | 30.12.2023 | 15 | 40 |
| 138. | kzex_jumprun2 | 02:41.270 | 16.04.2024 | 14 | 45 |
| 139. | kzarg_fastbhop | 02:06.847 | 31.01.2024 | 33 | 52 |
| 140. | ins_fuji | 05:10.588 | 18.01.2024 | 29 | 55 |
| 141. | bhop_catacomb | 08:02.872 | 16.01.2024 | 18 | 57 |
| 142. | d3_red_cross | 00:13.770 | 15.01.2024 | 22 | 57 |
| 143. | bhop_mz_chaosmedia90 | 03:51.022 | 16.01.2024 | 24 | 64 |
| 144. | kzarg_grassbhop | 01:10.749 | 02.01.2024 | 53 | 72 |
| 145. | rush_boredom | 04:55.837 | 19.01.2024 | 27 | 76 |
| 146. | kzcn_momoko | 03:35.901 | 18.01.2024 | 8 | 78 |
| 147. | ph_slide_nostalgija | 01:25.842 | 15.06.2025 | 1 | - |
| 148. | ph_slide_temora | 01:10.660 | 10.09.2025 | 1 | - |
| 149. | ph_slide_concrete | 00:39.355 | 22.09.2025 | 1 | - |
| 150. | slide_endurance | 00:36.565 | 30.09.2025 | 1 | - |
| 151. | sl_xmas | 06:15.260 | 01.01.2024 | 2 | - |
| 152. | kzcn_climaxtrip | 03:22.110 | 02.07.2024 | 2 | - |
| 153. | ksz_cubic | 14:38.747 | 17.01.2024 | 3 | - |
| 154. | gbc_randomclimb | 02:08.330 | 18.07.2024 | 6 | - |
| 155. | qn_winterhole | 06:26.959 | 17.01.2024 | 7 | - |
| 156. | chk_insomnia | 04:20.157 | 16.12.2023 | 7 | - |
| 157. | etl_spacebhop | 07:08.846 | 19.01.2024 | 8 | - |
| 158. | cypress_slide_window | 00:32.687 | 18.11.2024 | 1 | 1 |
| 159. | kzsca_we_slide_it | 00:09.765 | 16.08.2024 | 1 | 1 |
| 160. | slide_vt_fastbest | 00:21.423 | 04.11.2024 | 1 | 1 |
| 161. | slide_cobkz_brick | 00:20.464 | 17.08.2024 | 1 | 1 |
| 162. | kzee_assault | 00:26.270 | 16.05.2024 | 1 | 1 |
| 163. | slide_dyd_box | 00:21.631 | 04.11.2024 | 1 | 1 |
| 164. | slide_dyd_refuge | 00:28.372 | 13.03.2025 | 1 | 1 |
| 165. | slide_kh_relentless | 00:18.552 | 15.03.2025 | 1 | 1 |
| 166. | kzy_slide_sick | 00:21.101 | 17.03.2025 | 1 | 1 |
| 167. | daza_rockslide | 00:28.297 | 20.04.2025 | 1 | 1 |
| 168. | slide_rch_village | 00:19.598 | 01.05.2025 | 1 | 1 |
| 169. | slide_fufu_ark | 01:28.194 | 03.06.2025 | 1 | 1 |
| 170. | ph_slide_stone | 00:34.473 | 22.09.2025 | 1 | 1 |
| 171. | slide_cobkz_night2 | 00:27.468 | 18.10.2025 | 1 | 1 |
| 172. | trust_undergroundhops | 01:57.708 | 03.08.2024 | 4 | 3 |
| 173. | bhop_ultrafast | 00:16.544 | 22.08.2024 | 5 | 3 |
| 174. | ytt_slide_nature | 00:27.881 | 15.08.2024 | 2 | 4 |
| 175. | kz_ins_azzerun | 01:41.247 | 02.08.2024 | 2 | 4 |
| 176. | svn_cosy_cupslide2 | 01:31.648 | 16.02.2024 | 2 | 4 |
| 177. | slide_kzfr_legend | 00:57.304 | 26.04.2025 | 2 | 4 |
| 178. | drewbie_longjumps_ez | 00:21.909 | 10.05.2024 | 5 | 4 |
| 179. | mst_dusthop | 01:58.513 | 02.08.2024 | 3 | 5 |
| 180. | bhop_ins | 00:10.456 | 09.10.2024 | 6 | 5 |
| 181. | slide_kh_toplane | 00:35.205 | 21.06.2025 | 2 | 6 |
| 182. | slide_rxj_str | 00:40.331 | 21.06.2025 | 2 | 7 |
| 183. | slide_cobkz_town | 00:33.541 | 11.03.2024 | 4 | 8 |
| 184. | bhop_kaninpuff | 00:33.784 | 25.07.2024 | 14 | 8 |
| 185. | slide_ip_nature | 00:30.044 | 19.03.2024 | 2 | 9 |
| 186. | ftw_fastbhop | 01:57.953 | 26.02.2025 | 12 | 9 |
| 187. | kzarg_slide_facility | 00:56.729 | 06.08.2024 | 5 | 10 |
| 188. | bhop_walls | 01:48.041 | 31.03.2024 | 8 | 10 |
| 189. | cypress_bhoprun | 00:45.236 | 18.08.2024 | 15 | 10 |
| 190. | mls_cubebhop | 01:10.152 | 01.10.2024 | 6 | 11 |
| 191. | nobkz_minimal | 02:23.363 | 03.04.2024 | 8 | 11 |
| 192. | slide_mls_brick | 02:01.054 | 08.10.2024 | 3 | 12 |
| 193. | bhop_miniegypt | 00:07.821 | 22.03.2024 | 15 | 13 |
| 194. | eec_bhop | 00:20.263 | 14.02.2025 | 19 | 13 |
| 195. | hb_inj3ct0r | 02:57.061 | 10.05.2024 | 4 | 14 |
| 196. | b2j_g0ldwalk | 01:12.958 | 22.03.2024 | 21 | 14 |
| 197. | ph_slide_grassfun | 01:16.763 | 19.03.2024 | 3 | 16 |
| 198. | ad_custom | 00:55.284 | 17.06.2024 | 15 | 16 |
| 199. | er92_for_TyIIIkA | 02:22.378 | 01.07.2024 | 4 | 17 |
| 200. | notkz_amazing | 05:19.018 | 17.03.2024 | 7 | 17 |
| 201. | bhop_mini_colores_fix | 00:20.496 | 03.09.2024 | 21 | 18 |
| 202. | b2j_dirtclimb_v2 | 01:38.736 | 21.08.2024 | 3 | 19 |
| 203. | ph_slide_aztec | 01:20.479 | 08.06.2025 | 3 | 19 |
| 204. | bhop_short | 00:33.090 | 22.03.2024 | 25 | 19 |
| 205. | malle_hb_smk1337 | 02:39.591 | 27.07.2024 | 3 | 20 |
| 206. | qx_impressive | 00:57.562 | 31.03.2024 | 14 | 21 |
| 207. | hb_hydrogen | 01:34.444 | 30.12.2023 | 6 | 22 |
| 208. | bkz_whatisthis | 01:38.805 | 16.03.2024 | 22 | 22 |
| 209. | bhop_cave2 | 02:02.597 | 15.03.2024 | 14 | 24 |
| 210. | bhop_xmas_2013 | 01:37.592 | 02.08.2024 | 15 | 26 |
| 211. | bhop_rocks_shun_v1 | 00:10.340 | 24.03.2024 | 43 | 26 |
| 212. | sm_ea_ylightsbhop | 03:15.830 | 11.08.2024 | 17 | 27 |
| 213. | risk_sector | 01:26.333 | 22.03.2024 | 21 | 27 |
| 214. | dc_d33pwater | 01:52.305 | 22.12.2023 | 23 | 30 |
| 215. | kzarg_woodplace | 00:27.606 | 22.02.2024 | 27 | 30 |
| 216. | bhop_mann | 02:24.533 | 18.02.2024 | 52 | 31 |
| 217. | soe_stylobhop | 01:08.319 | 11.08.2024 | 38 | 34 |
| 218. | cnd_asgdevespeed | 01:34.777 | 22.03.2024 | 9 | 37 |
| 219. | md_prast | 00:25.434 | 22.01.2024 | 20 | 41 |
| 220. | ksz_standupsv3 | 02:02.083 | 19.01.2024 | 44 | 44 |
| 221. | ladder_jump | 00:15.760 | 13.01.2024 | 7 | 50 |
| 222. | kzarg_darkcave | 02:26.371 | 20.01.2024 | 35 | 58 |
| 223. | radon_desertpassage | 03:02.966 | 22.12.2023 | 15 | 67 |
| 224. | kz-endo_bikinihop | 07:14.104 | 18.01.2024 | 35 | 72 |
| 225. | hb_patchouli_v2 | 08:36.070 | 13.01.2024 | 12 | 73 |
| 226. | kz_dbh_pipehop | 06:04.346 | 16.12.2023 | 27 | 81 |
| 227. | bkz_anubis | 01:11.302 | 22.02.2024 | 72 | 81 |
| 228. | sxj_challenge_grassert | 02:21.009 | 07.01.2024 | 64 | 87 |
| 229. | kzcn_2012 | 04:12.735 | 21.02.2024 | 14 | 92 |
| 230. | sl_uphop | 00:20.958 | 22.01.2024 | 47 | 95 |
| 231. | trC_climbgarden_FXC | 00:59.034 | 20.07.2024 | 1 | - |
| 232. | ph_slide_lucky | 00:59.437 | 31.07.2025 | 1 | - |
| 233. | enf_borealis | 03:15.110 | 01.01.2024 | 9 | - |
| 234. | hm_downbhop | 00:53.284 | 27.07.2024 | 1 | 1 |
| 235. | slide_kzfr_city | 00:16.281 | 28.02.2024 | 1 | 1 |
| 236. | svn_cosy_cupslide | 01:27.483 | 03.08.2024 | 1 | 1 |
| 237. | slide_ybsqlugblfjasfhkee | 00:08.281 | 04.11.2024 | 1 | 1 |
| 238. | slide_bro_xbus | 00:28.951 | 16.08.2024 | 1 | 1 |
| 239. | kz-endo_slide_svn_spiral | 02:10.235 | 04.11.2024 | 1 | 1 |
| 240. | kztt_dustbhop | 00:09.229 | 17.08.2024 | 1 | 1 |
| 241. | sl_greyspiral | 00:24.103 | 01.06.2024 | 1 | 1 |
| 242. | slide_kzkr_aztec | 00:20.250 | 31.12.2024 | 1 | 1 |
| 243. | slide_dyd_green | 00:20.967 | 01.01.2025 | 1 | 1 |
| 244. | slide_fox_cave | 00:23.437 | 01.03.2025 | 1 | 1 |
| 245. | gbc_jam_eb_x | 00:21.778 | 03.03.2025 | 1 | 1 |
| 246. | slide_kzfr_cavern | 00:14.537 | 04.03.2025 | 1 | 1 |
| 247. | slide_kzfr_tchoucar | 00:41.869 | 07.03.2025 | 1 | 1 |
| 248. | slide_dyd_object | 00:22.813 | 15.03.2025 | 1 | 1 |
| 249. | slide_cobkz_jungle | 00:14.163 | 20.03.2025 | 1 | 1 |
| 250. | slide_kzfr_jungle | 00:18.972 | 08.04.2025 | 1 | 1 |
| 251. | slide_kzfr_lava | 00:11.895 | 20.04.2025 | 1 | 1 |
| 252. | slide_kzfr_valley | 00:11.514 | 26.04.2025 | 1 | 1 |
| 253. | fs_slide_brickngrass2 | 00:24.800 | 21.06.2025 | 1 | 1 |
| 254. | slide_kzfr_labyrinth | 00:46.260 | 21.06.2025 | 1 | 1 |
| 255. | slide_kzfr_river | 00:13.949 | 21.06.2025 | 1 | 1 |
| 256. | klbk_funny_slide | 00:24.860 | 01.08.2025 | 1 | 1 |
| 257. | slide_pyk_aztecruins | 00:17.686 | 10.08.2025 | 1 | 1 |
| 258. | ph_slide_noob2 | 00:22.431 | 04.09.2025 | 1 | 1 |
| 259. | slide_kzfr_grasslide | 00:22.683 | 08.09.2025 | 1 | 1 |
| 260. | ph_slide_noob | 00:23.608 | 18.09.2025 | 1 | 1 |
| 261. | ph_slide_ramp | 00:50.651 | 08.10.2025 | 1 | 1 |
| 262. | klbk_sliderock | 00:07.203 | 04.11.2024 | 2 | 2 |
| 263. | slide_kzfr_base | 00:17.489 | 24.02.2025 | 2 | 3 |
| 264. | fs_slide_brickngrass | 00:26.460 | 02.05.2025 | 2 | 4 |
| 265. | bhop_relaxxeu | 00:20.981 | 24.07.2024 | 8 | 4 |
| 266. | ph_slide_toonworld | 01:42.166 | 03.03.2024 | 2 | 5 |
| 267. | kzas_techbhop | 00:17.420 | 14.06.2024 | 9 | 5 |
| 268. | ph_gravityrun | 00:46.234 | 08.06.2025 | 2 | 6 |
| 269. | bhop_boxg_modern | 00:39.825 | 02.08.2024 | 6 | 6 |
| 270. | bkz_beachbhop | 00:23.590 | 14.05.2024 | 8 | 6 |
| 271. | pbkz_superbhop | 00:04.381 | 21.03.2024 | 9 | 6 |
| 272. | sl_f1rstmap | 01:08.193 | 03.09.2024 | 4 | 7 |
| 273. | bkz_egyptian | 00:58.423 | 29.03.2024 | 4 | 7 |
| 274. | bhop_astro | 01:18.013 | 12.03.2024 | 10 | 7 |
| 275. | hb_dan | 01:04.361 | 16.04.2024 | 11 | 7 |
| 276. | KraXXXel_2013 | 01:28.469 | 03.09.2024 | 9 | 8 |
| 277. | steel_bhosadabhop | 00:19.534 | 28.09.2025 | 14 | 8 |
| 278. | bhop_mzeasytpn | 00:18.819 | 03.08.2024 | 16 | 8 |
| 279. | gr_minibhop | 00:17.270 | 22.08.2024 | 12 | 9 |
| 280. | bhop_ligtuds | 00:25.253 | 02.08.2024 | 17 | 9 |
| 281. | bhop_terrainhop | 00:30.402 | 02.08.2024 | 19 | 9 |
| 282. | rpz_downfall | 00:05.168 | 27.09.2025 | 2 | 10 |
| 283. | kzbr_riva_redhop | 00:41.430 | 22.08.2024 | 13 | 10 |
| 284. | bhop_storm_tunnels | 00:33.722 | 12.03.2024 | 14 | 10 |
| 285. | cobkz_toonhops | 00:06.710 | 16.07.2024 | 8 | 11 |
| 286. | notkz_crackhops | 03:20.192 | 12.03.2024 | 8 | 11 |
| 287. | ph_ljrun | 00:36.055 | 08.06.2025 | 2 | 12 |
| 288. | kzarg_bhopdust_cz | 00:26.562 | 25.07.2024 | 10 | 12 |
| 289. | cnd_bhoplittle | 00:50.166 | 30.04.2024 | 10 | 12 |
| 290. | cobkz_noob_hell | 00:44.305 | 12.03.2024 | 11 | 12 |
| 291. | ky_quickbhop | 00:24.406 | 18.01.2025 | 15 | 12 |
| 292. | dyd_juhxbhop | 00:22.715 | 26.04.2024 | 18 | 12 |
| 293. | kt_ezybhop_redesign | 01:13.007 | 29.03.2024 | 22 | 12 |
| 294. | bhop_run_1 | 00:26.704 | 17.05.2024 | 30 | 12 |
| 295. | kzr_breashops | 00:17.732 | 12.08.2024 | 13 | 13 |
| 296. | azl_lcyo | 00:32.534 | 15.03.2024 | 13 | 13 |
| 297. | bhop_minimountain | 00:06.072 | 13.03.2024 | 17 | 13 |
| 298. | alt_miniblock | 00:18.502 | 11.08.2024 | 14 | 14 |
| 299. | wps_tark | 00:28.951 | 12.05.2024 | 14 | 14 |
| 300. | kzla_spiralhop | 00:51.316 | 24.03.2024 | 17 | 14 |
| 301. | bhop_flophop | 00:40.013 | 27.07.2024 | 25 | 14 |
| 302. | hm_milliseconds | 00:12.149 | 03.06.2024 | 22 | 15 |
| 303. | bhop_shiny | 00:41.638 | 13.03.2024 | 26 | 15 |
| 304. | kzra_frostbhop | 00:43.527 | 12.03.2024 | 20 | 16 |
| 305. | hnslt_cliffmania | 02:26.748 | 21.08.2024 | 3 | 17 |
| 306. | ph_slide_freestyle | 01:34.770 | 15.06.2025 | 3 | 17 |
| 307. | ksz_cavelights | 00:52.581 | 20.03.2024 | 6 | 17 |
| 308. | haf_bhuepf | 00:53.798 | 17.06.2024 | 22 | 18 |
| 309. | ins_mini_bhop | 00:20.281 | 25.07.2024 | 12 | 19 |
| 310. | bhop_longway | 00:43.993 | 12.03.2024 | 26 | 19 |
| 311. | ins_minicastle_ez | 00:15.880 | 01.03.2024 | 27 | 19 |
| 312. | bhop_brk | 00:27.319 | 10.02.2025 | 28 | 19 |
| 313. | tisha_woodland | 01:59.666 | 11.03.2024 | 5 | 20 |
| 314. | bhop_reys | 01:58.401 | 29.03.2024 | 32 | 20 |
| 315. | bkz_goldbhop_mini | 00:38.123 | 21.08.2024 | 19 | 21 |
| 316. | cypress_maya | 00:41.798 | 29.02.2024 | 22 | 22 |
| 317. | cys_hrznnn | 00:41.457 | 27.09.2025 | 31 | 23 |
| 318. | kzarg_sunsethop | 00:45.041 | 12.03.2024 | 36 | 24 |
| 319. | cypress_waterfall | 00:29.819 | 12.03.2024 | 8 | 25 |
| 320. | hm_speedwinterz | 02:03.902 | 12.03.2024 | 10 | 27 |
| 321. | eec_obs | 00:12.251 | 15.01.2024 | 40 | 27 |
| 322. | go_fastbhop | 00:19.242 | 25.07.2024 | 44 | 29 |
| 323. | rfx_minecraftbhop2 | 01:25.896 | 11.08.2024 | 33 | 30 |
| 324. | ugly_strafemaster | 00:09.953 | 22.03.2024 | 22 | 32 |
| 325. | kzm_fatalisbhop | 01:30.524 | 21.03.2024 | 45 | 34 |
| 326. | bhoprun | 00:15.934 | 26.12.2023 | 56 | 34 |
| 327. | cypress_bhopyhouz | 00:32.166 | 17.05.2024 | 17 | 35 |
| 328. | cg_coldbhop_v2 | 01:10.847 | 28.01.2024 | 65 | 37 |
| 329. | jiu_stairs_slope | 00:18.354 | 22.03.2024 | 15 | 41 |
| 330. | bkd_antiqbhop | 03:24.166 | 20.01.2024 | 50 | 48 |
| 331. | mh_winterhops | 03:31.608 | 21.01.2024 | 51 | 52 |
| 332. | kzarg_stonebhop | 00:24.933 | 22.01.2024 | 99 | 52 |
| 333. | er92_speedtest | 01:46.708 | 04.08.2024 | 13 | 55 |
| 334. | shr_sandhop | 04:37.717 | 18.01.2024 | 41 | 56 |
| 335. | kzsca_flyingcarpets | 03:09.744 | 09.01.2024 | 43 | 58 |
| 336. | dumbleblock | 03:11.679 | 19.01.2024 | 26 | 59 |
