# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | 999 | 08:37.956 | 27.04.2024 | 93 |
2. | SH | 09:27.241 | 24.04.2024 | 113 |
3. | Valoodja | 17:54.151 | 21.01.2024 | 355 |
4. | mono | 21:25.296 | 01.01.2024 | 438 |
5. | `Player | 24:21.421 | 21.01.2024 | 399 |
6. | r0byN | 28:55.989 | 05.04.2024 | 635 |
7. | MMoll | 36:25.985 | 24.04.2024 | 632 |
8. | beginner | 40:59.434 | 24.04.2024 | 549 |
9. | ||||
10. |