# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | vengeance | 34:22.159 | 05.05.2024 | 96.53% |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | vengeance | 21:04.114 | 05.05.2024 | 353 |
2. | 999 | 26:44.634 | 12.05.2024 | 544 |
3. | Kr6hvan2gu | 38:53.413 | 21.04.2024 | 772 |
4. | `Player | 49:30.827 | 21.11.2024 | 966 |
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |