# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | `Player | 00:20.231 | 22.03.2024 | 95.20% |
2. | rusyatheslayer | 00:20.294 | 10.02.2024 | 94.90% |
3. | mmmmm | 00:21.826 | 15.06.2024 | 88.24% |
4. | SH | 00:22.291 | 11.01.2024 | 86.40% |
5. | lo.Sddz.ve | 00:22.780 | 03.05.2024 | 84.54% |
6. | WNFVWE8F | 00:25.033 | 01.12.2024 | 76.94% |
7. | 11:11 | 00:25.343 | 15.06.2024 | 76.00% |
8. | solo** <KZRE> | 00:25.934 | 26.05.2024 | 74.27% |
9. | r0byN | 00:33.499 | 10.04.2024 | 57.49% |
10. | AnDroMeDa | 00:38.984 | 14.04.2024 | 49.40% |
11. | mono | 00:51.826 | 14.01.2024 | 37.16% |
12. | Player2 | 01:07.917 | 08.04.2024 | 28.36% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | AnDroMeDa | 01:08.853 | 14.04.2024 | 2 |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |