Pungir
Pungir
Country: Estonia
SteamID: STEAM_0:1:195727756 (profile)
Last Record: 12 hours ago
Play Time: 456.5 hours
Emerald
League
#54
Rank
medium-hard
Map Tier
470
Pro Runs
52/100
Avg Pro Place
30.35% (498/1641)
Maplist Completion
21
#1st
13
#2nd
9
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. kzpf_climbegypt 07:54.407 12.07.2025 1 -
2. kzus_pharaohs_complex 14:29.773 15.07.2025 1 -
3. kz_kzse_marsh 04:19.230 12.06.2025 2 -
4. bkz_factory 06:27.873 15.06.2025 2 -
5. arte_mon 01:36.981 19.07.2025 5 -
6. cah_lost 08:03.605 19.07.2025 8 -
7. kz-endo_slide_svn_muffinslide 22:28.130 03.06.2025 11 77
8. slide_rxj_pip 06:46.000 07.06.2025 16 93
9. dyd_onlime_ez 55:28.919 02.06.2025 11 100
10. surf_360_rmk 00:30.500 20.05.2025 19 100
11. edZ_hb_evis 02:51.061 28.06.2025 1 -
12. cosy_dustblock 13:16.950 17.07.2025 1 -
13. cosy_canyonblock 13:42.318 12.04.2025 2 -
14. kz_xj_brickjump 05:06.177 19.05.2025 2 -
15. kz_ea_dam 03:53.953 25.05.2025 2 -
16. kz_chinabl0ck 09:53.867 22.06.2025 4 -
17. surf_water-run_rmk 00:47.922 05.05.2025 5 -
18. slide_v4rious 01:54.987 28.07.2025 5 -
19. chk_cruel 02:43.688 31.03.2025 6 -
20. ph_slide_cbble 02:12.110 19.07.2025 8 -
21. slide_fufu_chill 01:42.920 03.06.2025 9 47
22. slide_fufu_reef 02:24.753 04.04.2025 11 56
23. slide_jagkz_fera 02:21.535 01.05.2025 17 64
24. all1_hb_flores 01:46.311 23.07.2025 16 65
25. slide_dyd_box2 00:38.247 23.07.2025 15 73
26. kzie_bunnyheaven 08:49.674 04.03.2025 12 78
27. kzge_egypt 03:59.031 22.04.2025 14 81
28. ph_slide_restyle 02:06.308 17.07.2025 9 89
29. dg_winterclimb 07:00.645 03.03.2025 20 90
30. vcn_mc_bhop_ez 09:27.418 04.04.2025 32 91
31. dokee_dawnhop 12:47.651 27.04.2025 42 91
32. kz_kzdk_templebhop 23:36.420 24.03.2025 24 95
33. kzra_tebhop 08:47.538 01.04.2025 36 97
34. hb_fantasm 10:50.940 31.03.2025 35 100
35. kzzNk_ruinas 11:12.393 26.05.2025 1 -
36. kzsk_xmas2012 05:02.735 31.05.2025 1 -
37. kz_selection 08:17.170 16.06.2025 1 -
38. kz_beachmountain 06:38.537 25.06.2025 1 -
39. kz_ea_caveclimb_e 06:36.601 26.06.2025 1 -
40. kz_kzdk_radiobase 04:02.684 28.06.2025 1 -
41. kznl_sequence_eight 11:30.598 28.06.2025 1 -
42. ksz_confused 02:44.457 28.06.2025 1 -
43. kz_wsp_marioland 05:06.399 29.06.2025 1 -
44. kz_cornsilo 07:52.799 25.06.2025 2 -
45. kz_memphisblock 06:20.988 09.07.2025 2 -
46. kz_district 04:11.046 18.05.2025 3 -
47. j2s_peakez 04:24.113 23.05.2025 3 -
48. kz_5trees 14:22.335 27.06.2025 3 -
49. kzro_brickstgrass 07:40.072 08.05.2025 4 -
50. kzzNk_gelions 03:04.835 28.05.2025 4 -
51. kz_airmountain 04:21.898 31.05.2025 5 -
52. slide_owls 01:09.550 18.07.2025 5 -
53. kzzNk_airbox 03:48.766 30.06.2025 7 -
54. ph_slide_aztec 03:06.477 08.06.2025 9 -
55. kz_ins_industryrun 03:17.182 15.06.2025 2 7
56. smk_hb_super 02:45.009 01.07.2025 4 17
57. kz_kzse_toonworld 03:45.371 08.06.2025 5 23
58. cg_lighthops 02:49.378 06.04.2025 17 23
59. smkz_stonetower 02:43.455 18.06.2025 5 29
60. ksz_roundlevels 02:52.705 09.04.2025 7 29
61. kz_ins_bhoptown 04:37.627 23.06.2025 9 30
62. rush_tausamal3 08:16.920 10.04.2025 4 34
63. kz_mls_lost 04:37.204 16.04.2025 5 34
64. sp1_fragments5 03:50.899 12.06.2025 7 34
65. chk_graystreet 05:51.463 04.07.2025 9 35
66. notkz_kx_bhopaztec_v2_hd 02:09.026 07.04.2025 19 36
67. cray_jariktun 03:55.419 09.04.2025 5 37
68. deathrun_arxdukz_easy 01:39.170 28.03.2025 15 37
69. kz_mls_embi 02:38.266 17.07.2025 15 37
70. cypress_oldbase 00:56.740 22.07.2025 27 38
71. kz_midnight 01:32.703 13.07.2025 5 40
72. bkz_ok 03:19.440 16.06.2025 14 40
73. bhop_cave2 02:26.264 02.04.2025 21 42
74. soe_stylobhop 01:17.242 23.07.2025 40 42
75. slide_cobkz_town 00:48.677 09.07.2025 16 43
76. bkz_bhopvalley 01:59.591 11.04.2025 34 43
77. cypress_bhoprun 01:00.031 08.03.2025 54 43
78. bhop_unithop 01:35.871 07.04.2025 39 44
79. ksz_standupsv3 02:03.597 16.04.2025 39 44
80. fof_chillbhop 01:30.642 06.04.2025 66 44
81. zink_climbday 03:36.447 26.05.2025 9 45
82. cg_wildwesthop 03:40.630 15.06.2025 32 45
83. bhop_short 00:37.080 26.03.2025 58 45
84. bhop_rocks_shun_v1 00:10.871 30.03.2025 64 45
85. srg_speedrock 02:58.998 12.06.2025 6 46
86. smk_sanctum 02:44.458 30.05.2025 7 46
87. sp1_fragments1 03:25.266 12.06.2025 8 47
88. all1_orbital 01:45.930 13.04.2025 27 48
89. bhop_ultrafast 00:21.678 22.06.2025 73 49
90. mls_wintercliff 02:15.466 07.05.2025 8 50
91. bruderkz_ny-bhop 01:06.013 16.04.2025 33 50
92. rush_tower 02:43.656 31.05.2025 9 53
93. kg_sneakster 02:43.292 29.03.2025 20 53
94. cg_coldbhop_v3 00:46.052 16.02.2025 49 53
95. kznl_mrcn_natureblocks 02:36.832 14.06.2025 8 54
96. ph_slide_grassfun 01:46.792 22.07.2025 6 56
97. slide_kh_relentless 00:25.185 22.07.2025 20 56
98. zink_speedblock 02:09.498 06.03.2025 24 56
99. vkz_outland 02:24.160 12.03.2025 26 58
100. bhop_mini_colores_fix 00:22.795 11.03.2025 61 58
101. b2j_g0ldwalk 01:45.412 28.04.2025 82 60
102. k_ice 04:18.218 20.02.2025 16 62
103. sxj_challenge_grassert 02:01.601 07.06.2025 30 62
104. mls_hb_srg 01:33.939 07.06.2025 13 63
105. slide_mls_brick 02:46.906 23.07.2025 8 64
106. cobkz_noob_speed 02:37.031 05.03.2025 40 65
107. slide_cobkz_night2 00:44.350 11.03.2025 7 67
108. zink_klbk_funclimb 02:53.238 01.06.2025 11 67
109. ins_air2 02:10.567 22.05.2025 19 67
110. ad_custom 01:24.617 02.03.2025 57 67
111. ksz_cratespeed 01:33.268 01.08.2025 16 68
112. ytt_slide_nature 00:36.629 07.04.2025 18 68
113. kzarg_darkcave 02:46.212 28.04.2025 35 68
114. bhop_mann 03:23.141 16.04.2025 107 68
115. slide_dyd_box 00:43.754 23.07.2025 19 69
116. eec_bhop 00:26.896 28.03.2025 97 70
117. hb_patchouli_v2 08:15.658 29.03.2025 11 71
118. super_smk_1337 02:18.787 02.06.2025 11 71
119. bhop_ins 00:13.187 12.03.2025 67 72
120. hb_hydrogen 02:19.768 10.04.2025 15 73
121. kz_luonto 07:08.514 08.06.2025 10 75
122. radon_desertpassage 03:15.550 20.06.2025 10 75
123. bkz_summercliff 03:13.587 29.03.2025 19 75
124. d2_mario_bhop 06:38.425 01.03.2025 59 76
125. kzarg_slide_facility 01:59.617 08.07.2025 31 77
126. kzm_cityhops 10:39.281 12.07.2025 61 78
127. bkz_whatisthis 03:33.026 25.03.2025 72 79
128. kzarg_woodplace 00:39.417 27.07.2025 57 81
129. cd_kartbhop 04:29.686 29.03.2025 60 82
130. vLy_hop 00:09.058 19.06.2025 75 82
131. jro_goldbhop 03:19.289 24.02.2025 64 83
132. bhop_redstars 05:11.466 07.03.2025 87 83
133. kz_indusrun 05:15.721 01.03.2025 22 84
134. daza_rockslide 01:07.582 10.03.2025 27 84
135. speed_ytt_castle 02:50.225 30.03.2025 19 85
136. kzru_minehop 06:48.640 10.04.2025 44 86
137. kzee_assault 01:24.964 23.02.2025 50 86
138. risk_sector 05:09.975 01.03.2025 66 86
139. kzcn_cosy_temple 01:39.898 04.06.2025 17 89
140. kznl_mrcn_snowblocks 02:44.731 18.06.2025 17 89
141. chk_cotard 05:20.180 22.03.2025 18 89
142. ftw_fastbhop 06:04.434 17.02.2025 93 89
143. bkz_abstract 08:27.614 14.03.2025 11 91
144. cg_hitnrun 05:36.515 12.05.2025 11 91
145. risk_bhop_bunny 05:07.466 24.03.2025 21 91
146. bhop_tunnels 04:35.631 28.04.2025 71 91
147. slide_dyd_refuge 01:17.509 27.07.2025 15 93
148. slide_rch_village 01:20.813 18.03.2025 16 93
149. mls_icefall_bhop 02:52.792 10.03.2025 75 93
150. kzeed_prohop 06:36.503 04.03.2025 83 95
151. bhop_ytt_factory 08:20.680 11.05.2025 25 96
152. sl_uphop 00:22.382 02.04.2025 45 97
153. bhop_miniegypt 00:28.069 14.03.2025 101 99
154. kzy_slide_sick 00:40.093 15.04.2025 10 100
155. ins_cactus 03:18.018 18.03.2025 14 100
156. mls_cave_ez 09:12.919 16.02.2025 18 100
157. notkz_iukz_mountains_ez 05:06.141 04.04.2025 23 100
158. dark_ages 13:53.255 09.04.2025 1 -
159. kz_phoogi 07:15.881 19.05.2025 1 -
160. daza_militarybase 04:47.792 30.05.2025 1 -
161. vee_mojave 04:38.501 12.06.2025 1 -
162. sp1_slide_climb 05:41.575 18.07.2025 1 -
163. kz_toscana 09:01.010 18.05.2025 2 -
164. vee_phgi_headquarters 04:21.760 23.05.2025 2 -
165. kz_deathvalley 02:53.591 23.06.2025 2 -
166. mls_snowvalley 04:26.020 20.07.2025 2 -
167. sn_warehouse 02:44.940 26.07.2025 2 -
168. kz_monte 03:08.856 29.04.2025 3 -
169. k_under 03:42.981 11.06.2025 3 -
170. bhop_temple 02:33.707 20.06.2025 3 -
171. kz_cg_lavacliff 04:19.490 29.06.2025 3 -
172. rs_grassblock 02:30.983 14.05.2025 4 -
173. clintmo_naturalmountain 01:21.648 20.05.2025 4 -
174. kz_facility 06:22.203 06.05.2025 5 -
175. ph_slide_toon3 00:47.160 17.05.2025 5 -
176. kz_adventure2 09:39.958 09.06.2025 5 -
177. risk_ministry 03:48.361 17.06.2025 6 -
178. ph_slide_freestyle 03:29.203 01.08.2025 7 -
179. kzkg_xmas_2010 03:25.899 12.05.2025 8 -
180. ph_slide_toon 00:20.646 17.05.2025 8 -
181. kzp_brightblock 02:53.826 14.06.2025 1 1
182. kzsca_we_temple 01:49.389 16.07.2025 1 1
183. kzus_desertblock_ez 09:34.357 19.07.2025 1 1
184. bk_balkyblock 02:54.386 20.07.2025 3 15
185. ksz_fastmountain2 02:35.610 07.06.2025 7 15
186. kz-endo_slide_svn_spiral 02:28.074 12.03.2025 4 19
187. slide_kzfr_lava 00:30.709 25.07.2025 8 19
188. daza_dimensionjumper 07:25.658 22.06.2025 3 20
189. mh_winterhops 03:07.891 10.04.2025 19 20
190. ins_kurenogoes17 00:51.833 14.06.2025 10 21
191. fof_utopia 02:25.643 09.04.2025 14 22
192. kz_shrubhop_ez 01:24.607 04.03.2025 33 22
193. daza_brickblock 02:24.283 22.02.2025 8 24
194. kureno_devway_uf 02:09.421 18.06.2025 14 24
195. mto_desolate2 03:02.604 01.07.2025 8 25
196. slide_kzfr_jungle 00:38.985 12.03.2025 9 25
197. slide_kzfr_tchoucar 00:55.337 20.03.2025 9 25
198. cosy_merrychristmas4 00:34.712 04.04.2025 28 25
199. bkz_mini_dust 00:58.589 05.04.2025 32 25
200. daza_arabblock 01:42.805 24.05.2025 10 26
201. hb_dan 01:10.611 10.04.2025 38 26
202. bhop_reys 02:04.522 14.06.2025 40 27
203. fof_32 03:14.143 18.06.2025 8 28
204. xj_ap_matsuo 02:05.952 13.04.2025 14 28
205. uq_suncliff 02:35.901 29.04.2025 5 29
206. slide_pyk_aztecruins 00:28.432 05.05.2025 7 29
207. 5oXen_remarkable 02:23.083 14.05.2025 11 29
208. kzzNk_fastwood 03:57.679 25.06.2025 6 31
209. ksz_fastclimb_v3 02:12.246 02.07.2025 11 31
210. kzcn_thy_ezblock 02:44.998 25.07.2025 12 31
211. slide_ybsqlugblfjasfhkee 00:36.345 01.05.2025 7 32
212. j2s_westbl0ck2 07:06.061 25.06.2025 8 32
213. r3_hb_keo 01:55.346 28.05.2025 9 32
214. notkz_kx_bhopwater 01:48.991 21.06.2025 27 32
215. bhop_minimountain 00:06.885 28.04.2025 40 32
216. bhop_flophop 00:44.351 04.04.2025 57 33
217. bkz_goldbhop 02:01.672 25.03.2025 111 33
218. slide_kzfr_base 00:24.498 30.07.2025 14 34
219. cobkz_run_old 01:59.839 21.03.2025 15 34
220. 4u_nature 02:33.067 18.07.2025 18 34
221. haf_bhuepf 01:01.148 31.03.2025 39 34
222. kz_ghat 02:26.190 31.07.2025 7 35
223. ksz_woodup 00:50.718 29.05.2025 15 35
224. bhoprun 00:16.029 24.03.2025 53 36
225. slide_cobkz_jungle 00:25.238 20.03.2025 8 37
226. smk_warehouse 02:16.718 12.04.2025 8 37
227. kzbr_hasty 02:10.313 27.05.2025 8 37
228. bla_reactorhop 02:49.619 22.07.2025 28 37
229. azl_lcyo 00:39.621 30.07.2025 35 37
230. mls_xmas 02:17.570 22.02.2025 16 38
231. kzsca_heaven 03:03.529 17.06.2025 6 39
232. kzro_fastcliff 02:57.020 30.06.2025 11 39
233. ksz_cavelights 01:27.668 17.07.2025 12 39
234. kreedzee_lastdeal 02:44.643 16.02.2025 15 39
235. ksz_fastmountain 02:25.233 26.02.2025 16 39
236. bkz_grassblock 05:06.718 29.06.2025 13 40
237. kzlt_cave 02:26.994 15.06.2025 14 40
238. hb_promax 01:20.589 19.06.2025 30 40
239. ksz_bhop_ez 00:48.951 04.03.2025 48 40
240. kt_ezybhop_redesign 01:20.482 03.03.2025 68 40
241. dr0_cavernhop 02:06.120 27.07.2025 35 41
242. bkz_cbblebhop 03:50.761 10.04.2025 51 41
243. bhop_ligtuds 00:29.739 03.04.2025 67 41
244. kt_blockrace 04:02.548 12.06.2025 6 42
245. climb_beginner_2 04:04.179 30.01.2025 12 42
246. slide_kzfr_cavern 00:25.209 31.07.2025 12 42
247. kzkg_desertspeed 02:18.429 15.07.2025 14 42
248. ins_air 01:50.846 20.02.2025 17 42
249. cypress_caveclimb 00:36.070 24.03.2025 23 42
250. nk_facilitybhop 02:11.315 22.07.2025 36 42
251. kzlt_tinycliff 03:06.365 12.06.2025 17 43
252. kzarg_ih_sandhop 01:52.498 02.02.2025 41 43
253. kz_stoneblock_ez 05:09.261 06.02.2025 8 44
254. hb_thg 01:37.969 07.06.2025 25 44
255. dyd_paintskill 01:36.978 10.06.2025 28 44
256. klbk_sliderock 00:08.712 14.04.2025 30 44
257. bkz_beachbhop 00:32.667 09.03.2025 58 44
258. j2s_westbl0ck 04:34.740 04.05.2025 13 45
259. kz_xj_mountez 02:04.777 05.04.2025 14 45
260. slide_dyd_object 00:33.117 20.03.2025 18 45
261. bhkz_bronzebhop 01:40.967 29.03.2025 58 45
262. slide_kzfr_river 00:19.278 30.07.2025 26 46
263. wps_tark 00:35.276 02.03.2025 43 46
264. kz_kzsca_still 02:51.714 28.04.2025 9 47
265. ph_slide_toonworld 02:32.802 03.06.2025 10 47
266. carg_autumn 01:38.180 16.06.2025 16 47
267. ksz_beginner 03:11.494 13.02.2025 28 47
268. bhop_shiny 00:50.743 30.06.2025 73 47
269. kzra_worlds 03:15.891 22.07.2025 12 48
270. fu_frosty 02:32.953 20.03.2025 15 48
271. cobkz_run_brick 01:55.669 26.05.2025 21 48
272. slide_kzfr_valley 00:21.170 23.07.2025 32 48
273. go_fastbhop 00:21.940 01.04.2025 59 48
274. mls_pcm_frozenvalley 03:22.246 21.07.2025 20 49
275. hm_downbhop 01:08.436 27.03.2025 41 49
276. kz_to0nride 06:02.281 15.04.2025 7 50
277. kzra_bekwater 05:42.897 22.07.2025 7 50
278. kzhu_fastrock 01:55.519 23.06.2025 8 50
279. kz_cellblock 07:26.167 09.06.2025 9 50
280. bkz_forestrace 03:43.570 22.02.2025 10 50
281. kzlu_easybhop 02:33.158 28.03.2025 45 50
282. bhop_longway 00:49.310 20.06.2025 62 50
283. kzas_techbhop 00:23.574 02.02.2025 82 50
284. dumbleblock 03:00.018 26.02.2025 19 51
285. cobkz_fabric 01:04.705 18.03.2025 19 51
286. slide_dyd_green 00:26.601 21.05.2025 19 51
287. kz_anubis 03:29.298 23.06.2025 24 51
288. bhop_mzeasytpn 00:23.194 05.04.2025 92 51
289. bkz_bhopaztec 01:24.087 12.03.2025 67 52
290. bkz_wildbhop2 01:38.373 03.03.2025 84 52
291. gbc_randomblock 03:13.192 25.04.2025 10 53
292. ksz_skeleton 02:37.067 12.06.2025 11 53
293. adi_simpleblock 01:06.302 08.06.2025 29 53
294. ksz_beginner_girl 03:41.259 05.02.2025 30 53
295. bhop_hellokapink 00:56.509 08.04.2025 42 53
296. cypress_maya 00:50.678 21.02.2025 51 53
297. kzra_blox 02:45.876 10.06.2025 15 54
298. hama_tooncanyon 02:19.072 26.02.2025 16 54
299. kzra_frostbhop 00:50.803 17.02.2025 59 54
300. kzbr_minibhop_final 00:54.483 11.05.2025 80 54
301. nk_tierrablock2 01:54.018 21.06.2025 14 56
302. klbk_funny_slide 00:44.354 05.05.2025 16 56
303. kzsca_mc_diamondquest 03:35.505 20.02.2025 19 56
304. kreedzee_goldclimb 00:29.575 02.04.2025 45 56
305. smk_mounthops 00:19.309 17.06.2025 58 56
306. tirion_concretebhop 00:32.147 07.04.2025 81 56
307. bhop_run_1 00:33.214 25.07.2025 132 56
308. fs_metalblock 03:41.667 08.04.2025 9 57
309. slide_cobkz_night 00:29.886 12.03.2025 13 57
310. pyk_egyptianez 09:29.458 02.06.2025 22 57
311. ksz_egyptianez 03:41.897 22.03.2025 25 57
312. ins_mini_bhop 00:24.314 23.07.2025 34 57
313. kzbr_alk_minibhop_v2 01:06.944 12.03.2025 56 57
314. bkz_junglebhop 02:58.119 24.03.2025 68 57
315. bhop_brk 00:32.908 21.03.2025 81 57
316. bkz_rooftops 03:00.057 19.06.2025 8 58
317. kz_xj_ezbrickjump 03:34.223 03.07.2025 12 58
318. svn_cosy_cupslide 03:04.889 23.07.2025 20 58
319. ih_radioactive 02:06.790 06.03.2025 26 58
320. kzzNk_govs 03:18.876 20.04.2025 11 59
321. cypress_sideways 02:08.296 31.07.2025 11 59
322. kzcn_hop 02:50.776 03.04.2025 58 59
323. daza_junglebhop 02:08.613 07.05.2025 59 59
324. hnslt_cliffmania 02:54.725 04.06.2025 7 60
325. kz_darkmine 02:58.529 19.02.2025 13 60
326. kzsca_flyingcarpets 03:11.414 03.03.2025 43 60
327. mls_tabyn 04:10.261 09.04.2025 9 61
328. ins_train_f 01:42.095 22.07.2025 20 61
329. eec_obs 00:14.478 02.03.2025 83 61
330. ml_monsterbhop 00:30.820 17.02.2025 100 61
331. bhop_terrainhop 00:43.492 31.01.2025 115 61
332. cobkz_toonhops 00:16.311 18.07.2025 38 62
333. kreedzee_mineshaft 02:25.572 02.03.2025 46 62
334. cobkz_noob_hell 01:10.220 08.02.2025 52 62
335. kzbg_bhopbarrels 00:26.442 22.02.2025 65 62
336. kreedzee_bluenight 01:36.487 17.02.2025 84 62
337. kzarg_sunsethop 00:54.268 04.03.2025 85 62
338. steel_bhosadabhop 00:24.622 24.03.2025 96 62
339. bhop_relaxxeu 00:31.089 16.02.2025 129 62
340. ksz_sp_woodblock 02:26.664 03.04.2025 20 63
341. bkz_challenge 03:08.233 18.02.2025 28 63
342. cnd_brickgrass 00:38.162 27.04.2025 63 63
343. boxg_snownight_easy 01:08.487 02.02.2025 69 63
344. htr_speedblock 00:40.210 08.06.2025 10 64
345. daza_snowblock2 03:40.031 14.05.2025 21 64
346. doesnt_amenothep 02:55.755 21.03.2025 28 64
347. alt_miniblock 00:23.941 13.06.2025 56 64
348. fs_session1 00:32.897 01.04.2025 33 65
349. ksz_fastclimb 00:43.959 01.05.2025 36 65
350. cnd_bhoplittle 01:04.854 08.07.2025 47 66
351. j2s_4floors 03:56.477 05.05.2025 79 66
352. kzsca_undergroundblock 02:59.203 30.03.2025 7 67
353. ph_slide_toon2 00:30.502 17.05.2025 7 67
354. daza_cityblock 04:39.881 23.02.2025 13 67
355. ml_canyon 03:34.205 08.07.2025 13 67
356. rush_ruins 03:08.682 07.04.2025 19 67
357. kz_sola 04:11.057 14.02.2025 21 67
358. gbc_jam_eb_x 00:32.930 20.03.2025 27 67
359. kztt_dustbhop 00:13.220 04.06.2025 99 67
360. sl_greyspiral 00:29.812 11.06.2025 36 68
361. bkz_snowblock 03:15.852 16.03.2025 10 69
362. ins_adventure 02:07.944 05.02.2025 17 69
363. kzm_fatalisbhop 01:59.747 01.03.2025 80 69
364. hnslt_rockmania 03:45.044 28.02.2025 27 70
365. bhop_maf 01:48.634 06.03.2025 83 70
366. ksz_cosy_cupspeed 04:13.824 25.02.2025 11 71
367. cobkz_rush_race 02:37.203 11.06.2025 18 71
368. smk_trainstation 02:48.455 01.06.2025 21 71
369. av_degyptianez 05:19.268 23.02.2025 59 71
370. smk_greekblock 01:11.039 01.08.2025 20 73
371. ksz_valleybrick 01:00.398 10.03.2025 29 73
372. rfx_minecraftbhop2 02:17.641 30.06.2025 78 73
373. kzarg_stonebhop 00:26.724 05.05.2025 125 74
374. hm_milliseconds 00:18.299 10.03.2025 102 75
375. cg_coldbhop 00:41.476 17.03.2025 158 75
376. slide_kzfr_city 00:46.583 19.03.2025 20 76
377. slide_kzfr_grasslide 00:38.456 12.03.2025 40 76
378. bhop_gamebox 02:11.031 02.03.2025 75 76
379. gr_minibhop 00:24.247 27.05.2025 90 76
380. kz_kzlt_femtobhop 03:16.339 23.02.2025 100 76
381. bhop_kp_ez 04:44.735 15.03.2025 131 76
382. k_xmas 02:46.895 30.03.2025 11 77
383. sxj_challenge_sewerescape 02:32.895 06.02.2025 32 77
384. kzbr_fastbhop 00:37.552 22.02.2025 97 77
385. kz_streetbl0ck 08:12.907 26.07.2025 12 78
386. pcm_mls_parched 02:39.195 03.06.2025 15 78
387. ksz_underground 04:56.078 01.03.2025 50 78
388. bhop_platinum 02:24.895 24.05.2025 109 78
389. kzy_slide_bricks 00:27.944 12.03.2025 28 79
390. kzarg_bhopdust_cz 00:40.570 02.02.2025 62 79
391. nfs_longjumpez 00:29.736 17.05.2025 9 80
392. slide_fox_cave 00:42.396 12.03.2025 25 80
393. kzlt_castle 02:59.410 07.06.2025 14 81
394. cg_strafejumpz 03:22.408 17.02.2025 32 81
395. bhop_astro 03:06.520 27.02.2025 101 81
396. ds_autumn 03:30.757 08.03.2025 20 82
397. ins_white 05:17.906 01.04.2025 36 83
398. bkz_goldbhop_mini 01:17.709 23.02.2025 66 84
399. kzarg_bhopsimple_fix 02:29.266 04.03.2025 64 85
400. kzbr_riva_redhop 02:05.660 27.07.2025 101 85
401. cypress_feretory 01:24.105 02.04.2025 118 85
402. ksz_building 03:39.162 06.02.2025 14 86
403. prochallenge_speed 07:22.207 18.02.2025 20 86
404. kzla_minuteofjump 01:48.942 02.02.2025 33 86
405. vs_dustybhopz 02:33.345 16.02.2025 87 87
406. fs_slide_brickngrass 00:40.916 11.03.2025 20 90
407. kz_j2s_summercliff_ez 03:19.710 31.01.2025 28 90
408. kzra_smallcanyon 02:07.628 29.04.2025 11 91
409. etl_stageblock 02:44.595 26.02.2025 22 91
410. ins_yellowline 00:26.536 27.02.2025 23 91
411. cosy_springblock 05:35.569 26.05.2025 27 92
412. kz_jumprun 04:57.858 20.03.2025 38 92
413. bhop_redline 03:15.759 15.02.2025 54 93
414. hb_kasalasa_e 05:17.787 05.03.2025 87 95
415. notkz_crackhops 07:34.778 01.03.2025 57 96
416. bhop_egypt_hops 04:03.501 24.02.2025 84 96
417. pbkz_superbhop 02:46.434 04.02.2025 124 96
418. cg_coldbhop_v2 03:56.003 24.03.2025 154 96
419. jiu_stairs_slope 00:51.021 03.06.2025 33 97
420. ivns_springhops 05:08.407 28.02.2025 69 97
421. ins_memorybhop 04:52.687 03.02.2025 86 98
422. bkz_aztecbhop 09:25.124 19.02.2025 97 98
423. nonkz_tkz_swift 02:51.212 18.06.2025 13 100
424. slide_bro_xbus 00:55.318 31.03.2025 27 100
425. slide_kzkr_aztec 00:47.273 20.03.2025 28 100
426. zink_creteblock 05:01.187 05.04.2025 28 100
427. abu_hb_sly 08:12.015 19.03.2025 35 100
428. ky_quickbhop 03:38.578 09.02.2025 107 100
429. ty_loona 00:06.083 03.03.2025 43 33
430. kzee_deffuclub_short 00:23.634 23.07.2025 35 34
431. daza_colorswitch 02:41.759 08.07.2025 23 35
432. ugly_slideup 01:04.413 09.05.2025 20 37
433. slide_kzfr_woodslide 00:22.881 31.03.2025 25 37
434. em_newbieee 04:21.367 01.07.2025 15 40
435. ugly_slide_rock2 00:13.833 16.03.2025 36 40
436. ksz_moonlight 02:32.098 09.03.2025 30 43
437. slide_kzfr_glass 00:12.397 19.07.2025 29 44
438. vLy_grassbhop 00:15.603 28.04.2025 35 44
439. bhop_green 00:45.554 25.03.2025 76 44
440. b2j_bhopward 01:37.070 21.03.2025 59 45
441. kzra_naturerun 00:28.083 05.02.2025 36 46
442. kt_ezybhop 01:24.188 12.03.2025 61 46
443. bhop_avantura 01:34.698 28.03.2025 91 46
444. bhkz_wicked 02:46.268 10.04.2025 37 47
445. slide_longslide 00:11.005 20.03.2025 41 47
446. fof_dale 01:04.442 15.04.2025 32 49
447. fs_quickbhop 00:56.052 15.04.2025 74 50
448. ins_iraqmountain 00:38.449 15.04.2025 28 52
449. ugly_slide_rock 00:09.107 03.06.2025 36 52
450. slide_kzfr_desert 00:10.803 06.05.2025 41 54
451. bhop_lego 00:42.197 29.03.2025 124 54
452. ra_5_sec 00:06.469 14.04.2025 103 57
453. kh_fastauch 00:20.434 18.02.2025 34 58
454. ph_cbble 00:44.594 10.06.2025 14 62
455. rnr_speedcrag 00:59.597 11.06.2025 27 62
456. asb_sims 00:48.023 09.04.2025 59 63
457. hama_fogs 00:09.733 13.02.2025 53 64
458. ih_stairs_kwr 00:07.229 03.06.2025 60 68
459. ins_brickclimb 00:28.007 09.05.2025 62 71
460. sxj_winterclimb 02:52.037 25.02.2025 14 72
461. hm_timeattack 00:06.110 19.03.2025 100 72
462. agami_dd 00:09.504 25.02.2025 102 73
463. hm_stairs 00:45.187 24.02.2025 36 74
464. cys_minikz 00:24.949 06.02.2025 70 76
465. lokz_bhopprimo 00:49.008 26.03.2025 102 76
466. cg_beginner 03:46.421 18.02.2025 41 77
467. bhop_movementkrueppel 00:10.058 04.05.2025 163 82
468. vLy_brickbhop 00:05.469 04.03.2025 115 87
469. ph_gstrafe 00:34.338 08.06.2025 15 93
470. hb_rawe 00:56.961 03.02.2025 44 95
NOOB RECORDS
# Map Time Date GC Place
1. bkz_factory 06:02.890 15.06.2025 37 1
2. arte_mon 01:58.853 19.07.2025 2 2
3. kzus_pharaohs_complex 14:23.505 13.07.2025 88 5
4. surf_water-run_rmk 01:05.359 05.05.2025 4 3
5. ph_slide_cbble 09:04.307 19.07.2025 2 6
6. all1_hb_flores 02:10.699 23.07.2025 2 6
7. cosy_canyonblock 15:48.414 11.04.2025 59 9
8. fmc_torres 07:13.164 13.06.2025 3 9
9. kz_lain 22:31.790 28.03.2025 2 14
10. kzge_egypt 07:11.436 22.04.2025 44 17
11. bhop_aeonflux 05:17.695 03.03.2025 25 22
12. kzsk_xmas2012 06:13.859 30.05.2025 8 1
13. kz_ins_industryrun 03:43.356 15.06.2025 5 1
