Pungir
Pungir
Country: Estonia
SteamID: STEAM_0:1:195727756 (profile)
Last Record: 6 hours ago
Play Time: 1039.4 hours
Ruby
League
#26
Rank
hard-extreme
Map Tier
652
Pro Runs
43/100
Avg Pro Place
37.44% (720/1923)
Maplist Completion
62
#1st
39
#2nd
23
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. slide_svn_steepslides_h 153:56.650 15.01.2026 11 100
2. slide_lws_giantramp 02:57.126 17.01.2026 1 -
3. sp1_este_slide_aci 01:44.138 22.11.2025 4 -
4. slide_svn_steepslides 14:57.088 15.01.2026 5 -
5. sp1_slide_hackneyed 03:22.388 05.01.2026 6 -
6. slide_ikote_gravityfall 45:26.860 17.01.2026 6 -
7. slide_ip_upslides_h 66:36.290 16.01.2026 7 -
8. slide_pre_timeup 13:37.267 17.01.2026 9 -
9. ErSykZer_slide_longjumps_h 31:40.310 18.01.2026 9 -
10. slide_svn_longslides 59:35.219 17.01.2026 15 100
11. kz_man_eznasa 01:52.626 24.08.2025 1 -
12. slide_lws_giantramp_ez 03:52.697 17.11.2025 6 -
13. slide_ip_upslides 01:42.109 23.01.2026 7 26
14. sp1_slide_bip 05:39.153 17.11.2025 10 75
15. slide_downright 00:23.933 23.11.2025 15 87
16. sp1_derslide 06:59.190 17.11.2025 17 94
17. slide_svn_unextreme 19:26.439 18.11.2025 11 100
18. kzus_pharaohs_complex 14:29.773 15.07.2025 1 -
19. kz_kzsca_downtown 07:23.709 16.01.2026 1 -
20. kzpf_climbegypt 07:54.407 12.07.2025 2 -
21. kz_citadel 24:47.349 13.08.2025 2 -
22. kz_kzse_marsh 04:19.230 12.06.2025 4 -
23. bkz_factory 06:27.873 15.06.2025 5 -
24. arte_mon 01:14.407 01.01.2026 8 -
25. kz-endo_slide_svn_muffinslide 07:04.832 22.01.2026 4 15
26. surf_360_rmk 00:19.508 22.11.2025 10 35
27. slide_rxj_pip 00:43.984 23.01.2026 10 39
28. dyd_onlime_ez 10:37.031 23.01.2026 7 40
29. cah_lost 03:27.263 18.12.2025 8 64
30. extremebeachrace_ez 10:26.664 01.09.2025 8 78
31. edZ_hb_evis 02:51.061 28.06.2025 1 -
32. cosy_dustblock 13:16.950 17.07.2025 1 -
33. kzsca_cityblock 03:58.798 26.11.2025 1 -
34. sp1_candles 04:16.717 12.01.2026 1 -
35. cosy_canyonblock 13:42.318 12.04.2025 2 -
36. kz_mathland 05:21.127 12.08.2025 2 -
37. kz_kzdk_kosovo 07:12.662 25.08.2025 2 -
38. cd_risingsun 05:06.895 23.09.2025 2 -
39. risk_treasure_island 03:06.462 15.11.2025 2 -
40. kz_xj_brickjump 05:06.177 19.05.2025 3 -
41. kz_ea_dam 03:53.953 25.05.2025 3 -
42. kz_cygnus 19:10.880 28.10.2025 3 -
43. kz_chinabl0ck 09:53.867 22.06.2025 4 -
44. slide_lws_fast 02:00.623 15.11.2025 4 -
45. bkz_pyramidblock 06:11.894 01.12.2025 4 -
46. kz_j2s_summercliff_h 02:59.860 13.11.2025 5 -
47. kzls_smile 05:25.183 12.08.2025 6 -
48. ksz_mountainvalley 04:39.273 20.08.2025 2 10
49. kzarg_cococococo16text2 02:52.524 20.10.2025 3 10
50. slide_v4rious 01:26.267 26.09.2025 4 15
51. slide_fufu_reef 01:11.941 20.01.2026 5 16
52. slide_fufu_chill 00:59.944 23.01.2026 6 19
53. ph_slide_tuscan 01:13.819 27.12.2025 5 27
54. kz_cg_wigbl0ck 02:52.151 24.12.2025 4 28
55. kz-endo_slide_svn_downhill 09:27.354 22.12.2025 7 38
56. ins_brickblock 02:13.753 23.01.2026 9 40
57. kzro_s1_longjumps3 03:10.541 19.08.2025 5 45
58. surf_water-run_rmk 00:44.103 17.11.2025 7 46
59. kzie_bunnyheaven 07:06.028 21.09.2025 13 46
60. adi_nastyslide 00:25.664 06.01.2026 6 50
61. ph_slide_restyle 01:29.055 02.12.2025 13 60
62. all1_hb_flores 01:46.311 23.07.2025 18 63
63. ph_slide_cbble 02:12.110 19.07.2025 12 65
64. slide_jagkz_fera 02:21.535 01.05.2025 25 67
65. slide_kzbr_hasty2 01:22.010 02.12.2025 18 68
66. chk_cruel 02:43.688 31.03.2025 8 70
67. bhop_arxdukz 04:48.652 30.11.2025 54 75
68. slide_dyd_box2 00:36.005 06.08.2025 28 77
69. kzge_egypt 03:59.031 22.04.2025 20 86
70. dg_winterclimb 07:00.645 03.03.2025 24 92
71. vcn_mc_bhop_ez 09:27.418 04.04.2025 38 94
72. dokee_dawnhop 12:47.651 27.04.2025 53 94
73. kz_kzdk_templebhop 23:36.420 24.03.2025 24 95
74. kzra_tebhop 08:47.538 01.04.2025 46 97
75. hb_fantasm 10:50.940 31.03.2025 42 100
76. kzzNk_ruinas 11:12.393 26.05.2025 1 -
77. kzsk_xmas2012 05:02.735 31.05.2025 1 -
78. kz_selection 08:17.170 16.06.2025 1 -
79. kz_ea_caveclimb_e 06:36.601 26.06.2025 1 -
80. kz_kzdk_radiobase 04:02.684 28.06.2025 1 -
81. kznl_sequence_eight 11:30.598 28.06.2025 1 -
82. kz_wsp_inferno 15:30.536 05.08.2025 1 -
83. kz_2001 05:04.507 10.08.2025 1 -
84. kz_kzfr_caterpillar 11:27.512 20.10.2025 1 -
85. kzra_stairway 05:53.289 22.10.2025 1 -
86. kz_viva_lasvegas 09:51.982 22.10.2025 1 -
87. kz_man_eztemple 06:56.234 22.10.2025 1 -
88. kzee_firstblock 02:08.671 05.11.2025 1 -
89. kzro_island 08:41.728 06.11.2025 1 -
90. kz_kzfr_statueofliberty 07:22.290 07.11.2025 1 -
91. cnd_overblock 06:11.269 08.11.2025 1 -
92. j2s_autumn 09:09.435 10.11.2025 1 -
93. kz_cg_4towers 03:42.352 13.11.2025 1 -
94. its_mistcavern 03:02.100 13.11.2025 1 -
95. kz_cup_storage 03:12.925 15.11.2025 1 -
96. kz_ea_desert 02:43.927 16.11.2025 1 -
97. kz_deanhawkins_b01 06:38.696 22.11.2025 1 -
98. kz_kzro_mountaineiz 09:10.489 24.11.2025 1 -
99. kz_dirtblock 09:21.572 01.12.2025 1 -
100. kz_kzdk_digger 06:45.167 01.12.2025 1 -
101. sp1_whiteblocks 05:53.040 21.12.2025 1 -
102. kz_kzdk_oldtemple 15:37.000 25.12.2025 1 -
103. kz_rd_oldmine 06:18.773 25.12.2025 1 -
104. kz_ew_forsakenmines 05:00.808 08.01.2026 1 -
105. kz_kzdk_docks 04:24.256 09.01.2026 1 -
106. kz_exn_jungle 05:40.632 12.01.2026 1 -
107. kz_azclimb 07:37.882 15.01.2026 1 -
108. kzno_caseblock_v2 10:36.392 22.01.2026 1 -
109. kz_cornsilo 07:52.799 25.06.2025 2 -
110. kz_wsp_marioland 05:06.399 29.06.2025 2 -
111. kz_darkness 02:36.233 09.08.2025 2 -
112. kz_heat 06:08.463 10.08.2025 2 -
113. kz_adverock 05:28.079 11.08.2025 2 -
114. vee_nintendo 05:15.154 25.09.2025 2 -
115. cnd_obscure 06:49.147 29.09.2025 2 -
116. kz_man_castle 08:44.187 22.10.2025 2 -
117. kz_kzdk_bridge2 10:50.633 22.10.2025 2 -
118. risk_crashed 03:41.285 07.11.2025 2 -
119. kz_cg_rivacliff 02:35.526 13.11.2025 2 -
120. kzro_gohome 08:40.377 15.11.2025 2 -
121. kz_canyon 07:33.503 22.11.2025 2 -
122. kz_cfl_ceramicblock 02:44.341 15.01.2026 2 -
123. kz_district 04:11.046 18.05.2025 3 -
124. kz_5trees 14:22.335 27.06.2025 3 -
125. ksz_confused 02:44.457 28.06.2025 3 -
126. kz_beachmountain 05:02.101 02.10.2025 3 -
127. kz_stonehenge 03:25.906 17.11.2025 3 -
128. slide_cobkz_sunny 02:06.660 15.12.2025 3 -
129. kzsca_brickvalley 02:37.809 01.01.2026 3 -
130. cy_dtm 02:53.819 09.01.2026 3 -
131. kz_ea_beneath 03:34.175 20.01.2026 3 -
132. kzro_brickstgrass 07:40.072 08.05.2025 4 -
133. kz_kzsca_hell 03:52.552 17.11.2025 4 -
134. kzzNk_airbox 03:29.608 05.01.2026 4 -
135. ph_slide_temora 01:32.158 05.01.2026 5 -
136. etl_forsakenblock 06:01.548 21.10.2025 6 -
137. kz_egypt_hz 03:03.218 06.11.2025 1 1
138. sp1_fragments5 02:52.186 10.11.2025 1 1
139. bhop_temple 01:55.158 23.12.2025 1 1
140. sp1_fragments6 03:06.714 10.11.2025 2 6
141. chk_cotard 02:58.248 29.11.2025 3 7
142. kz_memphisblock 06:20.988 09.07.2025 2 12
143. kz_ins_industryrun 03:17.182 15.06.2025 3 12
144. svn_cosy_cupslide2 01:45.476 01.12.2025 6 13
145. kznl_sequence_one 02:27.809 23.10.2025 3 17
146. kzlt_village 02:53.550 20.01.2026 3 17
147. kzp_woodstock 02:34.292 09.11.2025 5 17
148. ph_gravityrun2 01:17.608 01.09.2025 6 18
149. slide_cobkz_brick 00:26.542 29.09.2025 8 18
150. kz_kzse_toonworld 03:45.371 08.06.2025 5 19
151. slide_fufu_ark 01:56.452 04.12.2025 4 20
152. smk_hb_super 02:43.442 08.09.2025 5 21
153. cg_lighthops 02:49.378 06.04.2025 19 22
154. j2s_peakez 03:37.964 17.08.2025 3 23
155. kz_goldwood 03:59.410 25.11.2025 4 23
156. ksz_roundlevels 02:52.705 09.04.2025 7 23
157. ph_slide_ramp 01:00.467 05.01.2026 7 23
158. zink_climbday 03:08.283 23.01.2026 6 24
159. kz_mls_lost 04:37.204 16.04.2025 5 25
160. bkz_azblock 02:29.063 18.01.2026 8 27
161. mls_cave_ez 04:09.923 24.01.2026 7 28
162. bhop_redstars 02:14.503 21.01.2026 35 28
163. chk_graystreet 05:51.463 04.07.2025 10 29
164. kz_ins_bhoptown 04:37.627 23.06.2025 11 29
165. rush_tausamal3 08:16.920 10.04.2025 4 30
166. chk_insomnia 03:07.050 29.10.2025 4 30
167. kznl_mrcn_natureblocks 02:25.830 23.12.2025 6 30
168. bkz_summercliff 02:11.425 17.08.2025 11 31
169. deathrun_arxdukz_easy 01:36.545 28.09.2025 16 33
170. cray_jariktun 03:55.419 09.04.2025 5 34
171. ph_slide_aztec 01:28.715 16.01.2026 7 34
172. smkz_stonetower 02:43.455 18.06.2025 8 34
173. bhop_tunnels 01:53.519 10.08.2025 34 34
174. srg_speedrock 02:58.998 12.06.2025 6 36
175. ph_slide_stone 00:39.323 05.01.2026 11 36
176. slide_pyk_forge_ez 01:23.420 28.11.2025 5 37
177. slide_dyd_refuge 00:38.186 02.01.2026 14 37
178. daza_rockslide 00:36.383 01.12.2025 18 37
179. cypress_oldbase 00:56.740 22.07.2025 29 38
180. jro_goldbhop 02:04.403 21.01.2026 35 39
181. bhop_mann 02:30.309 21.01.2026 72 39
182. kz_midnight 01:32.703 13.07.2025 5 40
183. mls_wintercliff 02:15.466 07.05.2025 9 40
184. kzsca_we_slide_it 00:11.555 23.11.2025 6 42
185. ph_slide_freestyle 01:48.491 04.12.2025 6 42
186. rush_tower 02:43.656 31.05.2025 9 42
187. slide_mls_brick 02:27.294 06.01.2026 11 42
188. bkz_bhopvalley 01:59.591 11.04.2025 38 42
189. slide_cobkz_town 00:48.403 04.12.2025 20 43
190. kz_mls_embi 02:38.266 17.07.2025 23 43
191. bhop_rocks_shun_v1 00:10.871 30.03.2025 78 43
192. b2j_dirtclimb_v2 01:56.686 24.12.2025 8 44
193. ph_slide_grassfun 01:30.650 06.01.2026 8 44
194. kz_creek 03:15.216 20.09.2025 18 44
195. bhop_cave2 02:26.264 02.04.2025 28 44
196. cg_wildwesthop 03:40.630 15.06.2025 36 44
197. bhop_unithop 01:35.871 07.04.2025 43 44
198. kzzNk_gelions 03:04.835 28.05.2025 5 45
199. kz_cargo 06:46.048 06.09.2025 5 45
200. sp1_fragments1 03:25.266 12.06.2025 9 45
201. soe_stylobhop 01:17.242 23.07.2025 56 45
202. ph_slide_concrete 01:11.178 24.09.2025 6 46
203. smk_sanctum 02:44.458 30.05.2025 7 46
204. slide_kh_relentless 00:24.797 27.12.2025 21 46
205. all1_orbital 01:45.930 13.04.2025 27 46
206. fof_chillbhop 01:30.642 06.04.2025 80 46
207. notkz_iukz_mountains_ez 02:15.983 02.09.2025 17 47
208. ytt_slide_nature 00:32.314 01.12.2025 17 47
209. notkz_kx_bhopaztec_v2_hd 02:00.891 01.10.2025 38 47
210. bhop_ultrafast 00:21.678 22.06.2025 79 47
211. hb_hydrogen 01:58.669 21.10.2025 12 48
212. zink_speedblock 01:58.804 22.08.2025 23 48
213. bhop_short 00:37.080 26.03.2025 69 48
214. bkz_ok 03:19.440 16.06.2025 21 49
215. ksz_standupsv3 02:03.597 16.04.2025 50 49
216. cypress_bhoprun 01:00.031 08.03.2025 75 49
217. kz_chinabl0ck_ez 05:41.756 04.10.2025 6 50
218. kzarg_slide_facility 01:15.722 27.12.2025 26 50
219. godc_0751 03:41.037 30.11.2025 30 51
220. speed_ytt_castle 02:14.707 22.08.2025 15 52
221. hb_snegg 02:47.048 19.01.2026 9 53
222. mls_hb_srg 01:33.939 07.06.2025 14 54
223. bruderkz_ny-bhop 01:06.013 16.04.2025 54 54
224. cnd_asgdevespeed 01:49.762 29.09.2025 13 55
225. kz_nix 04:21.476 31.08.2025 19 56
226. kz_airmountain 04:01.800 29.10.2025 9 57
227. bhop_mini_colores_fix 00:22.795 11.03.2025 71 57
228. cg_coldbhop_v3 00:46.052 16.02.2025 68 58
229. slide_rxj_str 01:08.777 02.12.2025 13 60
230. kg_sneakster 02:43.292 29.03.2025 30 60
231. b2j_g0ldwalk 01:45.412 28.04.2025 105 60
232. cobkz_noob_speed 02:37.031 05.03.2025 40 61
233. hb_patchouli_v2 08:15.658 29.03.2025 11 67
234. slide_dyd_box 00:41.896 15.12.2025 24 67
235. vkz_outland 02:24.160 12.03.2025 65 67
236. ins_air2 02:10.567 22.05.2025 22 68
237. ad_custom 01:24.617 02.03.2025 72 68
238. kzarg_darkcave 02:46.212 28.04.2025 42 69
239. sxj_challenge_grassert 02:01.601 07.06.2025 53 70
240. super_smk_1337 02:18.787 02.06.2025 11 71
241. slide_owls 01:09.550 18.07.2025 11 71
242. ksz_cratespeed 01:33.268 01.08.2025 18 71
243. kzee_assault 01:06.782 01.10.2025 52 71
244. eec_bhop 00:26.896 28.03.2025 105 71
245. slide_cobkz_night2 00:44.350 11.03.2025 19 72
246. k_ice 04:18.218 20.02.2025 22 72
247. zink_klbk_funclimb 02:53.238 01.06.2025 15 73
248. slide_rch_village 00:53.957 26.08.2025 26 73
249. bhop_ins 00:13.187 12.03.2025 95 75
250. kzcn_cosy_temple 01:39.898 04.06.2025 26 76
251. smk_zink_reunion2016 02:15.401 09.08.2025 32 77
252. radon_desertpassage 03:15.550 20.06.2025 19 78
253. bkz_whatisthis 03:33.026 25.03.2025 84 78
254. kzm_cityhops 10:39.281 12.07.2025 85 78
255. d2_mario_bhop 06:38.425 01.03.2025 65 79
256. kz_luonto 07:08.514 08.06.2025 13 80
257. kzarg_woodplace 00:39.417 27.07.2025 76 81
258. ins_cactus 02:58.777 15.12.2025 22 84
259. vLy_hop 00:09.058 19.06.2025 98 85
260. kznl_mrcn_snowblocks 02:44.731 18.06.2025 20 86
261. kz_indusrun 05:15.721 01.03.2025 26 86
262. kzru_minehop 06:48.640 10.04.2025 50 86
263. risk_sector 05:09.975 01.03.2025 73 86
264. cd_kartbhop 04:29.686 29.03.2025 76 86
265. lyy_minibhop 01:02.354 17.08.2025 126 88
266. cg_hitnrun 05:36.515 12.05.2025 19 90
267. ftw_fastbhop 06:04.434 17.02.2025 127 90
268. bkz_abstract 08:27.614 14.03.2025 11 91
269. mls_icefall_bhop 02:52.792 10.03.2025 85 91
270. risk_bhop_bunny 05:07.466 24.03.2025 24 92
271. kzy_slide_sick 00:40.093 15.04.2025 22 95
272. bhop_ytt_factory 08:20.680 11.05.2025 30 96
273. kzeed_prohop 06:36.503 04.03.2025 90 96
274. sl_uphop 00:22.382 02.04.2025 55 98
275. bhop_miniegypt 00:28.069 14.03.2025 125 99
276. sp1_slide_climb 05:41.575 18.07.2025 1 -
277. kz_man_dinocanyon 06:45.260 09.08.2025 1 -
278. kz_man_madness 05:00.955 13.08.2025 1 -
279. kzcn_shanghai_museum 03:33.240 09.09.2025 1 -
280. kz_man_riverside 07:58.476 20.10.2025 1 -
281. kz_man_cameron 09:05.947 21.10.2025 1 -
282. kz_man_dragon 09:51.668 22.10.2025 1 -
283. kz_real_adventure_b01 12:13.431 27.10.2025 1 -
284. kz_kzsca_greenisland 05:29.882 25.11.2025 1 -
285. sn_dustown 03:57.860 26.11.2025 1 -
286. kz_starwars_deeja 04:03.731 27.11.2025 1 -
287. kz_ea_goldenblock 07:34.973 16.12.2025 1 -
288. kzra_undercastle 16:42.119 19.12.2025 1 -
289. kz_phoogi 07:15.881 19.05.2025 2 -
290. sn_warehouse 02:44.940 26.07.2025 2 -
291. dark_ages 12:17.619 13.08.2025 2 -
292. kz_man_everest 08:38.820 01.09.2025 2 -
293. kz_cfl_jost_ez 08:19.459 09.09.2025 2 -
294. kz_bye_erarock 04:57.946 19.10.2025 2 -
295. kz_wsp_cavity 05:49.571 20.10.2025 2 -
296. kz_tomorrow 10:51.010 21.10.2025 2 -
297. kz_man_lost_island 14:10.719 22.10.2025 2 -
298. kz_waterplant 05:44.260 02.11.2025 2 -
299. kz_kzsca_toonworld2 09:36.348 07.11.2025 2 -
300. kznl_mountainpass 03:41.848 14.11.2025 2 -
301. kz_faw_cathedral_e 05:26.328 24.11.2025 2 -
302. kz_toscana 05:28.015 25.12.2025 2 -
303. kz_monte 03:08.856 29.04.2025 3 -
304. vee_phgi_headquarters 04:21.760 23.05.2025 3 -
305. vee_mojave 02:56.916 15.09.2025 3 -
306. kz_andy 11:01.822 21.10.2025 3 -
307. k_under 03:42.981 11.06.2025 4 -
308. kz_ezalpin 04:19.298 11.08.2025 4 -
309. daza_militarybase 04:47.792 30.05.2025 5 -
310. kz_adventure2 09:39.958 09.06.2025 5 -
311. ph_gravityrun3 01:20.127 02.09.2025 6 -
312. kz_facility 06:22.203 06.05.2025 7 -
313. risk_ministry 03:48.361 17.06.2025 7 -
314. kzp_brightblock 02:53.826 14.06.2025 1 1
315. kzsca_we_temple 01:49.389 16.07.2025 1 1
316. rush_tausamal 04:33.636 10.09.2025 1 1
317. bk_balkyblock 02:47.688 21.10.2025 1 1
318. kz-endo_slide_svn_spiral 02:02.205 30.12.2025 1 1
319. kzus_desertblock_ez 09:34.357 19.07.2025 2 6
320. cobkz_waterrun 00:34.507 10.09.2025 4 10
321. slide_kzfr_tchoucar 00:49.223 07.01.2026 5 11
322. kz_ludo_ez 22:29.150 08.09.2025 3 12
323. slide_ybsqlugblfjasfhkee 00:26.572 04.12.2025 4 12
324. ksz_fastmountain 01:53.050 06.11.2025 11 16
325. ph_slide_toonworld 02:04.158 29.09.2025 5 17
326. ksz_fastmountain2 02:35.610 07.06.2025 8 17
327. ksz_cosy_cupspeed 01:54.875 23.01.2026 4 18
328. fof_32 02:03.516 30.10.2025 9 18
329. j2s_westbl0ck 03:58.815 10.11.2025 7 19
330. cobkz_run_old 01:51.990 23.10.2025 10 19
331. daza_brickblock 02:12.348 16.09.2025 8 20
332. slide_kzfr_grasslide 00:26.594 06.01.2026 13 21
333. kz_deathvalley 02:53.591 23.06.2025 4 22
334. mto_desolate2 03:02.604 01.07.2025 8 22
335. slide_kzfr_jungle 00:38.985 12.03.2025 10 22
336. slide_kzfr_lava 00:29.362 25.09.2025 12 22
337. gbc_jam_eb_x 00:25.437 17.12.2025 13 22
338. kz_shrubhop_ez 01:24.607 04.03.2025 38 22
339. ins_kurenogoes17 00:51.833 14.06.2025 13 23
340. cobkz_run_brick 01:45.717 05.01.2026 15 23
341. kureno_devway_uf 02:09.421 18.06.2025 16 23
342. kz_ghat 01:56.119 10.08.2025 8 24
343. bkz_grassblock 04:54.917 02.08.2025 9 24
344. svn_cosy_cupslide 02:02.158 02.01.2026 11 24
345. slide_dyd_object 00:28.501 26.09.2025 14 24
346. mh_winterhops 03:07.891 10.04.2025 25 24
347. daza_dimensionjumper 07:25.658 22.06.2025 4 25
348. kz_cellblock 05:33.450 08.12.2025 5 25
349. slide_kzfr_cavern 00:22.359 06.08.2025 9 25
350. 5oXen_remarkable 02:23.083 14.05.2025 11 25
351. daza_arabblock 01:42.805 24.05.2025 11 25
352. slide_kzfr_valley 00:14.300 02.12.2025 20 25
353. fof_utopia 02:25.643 09.04.2025 21 25
354. cosy_merrychristmas4 00:34.712 04.04.2025 33 25
355. bkz_mini_dust 00:58.589 05.04.2025 36 25
356. ph_gravityrun 00:51.543 10.09.2025 7 26
357. slide_cobkz_jungle 00:22.236 27.12.2025 9 26
358. uq_suncliff 02:35.901 29.04.2025 5 27
359. ph_slide_toon2 00:25.963 25.09.2025 8 27
360. slide_kzfr_base 00:21.562 30.12.2025 18 27
361. kzzNk_fastwood 03:57.679 25.06.2025 6 28
362. slide_kzlv_rocket 00:44.545 02.12.2025 6 28
363. kzbr_hasty 02:10.313 27.05.2025 8 28
364. xj_ap_matsuo 02:05.952 13.04.2025 17 28
365. kz_kzro_roscbhop 02:40.539 30.10.2025 19 28
366. notkz_kx_bhopwater 01:48.991 21.06.2025 27 28
367. bhop_reys 02:04.522 14.06.2025 49 28
368. hb_dan 01:10.611 10.04.2025 50 28
369. kt_blockrace 03:10.608 22.01.2026 5 29
370. malle_hb_pekz 01:45.740 13.01.2026 9 29
371. mls_snowvalley 04:26.020 20.07.2025 4 30
372. kz_sola 02:04.612 10.11.2025 11 30
373. ph_slide_lucky 01:20.110 18.01.2026 6 31
374. j2s_westbl0ck2 07:06.061 25.06.2025 8 31
375. bkz_wallblock 03:23.391 16.11.2025 11 31
376. nonkz_tkz_swift 02:13.688 22.08.2025 8 32
377. r3_hb_keo 01:55.346 28.05.2025 10 32
378. ds_autumn 02:18.707 03.08.2025 12 32
379. bhkz_bronzebhop 01:33.582 19.01.2026 47 32
380. bkz_goldbhop 02:01.672 25.03.2025 136 32
381. slide_bro_xbus 00:41.216 06.01.2026 12 33
382. kzcn_thy_ezblock 02:38.255 29.09.2025 15 33
383. 4u_nature 02:33.067 18.07.2025 20 33
384. bhop_minimountain 00:06.885 28.04.2025 53 33
385. bhop_flophop 00:44.351 04.04.2025 64 33
386. rs_grassblock 02:16.856 10.09.2025 4 34
387. kzbg_ytt_pyramid 02:06.803 15.11.2025 4 34
388. ph_slide_toon3 00:28.855 22.09.2025 5 34
389. kz_stoneblock_ez 03:42.317 13.11.2025 8 34
390. kzro_fastcliff 02:50.804 28.09.2025 10 34
391. jagkz_breezeclimb 01:32.645 23.09.2025 16 34
392. cobkz_fabric 00:59.072 20.01.2026 16 34
393. bhop_egypt_hops 01:39.360 21.01.2026 36 34
394. kzzNk_govs 03:11.192 24.12.2025 8 35
395. ksz_cavelights 01:27.668 17.07.2025 14 35
396. ins_air 01:50.846 20.02.2025 17 35
397. ksz_woodup 00:49.355 03.09.2025 20 35
398. bla_reactorhop 02:49.619 22.07.2025 33 35
399. haf_bhuepf 01:01.148 31.03.2025 46 35
400. slide_pyk_aztecruins 00:28.250 01.12.2025 17 36
401. kzarg_bhopsimple_fix 00:56.992 21.01.2026 40 36
402. carg_autumn 01:32.994 16.01.2026 18 37
403. mls_xmas 02:11.820 17.08.2025 20 37
404. xj_ap_abyss 01:37.154 31.07.2025 23 37
405. notkz_crackhops 03:52.445 21.01.2026 29 37
406. bhop_ligtuds 00:29.739 03.04.2025 74 37
407. bkz_forestrace 03:21.542 10.08.2025 10 38
408. kzlv_heroxblock 02:13.207 06.08.2025 13 38
409. ksz_luminous 01:45.950 18.09.2025 14 38
410. azl_lcyo 00:39.621 30.07.2025 42 38
411. ksz_bhop_ez 00:48.951 04.03.2025 55 38
412. kt_ezybhop_redesign 01:20.482 03.03.2025 74 38
413. cg_strafejumpz 01:58.081 06.11.2025 16 39
414. kzee_lastdeal 02:29.731 23.09.2025 21 39
415. vs_dustybhopz 01:30.065 29.09.2025 53 39
416. bhoprun 00:16.029 24.03.2025 70 39
417. kzsca_undergroundblock 02:29.518 15.11.2025 5 40
418. kz_to0nride 05:45.627 18.08.2025 7 40
419. prochallenge_speed 03:39.735 22.01.2026 11 40
420. kzlt_cave 02:26.994 15.06.2025 16 40
421. ksz_fastclimb_v3 02:12.246 02.07.2025 20 40
422. cypress_caveclimb 00:36.070 24.03.2025 25 40
423. cg_coldbhop_v2 01:12.709 21.01.2026 89 40
424. k_xmas 01:47.169 30.12.2025 10 41
425. tisha_parquetblock 04:35.579 26.09.2025 12 41
426. climb_beginner_2 04:04.179 30.01.2025 14 41
427. kzla_minuteofjump 01:17.045 21.01.2026 18 41
428. bkz_cbblebhop 03:50.761 10.04.2025 50 41
429. clintmo_naturalmountain 01:21.648 20.05.2025 9 42
430. gbc_randomblock 03:13.192 25.04.2025 11 42
431. kzhu_fastrock 01:49.486 02.09.2025 11 42
432. dr0_cavernhop 02:06.120 27.07.2025 42 42
433. kzarg_ih_sandhop 01:52.498 02.02.2025 48 42
434. kzsca_heaven 03:03.529 17.06.2025 7 43
435. smk_warehouse 02:16.718 12.04.2025 10 43
436. slide_cobkz_night 00:29.886 12.03.2025 16 43
437. smk_greekblock 00:58.057 23.08.2025 17 43
438. kzlt_tinycliff 03:06.365 12.06.2025 19 43
439. dumbleblock 02:49.147 22.01.2026 21 43
440. kz_anubis 03:29.298 23.06.2025 24 43
441. slide_fox_cave 00:34.374 27.12.2025 24 43
442. bhop_astro 01:48.250 30.11.2025 66 43
443. bkz_beachbhop 00:32.667 09.03.2025 67 43
444. mls_pcm_frozenvalley 03:19.401 10.11.2025 19 44
445. mls_cliff 01:56.403 15.08.2025 24 44
446. dyd_paintskill 01:31.523 29.07.2025 38 44
447. klbk_sliderock 00:08.712 14.04.2025 41 44
448. hb_promax 01:20.589 19.06.2025 46 44
449. bhop_shiny 00:50.743 30.06.2025 91 44
450. ph_slide_fiction 01:00.202 12.01.2026 10 45
451. speed_ytt_hexahedron_fix 02:50.632 27.09.2025 14 45
452. kzra_worlds 03:15.891 22.07.2025 15 45
453. slide_kzkr_aztec 00:27.895 05.11.2025 17 45
454. hb_thg 01:37.969 07.06.2025 26 45
455. slide_kzfr_river 00:19.278 30.07.2025 30 45
456. cobkz_run_fast 01:34.687 24.09.2025 11 46
457. kzkg_desertspeed 02:18.429 15.07.2025 17 46
458. fs_slide_brickngrass 00:30.515 06.01.2026 17 46
459. etl_stageblock 01:53.717 23.01.2026 17 46
460. ph_slide_noob 00:27.663 27.12.2025 18 46
461. nk_tierrablock2 01:44.852 03.01.2026 24 46
462. smk_zink_himmelbjerget 01:55.924 01.12.2025 26 46
463. nk_facilitybhop 02:11.315 22.07.2025 46 46
464. bhop_platinum 01:58.443 03.09.2025 79 46
465. fu_frosty 02:32.953 20.03.2025 15 47
466. kz_xj_mountez 02:04.777 05.04.2025 17 47
467. fs_slide_brickngrass2 00:31.037 16.09.2025 18 47
468. kzarg_bhopdust_cz 00:32.350 22.01.2026 42 47
469. go_fastbhop 00:21.940 01.04.2025 74 47
470. bhop_longway 00:49.310 20.06.2025 80 47
471. kzas_techbhop 00:23.574 02.02.2025 117 47
472. ph_slide_noob2 00:26.799 28.12.2025 12 48
473. kz_kzsca_still 02:45.041 10.12.2025 15 48
