Pungir
Pungir
Country: Estonia
SteamID: STEAM_0:1:195727756 (profile)
Last Record: 16 seconds ago
Play Time: 1279.4 hours
Diamond
League
#25
Rank
hard-extreme
Map Tier
672
Pro Runs
40/100
Avg Pro Place
39.46% (771/1954)
Maplist Completion
44
#1st
55
#2nd
27
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. ErSykZer_slide_longjumps_x 116:02.049 06.03.2026 7 -
2. slide_svn_steepslides_h 42:46.219 03.02.2026 12 78
3. slide_lws_giantramp 02:57.126 17.01.2026 2 -
4. sp1_este_slide_aci 01:44.138 22.11.2025 4 -
5. sp1_slide_hackneyed 03:22.388 05.01.2026 7 -
6. slide_ip_upslides_h 66:36.290 16.01.2026 8 -
7. slide_ikote_gravityfall 45:26.860 17.01.2026 8 -
8. slide_pre_timeup 13:37.267 17.01.2026 9 -
9. ErSykZer_slide_longjumps_h 31:40.310 18.01.2026 9 -
10. slide_svn_steepslides 10:17.520 10.03.2026 6 50
11. slide_svn_longslides 11:00.942 15.03.2026 10 60
12. kz_man_eznasa 01:52.626 24.08.2025 3 -
13. slide_ip_upslides 01:42.109 23.01.2026 8 29
14. slide_lws_giantramp_ez 03:15.936 09.02.2026 5 45
15. sp1_derslide 00:20.975 05.02.2026 10 53
16. slide_svn_unextreme 03:12.341 03.02.2026 7 60
17. slide_downright 00:23.621 03.02.2026 15 73
18. sp1_slide_bip 05:39.153 17.11.2025 10 75
19. kzus_pharaohs_complex 14:29.773 15.07.2025 1 -
20. kz_kzsca_downtown 07:23.709 16.01.2026 1 -
21. kzpf_climbegypt 07:54.407 12.07.2025 2 -
22. kz_citadel 24:47.349 13.08.2025 2 -
23. kz_kzse_marsh 04:19.230 12.06.2025 4 -
24. bkz_factory 06:27.873 15.06.2025 5 -
25. arte_mon 01:14.407 01.01.2026 8 -
26. kz-endo_slide_svn_muffinslide 07:04.832 22.01.2026 5 20
27. slide_rxj_pip 00:43.984 23.01.2026 10 34
28. surf_360_rmk 00:19.508 22.11.2025 10 35
29. dyd_onlime_ez 10:37.031 23.01.2026 7 40
30. cah_lost 03:27.263 18.12.2025 8 64
31. extremebeachrace_ez 10:26.664 01.09.2025 10 82
32. edZ_hb_evis 02:51.061 28.06.2025 1 -
33. cosy_dustblock 13:16.950 17.07.2025 1 -
34. sp1_candles 04:16.717 12.01.2026 1 -
35. cosy_canyonblock 13:42.318 12.04.2025 2 -
36. kz_mathland 05:21.127 12.08.2025 2 -
37. kz_kzdk_kosovo 07:12.662 25.08.2025 2 -
38. cd_risingsun 05:06.895 23.09.2025 2 -
39. risk_treasure_island 03:06.462 15.11.2025 2 -
40. kzsca_cityblock 03:58.798 26.11.2025 2 -
41. chk_section 07:52.296 18.02.2026 2 -
42. kz_xj_brickjump 05:06.177 19.05.2025 3 -
43. kz_ea_dam 03:53.953 25.05.2025 3 -
44. kz_chinabl0ck 09:53.867 22.06.2025 4 -
45. bkz_pyramidblock 06:11.894 01.12.2025 4 -
46. kz_cygnus 18:15.349 12.03.2026 4 -
47. kz_j2s_summercliff_h 02:59.860 13.11.2025 5 -
48. kzls_smile 05:25.183 12.08.2025 6 -
49. kzarg_cococococo16text2 02:52.524 20.10.2025 3 10
50. slide_v4rious 01:26.267 26.09.2025 4 14
51. ksz_mountainvalley 04:39.273 20.08.2025 3 16
52. slide_fufu_reef 01:11.941 20.01.2026 6 20
53. kz_cg_wigbl0ck 02:52.151 24.12.2025 4 22
54. slide_fufu_chill 00:59.944 23.01.2026 8 24
55. ph_slide_tuscan 01:13.819 27.12.2025 5 27
56. ph_slide_cbble 01:03.974 30.01.2026 9 32
57. ins_brickblock 02:13.753 23.01.2026 9 37
58. kz-endo_slide_svn_downhill 09:27.354 22.12.2025 7 38
59. all1_hb_flores 01:36.665 01.02.2026 13 40
60. slide_jagkz_fera 01:50.944 30.01.2026 16 41
61. kzro_s1_longjumps3 03:10.541 19.08.2025 5 45
62. slide_lws_fast 01:57.930 27.03.2026 5 45
63. kzie_bunnyheaven 07:06.028 21.09.2025 13 46
64. slide_kzbr_hasty2 00:55.116 30.01.2026 13 46
65. adi_nastyslide 00:25.664 06.01.2026 7 50
66. surf_water-run_rmk 00:44.103 17.11.2025 8 50
67. dg_winterclimb 04:55.479 28.01.2026 16 58
68. slide_dyd_box2 00:23.575 31.01.2026 22 58
69. ph_slide_restyle 01:29.055 02.12.2025 14 59
70. chk_cruel 02:16.207 28.01.2026 9 67
71. bhop_arxdukz 04:48.652 30.11.2025 55 75
72. kzge_egypt 03:59.031 22.04.2025 20 86
73. dokee_dawnhop 12:47.651 27.04.2025 57 94
74. kz_kzdk_templebhop 23:36.420 24.03.2025 24 95
75. vcn_mc_bhop_ez 09:27.418 04.04.2025 44 97
76. kzra_tebhop 08:47.538 01.04.2025 47 97
77. hb_fantasm 10:50.940 31.03.2025 46 100
78. kzsk_xmas2012 05:02.735 31.05.2025 1 -
79. kz_selection 08:17.170 16.06.2025 1 -
80. kz_ea_caveclimb_e 06:36.601 26.06.2025 1 -
81. kznl_sequence_eight 11:30.598 28.06.2025 1 -
82. kz_wsp_inferno 15:30.536 05.08.2025 1 -
83. kz_kzfr_caterpillar 11:27.512 20.10.2025 1 -
84. kzra_stairway 05:53.289 22.10.2025 1 -
85. kz_viva_lasvegas 09:51.982 22.10.2025 1 -
86. kz_man_eztemple 06:56.234 22.10.2025 1 -
87. kzro_island 08:41.728 06.11.2025 1 -
88. cnd_overblock 06:11.269 08.11.2025 1 -
89. j2s_autumn 09:09.435 10.11.2025 1 -
90. kz_cup_storage 03:12.925 15.11.2025 1 -
91. kz_kzro_mountaineiz 09:10.489 24.11.2025 1 -
92. kz_kzdk_digger 06:45.167 01.12.2025 1 -
93. sp1_whiteblocks 05:53.040 21.12.2025 1 -
94. kz_kzdk_oldtemple 15:37.000 25.12.2025 1 -
95. kz_rd_oldmine 06:18.773 25.12.2025 1 -
96. kz_ew_forsakenmines 05:00.808 08.01.2026 1 -
97. kz_kzdk_docks 04:24.256 09.01.2026 1 -
98. kz_exn_jungle 05:40.632 12.01.2026 1 -
99. kz_4caves 09:36.572 26.01.2026 1 -
100. kz_ins_ancientgardens 08:56.551 12.02.2026 1 -
101. kzzNk_ruinas 11:12.393 26.05.2025 2 -
102. kz_cornsilo 07:52.799 25.06.2025 2 -
103. kz_wsp_marioland 05:06.399 29.06.2025 2 -
104. kz_darkness 02:36.233 09.08.2025 2 -
105. kz_heat 06:08.463 10.08.2025 2 -
106. kz_adverock 05:28.079 11.08.2025 2 -
107. cnd_obscure 06:49.147 29.09.2025 2 -
108. kz_man_castle 08:44.187 22.10.2025 2 -
109. kz_kzdk_bridge2 10:50.633 22.10.2025 2 -
110. kzee_firstblock 02:08.671 05.11.2025 2 -
111. kz_kzfr_statueofliberty 07:22.290 07.11.2025 2 -
112. risk_crashed 03:41.285 07.11.2025 2 -
113. kz_cg_4towers 03:42.352 13.11.2025 2 -
114. its_mistcavern 03:02.100 13.11.2025 2 -
115. kzro_gohome 08:40.377 15.11.2025 2 -
116. kz_ea_desert 02:43.927 16.11.2025 2 -
117. kz_canyon 07:33.503 22.11.2025 2 -
118. kz_dirtblock 09:21.572 01.12.2025 2 -
119. kzno_caseblock_v2 10:36.392 22.01.2026 2 -
120. kz_2001 04:02.311 27.01.2026 2 -
121. k_sun 07:46.385 30.01.2026 2 -
122. kz_a2_godspeed 07:24.110 16.02.2026 2 -
123. kz_deanhawkins_b01 05:57.944 21.02.2026 2 -
124. kz_wsp_caves 07:24.738 29.03.2026 2 -
125. kz_5trees 14:22.335 27.06.2025 3 -
126. kz_kzdk_radiobase 04:02.684 28.06.2025 3 -
127. ksz_confused 02:44.457 28.06.2025 3 -
128. kz_beachmountain 05:02.101 02.10.2025 3 -
129. kz_stonehenge 03:25.906 17.11.2025 3 -
130. slide_cobkz_sunny 02:06.660 15.12.2025 3 -
131. cy_dtm 02:53.819 09.01.2026 3 -
132. kz_azclimb 07:37.882 15.01.2026 3 -
133. kz_cfl_ceramicblock 02:44.341 15.01.2026 3 -
134. kz_ea_beneath 03:34.175 20.01.2026 3 -
135. kzro_brickstgrass 07:40.072 08.05.2025 4 -
136. kz_district 04:11.046 18.05.2025 4 -
137. kz_cg_rivacliff 02:35.526 13.11.2025 4 -
138. kz_kzsca_hell 03:52.552 17.11.2025 4 -
139. kzzNk_airbox 03:29.608 05.01.2026 4 -
140. etl_forsakenblock 06:01.548 21.10.2025 6 -
141. kz_egypt_hz 03:03.218 06.11.2025 1 1
142. bhop_temple 01:55.158 23.12.2025 1 1
143. svn_cosy_cupslide2 01:29.222 11.02.2026 2 3
144. sp1_fragments6 03:06.714 10.11.2025 3 10
145. kz_mls_lost 04:06.656 04.02.2026 3 10
146. sp1_fragments5 02:52.186 10.11.2025 4 10
147. chk_cotard 02:58.248 29.11.2025 4 10
148. kz_ins_industryrun 03:17.182 15.06.2025 3 11
149. kz_memphisblock 06:20.988 09.07.2025 2 12
150. kz_desolate3 03:38.289 26.02.2026 5 15
151. kzp_woodstock 02:34.292 09.11.2025 5 16
152. kznl_sequence_one 02:27.809 23.10.2025 3 17
153. kz_kzse_toonworld 03:45.371 08.06.2025 5 17
154. ph_gravityrun2 01:17.608 01.09.2025 6 18
155. vee_nintendo 05:15.154 25.09.2025 3 19
156. smk_hb_super 02:43.442 08.09.2025 5 19
157. ph_slide_concrete 00:47.087 03.03.2026 5 19
158. slide_cobkz_brick 00:26.542 29.09.2025 9 20
159. ph_slide_ramp 01:00.467 05.01.2026 7 22
160. kz_goldwood 03:59.410 25.11.2025 4 23
161. kz_cellblock 05:33.450 08.12.2025 5 23
162. zink_climbday 03:08.283 23.01.2026 6 23
163. ksz_roundlevels 02:52.705 09.04.2025 7 23
164. cg_lighthops 02:49.378 06.04.2025 21 23
165. slide_fufu_ark 01:56.452 04.12.2025 5 25
166. bk_icerock 02:51.893 15.02.2026 6 25
167. slide_mls_brick 02:10.179 21.02.2026 8 26
168. bkz_azblock 02:29.063 18.01.2026 8 27
169. chk_insomnia 03:07.050 29.10.2025 4 28
170. kz_midnight 01:23.147 20.02.2026 5 29
171. bkz_summercliff 02:11.425 17.08.2025 11 29
172. bhop_redstars 02:14.503 21.01.2026 39 29
173. j2s_peakez 03:37.964 17.08.2025 4 30
174. chk_graystreet 05:51.463 04.07.2025 11 30
175. kzlt_village 02:53.550 20.01.2026 5 31
176. kz_ins_bhoptown 04:37.627 23.06.2025 12 31
177. deathrun_arxdukz_easy 01:36.545 28.09.2025 16 31
178. smkz_stonetower 02:43.455 18.06.2025 8 32
179. mls_cave_ez 04:09.923 24.01.2026 9 32
180. rush_tausamal3 08:16.920 10.04.2025 5 34
181. srg_speedrock 02:58.998 12.06.2025 6 34
182. kznl_mrcn_natureblocks 02:25.830 23.12.2025 7 34
183. bhop_tunnels 01:53.519 10.08.2025 36 34
184. slide_dyd_refuge 00:38.186 02.01.2026 14 35
185. cray_jariktun 03:55.419 09.04.2025 6 36
186. super_smk_1337 01:55.763 31.01.2026 6 36
187. slide_pyk_forge_ez 01:23.420 28.11.2025 5 37
188. ph_slide_aztec 01:28.715 16.01.2026 8 37
189. kz_nix 03:46.333 24.01.2026 13 37
190. daza_rockslide 00:36.383 01.12.2025 18 37
191. cypress_oldbase 00:56.740 22.07.2025 30 37
192. hb_patchouli_v2 05:22.535 02.02.2026 7 38
193. jro_goldbhop 02:04.403 21.01.2026 37 38
194. ph_slide_freestyle 01:48.491 04.12.2025 6 39
195. hb_Staravia 02:03.018 30.03.2026 13 39
196. kz_mls_embi 02:38.266 17.07.2025 23 39
197. cobkz_noob_speed 02:17.242 02.02.2026 26 39
198. bhop_mann 02:30.309 21.01.2026 79 39
199. mls_wintercliff 02:15.466 07.05.2025 9 40
200. kz_luonto 05:44.425 27.01.2026 9 40
201. kz_creek 03:15.216 20.09.2025 18 41
202. ph_slide_stone 00:39.323 05.01.2026 14 42
203. bkz_bhopvalley 01:59.591 11.04.2025 45 42
204. bhop_rocks_shun_v1 00:10.871 30.03.2025 81 42
205. smk_sanctum 02:44.458 30.05.2025 7 43
206. bhop_unithop 01:35.871 07.04.2025 44 43
207. ph_slide_grassfun 01:30.650 06.01.2026 8 44
208. bhop_ytt_factory 03:08.080 03.02.2026 15 44
209. slide_cobkz_town 00:48.403 04.12.2025 21 44
210. soe_stylobhop 01:17.242 23.07.2025 58 44
211. kz_cargo 06:46.048 06.09.2025 5 45
212. sp1_fragments1 03:25.266 12.06.2025 9 45
213. b2j_dirtclimb_v2 01:56.686 24.12.2025 9 45
214. rush_tower 02:43.656 31.05.2025 10 45
215. ins_air2 01:50.246 02.02.2026 15 45
216. slide_rch_village 00:32.302 30.01.2026 17 45
217. all1_orbital 01:45.930 13.04.2025 27 45
218. cg_wildwesthop 03:40.630 15.06.2025 38 45
219. ksz_standupsv3 02:03.597 16.04.2025 53 45
220. kzsca_we_slide_it 00:11.555 23.11.2025 7 46
221. kzsca_brickvalley 02:37.809 01.01.2026 7 46
222. notkz_iukz_mountains_ez 02:15.983 02.09.2025 18 46
223. fof_chillbhop 01:30.642 06.04.2025 82 46
224. ytt_slide_nature 00:32.314 01.12.2025 17 47
225. slide_dyd_box 00:31.636 31.01.2026 17 47
226. bkz_ok 03:19.440 16.06.2025 21 47
227. slide_kh_relentless 00:24.797 27.12.2025 23 47
228. notkz_kx_bhopaztec_v2_hd 02:00.891 01.10.2025 38 47
229. risk_bhop_bunny 03:03.352 30.01.2026 13 48
230. zink_speedblock 01:58.804 22.08.2025 26 48
231. bhop_ultrafast 00:21.678 22.06.2025 82 48
232. bhop_cave2 02:26.264 02.04.2025 42 49
233. bhop_short 00:37.080 26.03.2025 75 49
234. cypress_bhoprun 01:00.031 08.03.2025 80 49
235. kzzNk_gelions 03:04.835 28.05.2025 6 50
236. kz_chinabl0ck_ez 05:41.756 04.10.2025 6 50
237. slide_rxj_str 01:03.391 03.02.2026 12 50
238. kzarg_slide_facility 01:15.722 27.12.2025 27 51
239. godc_0751 03:41.037 30.11.2025 32 51
240. ins_cactus 02:13.074 01.02.2026 14 52
241. ksz_cratespeed 01:26.439 15.02.2026 14 52
242. ksz_jumpnduck 01:27.420 08.03.2026 14 52
243. k_ice 03:44.505 01.02.2026 16 52
244. hb_hydrogen 01:37.039 16.03.2026 17 52
245. hb_snegg 02:47.048 19.01.2026 9 53
246. bruderkz_ny-bhop 01:06.013 16.04.2025 58 53
247. mls_hb_srg 01:33.939 07.06.2025 14 54
248. speed_ytt_castle 02:14.707 22.08.2025 16 54
249. ph_slide_temora 01:32.158 05.01.2026 7 55
250. cnd_asgdevespeed 01:49.762 29.09.2025 13 55
251. bhop_mini_colores_fix 00:22.795 11.03.2025 77 56
252. kz_airmountain 04:01.800 29.10.2025 9 57
253. cg_coldbhop_v3 00:46.052 16.02.2025 77 58
254. kz_indusrun 03:42.434 02.02.2026 21 61
255. kg_sneakster 02:43.292 29.03.2025 33 61
256. b2j_g0ldwalk 01:45.412 28.04.2025 113 61
257. cg_hitnrun 03:34.048 01.02.2026 14 62
258. zink_klbk_funclimb 02:25.188 05.02.2026 13 63
259. slide_owls 00:55.659 31.01.2026 10 64
260. kzarg_woodplace 00:32.658 31.01.2026 67 66
261. vkz_outland 02:24.160 12.03.2025 69 67
262. kzy_slide_sick 00:28.748 01.02.2026 16 68
263. bkz_abstract 04:13.164 06.02.2026 16 68
264. radon_desertpassage 03:15.550 20.06.2025 20 68
265. ad_custom 01:24.617 02.03.2025 73 68
266. kzarg_darkcave 02:46.212 28.04.2025 44 69
267. kzee_assault 01:06.782 01.10.2025 54 69
268. risk_sector 03:12.154 01.02.2026 65 70
269. slide_cobkz_night2 00:44.350 11.03.2025 21 71
270. eec_bhop 00:26.896 28.03.2025 106 71
271. sxj_challenge_grassert 02:01.601 07.06.2025 61 72
272. lyy_minibhop 00:30.782 02.02.2026 114 73
273. bhop_ins 00:13.187 12.03.2025 98 75
274. bhop_miniegypt 00:09.139 01.03.2026 99 75
275. kzcn_cosy_temple 01:39.898 04.06.2025 27 76
276. smk_zink_reunion2016 02:15.401 09.08.2025 34 78
277. bkz_whatisthis 03:33.026 25.03.2025 86 78
278. d2_mario_bhop 06:38.425 01.03.2025 71 79
279. kzm_cityhops 10:39.281 12.07.2025 91 79
280. kzru_minehop 06:48.640 10.04.2025 59 83
281. cd_kartbhop 04:29.686 29.03.2025 96 83
282. vLy_hop 00:09.058 19.06.2025 103 85
283. kznl_mrcn_snowblocks 02:44.731 18.06.2025 20 86
284. ftw_fastbhop 06:04.434 17.02.2025 133 89
285. km_rockside 02:24.848 14.03.2026 10 90
286. mls_icefall_bhop 02:52.792 10.03.2025 90 90
287. kzeed_prohop 06:36.503 04.03.2025 98 97
288. sl_uphop 00:22.382 02.04.2025 57 98
289. sp1_slide_climb 05:41.575 18.07.2025 1 -
290. kzcn_shanghai_museum 03:33.240 09.09.2025 1 -
291. kz_man_riverside 07:58.476 20.10.2025 1 -
292. kz_man_cameron 09:05.947 21.10.2025 1 -
293. kz_man_dragon 09:51.668 22.10.2025 1 -
294. kz_real_adventure_b01 12:13.431 27.10.2025 1 -
295. kz_kzsca_greenisland 05:29.882 25.11.2025 1 -
296. kz_starwars_deeja 04:03.731 27.11.2025 1 -
297. kz_ea_goldenblock 07:34.973 16.12.2025 1 -
298. kzra_undercastle 16:42.119 19.12.2025 1 -
299. kz_px_eaglecliff 02:14.078 24.01.2026 1 -
300. kz_phoogi 07:15.881 19.05.2025 2 -
301. kz_man_dinocanyon 06:45.260 09.08.2025 2 -
302. kz_man_madness 05:00.955 13.08.2025 2 -
303. dark_ages 12:17.619 13.08.2025 2 -
304. kz_man_everest 08:38.820 01.09.2025 2 -
305. kz_cfl_jost_ez 08:19.459 09.09.2025 2 -
306. kz_bye_erarock 04:57.946 19.10.2025 2 -
307. kz_wsp_cavity 05:49.571 20.10.2025 2 -
308. kz_man_lost_island 14:10.719 22.10.2025 2 -
309. kz_kzsca_toonworld2 09:36.348 07.11.2025 2 -
310. kz_faw_cathedral_e 05:26.328 24.11.2025 2 -
311. sn_dustown 03:57.860 26.11.2025 2 -
312. kz_toscana 05:28.015 25.12.2025 2 -
313. kz_man_terablock 05:05.105 07.03.2026 2 -
314. kz_monte 03:08.856 29.04.2025 3 -
315. vee_phgi_headquarters 04:21.760 23.05.2025 3 -
316. vee_mojave 02:56.916 15.09.2025 3 -
317. kz_tomorrow 10:51.010 21.10.2025 3 -
318. kz_andy 11:01.822 21.10.2025 3 -
319. kznl_mountainpass 03:41.848 14.11.2025 3 -
320. k_under 03:42.981 11.06.2025 4 -
321. kz_ezalpin 04:19.298 11.08.2025 4 -
322. daza_militarybase 04:47.792 30.05.2025 5 -
323. ph_gravityrun3 01:20.127 02.09.2025 6 -
324. kz_ep_gigablock_b01 03:02.733 08.03.2026 6 -
325. kz_facility 06:22.203 06.05.2025 7 -
326. risk_ministry 03:48.361 17.06.2025 7 -
327. kzp_brightblock 02:53.826 14.06.2025 1 1
328. rush_tausamal 04:33.636 10.09.2025 1 1
329. kz-endo_slide_svn_spiral 02:02.205 30.12.2025 1 1
330. bk_balkyblock 02:47.688 21.10.2025 2 4
331. kzsca_we_temple 01:49.389 16.07.2025 2 5
332. kzus_desertblock_ez 09:34.357 19.07.2025 2 6
333. cobkz_waterrun 00:34.507 10.09.2025 4 9
334. sn_warehouse 02:44.940 26.07.2025 2 10
335. kz_ludo_ez 22:29.150 08.09.2025 3 10
336. slide_kzfr_tchoucar 00:49.223 07.01.2026 5 10
337. sn_noobbean 02:48.143 02.02.2026 2 12
338. slide_ybsqlugblfjasfhkee 00:26.572 04.12.2025 4 12
339. cobkz_minecraft 01:18.261 15.02.2026 8 15
340. ph_slide_toonworld 02:04.158 29.09.2025 5 16
341. fof_32 02:03.516 30.10.2025 9 16
342. ksz_fastmountain 01:53.050 06.11.2025 11 16
343. ksz_cosy_cupspeed 01:54.875 23.01.2026 4 18
344. kz_stoneblock_ez 03:07.458 04.02.2026 5 18
345. j2s_westbl0ck 03:58.815 10.11.2025 7 18
346. daza_brickblock 02:12.348 16.09.2025 8 19
347. kz_deathvalley 02:53.591 23.06.2025 4 20
348. kzra_smallcanyon 01:45.162 26.01.2026 6 20
349. mto_desolate2 03:02.604 01.07.2025 8 20
350. cobkz_run_old 01:51.990 23.10.2025 11 20
351. uq_suncliff 02:35.901 29.04.2025 5 21
352. kz_streetbl0ck 05:48.351 05.02.2026 5 21
353. slide_kzfr_lava 00:29.362 25.09.2025 12 21
354. gbc_jam_eb_x 00:25.437 17.12.2025 13 21
355. slide_kzfr_grasslide 00:26.594 06.01.2026 13 21
356. kz_ghat 01:56.119 10.08.2025 8 22
357. slide_kzfr_jungle 00:38.985 12.03.2025 10 22
358. ksz_fastmountain2 02:35.610 07.06.2025 11 22
359. 5oXen_remarkable 02:15.753 16.03.2026 11 22
360. cobkz_run_brick 01:45.717 05.01.2026 15 22
361. kz_shrubhop_ez 01:24.607 04.03.2025 40 22
362. svn_cosy_cupslide 02:02.158 02.01.2026 11 23
363. slide_dyd_object 00:28.501 26.09.2025 14 23
364. ph_gravityrun 00:51.543 10.09.2025 7 24
365. bkz_grassblock 04:54.917 02.08.2025 9 24
366. climb_beginner_2 03:36.608 26.03.2026 9 24
367. daza_arabblock 01:42.805 24.05.2025 11 24
368. ins_kurenogoes17 00:51.833 14.06.2025 15 24
369. slide_kzfr_valley 00:14.300 02.12.2025 20 24
370. fof_utopia 02:25.643 09.04.2025 21 24
371. mh_winterhops 03:07.891 10.04.2025 26 24
372. cosy_merrychristmas4 00:34.712 04.04.2025 33 24
373. daza_dimensionjumper 07:25.658 22.06.2025 4 25
374. kz_waterplant 05:44.260 02.11.2025 4 25
375. kt_blockrace 03:10.608 22.01.2026 5 25
376. bkz_mini_dust 00:58.589 05.04.2025 39 25
377. malle_hb_pekz 01:45.740 13.01.2026 9 26
378. slide_kzfr_base 00:21.562 30.12.2025 18 26
379. kureno_devway_uf 02:09.421 18.06.2025 21 26
380. ph_slide_toon2 00:25.963 25.09.2025 8 27
381. slide_cobkz_jungle 00:22.236 27.12.2025 10 27
382. kzzNk_fastwood 03:57.679 25.06.2025 6 28
383. slide_kzlv_rocket 00:44.545 02.12.2025 6 28
384. kzbr_hasty 02:10.313 27.05.2025 8 28
385. j2s_westbl0ck2 07:06.061 25.06.2025 8 28
386. nonkz_tkz_swift 02:13.688 22.08.2025 8 28
387. slide_kzfr_cavern 00:22.359 06.08.2025 10 28
388. xj_ap_matsuo 02:05.952 13.04.2025 17 28
389. kz_kzro_roscbhop 02:40.539 30.10.2025 20 28
390. notkz_kx_bhopwater 01:48.991 21.06.2025 28 28
391. bhop_reys 02:04.522 14.06.2025 49 28
392. daza_cityblock 03:49.287 27.01.2026 9 29
393. kz_sola 02:04.612 10.11.2025 14 29
394. hb_dan 01:10.611 10.04.2025 57 29
395. mls_snowvalley 04:26.020 20.07.2025 4 30
396. ph_slide_toon3 00:28.855 22.09.2025 6 30
397. ph_slide_lucky 01:20.110 18.01.2026 6 30
398. mls_tabyn 03:15.339 31.01.2026 7 30
399. chk_hb_qcg 02:40.656 15.02.2026 9 30
400. ds_autumn 02:18.707 03.08.2025 12 30
401. bkz_wallblock 03:23.391 16.11.2025 11 31
402. slide_bro_xbus 00:41.216 06.01.2026 12 31
403. slide_dyd_green 00:24.774 03.02.2026 17 31
404. bhkz_bronzebhop 01:33.582 19.01.2026 48 31
405. kzcn_thy_ezblock 02:38.255 29.09.2025 15 32
406. 4u_nature 02:33.067 18.07.2025 20 32
407. bhop_minimountain 00:06.885 28.04.2025 53 32
408. bhop_flophop 00:44.351 04.04.2025 66 32
409. cobkz_fabric 00:59.072 20.01.2026 16 33
410. klbk_funny_slide 00:38.891 30.01.2026 18 33
411. adi_simpleblock 01:01.680 30.03.2026 23 33
412. bkz_goldbhop 02:01.672 25.03.2025 146 33
413. kzbg_ytt_pyramid 02:06.803 15.11.2025 6 34
414. bkz_snowblock 02:30.891 27.01.2026 6 34
415. kzra_bekwater 05:07.766 02.02.2026 7 34
416. ksz_building 02:03.133 26.01.2026 8 34
417. kzro_fastcliff 02:50.804 28.09.2025 11 34
418. r3_hb_keo 01:55.346 28.05.2025 12 34
419. ksz_woodup 00:49.355 03.09.2025 21 34
420. haf_bhuepf 01:01.148 31.03.2025 47 34
421. kzzNk_govs 03:11.192 24.12.2025 8 35
422. smk_warehouse 02:16.718 12.04.2025 10 35
423. cobkz_run_fast 01:34.687 24.09.2025 11 35
424. slide_pyk_aztecruins 00:28.250 01.12.2025 17 35
425. bhop_egypt_hops 01:39.360 21.01.2026 38 35
426. kzarg_bhopsimple_fix 00:56.992 21.01.2026 40 35
427. kz_ea_oldgraveyard 01:26.008 04.02.2026 11 36
428. ph_slide_noob2 00:26.799 28.12.2025 12 36
429. carg_autumn 01:32.994 16.01.2026 18 36
430. ins_air 01:48.552 03.02.2026 18 36
431. xj_ap_abyss 01:37.154 31.07.2025 23 36
432. notkz_crackhops 03:52.445 21.01.2026 31 36
433. ksz_bhop_ez 00:48.951 04.03.2025 56 36
434. bhop_ligtuds 00:29.739 03.04.2025 75 36
435. kzsca_undergroundblock 02:29.518 15.11.2025 5 37
436. kzhu_fastrock 01:49.486 02.09.2025 11 37
437. daza_snowblock2 03:11.436 27.01.2026 15 37
438. smk_trainstation 02:13.093 26.01.2026 16 37
439. kzlt_cave 02:26.994 15.06.2025 17 37
440. mls_xmas 02:11.820 17.08.2025 21 37
441. kzee_lastdeal 02:29.731 23.09.2025 21 37
442. bla_reactorhop 02:49.619 22.07.2025 38 37
443. kt_ezybhop_redesign 01:20.482 03.03.2025 77 37
444. kzlv_heroxblock 02:13.207 06.08.2025 13 38
445. ksz_cavelights 01:27.668 17.07.2025 15 38
446. vs_dustybhopz 01:30.065 29.09.2025 55 38
447. k_xmas 01:47.169 30.12.2025 10 39
448. bkz_forestrace 03:21.542 10.08.2025 11 39
449. ksz_luminous 01:45.950 18.09.2025 16 39
450. cg_strafejumpz 01:58.081 06.11.2025 16 39
451. bhoprun 00:16.029 24.03.2025 71 39
452. kzsca_heaven 03:03.529 17.06.2025 7 40
453. kz_to0nride 05:45.627 18.08.2025 7 40
454. gbc_randomblock 03:13.192 25.04.2025 11 40
455. prochallenge_speed 03:39.735 22.01.2026 11 40
456. kzra_blox 02:33.320 27.02.2026 14 40
457. ph_slide_temple 00:37.672 30.01.2026 18 40
458. smk_greekblock 00:58.057 23.08.2025 19 40
459. ksz_fastclimb_v3 02:12.246 02.07.2025 20 40
460. jagkz_breezeclimb 01:32.645 23.09.2025 23 40
461. slide_fox_cave 00:34.374 27.12.2025 24 40
462. cypress_caveclimb 00:36.070 24.03.2025 26 40
463. azl_lcyo 00:39.621 30.07.2025 46 40
464. cg_coldbhop_v2 01:12.709 21.01.2026 92 40
465. slide_kzfr_city 00:19.638 30.01.2026 17 41
466. kz_anubis 03:29.298 23.06.2025 24 41
467. bkz_cbblebhop 03:50.761 10.04.2025 50 41
468. clintmo_naturalmountain 01:21.648 20.05.2025 9 42
469. slide_cobkz_night 00:29.886 12.03.2025 17 42
470. kzla_minuteofjump 01:17.045 21.01.2026 19 42
471. sl_greyspiral 00:28.015 15.02.2026 26 42
472. dr0_cavernhop 02:06.120 27.07.2025 42 42
473. kzarg_ih_sandhop 01:52.498 02.02.2025 52 42
