kz_dirtblock
WR: 06:50.410 (XJ)
easy-medium
easy-medium
PRO TOP
# | Player | Time | Gap | Ratio | Date |
---|---|---|---|---|---|
1. |
![]() |
16:45.150 | +0.000 | 100.00% | 09.05.2025 |
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |
NOOB TOP
# | Player | Time | CP | GC | Date |
---|---|---|---|---|---|
1. | |||||
2. | |||||
3. | |||||
4. | |||||
5. | |||||
6. | |||||
7. | |||||
8. | |||||
9. | |||||
10. |