# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | MEEL <kz.random> | 02:53.490 | 26.06.2024 | 0.00% |
2. | SH | 03:04.045 | 08.03.2024 | 0.00% |
3. | Ad | 03:39.469 | 08.03.2024 | 0.00% |
4. | Shodastic | 03:46.048 | 04.09.2024 | 0.00% |
5. | r0byN | 04:11.657 | 08.03.2024 | 0.00% |
6. | Player | 04:26.896 | 26.06.2024 | 0.00% |
7. | jimmy | 04:28.105 | 08.03.2024 | 0.00% |
8. | Player2 | 04:50.704 | 29.05.2024 | 0.00% |
9. | z4pT | 05:06.552 | 13.12.2024 | 0.00% |
10. | frej | 05:59.233 | 13.03.2024 | 0.00% |
11. | Luulu | 06:14.086 | 08.03.2024 | 0.00% |
12. | big_biceps | 06:17.129 | 26.06.2024 | 0.00% |
13. | 7x | Vaapukkamehu | 09:05.746 | 29.05.2024 | 0.00% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | Shodastic | 03:49.681 | 04.09.2024 | 16 |
2. | Player | 03:54.099 | 26.06.2024 | 14 |
3. | Dez | 03:59.151 | 26.06.2024 | 13 |
4. | Ad | 04:28.480 | 08.03.2024 | 18 |
5. | master64 | 04:37.750 | 08.03.2024 | 38 |
6. | Вивальди | 05:32.627 | 26.06.2024 | 28 |
7. | rutzou | 05:43.190 | 21.06.2024 | 26 |
8. | jimmy | 05:50.346 | 08.03.2024 | 16 |
9. | the dawg | 08:24.699 | 21.06.2024 | 48 |
10. |