Ad
Ad
Country: Latvia
SteamID: STEAM_0:0:119060011 (profile)
Last Record: 2 months ago
Play Time: 46.8 hours
Sapphire
League
#50
Rank
medium-hard
Map Tier
92
Pro Runs
16/100
Avg Pro Place
9.38% (144/1536)
Maplist Completion
1
#1st
5
#2nd
7
#3rd
PRO RECORDS
# Map Time Date Place Avg.
1. jhf_sandybhop 05:43.299 27.01.2024 6 -
2. bhop_styleer 02:41.222 06.03.2024 10 15
3. nz_playnoob 00:37.117 04.03.2024 12 36
4. ins_ancientbhop 01:02.226 28.02.2024 5 37
5. pro_bhop_2 03:57.287 18.12.2024 14 56
6. kz_kzlt_dementia 10:41.932 29.01.2024 9 57
7. hit_canyonbhop 03:11.341 25.01.2024 19 69
8. hb_d3sTiny 03:58.820 29.01.2024 12 100
9. bhop_bowserroad 02:25.600 16.11.2023 3 14
10. bhop_ytt_egypt 04:10.207 08.04.2024 4 15
11. kzfr_speed_bhopbloc_h 03:15.738 25.01.2024 11 29
12. wxii_rainybhop 04:45.183 25.11.2023 5 31
13. fu_darkhop 04:20.812 22.02.2024 9 32
14. bhop_cangyingpaizi 02:37.835 27.11.2023 15 38
15. ty_zavod 02:48.483 20.01.2024 11 50
16. notkz_ceylanhop 02:24.617 13.03.2024 3 6
17. bhop_c21 02:21.244 04.03.2024 3 6
18. bhop_small_mainhunt 00:34.624 22.01.2024 5 7
19. bhop_arxdukz 02:28.319 30.01.2024 5 10
20. bkz_volcanobhop 01:44.347 12.03.2024 7 11
21. gayl0rd_bhop 02:35.220 16.11.2023 6 16
22. kz_kzsca_bhopindustry 02:45.436 09.03.2024 4 17
23. kz_xj_communitybhop 10:48.098 20.01.2024 6 22
24. kzsuperlong_longitude 00:24.503 14.03.2024 8 23
25. kz_kzdk_droughthop 03:08.386 20.01.2024 9 23
26. srg_naturebhop_fixed 02:02.512 28.02.2024 9 26
27. chk_psyche 02:38.479 27.01.2024 5 29
28. kzy_templehop 06:12.920 25.01.2024 8 37
29. kzcn_riverhop 02:45.854 20.01.2024 13 37
30. kzra_bhopmemories 03:50.509 14.03.2024 18 50
31. kznl_yosemite 09:52.396 12.03.2024 1 -
32. kzse_bhopblock 00:14.878 24.01.2024 2 -
33. ytt_lavacave 04:02.423 18.03.2024 2 -
34. trust_undergroundhops 01:56.958 05.03.2024 3 3
35. ins_air2 01:14.972 05.03.2024 2 5
36. kzeed_prohop 01:04.097 29.01.2024 5 6
37. qx_impressive 00:52.944 18.03.2024 5 10
38. drewbie_longjumps_ez 00:22.378 27.01.2024 10 11
39. notkz_bhopcolour 04:25.018 03.03.2024 5 12
40. bhop_ultrafast 00:18.239 27.01.2024 19 16
41. kzlv_evolutionhop 03:14.091 27.02.2024 10 19
42. ad_custom 00:56.601 29.01.2024 16 21
43. kzm_cityhops 04:52.523 16.03.2024 15 23
44. slide_kh_relentless 00:23.583 26.01.2024 11 32
45. bhop_miniegypt 00:08.140 30.11.2023 30 32
46. kzee_assault 00:41.144 12.03.2024 19 33
47. eec_bhop 00:21.656 21.02.2024 42 33
48. bruderkz_ny-bhop 01:15.524 22.02.2024 32 54
49. notkz_kx_bhopaztec_v2_hd 02:28.048 24.11.2023 27 59
50. cypress_oldbase 01:26.580 13.03.2024 41 71
51. hb_hydrogen 02:25.298 29.11.2023 12 73
52. bhop_seasonbhop 02:05.916 16.03.2024 3 3
53. bhop_reys 01:47.527 04.04.2024 6 4
54. pyk_egyptianez 06:38.937 25.02.2024 2 5
55. kt_ezybhop_redesign 01:09.649 25.02.2024 8 5
56. bhop_astro 01:12.583 12.03.2024 7 6
57. cobkz_noob_hell 00:41.624 12.03.2024 6 7
58. kzlv_heroxblock 01:55.763 23.02.2024 2 8
59. kzsca_watertemple 02:51.917 17.03.2024 3 8
60. pbkz_superbhop 00:04.848 24.11.2023 9 8
61. slide_dyd_object 00:25.621 26.01.2024 4 9
62. bhkz_bronzebhop 01:20.317 20.11.2023 10 9
63. kzarg_sunsethop 00:42.921 29.01.2024 11 9
64. bhop_ligtuds 00:25.072 24.01.2024 14 10
65. kzm_fatalisbhop 01:21.763 27.11.2023 10 11
66. steel_bhosadabhop 00:19.756 05.04.2024 17 12
67. 4u_nature 02:17.242 25.01.2024 7 13
68. cd_vvn1ght_v30 02:33.613 23.02.2024 9 13
69. sl_f1rstmap 01:10.900 21.01.2024 5 14
70. mls_xmas 01:58.541 16.11.2023 6 14
71. kz_jumprun 01:12.180 29.11.2023 6 14
72. cypress_waterfall 00:27.877 25.11.2023 5 16
73. kzzNk_fastwood 03:39.470 08.03.2024 3 17
74. ins_white 03:17.156 12.03.2024 8 18
75. bhop_relaxxeu 00:22.041 24.11.2023 31 18
76. cys_hrznnn 00:39.597 28.01.2024 16 19
77. carg_autumn 01:29.426 16.11.2023 7 20
78. ins_train_f 01:20.013 03.04.2024 7 26
79. bla_reactorhop 02:42.423 06.03.2024 17 26
80. hb_thg 01:30.986 21.01.2024 17 33
81. gbc_jam_eb_x 00:27.524 26.01.2024 12 34
82. bkd_antiqbhop 02:59.951 14.11.2023 37 36
83. kzarg_ih_sandhop 01:45.986 27.02.2024 33 37
84. klbk_funny_slide 00:39.679 25.01.2024 9 40
85. nk_facilitybhop 02:18.714 23.06.2024 37 47
86. slide_kzkr_aztec 00:27.704 17.03.2024 12 52
87. boxg_snownight_easy 00:58.747 09.02.2025 56 53
88. shr_sandhop 05:03.427 20.01.2024 42 72
89. kzra_naturerun 00:22.628 05.04.2024 5 6
90. kzr_sgs 00:07.953 26.01.2024 34 32
91. ih_stairs_kwr 00:05.421 22.01.2024 35 42
92. go_fastrun 00:35.657 12.03.2024 39 43
NOOB RECORDS
# Map Time Date GC Place
1. kzro_brickybhop 54:44.449 06.03.2024 1217 4
2. nz_sooshkabhop 19:48.410 16.03.2024 278 1
3. dyd_bhop 22:09.560 24.11.2023 44 2
4. mls_pal_bhops_h 13:45.580 23.11.2023 190 7
5. bhop_tropic_h 23:16.489 25.01.2024 147 11
6. hkz_chas 11:03.906 13.03.2024 152 1
7. hb_lambdaaa 12:05.065 19.01.2024 20 2
8. kzcn_lvtu_2011 01:36.943 23.11.2023 13 3
9. ftw_deathzone 05:01.746 25.01.2024 18 4
10. kzpf_deathless_x 68:52.770 17.11.2023 616 4
11. kzblt_dx_mercy 22:35.359 25.01.2024 498 5
12. kzru_en_monochrome 09:37.611 25.01.2024 51 8
13. kz_synergy_x 12:24.239 25.01.2024 112 8
14. chip_bhopnoob_x 20:10.619 25.01.2024 369 8
15. fu_extreme 19:07.959 14.03.2024 472 12
16. kzua_zp_godroom_h 13:44.132 17.11.2023 185 14
17. cd_666 35:45.770 29.01.2024 643 16
18. kzblt_dx_blueshadow2 42:25.899 25.01.2024 601 17
19. ins_ancientbhop 01:03.513 28.02.2024 1 1
20. nz_sooshkabhop_m 03:06.274 24.11.2023 22 1
21. cnd_bairesbhop 03:41.722 24.11.2023 15 2
22. kz_kzlt_dementia 06:24.519 29.01.2024 66 3
23. nz_playstation2 01:43.444 19.03.2024 11 3
24. chip_bhopnoob_h 10:19.414 17.12.2024 119 3
25. dyd_forgebhop 01:14.857 29.01.2024 8 3
26. hb_d3sTiny 03:42.481 29.01.2024 13 3
27. rush_grey 18:35.810 14.03.2024 234 4
28. km_blueblock 13:09.848 29.01.2024 237 5
29. kzpf_ancientegypt 08:33.629 17.03.2024 90 6
30. kz_sandblock2 23:00.119 04.04.2024 383 6
31. kzzNk_slidemush 04:21.002 27.01.2024 44 7
32. imkz_amaria 13:35.093 18.03.2024 129 7
33. kztw_brickbhop2 06:49.983 24.11.2023 14 7
34. ccn_scourge2 33:03.349 23.02.2024 618 8
35. jhf_sandybhop 06:27.920 27.01.2024 22 8
36. slide_svn_unextreme 15:28.666 25.01.2024 163 9
37. kz_kzdk_templebhop_h 14:51.020 07.04.2024 129 9
38. dyd_hb_betty_k 05:22.548 03.03.2024 112 10
39. chk_delirium 48:53.790 26.02.2024 649 30
40. kzpf_climbegypt 09:23.427 29.01.2024 42 2
41. cypress_fastbhop_h 03:13.770 08.03.2024 3 2
42. kzno_xtremeblock 03:01.371 16.03.2024 20 4
43. wxii_rainybhop 06:51.325 24.11.2023 37 7
44. kzra_tebhop 01:39.164 19.12.2024 4 1
45. kzls_kodash 05:20.497 12.03.2024 43 4
46. stan_shulbhop 02:56.212 05.03.2024 7 4
47. sl_hb_Mrazota 06:34.334 25.01.2024 64 5
48. kzy_templehop 09:09.197 25.01.2024 17 6
49. chk_psyche 03:41.059 27.01.2024 15 7
50. ins_air2 01:23.938 05.03.2024 1 1
51. kznl_yosemite 11:08.572 12.03.2024 29 1
52. ytt_lavacave 04:24.036 18.03.2024 14 1
53. kzse_bhopblock 00:21.280 24.01.2024 2 1
54. chk_graystreet 06:10.203 22.02.2024 9 2
55. ms_rockbhop 02:13.438 14.03.2024 7 2
56. kzra_redbrickblock 04:01.921 23.02.2024 24 3
57. cypress_mariorun 01:30.273 29.01.2024 4 3
58. kz_hopez 03:34.343 15.12.2024 4 3
59. kz_j2s_cupblock 05:51.821 14.03.2024 32 7
60. hb_hydrogen 02:39.432 27.01.2024 7 11
61. hb_dropzone 02:00.790 25.01.2024 2 2
62. bhop_boxg_modern 01:22.583 19.01.2024 5 2
63. bhkz_bronzebhop 01:27.773 20.11.2023 2 2
64. kzlv_heroxblock 02:56.363 23.02.2024 6 3
65. kzzNk_fastwood 04:28.480 08.03.2024 18 4
66. kzlu_easybhop 02:39.526 14.03.2024 8 5
67. ins_white 03:58.095 12.03.2024 8 6
68. k_under 06:31.117 22.02.2024 29 7
69. 4u_nature 03:32.906 25.01.2024 14 11