kzsuperlong_longitude
kzsuperlong_longitude LAN: 00:21.090 (CC)

medium very-short bhop
3.20 (25)
PRO TOP
# Player Time Gap Ratio Date
1. ravve 00:20.702 +0.000 100.00% 28.04.2025
2. vengeance 00:21.336 +0.633 97.03% 15.12.2024
3. MEEL <kz.random> 00:21.354 +0.651 96.95% 17.06.2024
4. Rachel 00:21.930 +1.227 94.40% 08.10.2024
5. SH 00:22.759 +2.056 90.96% 12.05.2025
6. `Player 00:22.871 +2.168 90.52% 17.06.2024
7. deidi 00:23.221 +2.519 89.15% 24.02.2025
8. b 00:23.861 +3.159 86.76% 04.04.2025
9. BlizZz 00:23.926 +3.224 86.53% 28.04.2025
10. Lovell 00:24.395 +3.692 84.86% 27.11.2024
11. Ad 00:24.503 +3.800 84.49% 14.03.2024
12. peregrinin 00:25.072 +4.369 82.57% 31.03.2024
13. bobert 00:25.075 +4.372 82.56% 29.06.2024
14. 60cent 00:25.295 +4.592 81.84% 02.09.2024
15. twiX 00:26.263 +5.560 78.83% 08.10.2024
16. LoGic 00:26.507 +5.805 78.10% 18.05.2025
17. Splinter 00:26.527 +5.824 78.04% 03.09.2024
18. Sly 00:26.756 +6.053 77.38% 06.02.2024
19. ipix 00:26.847 +6.144 77.11% 12.10.2024
20. AnDroMeDa 00:26.950 +6.247 76.82% 17.03.2024
21. 11:11 00:27.069 +6.366 76.48% 07.02.2024
22. r0byN 00:27.399 +6.696 75.56% 07.02.2024
23. muppy 00:28.486 +7.783 72.68% 28.07.2024
24. ldr 00:29.145 +8.442 71.03% 08.10.2024
25. TAAVET 00:31.732 +11.029 65.24% 07.02.2024
26. Shrimp 00:32.090 +11.387 64.51% 07.02.2024
27. SAY BYE BYE 00:33.135 +12.433 62.48% 18.05.2025
28. LehT 00:33.261 +12.558 62.24% 28.07.2024
29. crN 00:34.664 +13.961 59.72% 06.02.2024
30. Player2 00:35.235 +14.532 58.76% 17.06.2024
31. fool 00:36.666 +15.963 56.46% 28.07.2024
32. kawaka 00:36.687 +15.984 56.43% 31.03.2024
33. waplet 00:43.978 +23.276 47.07% 17.02.2025
34. Sosano 00:43.997 +23.294 47.05% 22.12.2024
35. Karuisa Kizka* 00:47.159 +26.456 43.90% 06.02.2024
36. w8 00:47.466 +26.764 43.62% 11.05.2025
37. lonesome transcendence 00:59.451 +38.748 34.82% 28.07.2024
38. Madcat 00:59.690 +38.988 34.68% 23.05.2025
39. KavabanGa 01:20.041 +59.338 25.86% 31.03.2024
NOOB TOP
# Player Time CP GC Date
1. muppy 00:36.130 3 1 28.07.2024
2. bobert 00:43.839 1 3 29.06.2024
3. jimmy 02:09.619 20 24 17.03.2024
4.          
5.          
6.          
7.          
8.          
9.          
10.