kzsuperlong_longitude
kzsuperlong_longitude WR: Juby (00:21.08)

mediumvery shortbhop
3.20 (20)
PRO TOP
# Player Time Date WR Ratio
1. vengeance 00:21.338 15.12.2024 98.45%
2. MEEL <kz.random> VIP 00:21.353 17.06.2024 98.38%
3. Rachel 00:21.929 08.10.2024 95.80%
4. `Player 00:22.870 17.06.2024 91.85%
5. Lovell 00:24.394 27.11.2024 86.12%
6. Ad 00:24.503 14.03.2024 85.74%
7. peregrinin 00:25.071 31.03.2024 83.79%
8. bobert 00:25.074 29.06.2024 83.78%
9. 60cent 00:25.295 02.09.2024 83.05%
10. twiX 00:26.263 08.10.2024 79.99%
11. Splinter 00:26.527 03.09.2024 79.19%
12. Sly 00:26.756 06.02.2024 78.52%
13. ipix 00:26.847 12.10.2024 78.25%
14. AnDroMeDa 00:26.949 17.03.2024 77.95%
15. 11:11 00:27.068 07.02.2024 77.61%
16. r0byN VIP 00:27.399 07.02.2024 76.67%
17. muppy 00:28.486 28.07.2024 73.75%
18. ldr 00:29.144 08.10.2024 72.08%
19. TAAVET 00:31.731 07.02.2024 66.20%
20. Shrimp 00:32.090 07.02.2024 65.47%
21. LehT VIP 00:33.261 28.07.2024 63.16%
22. crN 00:34.664 06.02.2024 60.60%
23. Player2 VIP 00:35.234 17.06.2024 59.62%
24. fool VIP 00:36.665 28.07.2024 57.30%
25. kawaka 00:36.686 31.03.2024 57.26%
26. kzfi'deidi 00:43.923 01.12.2024 47.83%
27. Karuisa Kizka* VIP 00:47.158 06.02.2024 44.55%
28. lonesome transcendence 00:59.451 28.07.2024 35.34%
29. KavabanGa 01:20.040 31.03.2024 26.25%
NOOB TOP
# Player Time Date GC
1. muppy 00:36.130 28.07.2024 1
2. bobert 00:43.838 29.06.2024 3
3. jimmy 02:09.618 17.03.2024 24
4.
5.
6.
7.
8.
9.
10.