Toffifee
Country:
Russian Federation
SteamID: STEAM_0:1:53394409 (profile)
Last Record: 5 days ago
Play Time: 51.9 hours
Country:

SteamID: STEAM_0:1:53394409 (profile)
Last Record: 5 days ago
Play Time: 51.9 hours
Gold
League
#117
Rank
easy-medium
Map Tier
66
Pro Runs
7/100
Avg Pro Place
6.7% (110/1641)
Maplist Completion
8
#1st
8
#2nd
3
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | bhop_styleer | 02:14.830 | 07.11.2023 | 6 | 8 |
2. | cah_lost | 02:35.822 | 01.05.2025 | 5 | - |
3. | hb_babe | 03:18.203 | 13.07.2025 | 2 | 3 |
4. | kzd_egypthops | 02:40.546 | 08.07.2025 | 2 | 4 |
5. | bn_tombbhop | 02:40.173 | 19.05.2025 | 2 | 8 |
6. | 8b1_hellinashop | 02:22.643 | 01.05.2025 | 5 | 13 |
7. | kz_lain | 01:57.054 | 02.07.2025 | 2 | 2 |
8. | bhop_facebook | 01:37.706 | 21.08.2024 | 3 | 6 |
9. | er92_miya | 01:33.569 | 25.06.2025 | 1 | - |
10. | kzlv_evolutionhop | 02:18.593 | 19.09.2024 | 1 | 1 |
11. | kzm_cityhops | 03:15.473 | 26.12.2024 | 1 | 1 |
12. | kzru_minehop | 02:08.244 | 26.12.2024 | 1 | 1 |
13. | kzarg_darkcave | 01:40.931 | 29.04.2025 | 1 | 1 |
14. | kzeed_prohop | 01:00.015 | 20.07.2025 | 1 | 1 |
15. | cypress_oldbase | 00:38.254 | 23.07.2025 | 1 | 1 |
16. | fof_chillbhop | 01:04.371 | 06.07.2025 | 3 | 2 |
17. | d2_mario_bhop | 03:36.037 | 04.07.2024 | 4 | 4 |
18. | b2j_g0ldwalk | 01:05.972 | 12.09.2024 | 7 | 5 |
19. | kz_hopez | 02:52.945 | 01.05.2025 | 4 | 8 |
20. | bhop_grblor_v2 | 02:19.990 | 21.06.2025 | 7 | 8 |
21. | cray_jariktun | 02:38.384 | 05.07.2024 | 2 | 10 |
22. | bkz_whatisthis | 01:37.585 | 26.12.2024 | 14 | 15 |
23. | eec_bhop | 00:20.577 | 20.05.2025 | 24 | 17 |
24. | bhop_ultrafast | 00:18.597 | 22.06.2025 | 27 | 18 |
25. | bhop_kaninpuff | 00:37.088 | 26.12.2024 | 31 | 19 |
26. | soe_stylobhop | 01:04.358 | 08.05.2025 | 20 | 21 |
27. | nw_complex | 01:38.801 | 22.09.2024 | 13 | 24 |
28. | lyy_minibhop | 00:18.453 | 02.06.2025 | 39 | 34 |
29. | kzarg_slide_facility | 01:05.360 | 06.08.2024 | 16 | 39 |
30. | dyd_xmas2022 | 01:26.968 | 22.12.2024 | 5 | 45 |
31. | dr0_cavernhop | 01:16.919 | 27.07.2025 | 1 | 1 |
32. | kreedzee_mineshaft | 01:25.124 | 23.07.2025 | 2 | 2 |
33. | kzbr_riva_redhop | 00:38.794 | 28.07.2025 | 3 | 2 |
34. | bkz_goldbhop | 01:32.064 | 25.06.2025 | 7 | 2 |
35. | hb_dropzone2 | 02:31.190 | 04.07.2024 | 2 | 3 |
36. | kzcn_thy_ezblock | 02:00.108 | 26.07.2025 | 2 | 3 |
37. | kreedzee_goldclimb | 00:20.398 | 21.06.2025 | 4 | 4 |
38. | bhop_mzeasytpn | 00:18.431 | 05.04.2025 | 8 | 4 |
39. | kzfr_speed_bhopbloc_ez | 02:05.961 | 19.05.2025 | 4 | 5 |
40. | cnd_bhoplittle | 00:47.763 | 20.08.2024 | 5 | 6 |
41. | kzbr_alk_minibhop | 00:29.855 | 08.07.2025 | 7 | 6 |
42. | bhop_run_1 | 00:25.770 | 17.06.2025 | 15 | 6 |
43. | kz_anubis | 02:45.326 | 01.05.2025 | 4 | 7 |
44. | ml_monsterbhop | 00:25.327 | 11.07.2025 | 14 | 8 |
45. | bhop_storm_tunnels | 00:33.714 | 20.10.2024 | 13 | 9 |
46. | ins_mini_bhop | 00:19.495 | 24.07.2025 | 7 | 11 |
47. | bhop_longway | 00:42.652 | 20.06.2025 | 14 | 11 |
48. | bhop_relaxxeu | 00:21.784 | 31.12.2024 | 24 | 12 |
49. | bkz_wildbhop2 | 01:20.076 | 06.07.2025 | 22 | 13 |
50. | hb_kasalasa_e | 01:38.691 | 05.07.2025 | 13 | 14 |
51. | steel_bhosadabhop | 00:19.851 | 24.07.2025 | 22 | 14 |
52. | bhop_platinum | 01:43.694 | 14.09.2024 | 21 | 15 |
53. | daza_junglebhop | 01:32.652 | 15.09.2024 | 17 | 17 |
54. | hb_dan | 01:08.635 | 01.07.2025 | 27 | 19 |
55. | pbkz_superbhop | 00:58.519 | 06.07.2025 | 27 | 21 |
56. | cg_coldbhop_v2 | 01:05.472 | 22.12.2024 | 35 | 22 |
57. | bhop_flophop | 00:41.852 | 03.05.2025 | 39 | 23 |
58. | bhop_terrainhop | 00:40.416 | 11.07.2024 | 97 | 52 |
59. | tirion_concretebhop | 01:11.743 | 20.01.2025 | 143 | 99 |
60. | fs_quickbhop | 00:42.497 | 27.06.2025 | 6 | 4 |
61. | b2j_bhopward | 01:15.708 | 05.08.2024 | 11 | 8 |
62. | fastrun | 00:28.558 | 29.04.2025 | 27 | 15 |
63. | bhop_lego | 00:34.624 | 26.12.2024 | 42 | 18 |
64. | zink_blockfun | 00:31.486 | 11.09.2024 | 18 | 20 |
65. | vLy_brickbhop | 00:04.493 | 20.06.2025 | 29 | 22 |
66. | zink_minibhop | 00:22.203 | 28.04.2025 | 94 | 72 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | hfr_descent_h | 05:02.342 | 22.07.2025 | 45 | 1 |
2. | mb_sketchy | 14:18.898 | 20.12.2024 | 244 | 1 |
3. | imkz_anturage | 04:37.212 | 05.07.2025 | 79 | 2 |
4. | int_lemons | 16:43.059 | 05.07.2025 | 387 | 3 |
5. | fu_extreme | 04:28.656 | 05.07.2025 | 77 | 4 |
6. | bhop_ytt_neon_light | 04:35.786 | 21.06.2025 | 20 | 1 |
7. | kzua_pliqbhop | 03:22.679 | 22.06.2025 | 27 | 1 |
8. | ffy_Ragnarok | 03:17.386 | 06.07.2025 | 26 | 1 |
9. | cd_vvn1ght_v9 | 03:07.820 | 21.07.2025 | 2 | 1 |
10. | cg_d2block_h | 10:23.242 | 21.06.2025 | 81 | 2 |
11. | er92_standart2 | 03:31.792 | 10.07.2025 | 44 | 2 |
12. | hfr_bliss | 09:18.453 | 30.06.2024 | 101 | 3 |
13. | cd_bhop | 03:18.832 | 07.11.2023 | 3 | 7 |
14. | cah_lost | 01:53.781 | 01.05.2025 | 1 | 1 |
15. | py_inmortal | 02:03.108 | 08.07.2025 | 6 | 1 |
16. | prochallenge2_bhop | 03:14.205 | 08.07.2025 | 10 | 1 |
17. | hb_babe | 03:55.908 | 13.07.2025 | 3 | 1 |
18. | hama_timberbhop | 04:42.140 | 08.05.2025 | 2 | 2 |
19. | kzd_egypthops | 03:15.298 | 08.07.2025 | 15 | 2 |
20. | kz_shrubhop_h | 02:07.166 | 11.12.2024 | 4 | 3 |
21. | 8b1_hellinashop | 04:50.760 | 30.04.2025 | 22 | 13 |
22. | cg_nowhere | 03:35.526 | 02.07.2025 | 7 | 1 |
23. | kz_kzdk_templebhop | 05:39.873 | 23.11.2024 | 10 | 2 |
24. | bhop_catacomb | 04:05.253 | 02.01.2025 | 36 | 2 |
25. | 4_analytical | 00:53.253 | 19.06.2025 | 4 | 2 |
26. | kzls_bhop_china | 02:21.923 | 22.06.2025 | 10 | 3 |
27. | kz_kzdk_delianshop | 02:54.380 | 22.12.2024 | 10 | 4 |
28. | agami_street | 00:44.810 | 19.12.2024 | 8 | 7 |
29. | j2s_sandland | 03:05.020 | 09.08.2024 | 7 | 1 |
30. | dyd_xmas2022 | 01:31.999 | 22.12.2024 | 1 | 1 |
31. | bkz_anubis | 00:51.170 | 01.07.2025 | 1 | 1 |
32. | kzlv_evolutionhop | 02:39.024 | 19.09.2024 | 2 | 2 |
33. | kz_excavation | 04:08.940 | 26.05.2025 | 21 | 2 |
34. | kzfr_bk_bhopblock | 01:58.416 | 28.05.2025 | 1 | 2 |
35. | er92_miya | 02:20.524 | 25.06.2025 | 13 | 2 |
36. | kz_navidad | 04:38.278 | 22.12.2024 | 15 | 3 |
37. | bhopkz_raz | 02:03.322 | 08.07.2025 | 6 | 3 |
38. | kzlu_laboratory | 00:57.494 | 26.12.2024 | 1 | 5 |
39. | mls_icefall_bhop | 02:08.052 | 25.05.2025 | 1 | 11 |
40. | cnd_bhoplittle | 00:57.458 | 20.08.2024 | 1 | 1 |
41. | er92_speedtest | 01:52.583 | 06.08.2024 | 1 | 1 |
42. | kz_streetbl0ck | 04:42.372 | 06.10.2024 | 14 | 1 |
43. | prochallenge_speed | 02:45.324 | 20.10.2024 | 3 | 1 |
44. | cg_coldbhop_v2 | 01:04.915 | 22.12.2024 | 1 | 1 |
45. | ih_radioactive | 01:27.600 | 30.04.2025 | 1 | 1 |
46. | tisha_parquetblock | 03:39.343 | 05.07.2025 | 10 | 1 |
47. | nk_facilitybhop | 01:53.828 | 22.07.2025 | 1 | 1 |
48. | kzbr_riva_redhop | 00:47.029 | 27.07.2025 | 1 | 1 |
49. | bhop_astro | 01:24.401 | 22.12.2024 | 4 | 2 |
50. | kzzNk_govs | 02:26.962 | 02.01.2025 | 2 | 2 |
51. | kreedzee_goldclimb | 00:27.872 | 21.06.2025 | 2 | 2 |
52. | bk_balkyblock | 03:14.768 | 22.07.2025 | 12 | 2 |
53. | kz_anubis | 03:16.197 | 01.05.2025 | 5 | 3 |
54. | kreedzee_lastdeal | 02:11.817 | 22.06.2025 | 4 | 3 |
55. | kzcn_thy_ezblock | 02:31.447 | 25.07.2025 | 12 | 3 |
56. | 5oXen_remarkable | 02:34.375 | 07.07.2025 | 14 | 4 |
57. | daza_colorswitch | 02:11.003 | 21.05.2025 | 3 | 1 |
58. | zink_blockfun | 01:13.528 | 15.09.2024 | 15 | 14 |