cypress_p0burkan
LAN: 00:16.719 (CC)
easy-medium
easy-medium
PRO TOP
| # | Player | Time | Gap | Ratio | Date |
|---|---|---|---|---|---|
| 1. |
MEEL <kz.random>
|
00:17.353 | +0.000 | 100.00% | 30.01.2026 |
| 2. |
deidi
|
00:18.393 | +1.040 | 94.35% | 30.01.2026 |
| 3. |
r0byN
|
00:20.107 | +2.754 | 86.30% | 30.01.2026 |
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
NOOB TOP
| # | Player | Time | CP | GC | Date |
|---|---|---|---|---|---|
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |


