# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | ||||
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | professional street aggin | 07:42.088 | 30.12.2023 | 175 |
2. | Kr6hvan2gu | 12:31.791 | 28.02.2024 | 343 |
3. | Valoodja | 20:21.208 | 02.01.2024 | 636 |
4. | komi, | 23:52.242 | 11.12.2024 | 484 |
5. | r0byN | 36:21.204 | 11.12.2024 | 1127 |
6. | Ludinant | 78:19.524 | 30.12.2023 | 2454 |
7. | ||||
8. | ||||
9. | ||||
10. |