kz_lain
kz_lain WR: Dolphin (01:49.43)

mediumshortbhop
3.57 (30)
PRO TOP
# Player Time Date WR Ratio
1. ploydi 02:02.817 12.10.2024 89.10%
2. Sly 02:03.736 09.01.2024 88.44%
3. SH VIP 02:08.058 18.12.2023 85.45%
4. Ludinant 02:09.865 23.01.2024 84.26%
5. Karuisa Kizka* VIP 02:13.270 23.01.2024 82.11%
6. `Player 02:15.556 16.04.2024 80.73%
7. kr0ll 02:17.485 15.12.2023 79.59%
8. dope 02:19.737 19.01.2024 78.31%
9. LehT VIP 02:24.608 18.12.2023 75.67%
10. Player2 VIP 02:25.203 27.01.2024 75.36%
11. kawaka 02:27.872 12.04.2024 74.00%
12. Running Rock. 02:28.206 11.10.2024 73.84%
13. laachux 02:28.667 07.09.2024 73.61%
14. r0byN VIP 02:30.778 09.05.2024 72.58%
15. Splinter 02:35.200 27.09.2024 70.51%
16. mustamäe hirm VIP 02:38.862 30.04.2024 68.88%
17. ipix 02:42.967 04.11.2024 67.15%
18. TAAVET 02:48.872 16.02.2024 64.80%
19. Player 02:49.510 18.12.2023 64.56%
20. peregrinin 02:49.651 19.01.2024 64.50%
21. SAMBI 02:49.955 11.10.2024 64.39%
22. master64 02:55.646 09.01.2024 62.30%
23. mAtd3n 03:00.294 11.10.2024 60.70%
24. 5. 357 03:08.456 07.09.2024 58.07%
25. Shorokhov Sergey 03:17.020 17.11.2024 55.54%
26. ahful VIP 03:22.129 24.12.2023 54.14%
27. hello my friend 03:29.866 26.06.2024 52.14%
28. Player 03:32.662 26.11.2024 51.46%
29. coolibri 03:43.822 19.01.2024 48.89%
30. NANOKITTY 03:52.949 11.10.2024 46.98%
31. KZETER 03:55.819 19.01.2024 46.40%
32. jimmy 03:58.599 03.02.2024 45.86%
33. cHIBIs 03:58.656 11.10.2024 45.85%
34. hans 04:08.943 27.12.2023 43.96%
35. bobert 04:09.814 04.05.2024 43.80%
36. wiisports 04:10.838 10.02.2024 43.63%
37. KavabanGa 04:46.915 09.11.2023 38.14%
38. Tsifka VIP 05:32.810 04.05.2024 32.88%
39. Tohman 06:20.005 09.05.2024 28.80%
40. dinosaurus 07:16.634 19.01.2024 25.06%
41. Axzero 07:44.375 09.01.2024 23.56%
42. mark0vka 17:39.227 18.12.2023 10.33%
NOOB TOP
# Player Time Date GC
1. Running Rock. 02:49.457 11.10.2024 4
2. ahful VIP 03:11.727 10.02.2024 5
3. bobert 03:59.602 04.05.2024 15
4. John 04:20.204 09.02.2024 2
5. @ferhaTT 05:53.190 12.11.2023 9
6. денис водка 07:59.415 09.01.2024 3
7.
8.
9.
10.