mium
Country:
Sweden
SteamID: STEAM_0:0:47375847 (profile)
Last Record: 5 months ago
Play Time: 12.4 hours
Country:

SteamID: STEAM_0:0:47375847 (profile)
Last Record: 5 months ago
Play Time: 12.4 hours
Bronze
League
#435
Rank
easy
Map Tier
21
Pro Runs
67/100
Avg Pro Place
1.58% (26/1641)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | rvp_tundra-bhop | 08:38.331 | 29.01.2025 | 53 | 91 |
2. | kz_ins_azzerun | 02:44.712 | 29.01.2025 | 15 | 48 |
3. | chk_cotard | 03:55.994 | 29.01.2025 | 11 | 53 |
4. | ins_air2 | 02:02.024 | 29.01.2025 | 16 | 56 |
5. | drewbie_longjumps_ez | 01:01.652 | 27.01.2025 | 77 | 75 |
6. | ins_ink | 06:08.000 | 27.01.2025 | 23 | 100 |
7. | hb_dan | 01:12.636 | 27.01.2025 | 53 | 37 |
8. | kzbr_minibhop_final | 00:52.574 | 27.01.2025 | 67 | 45 |
9. | kt_ezybhop_redesign | 01:24.024 | 05.02.2025 | 85 | 50 |
10. | bkz_aztecbhop | 02:11.501 | 27.01.2025 | 55 | 56 |
11. | protoonhopz_ez | 07:28.631 | 27.01.2025 | 33 | 67 |
12. | bkz_goldbhop_mini | 01:03.690 | 27.01.2025 | 53 | 67 |
13. | kzbr_riva_redhop | 01:36.587 | 30.01.2025 | 88 | 74 |
14. | bla_reactorhop | 03:53.365 | 27.01.2025 | 56 | 75 |
15. | chip_bhopnoob | 04:05.947 | 27.01.2025 | 75 | 78 |
16. | kzra_frostbhop | 01:00.786 | 27.01.2025 | 85 | 78 |
17. | cys_hrznnn | 01:03.953 | 27.01.2025 | 82 | 80 |
18. | cg_coldbhop | 00:53.089 | 29.01.2025 | 178 | 84 |
19. | vs_dustybhopz | 02:58.233 | 27.01.2025 | 91 | 91 |
20. | notkz_crackhops | 07:37.229 | 27.01.2025 | 58 | 98 |
21. | ty_loona | 00:06.699 | 27.01.2025 | 61 | 47 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | kz_synergy | 06:12.157 | 05.02.2025 | 20 | 18 |
2. | all1_hb_flores | 05:55.367 | 29.01.2025 | 81 | 24 |
3. | ins_air2 | 01:57.552 | 29.01.2025 | 5 | 7 |
4. | kz_ins_industryrun | 06:11.740 | 29.01.2025 | 10 | 12 |
5. | kz_cg_venice | 07:16.549 | 05.02.2025 | 8 | 16 |
6. | kz_ins_azzerun | 04:20.338 | 29.01.2025 | 14 | 18 |
7. | kzsca_heaven | 03:46.619 | 29.01.2025 | 15 | 8 |
8. | bkz_goldbhop_mini | 01:30.110 | 27.01.2025 | 4 | 27 |
9. | |||||
10. |