bkz_goldbhop_mini
bkz_goldbhop_mini WR: klinch (00:32.36)

easyvery shortbhop
3.33 (40)
PRO TOP
# Player Time Date WR Ratio
1. vengeance 00:33.726 14.12.2024 95.95%
2. MEEL <kz.random> VIP 00:34.054 16.05.2024 95.02%
3. dri VIP 00:34.590 27.01.2024 93.55%
4. Lovell 00:35.554 08.10.2024 91.01%
5. kawaka 00:37.581 26.01.2024 86.11%
6. ploydi 00:37.749 08.10.2024 85.72%
7. twiX 00:38.118 05.11.2024 84.89%
8. `Player 00:38.122 21.08.2024 84.88%
9. 60cent 00:38.249 13.07.2024 84.60%
10. Dez VIP 00:38.402 16.05.2024 84.27%
11. TAAVET 00:38.886 21.04.2024 83.22%
12. peregrinin 00:39.298 26.01.2024 82.35%
13. SH VIP 00:39.493 23.05.2024 81.94%
14. AnDroMeDa 00:39.597 13.04.2024 81.72%
15. RPTZAO 00:40.121 11.10.2024 80.65%
16. Valoodja 00:41.145 18.02.2024 78.65%
17. 11:11 00:41.311 09.08.2024 78.33%
18. Shrimp 00:42.186 09.08.2024 76.71%
19. r0byN VIP 00:43.722 21.08.2024 74.01%
20. crN 00:44.061 08.06.2024 73.44%
21. kzfi'deidi 00:44.122 05.12.2024 73.34%
22. thr 00:45.866 05.08.2024 70.55%
23. wiisports 00:46.345 09.02.2024 69.82%
24. mustamäe hirm VIP 00:47.165 09.02.2024 68.61%
25. K1REEE !CH 00:48.749 17.02.2024 66.38%
26. ask4ne 00:51.929 05.11.2024 62.32%
27. Apprehension 00:52.631 06.03.2024 61.48%
28. d0rk 00:56.631 05.12.2024 57.14%
29. hello my friend 01:02.832 27.06.2024 51.50%
30. twiSted_inSide 01:03.698 25.05.2024 50.80%
31. lahecoq 01:04.611 20.12.2023 50.08%
32. mase VIP 01:06.805 08.10.2024 48.44%
33. Vileimz VIP 01:07.998 02.09.2024 47.59%
34. kran 01:09.944 05.08.2024 46.27%
35. Player2 VIP 01:11.159 26.01.2024 45.47%
36. MMoll 01:12.566 25.03.2024 44.59%
37. el gato VIP 01:16.721 27.08.2024 42.18%
38. kriku 01:17.819 30.11.2024 41.58%
39. duwinz 01:21.096 13.07.2024 39.90%
40. mark0vka 01:22.944 05.12.2024 39.01%
41. Derakoz 01:27.454 31.12.2023 37.00%
42. Paks Banaan 02:22.094 20.12.2023 22.77%
43. NonekGOD 02:28.240 18.09.2024 21.83%
NOOB TOP
# Player Time Date GC
1. kawaka 00:42.031 26.01.2024 1
2. peregrinin 00:44.186 26.01.2024 1
3. egosn1ckz 00:50.798 05.11.2024 2
4. master64 00:53.088 26.01.2024 3
5. TAAVET 00:56.310 09.03.2024 2
6. rutzou 00:58.408 08.06.2024 2
7. mono 01:01.344 27.01.2024 6
8. Dryfan 01:05.135 09.08.2024 4
9. kran 01:07.870 05.08.2024 1
10. asth 01:07.993 02.09.2024 8
11. xtample 01:09.412 09.08.2024 5
12. Vileimz VIP 01:13.703 10.09.2024 4
13. jimmy 01:18.027 09.03.2024 7
14. SPEED 01:19.971 05.11.2024 3
15. S 01:38.037 09.03.2024 2
16. your mind is dirty 01:44.652 26.01.2024 9
17. bsite 01:56.191 09.08.2024 12
18. NonekGOD 02:20.317 18.09.2024 7
19. леброн джейс 02:31.501 15.12.2024 42
20. Alucard666 03:41.102 09.08.2024 35
21. SAI 03:44.162 19.04.2024 8
22. Zyu 05:30.298 30.06.2024 59
23. <inward knees> Tomatipea29 06:56.423 08.10.2024 47