impulse101
Country:
Ukraine
SteamID: STEAM_0:1:936612827 (profile)
Last Record: 1 week ago
Play Time: 13.8 hours
Country:
UkraineSteamID: STEAM_0:1:936612827 (profile)
Last Record: 1 week ago
Play Time: 13.8 hours
Silver
League
#346
Rank
easy
Map Tier
36
Pro Runs
85/100
Avg Pro Place
2.09% (40/1911)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
| # | Map | Time | Date | Place | Avg. |
|---|---|---|---|---|---|
| 1. | cd_vvn1ght_v11 | 08:24.299 | 05.11.2025 | 41 | 73 |
| 2. | bruderkz_ny-bhop | 01:30.881 | 19.10.2025 | 60 | 79 |
| 3. | bhop_grblor_v2 | 04:50.748 | 23.10.2025 | 76 | 83 |
| 4. | b2j_g0ldwalk | 03:14.442 | 23.10.2025 | 146 | 89 |
| 5. | cd_kartbhop | 10:00.968 | 23.10.2025 | 81 | 97 |
| 6. | sm_ea_ylightsbhop | 14:22.380 | 22.10.2025 | 61 | 98 |
| 7. | bhop_short | 04:27.901 | 23.10.2025 | 133 | 98 |
| 8. | kzst_akhet | 19:19.810 | 07.11.2025 | 35 | 100 |
| 9. | j2s_4floors | 03:41.472 | 22.10.2025 | 81 | 61 |
| 10. | kz_kzlt_femtobhop | 03:03.177 | 06.11.2025 | 109 | 70 |
| 11. | bhop_redline | 01:38.599 | 23.10.2025 | 50 | 72 |
| 12. | kzra_frostbhop | 00:57.141 | 23.10.2025 | 94 | 74 |
| 13. | bkz_goldbhop | 02:42.787 | 23.10.2025 | 283 | 74 |
| 14. | bhop_terrainhop | 00:52.896 | 05.11.2025 | 174 | 78 |
| 15. | bhop_egypt_hops | 02:40.697 | 05.11.2025 | 78 | 82 |
| 16. | kzbr_minibhop_final | 01:04.685 | 06.11.2025 | 154 | 82 |
| 17. | bkz_goldbhop_mini | 01:13.634 | 24.10.2025 | 82 | 84 |
| 18. | kzas_techbhop | 00:30.715 | 25.10.2025 | 187 | 84 |
| 19. | bhkz_bronzebhop | 02:24.667 | 22.10.2025 | 119 | 86 |
| 20. | cypress_feretory | 01:26.901 | 24.10.2025 | 133 | 86 |
| 21. | kzcn_hop | 04:01.440 | 23.10.2025 | 104 | 88 |
| 22. | hb_dan | 01:54.082 | 05.11.2025 | 147 | 88 |
| 23. | bhop_shiny | 01:31.203 | 06.11.2025 | 156 | 88 |
| 24. | hb_promax | 01:46.016 | 22.10.2025 | 89 | 89 |
| 25. | bhop_longway | 01:18.030 | 04.11.2025 | 136 | 92 |
| 26. | bhop_mzeasytpn | 00:45.647 | 23.10.2025 | 186 | 93 |
| 27. | kzfr_speed_bhopbloc_ez | 06:32.026 | 23.10.2025 | 79 | 94 |
| 28. | hm_milliseconds | 00:26.853 | 24.10.2025 | 149 | 98 |
| 29. | ph_down | 00:36.403 | 05.11.2025 | 38 | 100 |
| 30. | fs_session1 | 00:44.151 | 21.10.2025 | 58 | 100 |
| 31. | daza_colorswitch | 03:35.246 | 06.11.2025 | 58 | 79 |
| 32. | fastrun | 00:34.246 | 06.11.2025 | 186 | 83 |
| 33. | kt_ezybhop | 01:53.383 | 22.10.2025 | 140 | 85 |
| 34. | ra_5_sec | 00:07.644 | 30.10.2025 | 185 | 91 |
| 35. | bhop_flyblocks | 01:52.751 | 19.10.2025 | 122 | 93 |
| 36. | rnr_speedcrag | 01:10.855 | 06.11.2025 | 56 | 94 |
NOOB RECORDS
| # | Map | Time | Date | GC | Place |
|---|---|---|---|---|---|
| 1. | kz_hop | 13:54.685 | 24.10.2025 | 49 | 34 |
| 2. | bhop_medieval | 11:42.952 | 20.10.2025 | 33 | 39 |
| 3. | nfs_longjumpez | 00:46.038 | 22.10.2025 | 3 | 2 |
| 4. | fs_session1 | 00:57.405 | 21.10.2025 | 4 | 6 |
| 5. | kz_wsp_cavity | 10:22.903 | 20.10.2025 | 56 | 14 |
| 6. | bhkz_bronzebhop | 05:33.145 | 22.10.2025 | 1 | 94 |
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |