jisuuu
Country:
Pakistan
SteamID: STEAM_0:0:142238932 (profile)
Last Record: 3 days ago
Play Time: 41.4 hours
Country:

SteamID: STEAM_0:0:142238932 (profile)
Last Record: 3 days ago
Play Time: 41.4 hours
Silver
League
#293
Rank
easy
Map Tier
65
Pro Runs
76/100
Avg Pro Place
4.75% (78/1641)
Maplist Completion
0
#1st
0
#2nd
0
#3rd
PRO RECORDS
# | Map | Time | Date | Place | Avg. |
---|---|---|---|---|---|
1. | kz_mls_embi | 03:31.313 | 11.12.2024 | 23 | 58 |
2. | cg_coldbhop_v3 | 01:44.011 | 04.01.2025 | 72 | 79 |
3. | d2_mario_bhop | 08:10.510 | 04.01.2025 | 65 | 84 |
4. | sxj_challenge_grassert | 03:04.746 | 05.02.2025 | 45 | 93 |
5. | bhop_mann | 11:19.223 | 11.01.2025 | 153 | 98 |
6. | khj_abbybhop | 08:18.259 | 16.01.2025 | 58 | 100 |
7. | daza_junglebhop | 01:53.129 | 13.01.2025 | 42 | 42 |
8. | bkz_beachbhop | 00:33.871 | 17.01.2025 | 63 | 48 |
9. | bhop_run_1 | 00:32.817 | 07.01.2025 | 125 | 53 |
10. | kzsca_flyingcarpets | 03:10.438 | 28.01.2025 | 42 | 58 |
11. | bkz_goldbhop | 02:23.445 | 04.01.2025 | 200 | 59 |
12. | bhop_longway | 00:52.070 | 05.01.2025 | 75 | 61 |
13. | bhop_minimountain | 00:07.823 | 29.01.2025 | 78 | 62 |
14. | hm_milliseconds | 00:17.572 | 22.01.2025 | 89 | 66 |
15. | bkz_wildbhop2 | 01:49.890 | 23.07.2025 | 108 | 66 |
16. | cnd_brickgrass | 00:39.835 | 14.01.2025 | 68 | 68 |
17. | bkz_bhopaztec | 01:33.413 | 02.02.2025 | 88 | 68 |
18. | smk_mounthops | 00:19.924 | 29.07.2025 | 71 | 69 |
19. | bhop_reys | 03:14.283 | 22.01.2025 | 101 | 69 |
20. | bkz_mini_dust | 01:12.422 | 03.01.2025 | 90 | 70 |
21. | bhop_brk | 00:36.380 | 01.07.2025 | 101 | 71 |
22. | cosy_merrychristmas4 | 00:51.083 | 15.01.2025 | 81 | 72 |
23. | cg_coldbhop | 00:41.214 | 04.04.2025 | 155 | 73 |
24. | j2s_4floors | 04:31.152 | 30.01.2025 | 92 | 77 |
25. | steel_bhosadabhop | 00:28.315 | 19.12.2024 | 121 | 78 |
26. | kt_ezybhop_redesign | 01:37.947 | 07.01.2025 | 133 | 78 |
27. | kzbg_bhopbarrels | 00:28.023 | 08.01.2025 | 84 | 80 |
28. | bhop_relaxxeu | 00:44.338 | 05.01.2025 | 165 | 80 |
29. | ksz_beginner | 03:39.527 | 08.01.2025 | 48 | 82 |
30. | bhkz_bronzebhop | 02:18.192 | 31.01.2025 | 107 | 83 |
31. | kztt_dustbhop | 00:14.872 | 14.01.2025 | 123 | 83 |
32. | kz_kzlt_femtobhop | 03:50.154 | 03.02.2025 | 110 | 84 |
33. | tirion_concretebhop | 00:35.768 | 11.02.2025 | 122 | 84 |
34. | cobkz_rush_race | 03:38.602 | 09.01.2025 | 22 | 87 |
35. | daza_snowblock2 | 04:13.016 | 14.01.2025 | 28 | 87 |
36. | cypress_feretory | 01:32.291 | 05.06.2025 | 122 | 88 |
37. | bhop_kp_ez | 06:02.088 | 15.01.2025 | 151 | 88 |
38. | bhop_terrainhop | 01:09.555 | 19.12.2024 | 169 | 90 |
39. | kreedzee_lastdeal | 03:59.779 | 04.02.2025 | 34 | 91 |
40. | cg_strafejumpz | 04:09.942 | 30.01.2025 | 36 | 92 |
41. | cd_vvn1ght_v30 | 05:08.924 | 30.01.2025 | 66 | 92 |
42. | bkz_goldbhop_mini | 02:16.477 | 05.01.2025 | 72 | 92 |
43. | kz_shrubhop_ez | 03:12.207 | 20.12.2024 | 140 | 93 |
44. | ksz_beginner_girl | 04:43.019 | 23.01.2025 | 53 | 94 |
45. | bhop_ligtuds | 01:41.962 | 06.01.2025 | 156 | 95 |
46. | climb_beginner_2 | 08:00.773 | 30.01.2025 | 26 | 96 |
47. | cypress_maya | 01:57.702 | 01.06.2025 | 94 | 97 |
48. | ins_kurenogoes17 | 01:35.268 | 05.01.2025 | 45 | 100 |
49. | wnkz_bhop | 10:56.664 | 26.04.2025 | 51 | 100 |
50. | bhop_astro | 08:00.643 | 19.12.2024 | 125 | 100 |
51. | kzee_deffuclub_short | 00:28.462 | 29.01.2025 | 56 | 55 |
52. | bhop_lego | 00:43.278 | 02.02.2025 | 132 | 57 |
53. | bhop_green | 00:51.088 | 18.01.2025 | 108 | 62 |
54. | bhop_movementkrueppel | 00:09.091 | 07.01.2025 | 128 | 64 |
55. | b2j_bhopward | 01:53.526 | 24.01.2025 | 88 | 67 |
56. | ra_5_sec | 00:06.840 | 03.01.2025 | 131 | 73 |
57. | asb_sims | 00:51.030 | 27.03.2025 | 69 | 74 |
58. | vLy_brickbhop | 00:05.150 | 30.07.2025 | 97 | 74 |
59. | lokz_bhopprimo | 00:50.068 | 15.01.2025 | 104 | 77 |
60. | kt_ezybhop | 01:52.967 | 16.02.2025 | 108 | 82 |
61. | bhop_flyblocks | 01:17.992 | 01.02.2025 | 101 | 87 |
62. | ins_brickclimb | 00:32.937 | 23.12.2024 | 80 | 91 |
63. | bhop_avantura | 02:44.093 | 04.02.2025 | 179 | 91 |
64. | fs_quickbhop | 01:41.134 | 19.12.2024 | 138 | 93 |
65. | ugly_slideup | 01:25.933 | 02.01.2025 | 52 | 98 |
NOOB RECORDS
# | Map | Time | Date | GC | Place |
---|---|---|---|---|---|
1. | sxj_challenge_grassert | 02:43.276 | 15.07.2025 | 3 | 15 |
2. | bhop_kaninpuff | 16:53.530 | 03.02.2025 | 4 | 18 |
3. | smk_hb_super | 12:35.960 | 17.12.2024 | 99 | 26 |
4. | bkz_anubis | 01:30.030 | 30.07.2025 | 4 | 29 |
5. | bkz_scheherezade | 31:40.369 | 16.12.2024 | 89 | 35 |
6. | kz_mls_embi | 12:37.143 | 11.12.2024 | 1 | 35 |
7. | ins_yellowline | 00:55.253 | 03.02.2025 | 8 | 5 |
8. | kzsca_watertemple | 06:08.196 | 25.06.2025 | 16 | 14 |
9. | ins_kurenogoes17 | 01:37.474 | 05.01.2025 | 1 | 19 |
10. | kz_j2s_icevalley | 09:26.171 | 24.12.2024 | 23 | 21 |
11. | ksz_fastclimb_v3 | 04:55.984 | 02.07.2025 | 9 | 22 |
12. | ksz_beginner_girl | 05:39.545 | 26.12.2024 | 11 | 25 |
13. | ins_white | 08:11.800 | 19.04.2025 | 29 | 26 |
14. | daza_blockamok | 11:53.353 | 23.01.2025 | 1 | 28 |
15. | 5oXen_remarkable | 05:21.127 | 07.07.2025 | 25 | 42 |
16. | kreedzee_lastdeal | 06:32.851 | 04.02.2025 | 20 | 46 |
17. | em_newbieee | 06:27.920 | 05.03.2025 | 6 | 15 |
18. | daza_colorswitch | 03:58.018 | 01.07.2025 | 7 | 32 |
19. | asb_sims | 01:10.424 | 27.03.2025 | 7 | 34 |