# | Player | Time | Date | WR Ratio |
---|---|---|---|---|
1. | Hawaii | 00:12.570 | 08.10.2024 | 102.86% |
2. | mursu | 00:12.675 | 13.10.2024 | 102.01% |
3. | Cordyline | 00:12.702 | 13.10.2024 | 101.79% |
4. | cnd | 00:13.057 | 11.10.2024 | 99.03% |
5. | dri | 00:14.114 | 06.10.2024 | 91.61% |
6. | not real marc0z | 00:15.781 | 09.10.2024 | 81.93% |
7. | SH | 00:16.207 | 08.10.2024 | 79.78% |
8. | XANO | 00:16.318 | 09.10.2024 | 79.23% |
9. | HI MOM | 00:17.972 | 13.10.2024 | 71.95% |
10. | ipix | 00:19.172 | 06.10.2024 | 67.44% |
11. | mono | 00:19.812 | 09.10.2024 | 65.26% |
12. | r0byN | 00:19.888 | 10.10.2024 | 65.01% |
13. | stiiiven | 00:20.326 | 06.10.2024 | 63.61% |
14. | 8b1 | 00:22.152 | 09.10.2024 | 58.37% |
15. | mase | 00:22.440 | 07.10.2024 | 57.62% |
16. | mgt | 00:22.731 | 08.10.2024 | 56.88% |
# | Player | Time | Date | GC |
---|---|---|---|---|
1. | severely | 00:22.137 | 12.10.2024 | 1 |
2. | ||||
3. | ||||
4. | ||||
5. | ||||
6. | ||||
7. | ||||
8. | ||||
9. | ||||
10. |